Contents
ToggleIn April, Vietnam imported US$370.96 million worth of goods from Germany, down from US$404.56 million in March, a change of -8.31 percent, according to preliminary data from Vietnam’s General Department of Customs.
So far this year, Vietnam has imported US$1,450 million worth of goods from Germany.
Vietnam-Germany trade relations
Vietnam and Germany maintain strong trade relations supported by the EU-Vietnam Free Trade Agreement (EVFTA).
The agreement has reduced tariffs and improved market access for goods traded between both countries.
Germany is one of Vietnam’s largest trading partners in Europe, particularly for machinery, electronics, and industrial goods.
Vietnam exports electronics, footwear, textiles, and furniture to Germany.
Bilateral ties are reinforced by investment, industrial cooperation, and development partnerships.
Explore starting a business in Vietnam→
The data
Vietnam imports from Germany in April US$m
| April | March | MoM | YTD | |
| Total | 370.96 | 404.56 | -8.31% | 1,449.91 |
| Other | 44.86 | 47.14 | -4.85% | 219.30 |
| Machinery, equipment, tools, and other spare parts. | 133.73 | 160.72 | -16.79% | 535.84 |
| Chemical products | 30.03 | 23.82 | 26.07% | 89.93 |
| Computers, electronic products and components | 29.53 | 36.46 | -19.01% | 114.97 |
| Pharmaceuticals | 28.78 | 35.40 | -18.70% | 118.70 |
| Chemicals | 11.07 | 28.91 | -61.72% | 70.61 |
| Milk and dairy products | 10.19 | 10.18 | 0.16% | 35.15 |
| Plastic products | 8.20 | 9.09 | -9.80% | 33.36 |
| Complete automobiles of all types | 7.69 | 3.80 | 102.05% | 20.88 |
| Ore and other minerals | 6.44 | 0.54 | 1095.28% | 8.26 |
| Plastic raw materials | 6.30 | 5.87 | 7.22% | 21.58 |
| Pesticides and raw materials | 6.08 | 5.74 | 5.88% | 17.94 |
| Iron and steel products | 6.04 | 6.07 | -0.55% | 25.12 |
| Automotive components and parts | 5.98 | 6.65 | -9.95% | 23.27 |
| Animal feed and raw materials | 5.87 | 4.65 | 26.38% | 18.41 |
| Wood and wood products | 5.71 | 4.20 | 35.78% | 17.58 |
| Other food products | 3.60 | 0.00 | 0.00% | 9.16 |
| Fabrics of all kinds | 2.73 | 1.08 | 151.83% | 5.76 |
| Fragrances, cosmetics and hygiene products | 2.63 | 1.83 | 43.89% | 7.94 |
| Rubber products | 2.17 | 2.29 | -5.15% | 8.77 |
| Electrical wires and cables | 2.11 | 2.05 | 3.05% | 8.06 |
| Iron and steel of all kinds | 2.08 | 1.73 | 20.41% | 8.22 |
| Rubber | 1.99 | 1.19 | 67.40% | 5.97 |
| Other petroleum products | 1.88 | 0.93 | 102.87% | 4.70 |
| Raw materials for textiles, garments, leather, and footwear. | 1.80 | 1.24 | 44.44% | 8.28 |
| Paper of all kinds | 1.14 | 0.63 | 82.16% | 3.99 |
| Confectionery and cereal products | 0.86 | 0.73 | 16.76% | 2.81 |
| Pharmaceutical raw materials | 0.66 | 0.66 | 1.24% | 1.88 |
| Fertilizers of all kinds | 0.52 | 0.58 | -9.93% | 2.24 |
| Paper products | 0.29 | 0.38 | -22.77% | 1.21 |
Vietnam trade with Germany year to date US$m
| April | March | MoM | YTD | |
| Imports | 370.96 | 404.56 | -8.31% | 1,449.91 |
| Exports | 934.30 | 959.36 | -2.61% | 3,634.41 |
| Total | 1,305.26 | 1,363.91 | -4.30% | 5,084.32 |
| Balance | 563.35 | 554.80 | 1.54% | 2,184.51 |