In this article...
ToggleVietnam’s Consumer Price Index grew by just .33 percent in October over September. Overall CPI year-on-year remained mostly steady at 2.89 percent up from 2.63 percent in September. Core inflation, meanwhile, was hovering at 2.68 percent over October last year.
Vietnam CPI data, October 2024 vs…
Base period 2019 | October 2023 | December 2023 | September 2024 | Jan-Oct 2024 vs 2023 | |
Overall CPI | 16.65 | 2.89 | 2.52 | 0.33 | 3.78 |
Food and food services | 23.01 | 4.45 | 4.23 | 0.55 | 4.04 |
Food Group One (rice) | 34.43 | 8.23 | 3.97 | 0.77 | 13.61 |
Food | 19.97 | 4.06 | 4.56 | 0.66 | 2.49 |
Eating outside the family | 26.02 | 3.81 | 3.54 | 0.19 | 4.01 |
Drinks and tobacco | 13.43 | 2.26 | 1.93 | 0.11 | 2.43 |
Garments, hats, shoes | 7.97 | 1.13 | 0.67 | 0.09 | 1.45 |
Housing and construction materials (*) | 21.48 | 4.21 | 3.70 | 0.11 | 5.22 |
Household equipment and appliances | 8.33 | 1.33 | 1.23 | 0.20 | 1.23 |
Medicines and medical services | 12.09 | 8.28 | 3.02 | 0.02 | 7.54 |
Medical services | 13.49 | 10.58 | 3.65 | – | 9.60 |
Traffic | 7.17 | (3.25) | (1.39) | 0.66 | 1.34 |
Post and Telecommunication | -3.87 | (0.37) | (0.29) | (0.05) | (1.11) |
Education | 23.13 | (0.54) | (1.35) | 0.48 | 6.68 |
Educational services | 24.06 | (0.77) | (1.67) | 0.53 | 7.11 |
Culture, entertainment and tourism | 6.95 | 2.09 | 1.91 | 0.09 | 1.91 |
Other goods and services | 22.71 | 7.03 | 6.35 | 0.26 | 6.48 |
Source: General Office of Statistics
September
Vietnam’s Consumer Price Index slowed in September over August recording an increase of just 2.63 percent compared to August’s 3.45 percent. Overall CPI remained steady at 4.04 percent safely within the government’s target range for the year of between 4 and 4.5 percent. Core inflation, meanwhile, was hovering at 2.54 percent over September last year.
Vietnam CPI data, September 2024 vs…
Base period 2019 | September 2023 | December 2023 | August 2024 | Jan-Sep 2024 vs 2023 | |
Overall CPI | 16.27 | 2.63 | 2.18 | 0.28 | 3.88 |
Food and food services | 22.34 | 3.94 | 3.66 | 0.92 | 4.00 |
Food Group One (rice) | 33.41 | 8.37 | 3.18 | 0.77 | 14.23 |
Food | 19.18 | 3.24 | 3.88 | 1.06 | 2.31 |
Eating outside the family | 25.79 | 3.84 | 3.34 | 0.65 | 4.03 |
Drinks and tobacco | 13.30 | 2.30 | 1.81 | 0.03 | 2.45 |
Garments, hats, shoes | 7.88 | 1.17 | 0.58 | 0.15 | 1.48 |
Housing and construction materials (*) | 21.34 | 4.37 | 3.59 | 0.52 | 5.33 |
Household equipment and appliances | 8.12 | 1.17 | 1.03 | 0.14 | 1.22 |
Medicines and medical services | 12.07 | 8.28 | 2.99 | 0.05 | 7.46 |
Medical services | 13.49 | 10.58 | 3.65 | 0.00 | 9.49 |
Traffic | 6.46 | (5.33) | (2.03) | (2.77) | 1.87 |
Post and Telecommunication | (3.82) | (0.42) | (0.23) | 0.09 | (1.19) |
Education | 22.54 | 1.21 | (1.82) | 2.09 | 7.51 |
Educational services | 23.40 | 1.21 | (2.19) | 2.33 | 8.02 |
Culture, entertainment and tourism | 6.86 | 2.03 | 1.82 | (0.24) | 1.89 |
Other goods and services | 22.39 | 6.98 | 6.08 | 0.24 | 6.42 |
Source: General Statistics Office
August
Vietnam’s Consumer Price Index slowed in August over July recording an increase of 3.45 percent compared to July’s 4.27 percent. Overall CPI fel too, clockin growth of just 3.88 percent as opposed to 4.04 percent in August. Of note, this places CPI outside the government’s target range for the year of between 4 and 4.5 percent. Core inflation, meanwhile, saw an increase of 32.71 percent.
Vietnam CPI data, August 2024 vs…
Base period 2019 | August 2023 | December 2023 | July 2024 | Jan-Aug 2024 vs 2023 | |
Overall CPI | 15.94 | 3.45 | 1.89 | 0.00 | 4.04 |
Food and food services | 21.22 | 3.74 | 2.71 | 0.27 | 4.00 |
– Food Group One (rice) | 32.39 | 10.97 | 2.39 | 0.19 | 14.98 |
– Food | 17.93 | 2.55 | 2.79 | 0.28 | 2.20 |
– Eating outside the family | 24.97 | 3.72 | 2.67 | 0.26 | 4.06 |
Drinks and tobacco | 13.27 | 2.39 | 1.79 | 0.15 | 2.47 |
Garments, hats, shoes | 7.72 | 1.20 | 0.43 | 0.05 | 1.52 |
Housing and construction materials (*) | 20.71 | 5.00 | 3.05 | 0.29 | 5.46 |
Household equipment and appliances | 7.96 | 1.14 | 0.89 | 0.09 | 1.23 |
Medicines and medical services | 12.01 | 8.30 | 2.94 | 0.18 | 7.35 |
– Medical services | 13.49 | 10.63 | 3.65 | 0.21 | 9.35 |
Traffic | 9.49 | (1.46) | 0.76 | (1.98) | 2.80 |
Post and Telecommunication | (3.90) | (0.74) | (0.32) | 0.15 | (1.28) |
Education | 20.03 | 7.13 | (3.83) | 0.14 | 8.33 |
– Educational services | 20.60 | 7.80 | (4.41) | 0.13 | 8.91 |
Culture, entertainment and tourism | 7.11 | 2.32 | 2.06 | 0.12 | 1.87 |
Other goods and services | 22.09 | 6.91 | 5.82 | 0.20 | 6.35 |
Source: Vietnam General Office of Statistics
July
Vietnam’s Consumer Price Index was up in July to 4.36 percent, an increase of .02 percent over June’s 4.34 percent. This is still relatively high in the context of an inflation target for the year of between 4 and 4.5 percent. The biggest gains were in food, medical services, and educational services; with only post and telecommunications recording a decline.
Vietnam CPI data, July 2024 vs…
July 2023 | December 2023 | June 2024 | Baseline 2019 | Jan-Jul 2024 vs 2023 | |
Food and food services | 4.27 | 2.44 | 0.26 | 20.90 | 4.04 |
– Food Group One (rice) | 14.39 | 2.19 | (0.03) | 32.13 | 15.57 |
– Food | 2.75 | 2.50 | 0.31 | 17.60 | 2.15 |
– Eating outside the family | 3.94 | 2.41 | 0.25 | 24.65 | 4.11 |
Drinks and tobacco | 2.52 | 1.64 | 0.11 | 13.10 | 2.48 |
Garments, hats, shoes | 1.34 | 0.37 | 0.03 | 7.66 | 1.57 |
Housing and construction materials (*) | 5.59 | 2.75 | 0.50 | 20.37 | 5.52 |
Household equipment and appliances | 1.15 | 0.80 | 0.07 | 7.87 | 1.24 |
Medicines and medical services | 8.13 | 2.75 | 0.13 | 11.81 | 7.22 |
– Medical services | 10.41 | 3.43 | 0.14 | 13.26 | 9.17 |
– Traffic | 4.40 | 2.79 | 1.45 | 11.70 | 3.43 |
Post and Telecommunication | (1.06) | (0.47) | 0.00 | (4.05) | (1.36) |
Education | 8.00 | (3.97) | 0.02 | 19.86 | 8.50 |
– Educational services | 8.54 | (4.54) | 0.00 | 20.44 | 9.07 |
Culture, entertainment and tourism | 2.29 | 1.94 | 0.14 | 6.99 | 1.81 |
Other goods and services | 6.93 | 5.61 | 3.77 | 21.85 | 6.27 |
Overall CPI | 4.36 | 1.89 | 0.48 | 15.94 | 4.12 |
* Includes housing rent, electricity, water, fuel and construction materials.
Source: General Office of Statistics
June 2024
Vietnam’s Consumer Price Index fell in June to 4.34 percent, a decline of .1 percent over May. It is still, however, high in the context of an inflation target for the year of between 4 and 4.5 percent. The biggest gains were in food, medical services, and educational services; with only post and telecommunications recording a decline.
Vietnam CPI data, June 2024
June | May | May vs June | Jan-Jun 2024 vs 2023 | Vs Baseline 2019 | |
Overall CPI | 4.34 | 4.44 | 0.17 | 4.08 | 15.39 |
Food and food services | 4.66 | 4.47 | 0.75 | 4.00 | 20.58 |
– Food Group One (rice) | 14.78 | 14.83 | 0.05 | 15.76 | 32.17 |
– Food | 3.23 | 2.87 | 1.07 | 2.05 | 17.23 |
– Eating outside the family | 4.09 | 4.25 | 0.26 | 4.13 | 24.34 |
Drinks and tobacco | 2.63 | 2.61 | 0.17 | 2.47 | 12.97 |
Garments, hats, shoes | 1.48 | 1.70 | (0.11) | 1.60 | 7.62 |
Housing and construction materials (*) | 5.60 | 5.30 | 0.35 | 5.51 | 19.77 |
Household equipment and appliances | 1.23 | 1.33 | 0.09 | 1.26 | 7.79 |
Medicines and medical services | 8.04 | 7.41 | 0.60 | 7.07 | 11.66 |
– Medical services | 10.28 | 9.46 | 0.76 | 8.97 | 13.10 |
– Traffic | 3.03 | 5.58 | (2.27) | 3.27 | 10.11 |
Post and Telecommunication | (1.18) | (1.42) | 0.02 | (1.41) | (4.05) |
Education | 8.01 | 8.14 | (0.01) | 8.58 | 19.84 |
– Educational services | 8.55 | 8.66 | 0.00 | 9.15 | 20.43 |
Culture, entertainment and tourism | 2.35 | 2.01 | 0.68 | 1.72 | 6.84 |
Other goods and services | 5.97 | 6.19 | 0.05 | 6.16 | 17.42 |
* Includes housing rent, electricity, water, fuel and construction materials.
Source: General Office of Statistics
May
Consumer prices are rising in Vietnam with the consumer price index reaching 4.44 percent in May compared to May of last year, according to data from Vietnam’s General Office of Statistics–the GSO. The GSO has attributed the price increase to an increase in pork prices on the back of limited supply due to African Swine Fever, and increased electricity prices on the back of warmer weather.
Of note, inflation has been relatively low in Vietnam compared to other parts of the world but this is largely due to government price controls. These lower prices, however, have come at a cost. Input prices, have risen for a lot of firms, however, many have been unable to raise their retail prices to compensate. As a result, many have seen their profit margins squeezed while others have had to run at a loss.
As is often the case in Vietnam, targets set under one set of economic conditions have not been adjusted for current economic conditions.
Vietnam CPI data, May 2024
Baseline 2019 Vs May 2024 | May 2023 vs May 2024 | December 2023 vs May 2024 | April 2024 vs May 2024 | Jan-May 2024 vs Jan-May 2024 | |
Overall CPI | 15.20 | 4.44 | 1.24 | 0.05 | 4.03 |
Food and food services | 19.69 | 4.47 | 1.42 | 0.38 | 3.87 |
– Food Group One (rice) | 32.10 | 14.83 | 2.17 | (0.26) | 15.96 |
– Food | 15.99 | 2.87 | 1.09 | 0.59 | 1.81 |
– Eating outside the family | 24.02 | 4.25 | 1.89 | 0.14 | 4.14 |
Drinks and tobacco | 12.78 | 2.61 | 1.34 | 0.14 | 2.44 |
Garments, hats, shoes | 7.74 | 1.70 | 0.45 | 0.00 | 1.63 |
Housing and construction materials (*) | 19.35 | 5.30 | 1.89 | 0.38 | 5.49 |
Household equipment and appliances | 7.69 | 1.33 | 0.63 | 0.12 | 1.27 |
Medicines and medical services | 10.99 | 7.41 | 2.00 | 0.01 | 6.87 |
– Medical services | 12.25 | 9.46 | 2.51 | 0.00 | 8.71 |
Traffic | 12.66 | 5.58 | 3.67 | (1.73) | 3.32 |
Post and Telecommunication | (4.07) | (1.42) | (0.49) | (0.09) | (1.46) |
Education | 19.85 | 8.14 | (3.98) | (0.25) | 8.70 |
– Educational services | 20.43 | 8.66 | (4.54) | (0.30) | 9.28 |
Culture, entertainment and tourism | 6.12 | 2.01 | 1.11 | 0.31 | 1.60 |
Other goods and services | 17.37 | 6.19 | 1.72 | 0.20 | 6.20 |
Source: General Office of Statistics