Contents
ToggleVietnam exported machine, equipment, tools and instruments to the tune of US$5.4 billion in October, – 3.58 percent over September, according to preliminary data from Vietnam’s General Department of Customs.
Year to date, Vietnam had exported US$48,408 million worth of machine, equipment, tools and instruments by the end of October.
In October, Vietnam’s top export destination for machine, equipment, tools and instruments was the USA, accounting for US$2,177 million worth. This was down 3.35 percent over September. Year to date, Vietnam has shipped US$19,612 million worth of machine, equipment, tools and instruments to the USA.
After the USA, China was the next biggest buyer of machine, equipment, tools and instruments from Vietnam. There was US$573 million worth of machine, equipment, tools and instruments shipped from Vietnam to China in October, a fall of 1.31 percent. Its total for the year to date is now sitting at US$4,599 million.
Hong Kong was also a major buyer, with US$409 million worth of machine, equipment, tools and instruments shipped to the country from Vietnam in October. This was a up 31.28 percent compared to September, for a total of US$2,949 million for the year so far.
Rounding out the top five was South Korea spending US$307 million on Vietnam’s machine, equipment, tools and instruments, a 18.32 percent change for a total of US$2,644 million for the year, and Japan with US$230 million, a -1.20 percent change month-on-month, for a total of US$2,209 million.
Learn more about manufacturing in Vietnam→
Vietnam exports of machines, equipment, tools and instruments in October, US$millions
| October | September | MoM | YTD | |
| Total | 5,399.50 | 5,599.96 | -3.58% | 48,407.57 |
| Other | 1,043.72 | 1,326.66 | -21.33% | 10,516.17 |
| USA | 2,177.01 | 2,252.43 | -3.35% | 19,612.42 |
| China | 572.66 | 580.24 | -1.31% | 4,598.76 |
| Hong Kong | 408.89 | 311.46 | 31.28% | 2,949.19 |
| South Korea | 307.47 | 259.86 | 18.32% | 2,644.42 |
| Japan | 230.46 | 233.26 | -1.20% | 2,209.37 |
| Netherlands | 182.97 | 184.39 | -0.77% | 1,826.76 |
| Thailand | 130.83 | 115.51 | 13.26% | 979.09 |
| India | 126.68 | 89.47 | 41.58% | 885.95 |
| Germany | 113.36 | 156.78 | -27.69% | 1,183.69 |
| Taiwan | 105.45 | 89.90 | 17.29% | 1,001.75 |
| UK | 91.97 | 105.62 | -12.93% | 896.04 |
| Canada | 83.17 | 96.31 | -13.65% | 751.70 |
| Singapore | 81.21 | 96.02 | -15.43% | 809.00 |
| Mexico | 73.66 | 76.20 | -3.34% | 779.57 |
| Australia | 67.53 | 119.43 | -43.45% | 528.26 |
| Czech Republic | 58.70 | 77.41 | -24.16% | 605.18 |
| Malaysia | 58.70 | 59.10 | -0.67% | 430.48 |
| Poland | 49.78 | 72.88 | -31.70% | 676.67 |
| Italy | 44.39 | 37.92 | 17.05% | 289.24 |
| Indonesia | 31.87 | 39.85 | -20.03% | 364.48 |
| France | 29.43 | 40.61 | -27.52% | 348.06 |
| Laos | 29.32 | 20.78 | 41.11% | 123.95 |
| Philippines | 28.93 | 31.67 | -8.67% | 326.79 |
| Chile | 25.27 | 112.63 | -77.56% | 326.82 |
| UAE | 19.00 | 39.79 | -52.26% | 326.67 |
| Brazil | 17.42 | 17.36 | 0.31% | 172.61 |
| Russia | 16.80 | 20.40 | -17.65% | 180.96 |
| Austria | 16.52 | 15.77 | 4.75% | 166.24 |
| Belgium | 15.61 | 17.55 | -11.03% | 227.22 |
| Saudi Arabia | 14.30 | 20.96 | -31.75% | 126.53 |
| Spain | 13.63 | 15.36 | -11.27% | 148.48 |
| Sweden | 13.58 | 13.90 | -2.30% | 122.82 |
| Cambodia | 12.02 | 11.96 | 0.49% | 120.84 |
| Hungary | 6.03 | 7.12 | -15.34% | 82.60 |
| New Zealand | 5.90 | 4.61 | 28.11% | 47.60 |
| Romania | 5.49 | 5.15 | 6.58% | 66.61 |
| Colombia | 4.11 | 2.96 | 38.75% | 39.46 |
| Turkey | 4.03 | 5.94 | -32.12% | 75.86 |
| Mozambique | 3.63 | 0.16 | 2238.41% | 9.99 |
| Egypt | 3.58 | 5.22 | -31.38% | 37.21 |
| South Africa | 3.34 | 5.59 | -40.24% | 50.97 |
| Armenia | 2.67 | 2.38 | 12.14% | 25.62 |
| Tanzania | 2.47 | 1.48 | 67.29% | 10.42 |
| Argentina | 2.27 | 3.87 | -41.23% | 31.20 |
| Denmark | 2.25 | 3.64 | -38.05% | 28.94 |
| Switzerland | 1.89 | 1.09 | 73.00% | 16.01 |
| Pakistan | 1.36 | 1.38 | -1.80% | 10.84 |
| Myanmar | 1.05 | 1.03 | 2.40% | 10.04 |
| Bangladesh | 0.64 | 0.52 | 23.07% | 9.34 |
| Finland | 0.53 | 2.43 | -78.38% | 34.39 |
| Kazakhstan | 0.35 | 0.12 | 197.69% | 4.86 |
| Norway | 0.34 | 0.37 | -8.74% | 8.72 |
| Belarus | 0.22 | 0.00 | 0.00% | 2.33 |
| Iceland | 0.04 | 0.00 | 0.00% | 0.07 |
| Angola | 0.03 | 0.00 | 0.00% | 1.58 |
| Brunei Darussalam | 0.00 | 0.14 | -100.00% | 0.80 |
| Kyrgyzstan | 0.00 | 0.02 | -100.00% | 0.20 |
| Ukraine | 0.00 | 0.50 | -100.00% | 4.83 |
Vietnam machines and equipment imports
Vietnam imported machine, equipment, tools and instruments to the tune of US$5,281 million in October, down 2.34 percent over September, according to preliminary data from Vietnam’s General Department of Customs.
Year to date, Vietnam had imported US$49,553 million worth of machines and equipment by the end of October.
Learn more about Vietnam’s machines and equipment imports→
Listed machines and equipment companies
Dien Quang Lamp JSC
Dien Quang Lamp JSC (DQC) manufactures and distributes lighting equipment, electrical accessories, and smart lighting systems.
DQC closed at VND 10,850 on Friday up 0.15 percent with 3,000 shares traded, worth VND 3 million.
Foreign ownership in DQC is currently capped at 0.0 percent, with current foreign ownership sitting at 0.0 percent.
Domesco Medical Import Export JSC
Domesco Medical Import Export JSC (DMC) manufactures and distributes pharmaceuticals, supplements, and medical equipment in Vietnam.
DMC closed at VND 59,500 on Friday down 1.2 percent with 7,000 shares traded, worth VND 42 million.
Foreign ownership in DMC is currently capped at 100.0 percent, with current foreign ownership sitting at 56.7 percent.
Explore opening a trading account in Vietnam→
Vietnam’s machines and equipment industry
Vietnam’s machine, equipment, tools, and instruments industry plays a crucial role in supporting the country’s manufacturing and construction sectors.
The industry produces a wide range of products including industrial machinery, precision instruments, and mechanical tools, serving both domestic demand and export markets.
With growing investment in industrial parks and supporting industries, Vietnam is emerging as a regional base for machinery production and assembly.