In this article...
ToggleThe Vietnam Automobile Manufacturers’ Association–the VAMA–October sales report has found that vehicle sales of the group’s members jumped about 7 percent compared to September. The jump was across the board with all key segments recording higher sales.
Year on year sales are also up about 7 percent, on the back of the jump in sales in October. Car imports are also up averaging 14,185 units a month so far this year which is up from an average of 9,612 in 2023.
Note that the VAMA sales numbers are of members of the organisation only and even then some members do not provide data. With this in mind, this data is only a partial representation of Vietnam’s automotive industry.
See also: What’s Going On with Vietnam’s Car Market in 2024?
VAMA member car sales October 2024
October | September | August | July | June | May | YTD | Oct 2023 | YoY | |
Passenger cars | 26,453 | 24,714 | 15,903 | 19,126 | 16,262 | 15,137 | 169,363 | 162,723 | 4% |
Trucks | 6,208 | 5,318 | 4,197 | 4,555 | 4,612 | 4,924 | 45,261 | 45,066 | 0% |
Buses | 922 | 880 | 796 | 335 | 484 | 657 | 6,466 | 4,885 | 32% |
Special-purpose vehicles | 111 | 67 | 47 | 63 | 62 | 122 | 806 | 914 | -12% |
Hybrid vehicles | 1,420 | 1,044 | 465 | 695 | 576 | 929 | 7,072 | 0 | N/A |
Total | 35,114 | 32,023 | 21,408 | 24,774 | 21,996 | 21,769 | 228,968 | 213,588 | 7% |
Source: Vietnam Automobile Manufacturers’ Association
Vietnam car imports, October 2024, value
October | September | YTD | |||||||
Volume | US$ | Avg. Price | Volume | US$ | Avg. Price | Volume | US$ | Avg. Price | |
China | 2,617 | 78,607,669 | $30,037 | 2,348 | 73,069,777 | $31,120 | 24,613 | 732,746,528 | $29,771 |
France | 0 | 0 | $0 | 0 | 0 | $0 | 22 | 2,133,403 | $96,973 |
Germany | 41 | 2,813,922 | $68,632 | 1 | 41,291 | $41,291 | 212 | 14,258,185 | $67,256 |
India | 43 | 1,922,432 | $44,708 | 20 | 2,481,473 | $124,074 | 90 | 6,838,684 | $75,985 |
Indonesia | 6,803 | 97,814,657 | $14,378 | 7,080 | 103,685,631 | $14,645 | 57,693 | 843,738,682 | $14,625 |
Japan | 932 | 31,720,332 | $34,035 | 239 | 12,290,056 | $51,423 | 2,953 | 143,909,934 | $48,733 |
Russia | 42 | 5,653,491 | $134,607 | 23 | 2,663,080 | $115,786 | 249 | 22,066,242 | $88,619 |
South Korea | 17 | 839,386 | $49,376 | 108 | 7,067,582 | $65,441 | 307 | 19,821,450 | $64,565 |
Thailand | 6,837 | 135,011,652 | $19,747 | 8,479 | 166,212,061 | $19,603 | 54,481 | 1,058,550,748 | $19,430 |
United Kingdom | 11 | 1,679,142 | $152,649 | 2 | 1,743,368 | $871,684 | 110 | 18,046,916 | $164,063 |
USA | 132 | 5,295,113 | $40,114 | 6 | 379,201 | $63,200 | 646 | 23,309,532 | $36,083 |
Total | 17,475 | 361,357,796 | $20,679 | 18,306 | 369,633,520 | $20,192 | 141,376 | 2,885,420,304 | $20,410 |
Vietnam car imports, October 2024, source country
Source | 2023 | October | September | August | July | June | May | April | March | February | January | YTD |
China | 11,002 | 2,617 | 2,348 | 2,443 | 2,524 | 2,882 | 3,051 | 3,029 | 2,945 | 969 | 1,987 | 24,613 |
France | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 8 | 4 | 22 |
Germany | 1,247 | 41 | 1 | 7 | 35 | 15 | 14 | 14 | 16 | 7 | 62 | 212 |
India | 69 | 43 | 20 | 19 | 2 | 8 | 5 | 0 | 0 | 0 | 90 | |
Indonesia | 42,676 | 6,803 | 7,080 | 5,770 | 5,243 | 6,564 | 6,333 | 5,138 | 7,674 | 4,441 | 2,647 | 57,693 |
Japan | 3,436 | 932 | 239 | 360 | 209 | 496 | 218 | 219 | 242 | 123 | 84 | 2,953 |
Russia | 213 | 42 | 23 | 84 | 0 | 1 | 129 | 10 | 0 | 111 | 249 | |
South Korea | 722 | 17 | 108 | 11 | 0 | 1 | 58 | 1 | 57 | 14 | 70 | 307 |
Thailand | 53,942 | 6,837 | 8,479 | 6,384 | 8,981 | 5,241 | 5,089 | 2,986 | 4,774 | 3,788 | 1,858 | 54,481 |
United Kingdom | 389 | 11 | 2 | 9 | 7 | 4 | 8 | 15 | 17 | 14 | 21 | 110 |
USA | 2,429 | 132 | 6 | 7 | 76 | 54 | 139 | 2 | 64 | 163 | 8 | 646 |
Total | 116,146 | 17,475 | 18,306 | 14,992 | 17,178 | 15,259 | 14,919 | 11,538 | 15,808 | 9,527 | 6,852 | 141,376 |
Source: Vietnam General Department of Customs
September
The Vietnam Automobile Manufacturers’ Association–the VAMA–September sales report has found that vehicle sales of the group’s members jumped significantly in September over August, increasing by about 50 percent. The jump was across the board with all key segments recording higher sales.
Year on year sales are also up about 2 percent, on the back of the jump in sales in September. Car imports are also up averaging 13,820 units a month so far this year which is up from an average of 9,612 in 2023.
Note that the VAMA sales numbers are of members of the organisation only and even then some members do not provide data. With this in mind, this data is only a partial representation of Vietnam’s automotive industry.
See also: What’s Going On with Vietnam’s Car Market in 2024?
VAMA member car sales September 2024
September | August | July | June | May | YTD | Sep 2023 | YoY | |
Passenger cars | 24,714 | 15,903 | 19,126 | 16,262 | 15,137 | 142,910 | 144,489 | -1% |
Trucks | 5,318 | 4,197 | 4,555 | 4,612 | 4,924 | 39,053 | 40,402 | -3% |
Buses | 880 | 796 | 335 | 484 | 657 | 5,544 | 4,383 | 26% |
Special-purpose vehicles | 67 | 47 | 63 | 62 | 122 | 695 | 856 | -19% |
Hybrid vehicles | 1,044 | 465 | 695 | 576 | 929 | 5,652 | 0 | N/A |
Total | 32,023 | 21,408 | 24,774 | 21,996 | 21,769 | 193,854 | 190,130 | 2% |
Source: VAMA sales report July 2024
Vietnam car imports, September 2024, value
September | August | YTD | |||||||
Volume | US$ | Avg. Price | Volume | US$ | Avg. Price | Volume | US$ | Avg. Price | |
China | 2,348 | 73,069,777 | $31,120 | 2,443 | 60,747,432 | $24,866 | 21,948 | 653,401,192 | $29,770 |
France | 0 | 0 | $0 | 1 | 64,462 | $64,462 | 22 | 2,133,403 | $96,973 |
Germany | 1 | 41,291 | $41,291 | 7 | 479,392 | $68,485 | 171 | 11,444,263 | $66,926 |
India | 20 | 2,481,473 | $124,074 | 0 | 0 | $0 | 54 | 9,516,252 | $176,227 |
Indonesia | 7,080 | 103,685,631 | $14,645 | 5,770 | 84,927,733 | $14,719 | 50,890 | 745,924,024 | $14,658 |
Japan | 239 | 12,290,056 | $51,423 | 360 | 15,997,117 | $44,436 | 2,021 | 112,188,566 | $55,511 |
Russia | 23 | 2,663,080 | $115,786 | 0 | 0 | $0 | 207 | 16,412,751 | $79,289 |
South Korea | 108 | 7,067,582 | $65,441 | 11 | 1,593,601 | $144,873 | 290 | 18,982,065 | $65,455 |
Thailand | 8,479 | 166,212,061 | $19,603 | 6,384 | 128,025,224 | $20,054 | 47,580 | 922,848,746 | $19,396 |
United Kingdom | 2 | 1,743,368 | $871,684 | 9 | 1,368,881 | $152,098 | 99 | 16,367,774 | $165,331 |
USA | 6 | 379,201 | $63,200 | 7 | 605,371 | $86,482 | 519 | 18,068,487 | $34,814 |
Total | 18,306 | 369,633,520 | $20,192 | 14,992 | 293,809,213 | $19,598 | 123,801 | 2,527,287,523 | $20,414 |
Vietnam car imports, September 2024, source country
Source | 2023 | September | August | July | June | May | April | March | February | January | YTD |
China | 11,002 | 2,348 | 2,443 | 2,524 | 2,882 | 3,051 | 3,029 | 2,945 | 969 | 1,987 | 21,948 |
France | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 8 | 4 | 22 |
Germany | 1,247 | 1 | 7 | 35 | 15 | 14 | 14 | 16 | 7 | 62 | 171 |
India | 69 | 20 | 19 | 2 | 8 | 5 | 0 | 0 | 0 | 54 | |
Indonesia | 42,676 | 7,080 | 5,770 | 5,243 | 6,564 | 6,333 | 5,138 | 7,674 | 4,441 | 2,647 | 50,890 |
Japan | 3,436 | 239 | 360 | 209 | 496 | 218 | 219 | 242 | 123 | 84 | 2,021 |
Russia | 213 | 23 | 84 | 0 | 1 | 129 | 10 | 0 | 111 | 207 | |
South Korea | 722 | 108 | 11 | 0 | 1 | 58 | 1 | 57 | 14 | 70 | 290 |
Thailand | 53,942 | 8,479 | 6,384 | 8,981 | 5,241 | 5,089 | 2,986 | 4,774 | 3,788 | 1,858 | 47,580 |
United Kingdom | 389 | 2 | 9 | 7 | 4 | 8 | 15 | 17 | 14 | 21 | 99 |
USA | 2,429 | 6 | 7 | 76 | 54 | 139 | 2 | 64 | 163 | 8 | 519 |
Total | 116,146 | 18,306 | 14,992 | 17,178 | 15,259 | 14,919 | 11,538 | 15,808 | 9,527 | 6,852 | 123,801 |
Source: Vietnam General Department of Customs
August
The Vietnam Automobile Manufacturers’ Association–the VAMA–August sales report has found that vehicle sales of the group’s members decreased significantly in August over July, falling about 14 percent. That fall was mostly confined to passenger vehicles with commercial vehicles–trucks and buses–collectively rising by 2 percent.
Local media has suggested the fall in car sales may be connected to ‘Ghost Month’ on the lunar calendar which, this year, went from August 4 to September 2. During Ghost Month superstitious Vietnamese avoid making extravagant purchases–cars, for example.
Year on year sales are also down about 3 percent, which is in line with broader economic challenges, however, car imports have averaged 13,328 units a month so far this year which is up from an average of 9,612 in 2023.
Note that the VAMA sales numbers are of members of the organisation only and even then some members do not provide data. With this in mind, this data is only a partial representation of Vietnam’s automotive industry.
See also: What’s Going On with Vietnam’s Car Market in 2024?
VAMA member car sales August 2024
May | June | July | August | YTD | August 2023 | YoY | |
Passenger cars | 15,137 | 16,262 | 19,126 | 15,903 | 118,196 | 125,438 | -6% |
Trucks | 4,924 | 4,612 | 4,555 | 4,197 | 33,735 | 36,059 | -6% |
Buses | 657 | 484 | 335 | 796 | 4,664 | 3,854 | 21% |
Special-purpose vehicles | 122 | 62 | 63 | 47 | 628 | 786 | -20% |
Hybrid vehicles | 929 | 576 | 695 | 465 | 4,607 | 0 | N/A |
Total | 21,769 | 21,996 | 24,774 | 21,408 | 161,830 | 166,137 | -3% |
Source: VAMA sales report July 2024
Vietnam car imports, August 2024, value
August | July | YTD | |||||||
Volume | US$ | Avg. Price | Volume | US$ | Avg. Price | Volume | US$ | Avg. Price | |
China | 2,443 | 60,747,432 | $24,866 | 2,524 | 66,450,555 | $26,327 | 17,235 | 521,655,968 | $30,267 |
France | 1 | 64,462 | $64,462 | 0 | 0 | $0 | 21 | 2,068,941 | $98,521 |
Germany | 7 | 479,392 | $68,485 | 35 | 3,523,984 | $100,685 | 163 | 10,923,581 | $67,016 |
India | 0 | 0 | $0 | 19 | 311,210 | $16,379 | 34 | 7,034,779 | $206,905 |
Indonesia | 5,770 | 84,927,733 | $14,719 | 5,243 | 78,888,112 | $15,046 | 38,040 | 557,310,660 | $14,651 |
Japan | 360 | 15,997,117 | $44,436 | 209 | 15,949,704 | $76,314 | 1,422 | 83,901,393 | $59,002 |
Russia | 0 | 0 | $0 | 84 | 6,301,473 | $75,018 | 226 | 14,548,831 | $64,375 |
South Korea | 11 | 1,593,601 | $144,873 | 0 | 0 | $0 | 171 | 10,320,882 | $60,356 |
Thailand | 6,384 | 128,025,224 | $20,054 | 8,981 | 165,061,539 | $18,379 | 32,717 | 628,611,460 | $19,214 |
United Kingdom | 9 | 1,368,881 | $152,098 | 7 | 1,119,121 | $159,874 | 88 | 13,255,525 | $150,631 |
USA | 7 | 605,371 | $86,482 | 76 | 2,719,924 | $35,788 | 506 | 17,083,915 | $33,763 |
Total | 14,992 | 293,809,213 | $19,598 | 17,178 | 340,325,622 | $19,812 | 90,623 | 1,866,715,935 | $20,599 |
Vietnam car imports, August 2024, source country
Source | 2023 | January | February | March | April | May | June | July | August | YTD |
China | 11,002 | 1,987 | 969 | 2,945 | 3,029 | 3,051 | 2,882 | 2,524 | 2,443 | 19,649 |
France | 21 | 4 | 8 | 9 | 0 | 0 | 0 | 0 | 1 | 22 |
Germany | 1,247 | 62 | 7 | 16 | 14 | 14 | 15 | 35 | 7 | 170 |
India | 69 | 0 | 0 | 0 | 5 | 8 | 2 | 19 | 34 | |
Indonesia | 42,676 | 2,647 | 4,441 | 7,674 | 5,138 | 6,333 | 6,564 | 5,243 | 5,770 | 43,810 |
Japan | 3,436 | 84 | 123 | 242 | 219 | 218 | 496 | 209 | 360 | 1,782 |
Russia | 213 | 111 | 0 | 10 | 129 | 1 | 0 | 84 | 184 | |
South Korea | 722 | 70 | 14 | 57 | 1 | 58 | 1 | 0 | 11 | 182 |
Thailand | 53,942 | 1,858 | 3,788 | 4,774 | 2,986 | 5,089 | 5,241 | 8,981 | 6,384 | 39,101 |
United Kingdom | 389 | 21 | 14 | 17 | 15 | 8 | 4 | 7 | 9 | 97 |
USA | 2,429 | 8 | 163 | 64 | 2 | 139 | 54 | 76 | 7 | 513 |
Total | 116,146 | 6,852 | 9,527 | 15,808 | 11,538 | 14,919 | 15,259 | 17,178 | 14,992 | 105,544 |
Source: Vietnam General Department of Customs
July
The Vietnam Automobile Manufacturers’ Association July sales report has found that vehicle sales of the group’s members increased significantly in July over June–about 13 percent. That growth was confined to passenger vehicles with commercial vehicles–trucks and buses–both recording falls.
Year on year sales are also down, which is in line with broader economic challenges, however, car imports in Vietnam have averaged 12,946 units a month so far this year which is up from an average of 9,612 in 2023.
Note that the VAMA sales numbers are of members of the organisation only and even then some members do not provide data.
See also: Vietnam’s Automotive Industry 2024 for Foreign Firms
VAMA member car sales July 2024
May | June | July | YTD | Vs July 2023 | Change YoY | |
Passenger cars | 15,137 | 16,262 | 19,126 | 102,293 | 109,489 | -7% |
Trucks | 4,924 | 4,612 | 4,555 | 29,538 | 32,207 | -8% |
Buses | 657 | 484 | 335 | 3,868 | 3,075 | 26% |
Special-purpose vehicles | 122 | 62 | 63 | 581 | 723 | -20% |
Hybrid vehicles | 929 | 576 | 695 | 4,142 | 0 | N/A |
Total | 21,769 | 21,996 | 24,774 | 140,422 | 145,494 | -3% |
Source: VAMA sales report July 2024
Vietnam car imports, July 2024, value
July | YTD | |||||
Volume | US$ | Avg. Price | Volume | US$ | Avg. Price | |
China | 2,524 | 66,450,555 | $26,327 | 17,235 | 521,655,968 | $30,267 |
France | 0 | 0 | $0 | 21 | 2,068,941 | $98,521 |
Germany | 35 | 3,523,984 | $100,685 | 163 | 10,923,581 | $67,016 |
India | 19 | 311,210 | $16,379 | 34 | 7,034,779 | $206,905 |
Indonesia | 5,243 | 78,888,112 | $15,046 | 38,040 | 557,310,660 | $14,651 |
Japan | 209 | 15,949,704 | $76,314 | 1,422 | 83,901,393 | $59,002 |
Russia | 84 | 6,301,473 | $75,018 | 226 | 14,548,831 | $64,375 |
South Korea | 0 | 0 | $0 | 171 | 10,320,882 | $60,356 |
Thailand | 8,981 | 165,061,539 | $18,379 | 32,717 | 628,611,460 | $19,214 |
United Kingdom | 7 | 1,119,121 | $159,874 | 88 | 13,255,525 | $150,631 |
United States of America | 76 | 2,719,924 | $35,788 | 506 | 17,083,915 | $33,763 |
Total | 17,178 | 340,325,622 | $19,812 | 90,623 | 1,866,715,935 | $20,599 |
Vietnam car imports, July 2024, source country
Source | 2023 | January | February | March | April | May | June | July | YTD |
China | 11,002 | 1,987 | 969 | 2,945 | 3,029 | 3,051 | 2,882 | 2,524 | 17,235 |
France | 21 | 4 | 8 | 9 | 0 | 0 | 21 | ||
Germany | 1,247 | 62 | 7 | 16 | 14 | 14 | 15 | 35 | 163 |
India | 69 | 0 | 0 | 0 | 5 | 8 | 2 | 19 | 34 |
Indonesia | 42,676 | 2,647 | 4,441 | 7,674 | 5,138 | 6,333 | 6,564 | 5,243 | 38,040 |
Japan | 3,436 | 84 | 123 | 242 | 219 | 218 | 496 | 209 | 1,422 |
Russia | 213 | 111 | 0 | 10 | 129 | 1 | 84 | 226 | |
South Korea | 722 | 70 | 14 | 57 | 1 | 58 | 1 | 171 | |
Thailand | 53,942 | 1,858 | 3,788 | 4,774 | 2,986 | 5,089 | 5,241 | 8,981 | 32,717 |
United Kingdom | 389 | 21 | 14 | 17 | 15 | 8 | 4 | 7 | 88 |
United States of America | 2,429 | 8 | 163 | 64 | 2 | 139 | 54 | 76 | 506 |
Total | 115,351 | 6,852 | 9,527 | 15,808 | 11,538 | 14,919 | 15,259 | 17,178 | 90,623 |
Source: Vietnam General Department of Customs
June
The Vietnam Automobile Manufacturers’ Association June sales report has found that vehicle sales of the group’s members increased marginally in June over May–about 1 percent. That growth was confined to passenger vehicles with commercial vehicles–trucks and buses–both recording falls.
Year on year sales are also down, which is in line with broader economic challenges, however, car imports in Vietnam have averaged 12,317 units a month so far this year which is up from an average of 10,559 in 2023.
See also: Vietnam’s Automotive Industry 2024: Foreign Investor Cheat Sheet
VAMA member car sales June 2024
Jun-24 | Jun-23 | May-24 | Jun 24 vs Jun 23 | Jun 24 vs May 24 | |
Passenger cars | 16,262 | 16,572 | 15,137 | -2% | 1% |
Trucks | 4,612 | 4,742 | 4,924 | -3% | -9% |
Buses | 484 | 521 | 657 | -7% | -6% |
Special-purpose vehicles | 62 | 58 | 122 | 7% | -26% |
Hybrid vehicles | 576 | 0 | 929 | 0 | -49% |
Total | 21,996 | 21,893 | 21,769 | 0.47% | 1.03% |
Source: VAMA sales report June 2024
Car imports Vietnam, source, units, 2024
2024 | ||||||||
Source | 2023 | Jan | Feb | Mar | Ap | May | Jun | YTD |
China | 11,002 | 1,987 | 969 | 2,945 | 3,029 | 3,051 | 2,882 | 14,863 |
France | 21 | 4 | 8 | 9 | 0 | 0 | 21 | |
Germany | 1,247 | 62 | 7 | 16 | 14 | 14 | 15 | 128 |
India | 69 | 0 | 0 | 0 | 5 | 8 | 2 | 15 |
Indonesia | 42,676 | 2,647 | 4,441 | 7,674 | 5,138 | 6,333 | 6,564 | 32,797 |
Japan | 3,436 | 84 | 123 | 242 | 219 | 218 | 496 | 1,382 |
Russia | 213 | 111 | 0 | 10 | 129 | 1 | 251 | |
South Korea | 722 | 70 | 14 | 57 | 1 | 58 | 1 | 201 |
Thailand | 53,942 | 1,858 | 3,788 | 4,774 | 2,986 | 5,089 | 5,241 | 23,736 |
United Kingdom | 389 | 21 | 14 | 17 | 15 | 8 | 4 | 79 |
United States of America | 2,429 | 8 | 163 | 64 | 2 | 139 | 54 | 430 |
Total | 116,146 | 6,852 | 9,527 | 15,808 | 11,538 | 14,919 | 15,259 | 73,903 |