Contents
ToggleVietnam exported telephones, mobile phones and parts thereof to the tune of US$5,082 million in October, down 6.01 percent over September, according to preliminary data from Vietnam’s General Department of Customs.
Year to date, Vietnam had exported US$48,669 million worth of telephones, mobile phones and parts thereof by the end of October.
In October, Vietnam’s top export destination for telephones was China, accounting for US$1,868 million worth. This was down 7.13 percent over September. Year to date, Vietnam has shipped US$12,091 million worth of telephones, mobile phones and parts thereof to China.
After China, the USA was the next biggest buyer of telephones, mobile phones and parts thereof from Vietnam. There was US$682 million worth of telephones, mobile phones and parts thereof shipped from Vietnam to USA in October, a fall of 15.21 percent. Its total for the year to date is now sitting at US$9,015 million.
South Korea was also a major buyer, with US$289 million worth of telephones, mobile phones and parts thereof shipped to the country from Vietnam in October. This was a fall of 6.13 percent compared to September, for a total of US$3,299 million for the year so far.
Rounding out the top five was UAE spending US$263 million on Vietnam’s telephones, mobile phones and parts thereof, a 2.40 percent change for a total of US$2,694 million for the year, and Austria with US$171 million, a 24.68 percent change month-on-month, for a total of US$1,634 million.
Learn more about manufacturing in Vietnam→
Vietnam exports of telephones, mobile phones and parts thereof in October, US$millions
| October | September | MoM | YTD | |
| Total | 5,082.49 | 5,407.63 | -6.01% | 48,668.72 |
| Other | 1,232.79 | 1,333.52 | -7.55% | 13,598.42 |
| China | 1,867.67 | 2,010.98 | -7.13% | 12,091.15 |
| USA | 682.27 | 804.71 | -15.21% | 9,015.28 |
| South Korea | 289.16 | 308.05 | -6.13% | 3,298.79 |
| UAE | 263.11 | 256.95 | 2.40% | 2,693.80 |
| Austria | 171.23 | 137.33 | 24.68% | 1,633.60 |
| India | 167.73 | 151.90 | 10.43% | 1,898.01 |
| UK | 122.71 | 129.50 | -5.24% | 1,219.51 |
| Mexico | 106.47 | 81.45 | 30.72% | 1,021.32 |
| Japan | 94.86 | 105.48 | -10.06% | 1,376.32 |
| Saudi Arabia | 84.49 | 87.78 | -3.76% | 822.53 |
| Netherlands | 84.30 | 80.50 | 4.72% | 929.50 |
| Canada | 77.49 | 48.14 | 60.97% | 650.25 |
| Italy | 63.87 | 62.27 | 2.57% | 513.00 |
| Germany | 60.78 | 46.88 | 29.65% | 684.60 |
| Armenia | 57.59 | 52.40 | 9.90% | 412.37 |
| Hong Kong | 56.17 | 133.29 | -57.85% | 1,117.13 |
| Thailand | 54.33 | 80.88 | -32.82% | 675.97 |
| France | 53.74 | 57.61 | -6.72% | 535.99 |
| Chile | 52.96 | 33.43 | 58.42% | 352.40 |
| Turkey | 51.90 | 44.47 | 16.71% | 442.58 |
| Brazil | 45.11 | 42.37 | 6.47% | 444.87 |
| South Africa | 36.73 | 20.48 | 79.31% | 259.55 |
| Australia | 35.86 | 66.35 | -45.95% | 598.41 |
| Slovakia | 34.26 | 60.06 | -42.96% | 470.18 |
| Malaysia | 33.34 | 31.68 | 5.24% | 332.24 |
| Spain | 32.22 | 34.26 | -5.94% | 413.42 |
| Sweden | 31.50 | 37.67 | -16.39% | 319.33 |
| Kazakhstan | 29.97 | 24.75 | 21.08% | 275.74 |
| Taiwan | 24.79 | 25.40 | -2.40% | 315.70 |
| Singapore | 20.50 | 22.82 | -10.17% | 325.30 |
| Colombia | 19.90 | 22.57 | -11.83% | 185.38 |
| Philippines | 19.48 | 17.69 | 10.10% | 226.30 |
| Israel | 18.98 | 15.48 | 22.62% | 202.82 |
| Poland | 18.84 | 18.04 | 4.45% | 218.58 |
| Indonesia | 18.83 | 15.52 | 21.31% | 289.21 |
| Peru | 18.10 | 13.05 | 38.73% | 156.72 |
| New Zealand | 12.73 | 14.06 | -9.47% | 147.13 |
| Panama | 12.06 | 10.44 | 15.53% | 122.00 |
| Pakistan | 8.86 | 18.90 | -53.13% | 129.00 |
| Greece | 8.15 | 9.39 | -13.20% | 100.79 |
| Hungary | 8.09 | 13.76 | -41.19% | 96.43 |
| Portugal | 8.02 | 7.98 | 0.49% | 89.26 |
| Egypt | 6.81 | 9.94 | -31.52% | 69.92 |
| Bangladesh | 5.57 | 5.41 | 3.03% | 18.79 |
| Czech Republic | 2.36 | 4.75 | -50.35% | 11.79 |
| Sri Lanka | 0.55 | 0.43 | 27.52% | 4.27 |
| Cambodia | 0.19 | 0.33 | -42.99% | 0.52 |
| Nigeria | 0.12 | 0.23 | -48.47% | 1.99 |
| Argentina | 0.08 | 20.14 | -99.62% | 366.73 |
| Kenya | 0.04 | 0.06 | -29.99% | 0.69 |
Phone production September
Vietnam produced 16 million cellular phones in September, up 1.59 percent month-on-month, according to the latest data from the National Statistics Office.
Total output for the first nine months of 2025 reached 140 million units, up 2 percent year-on-year, maintaining steady growth despite global demand headwinds.
Listed electronics companies
Digiworld Corporation
Digiworld Corporation (DGW) distributes information technology products, smartphones, and consumer electronics in Vietnam.
DGW closed at VND 39,950 on Friday up 0.55 percent with 5,818,000 shares traded, worth VND 23,108 million.
Foreign ownership in DGW is currently capped at 49.4 percent, with current foreign ownership sitting at 20.2 percent.
FPT Retail JSC
FPT Retail JSC (FRT) operates FPT Shop and F.Studio retail chains selling electronics, phones, and IT products.
FRT closed at VND 146,000 on Friday up 0.9 percent with 2,094,000 shares traded, worth VND 30,213 million.
Foreign ownership in FRT is currently capped at 49.0 percent, with current foreign ownership sitting at 32.5 percent.
Explore opening a trading account in Vietnam→
Phone manufacturing in Vietnam
Vietnam’s telephones, mobile phones and parts industry is one of the country’s largest export pillars, driven by major manufacturers such as Samsung and Apple suppliers operating large-scale factories in the north.
Production benefits from competitive labour costs, strong supply chain ecosystems and consistent investment in high-tech assembly.
The industry has become deeply integrated into global value chains, with Vietnam serving as a key manufacturing hub for both finished devices and components.
Continued expansion depends on stable logistics, supportive industrial policies and the ability to attract higher value-added production.