Vietnam exported machine, equipment, tools and instruments to the tune of US$4,934 million in November, down from US$5,400 million in October, a change of -8.62 percent, according to preliminary data from Vietnam’s General Department of Customs.
Year to date, Vietnam had exported US$53,358 million worth of machine, equipment, tools and instruments by the end of November.
The USA accounted for US$2,071 million worth of Vietnam’s machines and equipment exports in November. This was down from US$2,177 million in machines and equipment exports in October, a change of 4.86 percent. Year to date, Vietnam has shipped US$21,687 million worth of machines and equipment to the USA.
After USA was China making up US$462 million worth of Vietnam’s machines and equipment exports in November. This was down from US$573 million in machines and equipment exports in October, a change of 19.39 percent. Year to date, Vietnam has shipped US$5,060 million worth of machines and equipment to China.
Next was South Korea taking US$293 million worth of Vietnam’s machines and equipment exports in November. This was down from US$307 million in machines and equipment exports in October, a change of 4.72 percent. Year to date, Vietnam has shipped US$2,937 million worth of machines and equipment to South Korea.
Following South Korea was Hong Kong representing US$284 million worth of Vietnam’s machines and equipment exports in November. This was down from US$409 million in machines and equipment exports in October, a change of 30.42 percent. Year to date, Vietnam has shipped US$3,234 million worth of machines and equipment to Hong Kong.
Rounding out the top five was Japan constituting US$227 million worth of Vietnam’s machines and equipment exports in November. This was down from US$230 million in machines and equipment exports in October, a change of 1.67 percent. Year to date, Vietnam has shipped US$2,436 million worth of machines and equipment to Japan.
Learn more about manufacturing in Vietnam→
Vietnam exports of machine, equipment, tools and instruments in November, US$m
| November | October | MoM | YTD | |
| Total | 4,934.13 | 5,399.50 | -8.62% | 53,357.70 |
| Other | 952.82 | 1,078.43 | -11.65% | 11,472.51 |
| USA | 2,071.22 | 2,177.01 | -4.86% | 21,686.87 |
| China | 461.64 | 572.66 | -19.39% | 5,060.03 |
| South Korea | 292.96 | 307.47 | -4.72% | 2,937.22 |
| Hong Kong | 284.49 | 408.89 | -30.42% | 3,233.66 |
| Japan | 226.61 | 230.46 | -1.67% | 2,435.92 |
| Netherlands | 202.96 | 182.97 | 10.93% | 2,029.59 |
| Germany | 116.26 | 113.36 | 2.56% | 1,299.94 |
| Taiwan | 115.39 | 105.45 | 9.43% | 1,117.12 |
| Thailand | 114.38 | 130.83 | -12.58% | 1,093.44 |
| UK | 95.39 | 91.97 | 3.72% | 991.40 |
| Canada | 86.73 | 83.17 | 4.29% | 838.33 |
| India | 81.60 | 126.68 | -35.59% | 967.31 |
| Singapore | 72.40 | 81.21 | -10.84% | 881.23 |
| Mexico | 65.89 | 73.66 | -10.55% | 845.46 |
| Malaysia | 61.89 | 58.70 | 5.43% | 492.36 |
| Poland | 57.89 | 49.78 | 16.29% | 734.56 |
| Czech Republic | 52.68 | 58.70 | -10.26% | 657.29 |
| Australia | 44.91 | 67.53 | -33.50% | 573.17 |
| France | 40.74 | 29.43 | 38.40% | 388.42 |
| Italy | 36.57 | 44.39 | -17.62% | 325.81 |
| Indonesia | 31.63 | 31.87 | -0.77% | 396.09 |
| Philippines | 29.30 | 28.93 | 1.30% | 356.08 |
| UAE | 22.57 | 19.00 | 18.83% | 349.24 |
| Sweden | 18.11 | 13.58 | 33.32% | 140.93 |
| Spain | 16.85 | 13.63 | 23.65% | 165.32 |
| Brazil | 15.83 | 17.42 | -9.12% | 188.26 |
| Austria | 14.33 | 16.52 | -13.25% | 180.55 |
| Belgium | 13.66 | 15.61 | -12.50% | 240.88 |
| Cambodia | 11.59 | 12.02 | -3.57% | 132.41 |
| Saudi Arabia | 11.10 | 14.30 | -22.40% | 137.63 |
| Hungary | 8.82 | 6.03 | 46.29% | 91.42 |
| Russia | 8.32 | 16.80 | -50.45% | 189.28 |
| Laos | 8.09 | 29.32 | -72.40% | 132.05 |
| Turkey | 6.36 | 4.03 | 57.84% | 82.22 |
| Egypt | 6.14 | 3.58 | 71.35% | 43.32 |
| New Zealand | 4.52 | 5.90 | -23.37% | 52.12 |
| Denmark | 3.10 | 2.25 | 37.43% | 32.03 |
| Romania | 2.99 | 5.49 | -45.53% | 69.60 |
| South Africa | 2.97 | 3.34 | -11.04% | 53.94 |
| Armenia | 2.81 | 2.67 | 5.37% | 28.43 |
| Finland | 2.73 | 0.53 | 418.96% | 37.12 |
| Myanmar | 2.47 | 1.05 | 134.53% | 12.51 |
| Mozambique | 2.44 | 3.63 | -32.77% | 12.43 |
| Chile | 2.24 | 25.27 | -91.14% | 329.06 |
| Colombia | 2.22 | 4.11 | -46.08% | 41.67 |
| Tanzania | 1.48 | 2.47 | -40.36% | 11.89 |
| Switzerland | 1.28 | 1.89 | -32.34% | 17.29 |
| Argentina | 1.21 | 2.27 | -46.68% | 32.41 |
| Norway | 1.05 | 0.34 | 210.37% | 9.76 |
| Pakistan | 0.84 | 1.36 | -37.95% | 11.68 |
| Bangladesh | 0.61 | 0.64 | -5.06% | 9.95 |
| Kazakhstan | 0.59 | 0.35 | 68.06% | 5.45 |
| Iceland | 0.14 | 0.04 | 282.28% | 0.21 |
| Ukraine | 0.07 | 0.00 | 0.00% | 4.91 |
| Angola | 0.05 | 0.03 | 112.33% | 1.63 |
| Brunei Darussalam | 0.04 | 0.00 | 0.00% | 0.85 |
| Kyrgyzstan | 0.04 | 0.00 | 0.00% | 0.24 |
| Belarus | 0.00 | 0.22 | -100.00% | 2.33 |
Vietnam’s machines & equipment industry
The machine, equipment, tools and instruments industry in Vietnam supports manufacturing, construction and infrastructure development.
Domestic producers supply a growing share of machinery needs, though high-tech components still depend on imports.
The sector is expanding through foreign investment, technology transfer and stronger local supply chains.
Firms are upgrading production capabilities to meet rising demand for precision equipment and industrial automation.