In this article...
ToggleVietnam’s tourism industry welcomed 1.3 million tourist arrivals in September, a fall of 11.04 percent over August. The biggest falls were seen in visitors from Asia which were down 9.94 percent with 117,067 fewer Asian visitors in September. Visitors from Europe also saw a significant fall of about 30.99 percent, however, notably this was from a low base. Of note, these falls coincide with the end of the northern hemisphere’s summer holiday period.
Tourist arrivals in Vietnam, September 2024
September | August | July | June | May | YTD | |||
Total | MoM # | MoM % | Total | Total | Total | Total | Total | |
Asia | 1,060,201 | -117,067 | -9.94% | 1,177,268 | 928,662 | 1,051,710 | 1,156,067 | 10,123,901 |
China | 257,967 | -49,110 | -15.99% | 307,077 | 249,262 | 286,165 | 357,190 | 2,705,402 |
Indonesia | 13,391 | 1,350 | 11.21% | 12,041 | 14,069 | 15,502 | 15,790 | 135,610 |
Taiwan | 104,064 | -13,784 | -11.70% | 117,848 | 101,465 | 100,952 | 110,834 | 953,805 |
Philippines | 22,475 | -2,397 | -9.64% | 24,872 | 21,791 | 20,151 | 17,389 | 175,225 |
Korea | 355,712 | -65,446 | -15.54% | 421,158 | 309151 | 329,617 | 351,246 | 3,367,700 |
Japan | 68,068 | -12,663 | -15.69% | 80,731 | 44,569 | 46,439 | 53,330 | 529,006 |
India | 41,399 | 1,428 | 3.57% | 39,971 | 32,346 | 43,045 | 38,324 | 353.118 |
Laos | 10,020 | -9,610 | -48.96% | 19,630 | 16,151 | 11,701 | 10,234 | 111,091 |
Cambodia | 30,770 | -4,164 | -11.92% | 34,934 | 28,532 | 34,600 | 41,239 | 325,727 |
Malaysia | 43,219 | 11,017 | 34.21% | 32,202 | 27,509 | 35,041 | 32,377 | 356,517 |
Singapore | 26,408 | 2,095 | 8.62% | 24,313 | 20,367 | 39,385 | 24,036 | 241,300 |
Thailand | 26,874 | 300 | 1.13% | 26,574 | 20,927 | 28,921 | 33,882 | 300,968 |
Other Asia | 59,834 | 23,917 | 66.59% | 35,917 | 42,523 | 60,191 | 70,196 | 568,432 |
Americas | 62,332 | -1,718 | -2.68% | 64,050 | 73,408 | 76,752 | 66,273 | 736,625 |
Canada | 8,379 | -231 | -2.68% | 8,610 | 6,762 | 7,553 | 11,979 | 108,670 |
USA | 49,387 | -1,841 | -3.59% | 51,228 | 62,900 | 64,856 | 48,636 | 578,615 |
Other Americas | 4,566 | 4,562 | 108304.56% | 4.212 | 3,746 | 4,343 | 5,658 | 49,340 |
Europe | 102,889 | -46,213 | -30.99% | 149,102 | 103,084 | 83,663 | 120,280 | 1,414,692 |
Russia | 17,177 | -2,214 | -11.42% | 19,391 | 14,223 | 13,560 | 16105 | 159,382 |
Italy | 4,721 | -9,709 | -67.28% | 14,430 | 3,709 | 3331 | 6,014 | 64,250 |
Spain | 9,034 | -8,059 | -47.15% | 17,093 | 6,291 | 4,317 | 5,588 | 64,745 |
France | 13,937 | -9,727 | -41.10% | 23,664 | 15,273 | 12,146 | 23,303 | 198,716 |
Norway | 1,199 | -16,942 | -93.39% | 18,141 | 4,636 | 1,314 | 947 | 20,593 |
Denmark | 1,769 | 737 | 71.41% | 1,032 | 3,237 | 10,751 | 1,827 | 27,520 |
Sweden | 1,323 | -22,117 | -94.36% | 23,440 | 2,503 | 1,467 | 1,461 | 22,981 |
Germany | 14,972 | 13,506 | 921.28% | 1,466 | 11,587 | 1,249 | 15,043 | 175,585 |
Netherlands | 4,730 | 2,238 | 89.81% | 2,492 | 5,743 | 1,194 | 6,245 | 57,677 |
Belgium | 2,149 | 256 | 13.52% | 1,893 | 3,271 | 3,821 | 1,904 | 22,590 |
UK | 16,423 | 15,237 | 1284.74% | 1,186 | 17,354 | 17,479 | 21,079 | 224,510 |
Switzerland | 1,577 | -6,987 | -81.59% | 8,564 | 2,304 | 1,378 | 2,245 | 23,464 |
Poland | 1,807 | 65 | 3.73% | 1,742 | 1,388 | 1,010 | 2,237 | 31,480 |
Other Europe | 12,071 | -2,497 | -17.14% | 14,568 | 11,565 | 10,646 | 16,282 | 321,199 |
Oceania | 44,719 | 7,169 | 19.09% | 37,550 | 42,390 | 33,445 | 36,666 | 391,252 |
New Zealand | 3,982 | 41 | 1.04% | 3,941 | 4,437 | 3204 | 3,461 | 34,988 |
Australia | 40,600 | 7,167 | 21.44% | 33,433 | 37,853 | 30,169 | 33,121 | 355.303 |
Other Oceania | 137 | -39 | -22.16% | 176 | 100 | 72 | 84 | 961 |
Africa | 4,663 | -367 | -7.30% | 5,030 | 3,888 | 3,667 | 4,417 | 38,846 |
All | 4,663 | -367 | -7.30% | 5,030 | 3,888 | 3,667 | 4,417 | 38,846 |
Total | 1,274,804 | -158,196 | -11.04% | 1,433,000 | 1,151,432 | 1,249,237 | 1,383,703 | 12,705,316 |
Source: Vietnam Tourism
August
Vietnam’s tourism industry welcomed 1.43 million tourist arrivals in August, an increase over July of 24.45 percent. The biggest growth was seen in visitors from Asia which were up 26.77 percent with 248,606 more Asian visitors in August than in July. Visitors from Europe also saw a significant boost of about 44.64 percent, however, notably this was from a low base. In real numbers visitors from Europe reached 149,102, up from 103,084 in July.
Tourist arrivals in Vietnam, August 2024
August | July | June | May | YTD | |||||
Change | Change | ||||||||
Total | # | % | Total | # | % | Total | Total | Total | |
Asia | 1,177,268 | 248,606 | 26.77% | 928,662 | -123,048 | -11.70% | 1,051,710 | 1,156,067 | 7,872,623 |
China | 307,077 | 57,815 | 23.19% | 249,262 | -36,903 | -12.90% | 286,165 | 357,190 | 2,140,358 |
Indonesia | 12,041 | -2,028 | -14.41% | 14,069 | -1,433 | -9.24% | 15,502 | 15,790 | 110,178 |
Taiwan | 117,848 | 16,383 | 16.15% | 101,465 | 513 | 0.51% | 100,952 | 110,834 | 731,893 |
Philippines | 24,872 | 3,081 | 14.14% | 21,791 | 1,640 | 8.14% | 20,151 | 17,389 | 127,878 |
Korea | 421,158 | 112,007 | 36.23% | 309151 | -20,466 | -6.21% | 329,617 | 351,246 | 2,590,830 |
Japan | 80,731 | 36,162 | 81.14% | 44,569 | -1,870 | -4.03% | 46,439 | 53,330 | 380,207 |
India | 39,971 | 7,625 | 23.57% | 32,346 | -10,699 | -24.86% | 43,045 | 38,324 | 271,748 |
Laos | 19,630 | 3,479 | 21.54% | 16,151 | 4,450 | 38.03% | 11,701 | 10,234 | 81,441 |
Cambodia | 34,934 | 6,402 | 22.44% | 28,532 | -6,068 | -17.54% | 34,600 | 41,239 | 260,023 |
Malaysia | 32,202 | 4,693 | 17.06% | 27,509 | -7,532 | -21.49% | 35,041 | 32,377 | 281,096 |
Singapore | 24,313 | 3,946 | 19.37% | 20,367 | -19,018 | -48.29% | 39,385 | 24,036 | 190,579 |
Thailand | 26,574 | 5,647 | 26.98% | 20,927 | -7,994 | -27.64% | 28,921 | 33,882 | 247,520 |
Other Asia | 35,917 | -6,606 | -15.54% | 42,523 | -17,668 | -29.35% | 60,191 | 70,196 | 458,872 |
Americas | 64,050 | -9,358 | -12.75% | 73,408 | -3,344 | -4.36% | 76,752 | 66,273 | 610,243 |
Canada | 8,610 | 1,848 | 27.33% | 6,762 | -791 | -10.47% | 7,553 | 11,979 | 91,681 |
USA | 51,228 | -11,672 | -18.56% | 62,900 | -1,956 | -3.02% | 64,856 | 48,636 | 478,000 |
Other Americas | 4.212 | -3,742 | -99.89% | 3,746 | -597 | -13.75% | 4,343 | 5,658 | 40,562 |
Europe | 149,102 | 46,018 | 44.64% | 103,084 | 19,421 | 23.21% | 83,663 | 120,280 | 1,162,701 |
Russia | 19,391 | 5,168 | 36.34% | 14,223 | 663 | 4.89% | 13,560 | 16105 | 122,814 |
Italy | 14,430 | 10,721 | 289.05% | 3,709 | 378 | 11.35% | 3331 | 6,014 | 45,099 |
Spain | 17,093 | 10,802 | 171.71% | 6,291 | 1,974 | 45.73% | 4,317 | 5,588 | 38,618 |
France | 23,664 | 8,391 | 54.94% | 15,273 | 3,127 | 25.75% | 12,146 | 23,303 | 161,115 |
Norway | 18,141 | 13,505 | 291.31% | 4,636 | 3,322 | 252.82% | 1,314 | 947 | 142,472 |
Denmark | 1,032 | -2,205 | -68.12% | 3,237 | -7,514 | -69.89% | 10,751 | 1,827 | 20,626 |
Sweden | 23,440 | 20,937 | 836.48% | 2,503 | 1,036 | 70.62% | 1,467 | 1,461 | 17,949 |
Germany | 1,466 | -10,121 | -87.35% | 11,587 | 10,338 | 827.70% | 1,249 | 15,043 | 44,383 |
Netherlands | 2,492 | -3,251 | -56.61% | 5,743 | 4,549 | 380.99% | 1,194 | 6,245 | 24,285 |
Belgium | 1,893 | -1,378 | -42.13% | 3,271 | -550 | -14.39% | 3,821 | 1,904 | 19,994 |
UK | 1,186 | -16,168 | -93.17% | 17,354 | -125 | -0.72% | 17,479 | 21,079 | 184,647 |
Switzerland | 8,564 | 6,260 | 271.70% | 2,304 | 926 | 67.20% | 1,378 | 2,245 | 18,208 |
Poland | 1,742 | 354 | 25.50% | 1,388 | 378 | 37.43% | 1,010 | 2,237 | 27,931 |
Other Europe | 14,568 | 3,003 | 25.97% | 11,565 | 919 | 8.63% | 10,646 | 16,282 | 294,560 |
Oceania | 37,550 | -4,840 | -11.42% | 42,390 | 8,945 | 26.75% | 33,445 | 36,666 | 308,983 |
New Zealand | 3,941 | -496 | -11.18% | 4,437 | 1,233 | 38.48% | 3204 | 3,461 | 27,065 |
Australia | 33,433 | -4,420 | -11.68% | 37,853 | 7,684 | 25.47% | 30,169 | 33,121 | 281,270 |
Other Oceania | 176 | 76 | 76.00% | 100 | 28 | 38.89% | 72 | 84 | 648 |
Africa | 5,030 | 1,142 | 29.37% | 3,888 | 221 | 6.03% | 3,667 | 4,417 | 29,153 |
All | 5,030 | 1,142 | 29.37% | 3,888 | 221 | 6.03% | 3,667 | 4,417 | 29,153 |
Total | 1,433,000 | 281,568 | 24.45% | 1,151,432 | -97,805 | -7.83% | 1,249,237 | 1,383,703 | 9,983,703 |
Source: Vietnam Tourism
July
Vietnam’s tourism industry welcomed 1.15 million tourist arrivals in July a fall over June of 7.83 percent and 16.79 percent over May. The biggest falls were in Asia, which fell by 11.7 percent mainly due to falls in visitors from: Singapore down 48.29 percent, Thailand down 27.64 percent, and India down 24.86 percent.
Tourist arrivals in Vietnam, July 2024
July | June | May | YTD | |||||
Change | Change | |||||||
Total | # | % | Total | # | % | Total | Total | |
Asia | 928,662 | -123,048 | -11.70% | 1,051,710 | -104,357 | -9.03% | 1,156,067 | 7,872,623 |
China | 249,262 | -36,903 | -12.90% | 286,165 | -71,025 | -19.88% | 357,190 | 2,140,358 |
Indonesia | 14,069 | -1,433 | -9.24% | 15,502 | -288 | -1.82% | 15,790 | 110,178 |
Taiwan | 101,465 | 513 | 0.51% | 100,952 | -9,882 | -8.92% | 110,834 | 731,893 |
Philippines | 21,791 | 1,640 | 8.14% | 20,151 | 2,762 | 15.88% | 17,389 | 127,878 |
Korea | 309151 | -20,466 | -6.21% | 329,617 | -21,629 | -6.16% | 351,246 | 2,590,830 |
Japan | 44,569 | -1,870 | -4.03% | 46,439 | -6,891 | -12.92% | 53,330 | 380,207 |
India | 32,346 | -10,699 | -24.86% | 43,045 | 4,721 | 12.32% | 38,324 | 271,748 |
Laos | 16,151 | 4,450 | 38.03% | 11,701 | 1,467 | 14.33% | 10,234 | 81,441 |
Cambodia | 28,532 | -6,068 | -17.54% | 34,600 | -6,639 | -16.10% | 41,239 | 260,023 |
Malaysia | 27,509 | -7,532 | -21.49% | 35,041 | 2,664 | 8.23% | 32,377 | 281,096 |
Singapore | 20,367 | -19,018 | -48.29% | 39,385 | 15,349 | 63.86% | 24,036 | 190,579 |
Thailand | 20,927 | -7,994 | -27.64% | 28,921 | -4,961 | -14.64% | 33,882 | 247,520 |
Other Asia | 42,523 | -17,668 | -29.35% | 60,191 | -10,005 | -14.25% | 70,196 | 458,872 |
Americas | 73,408 | -3,344 | -4.36% | 76,752 | 10,479 | 15.81% | 66,273 | 610,243 |
Canada | 6,762 | -791 | -10.47% | 7,553 | -4,426 | -36.95% | 11,979 | 91,681 |
USA | 62,900 | -1,956 | -3.02% | 64,856 | 16,220 | 33.35% | 48,636 | 478,000 |
Other Americas | 3,746 | -597 | -13.75% | 4,343 | -1,315 | -23.24% | 5,658 | 40,562 |
Europe | 103,084 | 19,421 | 23.21% | 83,663 | -36,617 | -30.44% | 120,280 | 1,162,701 |
Russia | 14,223 | 663 | 4.89% | 13,560 | -2,545 | -15.80% | 16105 | 122,814 |
Italy | 3,709 | 378 | 11.35% | 3331 | -2,683 | -44.61% | 6,014 | 45,099 |
Spain | 6,291 | 1,974 | 45.73% | 4,317 | -1,271 | -22.75% | 5,588 | 38,618 |
France | 15,273 | 3,127 | 25.75% | 12,146 | -11,157 | -47.88% | 23,303 | 161,115 |
Norway | 4,636 | 3,322 | 252.82% | 1,314 | 367 | 38.75% | 947 | 142,472 |
Denmark | 3,237 | -7,514 | -69.89% | 10,751 | 8,924 | 488.45% | 1,827 | 20,626 |
Sweden | 2,503 | 1,036 | 70.62% | 1,467 | 6 | 0.41% | 1,461 | 17,949 |
Germany | 11,587 | 10,338 | 827.70% | 1,249 | -13,794 | -91.70% | 15,043 | 44,383 |
Netherlands | 5,743 | 4,549 | 380.99% | 1,194 | -5,051 | -80.88% | 6,245 | 24,285 |
Belgium | 3,271 | -550 | -14.39% | 3,821 | 1,917 | 100.68% | 1,904 | 19,994 |
UK | 17,354 | -125 | -0.72% | 17,479 | -3,600 | -17.08% | 21,079 | 184,647 |
Switzerland | 2,304 | 926 | 67.20% | 1,378 | -867 | -38.62% | 2,245 | 18,208 |
Poland | 1,388 | 378 | 37.43% | 1,010 | -1,227 | -54.85% | 2,237 | 27,931 |
Other Europe | 11,565 | 919 | 8.63% | 10,646 | -5,636 | -34.61% | 16,282 | 294,560 |
Oceania | 42,390 | 8,945 | 26.75% | 33,445 | -3,221 | -8.78% | 36,666 | 308,983 |
New Zealand | 4,437 | 1,233 | 38.48% | 3204 | -257 | -7.43% | 3,461 | 27,065 |
Australia | 37,853 | 7,684 | 25.47% | 30,169 | -2,952 | -8.91% | 33,121 | 281,270 |
Other Oceania | 100 | 28 | 38.89% | 72 | -12 | -14.29% | 84 | 648 |
Africa | 3,888 | 221 | 6.03% | 3,667 | -750 | -16.98% | 4,417 | 29,153 |
All | 3,888 | 221 | 6.03% | 3,667 | -750 | -16.98% | 4,417 | 29,153 |
Total | 1,151,432 | -97,805 | -7.83% | 1,249,237 | -134,466 | -9.72% | 1,383,703 | 9,983,703 |
Source: Vietnam Tourism
Box 1: Opening a hotel in Vietnam
Opening a hotel or resort in Vietnam for foreign firms or individuals, however, is not always easy. Not only are there several technical and licensing requirements that need to be met, but Vietnam also has its own unique travel culture.
Understanding the nuances of Vietnamese travel culture and the complexities of business establishment procedures in advance of entering the market can therefore be crucial to the success of a new hotel or resort in Vietnam.
June
Vietnam’s tourism arrivals reached 8.8 million between January and June of this year an increase of 58.4 percent over the same period in 2023. That said, month on month June saw a decline in tourist numbers of about 9 percent. This is notable in that June is the peak summer travel period for the northern hemisphere.
Tourist arrivals in Vietnam, June 2024
Source | May | June | YTD | June vs May | June 2024 vs 2023 | Jan-Jun 2023 vs 2024 |
Asia | 1,156,067 | 1,051,710 | 6,943,961 | -9 | 32.9 | 65.7 |
China | 357,190 | 286,165 | 1,891,096 | -19.9 | 80.8 | 239.4 |
Indonesia | 15,790 | 15,502 | 96,109 | -1.8 | 107.5 | 116.1 |
Taiwan | 110,834 | 100,952 | 630,428 | -8.9 | 43.2 | 95.5 |
Philippines | 17,389 | 20,151 | 106,087 | 15.9 | 72.6 | 57.3 |
Korea | 351,246 | 329,617 | 2,281,679 | -6.2 | 15.9 | 42.4 |
Japan | 53,330 | 46,439 | 335,638 | -12.9 | 25.5 | 39.2 |
India | 38,324 | 43,045 | 239,402 | 12.3 | 7.4 | 32.1 |
Laos | 10,234 | 11,701 | 65,290 | 14.3 | 20.5 | 19.9 |
Cambodia | 41,239 | 34,600 | 231,491 | -16.1 | 13.5 | 17 |
Malaysia | 32,377 | 35,041 | 170,212 | 45.8 | 8.8 | 9.8 |
Singapore | 24,036 | 39,385 | 253,587 | 21.6 | -2.5 | 9.3 |
Thailand | 33,882 | 28,921 | 226,593 | -14.6 | -2.1 | -14.8 |
Other Asia | 70,196 | 60,191 | 416,349 | -14.3 | 52 | 54 |
Americas | 66,273 | 76,752 | 536,835 | 15.8 | -0.8 | 13.4 |
Canada | 11,979 | 7,553 | 84,919 | -36.9 | 6.3 | 15.7 |
USA | 48,636 | 64,856 | 415.1 | 33.3 | -2.9 | 11.1 |
Other Americas | 5,658 | 4,343 | 36,816 | -23.2 | 23.8 | 40.3 |
Europe | 120,280 | 83,663 | 1,059,617 | -30.4 | 12.8 | 52.4 |
Russia | 16105 | 13,560 | 108,591 | -15.8 | 76.7 | 75.2 |
Italy | 6,014 | 3.331 | 41,390 | -44.6 | 21.9 | 67.2 |
Spain | 5,588 | 4,317 | 32,327 | -22.7 | 25.9 | 42.5 |
France | 23,303 | 12,146 | 145,842 | -47.9 | 14.6 | 37.1 |
Norway | 947 | 1,314 | 21,048 | -28.1 | -3.4 | 32.6 |
Denmark | 1,827 | 10,751 | 130,885 | -28.5 | 8.2 | 32 |
Sweden | 1,461 | 1,467 | 18,123 | 0.4 | 0.9 | 31.1 |
Virtue | 15,043 | 1,249 | 13,572 | 31.9 | -6.1 | 31.1 |
Netherlands | 6,245 | 1,194 | 14,678 | -37.3 | 4.9 | 29.8 |
Belgium | 1,904 | 3,821 | 38,640 | -38.8 | 4.5 | 29.4 |
UK | 21,079 | 17,479 | 167,293 | -17.1 | 11.3 | 29.2 |
Switzerland | 2,245 | 1,378 | 17,690 | -38.6 | 6.6 | 28.6 |
Poland | 2,237 | 1,010 | 26,543 | -54.9 | – | – |
Other Europe | 16,282 | 10,646 | 282,995 | -34.6 | -19.1 | 88.2 |
Oceania | 36,666 | 33,445 | 266,593 | -8.8 | 10.7 | 34 |
New Zealand | 3,461 | 3.204 | 22,628 | -7.4 | 12.9 | 65.2 |
Australia | 33,121 | 30,169 | 243,417 | -8.9 | 10.7 | 31.7 |
Other Oceania | 84 | 72 | 548 | -14.3 | -36.3 | 13.9 |
Africa | 4,417 | 3,667 | 25,265 | -17 | 92.6 | 104.4 |
Other markets are in Africa | 4,417 | 3,667 | 25,265 | -17 | 92.6 | 104.4 |
Total | 1,383,703 | 1,249,237 | 8,832,271 | -9.7 | 28.1 | 58.4 |
Source: Vietnam Tourism
May 2024
Vietnam’s tourism arrivals reached 7.6 million between January and May of this year an increase of 51 percent compared to 2023. Tourist arrivals peaked back in 2019 at 19 million visitors.
Tourist arrivals in Vietnam, May 2024
Source Country | May 2024 | Jan – May 2024 | May vs April 2024 | May 2024 vs May 2023 | Jan-May 2023 vs Jan-May 2024 |
Asia | 1,156,067 | 5,892,251 | 95.2 | 159.1 | 173.3 |
China | 357,190 | 1,604,931 | 99.8 | 243.4 | 402.3 |
Indonesia | 15,790 | 80,607 | 82.6 | 157.7 | 217.8 |
Taiwan | 110,834 | 529,476 | 93.3 | 189.6 | 210.1 |
Philippines | 17,389 | 85,936 | 90.6 | 163.9 | 154.1 |
Korea | 351,246 | 1,952,062 | 95.5 | 141.9 | 148.1 |
Japan | 53,330 | 289,199 | 93.8 | 121.6 | 141.7 |
India | 38,324 | 196,357 | 91.8 | 131.8 | 139.2 |
Laos | 10,234 | 53,589 | 101.7 | 131.9 | 119.8 |
Cambodia | 41,239 | 196,891 | 98.4 | 129.6 | 117.7 |
Malaysia | 32,377 | 214.202 | 85 | 77.6 | 111.9 |
Singapore | 24,036 | 135,171 | 85.7 | 110.6 | 110.1 |
Thailand | 33,882 | 197,672 | 74.9 | 92.1 | 83.6 |
Other Asia | 70,196 | 356,158 | 101.3 | 172.4 | 154.3 |
Americas | 66,273 | 460,083 | 72.4 | 113.4 | 116.2 |
Canada | 11,979 | 77,366 | 77.6 | 116.5 | 116.8 |
USA | 48,636 | 350,244 | 70.2 | 110.7 | 114.1 |
Other Americas | 5,658 | 32,473 | 82.4 | 133.4 | 142.8 |
Europe | 120,280 | 975,954 | 62.1 | 121.6 | 157.1 |
Russia | 16105 | 95,031 | 81.8 | 180.4 | 175 |
Italy | 6,014 | 38,059 | 80.8 | 151.7 | 172.8 |
Spain | 5,588 | 28,010 | 79.3 | 134.4 | 145.5 |
France | 23,303 | 133,696 | 76.2 | 130.1 | 139.5 |
Norway | 947 | 12,323 | 44.9 | 107.1 | 136.6 |
Denmark | 1,827 | 19,734 | 44 | 104.5 | 136 |
Sweden | 1,461 | 16,656 | 58.1 | 108.4 | 134.7 |
Virtue | 15,043 | 120,134 | 55.7 | 120.6 | 134.6 |
Netherlands | 6,245 | 34,819 | 94.7 | 124.7 | 132.9 |
Belgium | 1,904 | 13,484 | 57.6 | 112.7 | 132.6 |
UK | 21,079 | 149,814 | 57.4 | 113.3 | 131.6 |
Switzerland | 2,245 | 16,312 | 61.7 | 125.8 | 130.9 |
Poland | 2,237 | 25,533 | 74.1 | ||
Other Europe | 16,282 | 272,349 | 40.7 | 82.7 | 198.5 |
Oceania | 36,666 | 233,148 | 69.4 | 122.5 | 138.1 |
New Zealand | 3,461 | 19,424 | 67.8 | 114.7 | 178.9 |
Australia | 33,121 | 213,248 | 69.6 | 123.4 | 135.4 |
Other Oceania | 84 | 476 | 72.4 | 123.5 | 129.3 |
Africa | 4,417 | 21,598 | 108.2 | 204.4 | 206.6 |
Other markets are in Africa | 4,417 | 21,598 | 108.2 | 204.4 | 206.6 |
Total | 1,383,703 | 7,583,034 | 88.9 | 151 | 164.9 |
Source: Vietnam Tourism