Contents
ToggleThe VN-Index closed at 1,690.99, up 6.67 points or 0.40 percent, with a total trading value of VND 23,745.25 billion or US$901.15 million, and foreign traders net-buying US$12.56 million worth of equities, Friday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 1,923.92, up 2.74 points or 0.14 percent, with a total trading value of VND 13,243.61 billion or US$502.60 million
The VNMIDCAP closed at 2,295.67, down 15.08 points or 0.65 percent, with a total trading value of VND 8,885.26 billion or US$337.20 million
Vietnam stock market performance, November 28, 2025
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,690.99 | 6.67 | 0.40 | 23,745.25 | 901.15 |
| VN30 | 1,923.92 | 2.74 | 0.14 | 13,243.61 | 502.60 |
| VNMIDCAP | 2,295.67 | -15.08 | -0.65 | 8,885.26 | 337.20 |
| VNSMALLCAP | 1,509.97 | -2.66 | -0.18 | 1,037.96 | 39.39 |
| VN100 | 1,829.88 | 2.56 | 0.14 | 22,128.87 | 839.81 |
| VNALLSHARE | 1,812.08 | 2.27 | 0.13 | 23,166.83 | 879.20 |
| VNXALLSHARE | 2,867.29 | 2.80 | 0.10 | 24,469.89 | 928.65 |
| VNCOND | 2,258.77 | 3.80 | 0.17 | 601.59 | 22.83 |
| VNCONS | 717.31 | 0.22 | 0.03 | 1,904.88 | 72.29 |
| VNENE | 610.61 | 9.68 | 1.61 | 1,000.09 | 37.95 |
| VNFIN | 2,187.90 | -12.56 | -0.57 | 7,729.69 | 293.35 |
| VNHEAL | 2,031.77 | 6.01 | 0.30 | 44.78 | 1.70 |
| VNIND | 1,039.94 | -4.41 | -0.42 | 3,625.09 | 137.57 |
| VNIT | 4,554.55 | -105.98 | -2.27 | 923.89 | 35.06 |
| VNMAT | 2,294.54 | -23.79 | -1.03 | 1,329.58 | 50.46 |
| VNREAL | 2,323.54 | 60.91 | 2.69 | 5,709.23 | 216.67 |
| VNUTI | 911.48 | 0.77 | 0.08 | 286.46 | 10.87 |
| VNDIAMOND | 2,560.84 | -12.54 | -0.49 | 4,273.47 | 162.18 |
| VNFINLEAD | 2,879.36 | -14.31 | -0.49 | 7,577.87 | 287.59 |
| VNFINSELECT | 2,932.56 | -16.84 | -0.57 | 7,729.69 | 293.35 |
| VNSI | 993.35 | -9.43 | -0.94 | 5,560.17 | 211.01 |
| VNX50 | 1,019.63 | 1.36 | 0.13 | 18,388.64 | 697.86 |
Get familiar with the Vietnam stock exchange→
Most traded
VIX topped trading with 584,391 million shares changing hands, worth VND 1,446,262 million. The stock fell 2.58 percent to VND 24,500.
SHB followed in second place with 566,143 million shares changing hands, worth VND 946,414 million, with the stock climbing 0.30 percent to VND 16,800.
SSI followed closely with 254,736 million shares trade, to the tune of VND 838,223 million. Its stock price fell 1.20 percent to VND 32,800.
CII was fourth with 248,654 million shares changing hands, worth VND 663,210 million. At the end of the day it was up 2.88 percent to VND 26,750.
HAG rounded out the top five with 235,742 million shares traded, worth VND 413,439 million. Its stock was down 3.33 percent to VND 17,400 at the close of trade.
Most traded Vietnam stocks November 28, 2025
| Code | Open | Close | Change | % | Volume | VNDm |
| VIX | 25.40 | 24.50 | -0.65 | -2.58 | 584,391 | 1,446,261.63 |
| SHB | 16.70 | 16.80 | 0.05 | 0.30 | 566,143 | 946,414.41 |
| SSI | 33.15 | 32.80 | -0.40 | -1.20 | 254,736 | 838,223.15 |
| CII | 26.05 | 26.75 | 0.75 | 2.88 | 248,654 | 663,209.92 |
| HAG | 18.00 | 17.40 | -0.60 | -3.33 | 235,742 | 413,438.86 |
Foreign trading
Total foreign buying reached VND 2,436 billion (US$92.45 million), while selling stood at VND 2,105 billion (US$79.89 million), the outcome of which was a net buy of VND 331 billion or US$12.56 million worth of stocks.
Year to date foreign investors have net sold US$4,841 million worth of equities.
Foreign trading activity, November 28, 2025
| VNDb | US$ | YTD US$m | |
| Buy | 2,436 | 92,447,818 | 23,884.67 |
| Sell | 2,105 | 79,886,148 | 28,725.26 |
| Balance | 331 | 12,561,670 | -$4,840.59 |
Vietnam stocks most bought by foreign traders
VIX topped foreign buying with 5,409,529 shares bought. The stock climbed 3.54 percent to VND 24,500.
VPB followed in second place with 5,021,201 million shares bought, with its stock price climbing 0.52 percent to VND 29,250.
PVD followed closely with 4,578,298 million shares bought. Its stock price climbed 2.89 percent to VND 26,700.
VNM was fourth with 4,470,626 million shares bought. At the end of the day it was up 2.89 percent to VND 64,000.
CII rounded out the top five with 4,017,161 million shares bought. Its stock was up 2.69 percent to VND 26,750 at the close of trade.
Most bought by foreign traders November 28, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| VIX | 25.40 | 24.50 | -3.54% | 5,409,529 | 1,103,569 | 4,305,960 |
| VPB | 29.10 | 29.25 | 0.52% | 5,021,201 | 1,608,923 | 3,412,278 |
| PVD | 25.95 | 26.70 | 2.89% | 4,578,298 | 921,300 | 3,656,998 |
| VNM | 62.20 | 64.00 | 2.89% | 4,470,626 | 689,966 | 3,780,660 |
| CII | 26.05 | 26.75 | 2.69% | 4,017,161 | 2,010,368 | 2,006,793 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
MBB topped foreign selling activity with 3,219,000 shares sold. The stock fell 1.06 percent to VND 23,250.
HPG followed in second place with 2,390,400 million shares sold, with its stock price falling 1.30 percent to VND 26,550.
ACB followed closely with 173,900 million shares sold. Its stock price fell 0.41 percent to VND 24,250.
VCB was fourth with 153,200 million shares sold. At the end of the day it was down 1.03 percent to VND 57,400.
DXG rounded out the top five with 1,058,300 million shares sold. Its stock was up 0.27 percent to VND 18,800 at the close of trade.
Most sold by foreign traders November 28, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| MBB | 23.50 | 23.25 | -1.06% | 3,219,000 | 3,144,321 | 74,679 |
| HPG | 26.90 | 26.55 | -1.30% | 2,390,400 | 2,904,847 | -514,447 |
| ACB | 24.35 | 24.25 | -0.41% | 173,900 | 2,447,900 | -2,274,000 |
| VCB | 58.00 | 57.40 | -1.03% | 153,200 | 2,354,827 | -2,201,627 |
| DXG | 18.75 | 18.80 | 0.27% | 1,058,300 | 2,118,600 | -1,060,300 |
Learn more about what to expect from Vietnam’s stock market in November →
(Exchange rate US$1 = VND 26,350)