Contents
ToggleThe VN-Index closed at 1,737.24, up 5.47 points or 0.32 percent, with a total trading value of VND 26,537.32 billion or US$1007.11 million, and foreign traders net-buying US$39.58 million worth of equities, Thursday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 1,979.53, up 7.54 points or 0.38 percent, with a total trading value of VND 15,194.98 billion or US$576.66 million
The VNMIDCAP closed at 2,328.21, up 17.66 points or 0.76 percent, with a total trading value of VND 9,367.20 billion or US$355.49 million
Vietnam stock market performance, December 4, 2025
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,737.24 | 5.47 | 0.32 | 26,537.32 | 1,007.11 |
| VN30 | 1,979.53 | 7.54 | 0.38 | 15,194.98 | 576.66 |
| VNMIDCAP | 2,328.21 | 17.66 | 0.76 | 9,367.20 | 355.49 |
| VNSMALLCAP | 1,530.08 | 9.88 | 0.65 | 1,400.41 | 53.15 |
| VN100 | 1,878.72 | 10.16 | 0.54 | 24,562.18 | 932.15 |
| VNALLSHARE | 1,859.33 | 10.15 | 0.55 | 25,962.59 | 985.30 |
| VNXALLSHARE | 2,939.99 | 16.66 | 0.57 | 27,595.76 | 1,047.28 |
| VNCOND | 2,369.86 | 20.43 | 0.87 | 1,053.37 | 39.98 |
| VNCONS | 730.26 | -5.93 | -0.81 | 1,690.80 | 64.17 |
| VNENE | 615.07 | 8.82 | 1.45 | 412.43 | 15.65 |
| VNFIN | 2,262.51 | 27.80 | 1.24 | 12,089.80 | 458.82 |
| VNHEAL | 2,082.39 | 4.87 | 0.23 | 77.02 | 2.92 |
| VNIND | 1,053.72 | -3.06 | -0.29 | 3,287.03 | 124.74 |
| VNIT | 4,574.79 | 38.62 | 0.85 | 980.83 | 37.22 |
| VNMAT | 2,351.40 | 32.06 | 1.38 | 1,672.81 | 63.48 |
| VNREAL | 2,367.94 | -11.97 | -0.50 | 4,421.80 | 167.81 |
| VNUTI | 916.83 | 7.29 | 0.80 | 239.93 | 9.11 |
| VNDIAMOND | 2,624.64 | 22.51 | 0.87 | 7,157.23 | 271.62 |
| VNFINLEAD | 2,988.48 | 39.53 | 1.34 | 11,862.55 | 450.19 |
| VNFINSELECT | 3,032.57 | 37.26 | 1.24 | 12,089.80 | 458.82 |
| VNSI | 1,006.77 | 2.22 | 0.22 | 5,460.90 | 207.24 |
| VNX50 | 1,045.20 | 4.14 | 0.40 | 21,401.63 | 812.21 |
Get familiar with the Vietnam stock exchange→
Most traded
MBB topped trading with 809,062 million shares changing hands, worth VND 2,052,821 million. The stock climbed 4.68 percent to VND 25,700.
VIX followed in second place with 544,678 million shares changing hands, worth VND 1,356,662 million, with the stock climbing 3.09 percent to VND 25,050.
SHB followed closely with 481,956 million shares trade, to the tune of VND 833,890 million. Its stock price fell 0.29 percent to VND 17,300.
HPG was fourth with 350,812 million shares changing hands, worth VND 952,033 million. At the end of the day it was up 1.87 percent to VND 27,300.
SSI rounded out the top five with 320,171 million shares traded, worth VND 1,050,486 million. Its stock was up 1.39 percent to VND 32,800 at the close of trade.
Most traded Vietnam stocks December 4, 2025
| Code | Open | Close | Change | % | Volume | VNDm |
| MBB | 24.80 | 25.70 | 1.15 | 4.68 | 809,062 | 2,052,821.14 |
| VIX | 24.50 | 25.05 | 0.75 | 3.09 | 544,678 | 1,356,662.11 |
| SHB | 17.30 | 17.30 | -0.05 | -0.29 | 481,956 | 833,889.89 |
| HPG | 26.95 | 27.30 | 0.50 | 1.87 | 350,812 | 952,033.21 |
| SSI | 32.55 | 32.80 | 0.45 | 1.39 | 320,171 | 1,050,485.95 |
Foreign trading
Total foreign buying reached VND 3,609 billion (US$136.96 million), while selling stood at VND 2,566 billion (US$97.38 million), the outcome of which was a net buy of VND 1,043 billion or US$39.58 million worth of stocks.
Year to date foreign investors have net sold US$4,648 million worth of equities.
Foreign trading activity, December 4, 2025
| VNDb | US$ | YTD US$m | |
| Buy | 3,609 | 136,963,947 | 24,481.17 |
| Sell | 2,566 | 97,381,404 | 29,129.57 |
| Balance | 1,043 | 39,582,543 | -$4,648.40 |
Vietnam stocks most bought by foreign traders
MBB topped foreign buying with 42,569,220 shares bought. The stock climbed 3.63 percent to VND 25,700.
HPG followed in second place with 8,962,900 million shares bought, with its stock price climbing 1.30 percent to VND 27,300.
ACB followed closely with 3,034,800 million shares bought. Its stock price climbed 1.43 percent to VND 24,900.
POW was fourth with 2,924,400 million shares bought. At the end of the day it was up 1.01 percent to VND 15,050.
TCB rounded out the top five with 2,888,553 million shares bought. Its stock was up 1.14 percent to VND 35,400 at the close of trade.
Most bought by foreign traders December 4, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| MBB | 24.80 | 25.70 | 3.63% | 42,569,220 | 3,013,860 | 39,555,360 |
| HPG | 26.95 | 27.30 | 1.30% | 8,962,900 | 3,068,302 | 5,894,598 |
| ACB | 24.55 | 24.90 | 1.43% | 3,034,800 | 4,517,200 | -1,482,400 |
| POW | 14.90 | 15.05 | 1.01% | 2,924,400 | 459,700 | 2,464,700 |
| TCB | 35.00 | 35.40 | 1.14% | 2,888,553 | 194,140 | 2,694,413 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
ACB topped foreign selling activity with 3,034,800 shares sold. The stock climbed 1.43 percent to VND 24,900.
VIX followed in second place with 1,217,150 million shares sold, with its stock price climbing 2.24 percent to VND 25,050.
SHB followed closely with 85,500 million shares sold. Its stock price climbed 0.00 percent to VND 17,300.
DXG was fourth with 1,547,700 million shares sold. At the end of the day it was up 2.68 percent to VND 19,150.
HPG rounded out the top five with 8,962,900 million shares sold. Its stock was up 1.30 percent to VND 27,300 at the close of trade.
Most sold by foreign traders December 4, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| ACB | 24.55 | 24.90 | 1.43% | 3,034,800 | 4,517,200 | -1,482,400 |
| VIX | 24.50 | 25.05 | 2.24% | 1,217,150 | 3,928,610 | -2,711,460 |
| SHB | 17.30 | 17.30 | 0.00% | 85,500 | 3,674,154 | -3,588,654 |
| DXG | 18.65 | 19.15 | 2.68% | 1,547,700 | 3,654,300 | -2,106,600 |
| HPG | 26.95 | 27.30 | 1.30% | 8,962,900 | 3,068,302 | 5,894,598 |
Learn more about what to expect from Vietnam’s stock market in November →
(Exchange rate US$1 = VND 26,350)