Contents
ToggleThe VN-Index closed at 1,731.77, up 14.71 points or 0.86 percent, with a total trading value of VND 28,594.96 billion or US$1,085.20 million, and foreign traders net-buying US$138.37 million worth of equities, Wednesday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 1,971.99, up 21.87 points or 1.12 percent, with a total trading value of VND 16,531.43 billion or US$627.38 million
The VNMIDCAP closed at 2,310.55, up 24.59 points or 1.08 percent, with a total trading value of VND 6,940.65 billion or US$263.40 million
Vietnam stock market performance, December 3, 2025
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,731.77 | 14.71 | 0.86 | 28,594.96 | 1,085.20 |
| VN30 | 1,971.99 | 21.87 | 1.12 | 16,531.43 | 627.38 |
| VNMIDCAP | 2,310.55 | 24.59 | 1.08 | 6,940.65 | 263.40 |
| VNSMALLCAP | 1,520.20 | 12.66 | 0.84 | 1,455.17 | 55.22 |
| VN100 | 1,868.56 | 21.16 | 1.15 | 23,472.08 | 890.78 |
| VNALLSHARE | 1,849.18 | 20.69 | 1.13 | 24,927.25 | 946.01 |
| VNXALLSHARE | 2,923.33 | 31.97 | 1.11 | 26,061.79 | 989.06 |
| VNCOND | 2,349.43 | 93.45 | 4.14 | 1,742.20 | 66.12 |
| VNCONS | 736.19 | 7.05 | 0.97 | 2,166.51 | 82.22 |
| VNENE | 606.25 | -8.13 | -1.32 | 317.62 | 12.05 |
| VNFIN | 2,234.71 | 50.52 | 2.31 | 11,326.51 | 429.85 |
| VNHEAL | 2,077.52 | 13.07 | 0.63 | 307.74 | 11.68 |
| VNIND | 1,056.78 | 2.26 | 0.21 | 3,060.81 | 116.16 |
| VNIT | 4,536.17 | 8.65 | 0.19 | 788.59 | 29.93 |
| VNMAT | 2,319.34 | 20.50 | 0.89 | 1,228.96 | 46.64 |
| VNREAL | 2,379.91 | -22.93 | -0.95 | 3,747.00 | 142.20 |
| VNUTI | 909.54 | -7.51 | -0.82 | 230.29 | 8.74 |
| VNDIAMOND | 2,602.13 | 56.42 | 2.22 | 8,182.00 | 310.51 |
| VNFINLEAD | 2,948.95 | 66.33 | 2.30 | 11,119.27 | 421.98 |
| VNFINSELECT | 2,995.31 | 67.72 | 2.31 | 11,326.51 | 429.85 |
| VNSI | 1,004.55 | 3.68 | 0.37 | 4,661.66 | 176.91 |
| VNX50 | 1,041.06 | 10.91 | 1.06 | 20,545.28 | 779.71 |
Get familiar with the Vietnam stock exchange→
Most traded
SHB topped trading with 817,975 million shares changing hands, worth VND 1,400,445 million. The stock climbed 2.06 percent to VND 17,350.
MBB followed in second place with 566,749 million shares changing hands, worth VND 1,366,517 million, with the stock climbing 4.25 percent to VND 24,550.
VIX followed closely with 315,808 million shares trade, to the tune of VND 763,714 million. Its stock price fell 0.61 percent to VND 24,300.
VPB was fourth with 300,664 million shares changing hands, worth VND 895,422 million. At the end of the day it was up 4.67 percent to VND 30,250.
CTG rounded out the top five with 226,677 million shares traded, worth VND 1,162,900 million. Its stock was up 6.01 percent to VND 52,000 at the close of trade.
Most traded Vietnam stocks December 3, 2025
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 16.90 | 17.35 | 0.35 | 2.06 | 817,975 | 1,400,444.76 |
| MBB | 23.55 | 24.55 | 1.00 | 4.25 | 566,749 | 1,366,517.49 |
| VIX | 24.65 | 24.30 | -0.15 | -0.61 | 315,808 | 763,713.58 |
| VPB | 29.15 | 30.25 | 1.35 | 4.67 | 300,664 | 895,422.18 |
| CTG | 49.50 | 52.00 | 2.95 | 6.01 | 226,677 | 1,162,899.51 |
Foreign trading
Total foreign buying reached VND 6,432 billion (US$244.10 million), while selling stood at VND 2,786 billion (US$105.73 million), the outcome of which was a net buy of VND 3,646 billion or US$138.37 million worth of stocks.
Year to date foreign investors have net sold US$4,688 million worth of equities.
Foreign trading activity, December 3, 2025
| VNDb | US$ | YTD US$m | |
| Buy | 6,432 | 244,098,672 | 24,345.16 |
| Sell | 2,786 | 105,730,550 | 29,033.27 |
| Balance | 3,646 | 138,368,121 | -$4,688.11 |
Vietnam stocks most bought by foreign traders
VPL topped foreign buying with 33,542,218 shares bought. The stock climbed 5.66 percent to VND 100,000.
MBB followed in second place with 15,021,360 million shares bought, with its stock price climbing 4.25 percent to VND 24,550.
VPB followed closely with 8,189,300 million shares bought. Its stock price climbed 3.77 percent to VND 30,250.
SHB was fourth with 6,837,000 million shares bought. At the end of the day it was up 2.66 percent to VND 17,350.
TCB rounded out the top five with 3,828,600 million shares bought. Its stock was up 1.90 percent to VND 34,900 at the close of trade.
Most bought by foreign traders December 3, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| VPL | 106.00 | 100.00 | -5.66% | 33,542,218 | 25,400 | 33,516,818 |
| MBB | 23.55 | 24.55 | 4.25% | 15,021,360 | 4,420,926 | 10,600,434 |
| VPB | 29.15 | 30.25 | 3.77% | 8,189,300 | 1,571,663 | 6,617,637 |
| SHB | 16.90 | 17.35 | 2.66% | 6,837,000 | 396,233 | 6,440,767 |
| TCB | 34.25 | 34.90 | 1.90% | 3,828,600 | 3,676,352 | 152,248 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
ACB topped foreign selling activity with 2,250,560 shares sold. The stock climbed 1.88 percent to VND 24,450.
MBB followed in second place with 15,021,360 million shares sold, with its stock price climbing 4.25 percent to VND 24,550.
HPG followed closely with 856,100 million shares sold. Its stock price climbed 0.75 percent to VND 26,800.
TCB was fourth with 3,828,600 million shares sold. At the end of the day it was up 1.90 percent to VND 34,900.
VIX rounded out the top five with 1,616,725 million shares sold. Its stock was down 1.42 percent to VND 24,300 at the close of trade.
Most sold by foreign traders December 3, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| ACB | 24.00 | 24.45 | 1.88% | 2,250,560 | 5,042,030 | -2,791,470 |
| MBB | 23.55 | 24.55 | 4.25% | 15,021,360 | 4,420,926 | 10,600,434 |
| HPG | 26.60 | 26.80 | 0.75% | 856,100 | 4,118,449 | -3,262,349 |
| TCB | 34.25 | 34.90 | 1.90% | 3,828,600 | 3,676,352 | 152,248 |
| VIX | 24.65 | 24.30 | -1.42% | 1,616,725 | 2,981,300 | -1,364,575 |
Learn more about what to expect from Vietnam’s stock market in December →
(Exchange rate US$1 = VND 26,350)