A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

Vietnam’s pharmaceutical product imports surge 42.78 percent in February 2025

Vietnam’s pharmaceutical product imports jumped 42.78 percent month-on-month in February, reaching US$360.72 million, according to Vietnam’s General Department of Customs. Year-to-date, total imports have reached US$613.34 million, reflecting strong demand for medical supplies.

The USA led the market with imports soaring 169.59 percent to US$54.88 million, accounting for 15.21 percent of total imports. Germany followed with US$48.11 million, up 117.99 percent, while Belgium recorded a sharp increase of 109.64 percent. France saw minimal growth at 0.42 percent but remained a key supplier at US$29.36 million.

Thailand saw the highest relative increase, rising 429.48 percent to US$11.14 million, while Russia posted a surge of 1,052.07 percent, reaching US$8.88 million. Conversely, imports from China fell 19.84 percent, and Australia saw a sharp decline of 59.35 percent.

See also: Pharmaceuticals Industry in Vietnam

Vietnam pharmaceutical product imports, February 2025, US$ millions

February % Total January MoM YTD
Total 360.72 100.00% 252.63 42.78% 613.34
Other 25.25 7.00% 17.35 45.50% 42.59
USA 54.88 15.21% 20.36 169.59% 75.24
Germany 48.11 13.34% 22.07 117.99% 70.17
France 29.36 8.14% 29.24 0.42% 58.60
Belgium 27.63 7.66% 13.18 109.64% 40.81
Italy 24.61 6.82% 23.51 4.66% 48.12
India 17.62 4.89% 28.44 -38.04% 46.07
Sweden 15.84 4.39% 8.10 95.46% 23.94
Ireland 14.20 3.94% 6.28 126.08% 20.48
Thailand 11.14 3.09% 2.10 429.48% 13.25
Switzerland 10.84 3.00% 6.91 56.91% 17.74
Austria 10.78 2.99% 9.16 17.66% 19.94
Russia 8.88 2.46% 0.77 1052.07% 8.88
South Korea 7.90 2.19% 0.00 0.00% 19.08
Spain 7.79 2.16% 6.46 20.57% 14.24
Poland 7.08 1.96% 5.57 27.08% 12.64
UK 6.36 1.76% 6.38 -0.37% 12.72
Netherlands 5.55 1.54% 4.90 13.42% 10.45
Denmark 4.07 1.13% 0.96 325.21% 5.03
China 3.95 1.09% 4.92 -19.84% 8.87
Australia 3.60 1.00% 8.87 -59.35% 12.47
Turkey 3.08 0.85% 0.70 341.18% 3.77
Japan 2.77 0.77% 2.53 9.74% 5.30
Hungary 1.82 0.50% 1.12 61.77% 2.94
Argentina 1.68 0.46% 1.81 -7.21% 3.48
Cyprus 1.68 0.46% 2.70 -37.98% 4.38
Taiwan 0.98 0.27% 1.22 -19.40% 2.20
Canada 0.74 0.21% 1.36 -45.52% 2.10
Bangladesh 0.66 0.18% 1.11 -41.21% 1.77
Pakistan 0.57 0.16% 1.83 -69.18% 2.40
Indonesia 0.56 0.15% 0.86 -35.42% 1.42
Singapore 0.47 0.13% 11.18 -95.82% 1.24
Malaysia 0.19 0.05% 0.67 -71.00% 0.87
Philippines 0.11 0.03% 0.00 0.00% 0.12

See also: How to Start an Import Business in Vietnam