In this article...
ToggleVietnam’s imports jumped to US$35 billion in December bringing the country’s total imports for the year to US$380.8 billion, an increase over 2023 of 16.7 percent. This growth has been buoyed in large part by increases in imports of: computers, electrical products, spare-parts and components thereof; machine, equipment, tools and instruments; and fabrics.
Vietnam imports, December 2024, by item
December | November | MoM | YTD | YoY | |
US$ | US$ | Value | US$ | % | |
Total | 35,005,006,915 | 32,667,246,020 | 7.16% | 380,763,672,762 | 16.7 |
Total for FDI enterprises | 21,005,663,158 | 20,291,716,149 | 3.52% | 240,650,083,624 | 15.1 |
Computers, electrical products, spare-parts and components thereof | 9,322,183,671 | 9,258,234,337 | 0.69% | 107,053,346,813 | 21.7 |
Machine, equipment, tools and instruments | 4,685,472,325 | 4,431,094,308 | 5.74% | 48,887,832,424 | 17.6 |
Other products | 2,086,161,708 | 1,993,843,510 | 4.63% | 21,990,729,218 | 12.8 |
Fabrics | 1,330,217,118 | 1,289,475,499 | 3.16% | 14,905,285,657 | 14.5 |
Iron and steel | 1,080,665,390 | 1,027,784,307 | 5.15% | 12,583,390,915 | 20.6 |
Plastics | 1,115,656,038 | 1,028,067,165 | 8.52% | 11,780,250,718 | 20.7 |
Telephones, mobile phones and parts thereof | 973,970,092 | 969,459,986 | 0.47% | 10,403,851,220 | 18.9 |
Other base metals | 902,312,960 | 834,857,842 | 8.08% | 9,554,452,190 | 25.3 |
Plastic products | 833,222,659 | 792,887,494 | 5.09% | 8,853,908,825 | 17.9 |
Chemicals | 710,704,765 | 643,446,920 | 10.45% | 8,286,275,483 | 7.3 |
Crude oil | 636,960,522 | 482,351,239 | 32.05% | 8,114,728,501 | 14.6 |
Petroleum products | 836,519,217 | 564,615,360 | 48.16% | 7,984,143,198 | -4.6 |
Chemical products | 699,246,125 | 661,864,913 | 5.65% | 7,735,131,753 | 1.7 |
Coal | 593,089,551 | 411,605,308 | 44.09% | 7,632,593,546 | 6.6 |
Textile, leather and foot-wear materials and auxiliaries | 643,601,847 | 604,891,983 | 6.40% | 7,149,363,477 | 19.3 |
Iron and steel products | 609,842,971 | 583,024,172 | 4.60% | 6,489,891,620 | 21.6 |
Animal fodders and animal fodder materials | 456,998,003 | 420,564,858 | 8.66% | 4,900,014,049 | -1.0 |
Parts and accessories of motor vehicles | 478,983,075 | 474,202,741 | 1.01% | 4,864,076,364 | 18.3 |
Pharmaceutical products | 518,165,974 | 307,401,437 | 68.56% | 4,399,432,452 | 27.9 |
Motor vehicles | 303,571,525 | 375,902,061 | -19.24% | 3,618,183,875 | 27.6 |
Insulated wires and cables | 348,344,743 | 318,061,004 | 9.52% | 3,404,328,983 | 32.5 |
Cashew nut | 184,735,768 | 139,392,246 | 32.53% | 3,223,959,468 | 0.7 |
Other base metal products | 308,847,820 | 292,582,854 | 5.56% | 3,203,833,250 | 41.7 |
Maize (corn) | 343,294,691 | 352,756,483 | -2.68% | 3,041,235,041 | 6.1 |
Rubber | 380,030,584 | 328,641,956 | 15.64% | 3,002,289,957 | 33.3 |
Cotton | 233,376,725 | 231,984,583 | 0.60% | 2,884,358,855 | 1.8 |
Ores and other minerals product | 233,998,600 | 221,021,647 | 5.87% | 2,851,551,671 | 20.5 |
Wood and wooden products | 257,341,223 | 231,009,914 | 11.40% | 2,754,224,592 | 26.8 |
Yarn | 238,312,729 | 234,167,358 | 1.77% | 2,713,184,660 | 23.8 |
Fishery products | 306,119,172 | 241,232,692 | 26.90% | 2,637,046,058 | 1.8 |
Fruits and vegetables | 304,277,033 | 250,623,086 | 21.41% | 2,426,976,389 | 23.7 |
Paper | 209,007,037 | 194,465,775 | 7.48% | 2,242,866,222 | 13.1 |
Electric consumer products and parts thereof | 208,943,470 | 163,245,783 | 27.99% | 2,237,301,301 | 21.1 |
Still image, video cameras and parts thereof | 195,265,139 | 178,063,968 | 9.66% | 2,207,533,990 | -1.8 |
Liquefied petroleum gases (LPG) | 138,052,771 | 183,658,174 | -24.83% | 2,044,353,801 | 31.5 |
Ferrous waste and scrap | 210,833,561 | 152,310,917 | 38.42% | 1,812,121,242 | 9.9 |
Fertilizers | 124,343,250 | 157,049,754 | -20.83% | 1,713,849,391 | 21.0 |
Other petroleum products | 183,484,127 | 119,125,126 | 54.03% | 1,698,052,410 | 3.9 |
Other means of transportation, parts and accessories thereof | 260,012,285 | 147,763,670 | 75.96% | 1,675,679,421 | 44.7 |
Wheats | 100,890,792 | 101,465,712 | -0.57% | 1,577,557,648 | 1.2 |
Glass and glassware | 120,063,745 | 104,982,235 | 14.37% | 1,498,582,254 | -9.1 |
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 132,969,644 | 128,742,693 | 3.28% | 1,433,102,329 | 17.4 |
Animal, vegetable fats and oils | 142,204,237 | 135,566,463 | 4.90% | 1,391,370,521 | 4.5 |
Other edible food preparations | 123,137,642 | 121,964,200 | 0.96% | 1,346,517,049 | 8.6 |
Milk and milk products | 99,231,052 | 102,112,936 | -2.82% | 1,128,503,279 | -2.8 |
Soya beans | 110,579,486 | 81,167,269 | 36.24% | 1,127,137,843 | -3.6 |
Paper products | 104,997,168 | 100,300,181 | 4.68% | 1,102,022,228 | 20.9 |
Rubber products | 105,477,075 | 102,249,246 | 3.16% | 1,089,360,229 | 18.6 |
Insecticides, rodenticides and materials | 97,059,719 | 75,043,808 | 29.34% | 949,442,247 | 13.0 |
Precious stones, precious metal and articles thereof | 87,641,377 | 85,147,753 | 2.93% | 884,946,233 | 1.5 |
Motorcycles and parts, accessories thereof | 60,646,829 | 55,927,222 | 8.44% | 643,059,679 | 5.2 |
Pastrycooks, sweets and cereal products | 75,215,541 | 72,578,716 | 3.63% | 641,300,359 | 17.4 |
Tobacco materials | 105,331,836 | 67,859,287 | 55.22% | 509,049,846 | 27.2 |
Pharmaceutical materials | 53,394,508 | 39,405,869 | 35.50% | 480,092,018 | 9.4 |
Source: Vietnam General Department of Customs
Vietnam imports, December 2024, by source country
December | November | October | September | August | July | June | YTD | |
Total | 35,005,006,915 | 32,667,246,020 | 33,600,609,501 | 31,758,453,093 | 33,742,363,167 | 33,880,207,837 | 30,456,884,562 | 380,763,672,762 |
Other | 849,797,989 | 829,574,914 | 885,237,821 | 838,091,453 | 808,803,553 | 560,035,494 | 696,854,602 | 9,176,681,914 |
Argentina | 358,761,027 | 367,497,792 | 420,565,057 | 247,494,954 | 418,053,906 | 289,497,074 | 325,167,142 | 3,584,322,101 |
Armenia | 19,307 | 173,394 | 122,020 | 31,587 | 101,505 | 9,316 | 31,930 | 763,210 |
Australia | 607,057,438 | 560,572,382 | 610,036,152 | 578,289,433 | 768,378,211 | 791,732,419 | 575,680,722 | 7,592,312,407 |
Austria | 40,030,303 | 40,628,011 | 47,135,597 | 44,447,147 | 41,756,659 | 37,117,548 | 42,395,344 | 455,439,903 |
Bangladesh | 13,344,145 | 14,410,542 | 12,169,448 | 11,066,716 | 6,042,967 | 8,734,718 | 12,887,697 | 123,451,460 |
Belarus | 2,731,311 | 2,098,943 | 2,024,839 | 6,202,774 | 6,330,486 | 1,929,667 | 1,594,363 | 31,847,133 |
Belgium | 66,503,879 | 51,637,565 | 64,293,214 | 64,841,822 | 58,490,704 | 53,118,422 | 55,351,382 | 671,785,639 |
Brazil | 479,746,831 | 529,099,783 | 538,747,651 | 358,557,586 | 409,236,948 | 414,720,894 | 288,590,874 | 5,377,262,977 |
Brunei Darussalam | 37,094,776 | 59,604,294 | 10,775,056 | 86,717,963 | 41,257,085 | 34,476,887 | 86,227,255 | 526,866,398 |
Bulgaria | 6,049,433 | 8,260,621 | 3,192,765 | 3,623,702 | 20,838,373 | 4,874,517 | 3,659,469 | 76,010,383 |
Cambodia | 434,409,992 | 428,999,967 | 310,378,352 | 316,790,149 | 346,243,014 | 272,777,850 | 223,498,214 | 4,782,097,698 |
Cameroon | 12,452,589 | 9,906,855 | 9,468,044 | 10,702,186 | 13,683,230 | 13,569,782 | 9,824,769 | 125,600,451 |
Canada | 65,941,709 | 100,417,029 | 47,019,922 | 85,488,766 | 112,923,849 | 85,663,656 | 60,282,617 | 856,311,810 |
Chile | 23,153,840 | 24,951,812 | 23,353,084 | 25,558,406 | 36,795,652 | 25,355,622 | 24,209,051 | 326,528,370 |
China | 13,491,973,779 | 12,837,128,129 | 12,728,192,409 | 12,243,789,374 | 12,992,809,779 | 12,808,385,929 | 11,567,371,298 | 144,020,977,569 |
Congo | 51,623,468 | 53,169,856 | 42,237,830 | 25,560,807 | 32,840,487 | 36,099,881 | 35,721,651 | 441,955,970 |
Croatia | 3,038,023 | 2,214,557 | 3,582,246 | 4,186,211 | 4,645,980 | 5,448,060 | 4,444,816 | 45,471,797 |
Cyprus | 21,792,276 | 3,732,981 | 3,730,042 | 6,552,359 | 2,683,335 | 4,884,666 | 3,521,395 | 229,417,919 |
Czech Republic | 18,160,946 | 18,051,745 | 21,539,303 | 18,218,496 | 18,623,217 | 23,886,854 | 13,974,731 | 231,981,090 |
Denmark | 93,276 | 20,174,220 | 22,339,811 | 22,975,402 | 21,754,818 | 22,687,100 | 16,541,829 | 1,057,090 |
East Timor | 2,419,345 | 15,368 | 24,331 | 46,048 | 57,405 | 150,050 | 489,470 | 22,887,433 |
Estonia | 18,971,297 | 2,648,524 | 1,161,867 | 1,800,468 | 2,179,931 | 4,237,504 | 2,927,823 | 217,953,056 |
Finland | 258,425,006 | 12,112,883 | 12,929,434 | 24,421,916 | 36,358,885 | 24,121,705 | 16,536,256 | 2,015,274,566 |
France | 346,271,513 | 159,598,543 | 253,370,498 | 156,735,360 | 138,647,734 | 157,862,055 | 154,814,235 | 3,768,065,463 |
Germany | 3,694,752 | 288,498,882 | 334,799,210 | 314,842,116 | 355,834,567 | 361,694,238 | 304,132,654 | 327,284,783 |
Ghana | 10,667,090 | 7,078,841 | 13,912,574 | 23,319,919 | 45,425,863 | 72,368,101 | 57,922,117 | 111,883,858 |
Greece | 84,035,514 | 8,536,247 | 8,659,138 | 9,762,161 | 7,494,587 | 10,399,273 | 7,989,681 | 1,103,143,484 |
HongKong | 18,438,430 | 67,594,652 | 80,562,095 | 93,448,106 | 121,766,505 | 91,492,934 | 78,859,595 | 226,019,632 |
Hungary | 580,962 | 27,151,325 | 23,107,673 | 20,165,639 | 21,444,814 | 18,893,530 | 16,593,002 | 4,423,455 |
Iceland | 539,117,404 | 499,641 | 727,340 | 116,618 | 193,750 | 314,880 | 298,016 | 5,829,894,431 |
India | 1,069,145,547 | 480,812,722 | 523,824,314 | 474,556,967 | 489,473,644 | 495,930,657 | 412,949,046 | 10,527,029,876 |
Indonesia | 249,019,800 | 1,009,437,193 | 1,042,140,627 | 848,128,653 | 865,177,430 | 884,775,027 | 937,284,672 | 3,662,639,577 |
Ireland | 269,000,567 | 246,795,427 | 338,353,073 | 285,099,553 | 302,622,263 | 372,942,826 | 267,044,626 | 2,452,197,232 |
Israel | 176,902,910 | 256,924,164 | 229,976,597 | 235,586,388 | 190,522,624 | 251,689,318 | 222,730,802 | 1,973,817,423 |
Italy | 52,549,821 | 174,551,482 | 189,972,669 | 173,563,622 | 172,718,663 | 195,837,775 | 167,266,944 | 878,956,174 |
Ivory Coast | 1,994,938,341 | 57,334,227 | 106,821,912 | 123,951,102 | 100,689,476 | 130,802,082 | 113,676,302 | 21,588,446,785 |
Japan | 5,421,234 | 1,636,086,641 | 1,859,010,148 | 1,659,733,840 | 1,805,157,196 | 1,884,773,316 | 1,689,288,967 | 70,881,676 |
Kazakhstan | 590,613,689 | 8,055,964 | 6,801,334 | 8,109,635 | 7,302,080 | 4,443,053 | 6,958,121 | 7,250,331,154 |
Kuwait | 359,960 | 473,919,055 | 463,103,530 | 623,551,552 | 557,777,506 | 706,753,933 | 547,408,379 | 10,664,685 |
Laos | 195,829,939 | 157,917,498 | 131,541,431 | 97,799,419 | 151,664,130 | 125,315,249 | 97,395,289 | 1,496,965,766 |
Latvia | 2,754,556 | 727,990 | 1,707,779 | 1,670,953 | 1,991,670 | 1,737,864 | 1,875,600 | 22,902,898 |
Lithuania | 3,297,261 | 3,086,972 | 3,104,069 | 2,515,562 | 2,248,013 | 1,814,022 | 2,280,985 | 30,128,092 |
Luxembourg | 5,525,508 | 8,641,850 | 11,486,984 | 9,171,073 | 5,508,507 | 8,927,790 | 5,192,633 | 87,950,797 |
Malaysia | 794,315,132 | 748,099,496 | 740,819,191 | 675,205,529 | 680,542,041 | 733,075,106 | 648,362,693 | 9,133,029,500 |
Malta | 1,850,366 | 1,457,828 | 4,601,839 | 2,275,543 | 3,385,781 | 3,632,548 | 1,056,955 | 27,769,504 |
Mexico | 81,493,751 | 87,810,039 | 88,347,498 | 78,148,680 | 76,915,263 | 79,387,024 | 75,632,954 | 949,158,270 |
Myanmar | 22,580,370 | 19,218,145 | 20,248,458 | 21,882,500 | 21,603,638 | 29,963,365 | 29,872,788 | 291,898,123 |
Netherlands | 71,361,008 | 66,588,473 | 79,293,231 | 60,494,372 | 87,645,191 | 70,954,057 | 54,463,668 | 784,128,677 |
New Zealand | 60,899,648 | 43,057,380 | 47,535,167 | 51,513,931 | 58,224,413 | 54,491,291 | 64,268,884 | 604,000,436 |
Nigeria | 6,001,378 | 13,760,746 | 99,276,987 | 28,205,453 | 222,442,276 | 169,418,745 | 91,784,945 | 853,195,323 |
Norway | 61,522,380 | 48,786,795 | 46,743,900 | 36,746,034 | 48,958,572 | 38,340,365 | 44,941,714 | 516,906,723 |
Pakistan | 20,485,710 | 16,266,012 | 17,166,784 | 19,923,319 | 38,527,693 | 34,382,213 | 22,339,147 | 327,657,903 |
Peru | 4,206,234 | 6,471,457 | 10,479,885 | 5,269,258 | 8,003,713 | 7,019,896 | 3,073,704 | 73,981,736 |
Philippines | 192,202,081 | 198,185,625 | 221,808,460 | 199,151,720 | 206,239,630 | 177,553,704 | 157,575,645 | 2,476,304,657 |
Poland | 37,035,968 | 29,454,072 | 28,876,147 | 30,425,654 | 29,482,212 | 40,238,275 | 34,009,765 | 387,638,352 |
Portugal | 12,729,051 | 7,905,754 | 12,520,777 | 14,425,611 | 15,850,446 | 14,896,762 | 21,705,311 | 165,107,503 |
Qatar | 46,586,623 | 25,178,413 | 56,558,072 | 81,992,288 | 52,430,815 | 15,593,919 | 39,241,745 | 580,061,310 |
Romania | 10,641,538 | 10,848,202 | 7,313,061 | 22,389,773 | 17,422,135 | 15,439,366 | 7,235,163 | 155,391,528 |
Russia | 217,846,266 | 134,049,625 | 158,023,659 | 197,742,056 | 168,847,053 | 204,074,687 | 156,597,648 | 2,246,830,793 |
Saudi Arabia | 126,535,682 | 157,866,709 | 141,559,757 | 121,753,339 | 123,144,512 | 149,745,807 | 86,208,941 | 1,463,518,477 |
Singapore | 644,112,841 | 433,484,685 | 545,783,767 | 381,823,124 | 405,719,028 | 461,527,251 | 343,538,037 | 5,374,613,368 |
Slovakia | 3,646,300 | 5,429,995 | 6,407,011 | 6,780,955 | 5,963,918 | 7,746,513 | 3,715,514 | 59,379,616 |
Slovenia | 7,492,413 | 5,672,131 | 7,808,476 | 9,574,816 | 8,918,091 | 10,760,549 | 13,335,837 | 108,026,940 |
South Africa | 36,645,977 | 15,459,516 | 55,809,176 | 59,053,702 | 115,250,915 | 161,426,639 | 120,465,614 | 946,275,931 |
South Korea | 4,790,260,772 | 4,773,448,099 | 4,862,159,231 | 4,645,398,678 | 4,934,843,872 | 5,097,840,447 | 4,957,194,566 | 55,925,871,031 |
Spain | 61,864,800 | 60,953,055 | 55,727,022 | 65,715,291 | 72,670,996 | 76,031,591 | 59,348,855 | 716,306,499 |
Sweden | 35,708,866 | 31,695,126 | 50,473,694 | 27,425,627 | 41,061,008 | 55,026,955 | 28,809,258 | 427,551,885 |
Switzerland | 61,633,338 | 55,083,077 | 62,871,360 | 51,448,907 | 51,451,789 | 52,223,685 | 53,704,322 | 627,634,670 |
Taiwan | 2,011,524,231 | 2,037,940,579 | 2,047,652,686 | 2,122,448,813 | 2,117,547,644 | 2,077,456,166 | 1,729,674,471 | 22,741,473,770 |
Tanzania | 92,298,146 | 14,025,332 | 3,191,780 | 2,542,194 | 1,915,219 | 2,333,787 | 4,229,208 | 228,421,399 |
Thailand | 1,192,020,496 | 1,113,089,082 | 1,191,570,041 | 1,088,395,552 | 1,091,810,355 | 1,176,964,187 | 982,378,804 | 12,447,496,964 |
Tunisia | 1,238,180 | 1,838,407 | 1,271,903 | 1,040,558 | 1,997,226 | 913,541 | 1,863,879 | 14,490,775 |
Turkey | 59,443,239 | 28,195,779 | 37,998,815 | 37,472,019 | 32,239,360 | 29,077,494 | 35,441,708 | 442,618,641 |
UAE | 88,268,908 | 62,835,100 | 44,133,339 | 29,395,420 | 103,338,690 | 84,584,119 | 73,450,872 | 850,745,597 |
UK | 107,113,639 | 74,837,952 | 87,369,059 | 73,307,646 | 80,916,373 | 70,851,745 | 64,473,679 | 881,050,693 |
Ukraine | 26,687,549 | 15,061,397 | 65,229,270 | 100,650,459 | 34,988,869 | 35,156,279 | 58,698,206 | 474,581,364 |
USA | 1,534,997,251 | 1,272,860,454 | 1,250,740,708 | 1,221,150,309 | 1,237,513,429 | 1,339,796,221 | 1,228,443,696 | 15,102,669,219 |
Source: Vietnam General Department of Customs
November
Vietnam’s imports fell to US$32.7 billion in November bringing the country’s total imports for the year to US$345.6 billion, an increase over 2023 of 16.4 percent. This growth has been buoyed in large part by increases in imports of: computers, electrical products, spare-parts and components thereof; machine, equipment, tools and instruments; and fabrics.
Vietnam imports, November 2024, by item
November | MoM | Year to date | Year on Year | |||||
Description | Volume | Value (USD) | Volume | Value | Volume | Value (USD) | Volume | Value |
Total | 32,667,246,020 | -2.8 | 345,622,247,848 | 16.4 | ||||
Total for FDI enterprises | 20,291,716,149 | -3.0 | 219,566,261,040 | 15.2 | ||||
Computers, electrical products, spare-parts and components thereof | 9,258,234,337 | -1.6 | 97,731,006,827 | 22.4 | ||||
Machine, equipment, tools and instruments | 4,431,094,308 | 3.1 | 44,209,466,249 | 17.3 | ||||
Other products | 1,993,843,510 | 9.3 | 19,844,359,682 | 12.2 | ||||
Fabrics | 1,289,475,499 | -2.0 | 13,572,827,239 | 14.3 | ||||
Iron and steel | 1,462,514 | 1,027,784,307 | -39.4 | -31.9 | 16,165,024 | 11,505,778,744 | 32.9 | 20.3 |
Plastics | 742,635 | 1,028,067,165 | 1.4 | 2.1 | 7,585,036 | 10,603,750,175 | 21.3 | 18.4 |
Telephones, mobile phones and parts thereof | 969,459,986 | -9.5 | 9,429,860,671 | 17.6 | ||||
Other base metals | 183,037 | 834,857,842 | 1.3 | 1.8 | 1,962,083 | 8,653,530,776 | 21.4 | 24.8 |
Plastic products | 792,887,494 | 5.8 | 8,015,903,150 | 16.9 | ||||
Chemicals | 643,446,920 | -0.7 | 7,575,878,222 | 7.8 | ||||
Crude oil | 863,555 | 482,351,239 | -21.2 | -22.4 | 12,278,492 | 7,483,613,685 | 24.2 | 19.4 |
Petroleum products | 793,955 | 564,615,360 | -15.4 | -14.3 | 9,262,343 | 7,152,489,518 | -1.3 | -8.8 |
Coal | 4,008,716 | 411,605,308 | -7.6 | -10.7 | 58,281,190 | 7,035,843,547 | 25.8 | 7.6 |
Chemical products | 661,864,913 | 4.0 | 7,027,606,588 | 1.3 | ||||
Textile, leather and foot-wear materials and auxiliaries | 604,891,983 | -4.3 | 6,492,790,106 | 18.8 | ||||
Iron and steel products | 583,024,172 | 2.8 | 5,878,299,542 | 20.7 | ||||
Animal fodders and animal fodder materials | 420,564,858 | 4.2 | 4,440,659,370 | -3.3 | ||||
Parts and accessories of motor vehicles | 474,202,741 | -13.0 | 4,383,907,635 | 17.2 | ||||
Pharmaceutical products | 307,401,437 | -29.1 | 3,881,987,425 | 23.3 | ||||
Motor vehicles | 17,855 | 375,902,061 | 0.8 | 0.5 | 160,729 | 3,316,291,011 | 44.4 | 24.7 |
Insulated wires and cables | 318,061,004 | 5.7 | 3,054,524,486 | 31.0 | ||||
Cashew nut | 84,524 | 139,392,246 | -40.1 | -36.8 | 2,394,535 | 3,039,231,641 | -10.2 | -1.3 |
Other base metal products | 292,582,854 | 12.5 | 2,895,071,130 | 41.2 | ||||
Maize (corn) | 1,479,583 | 352,756,483 | -4.5 | -2.2 | 11,112,816 | 2,697,536,278 | 32.9 | 7.0 |
Cotton | 131,875 | 231,984,583 | 1.5 | -0.4 | 1,369,731 | 2,650,936,812 | 12.6 | 2.3 |
Rubber | 194,539 | 328,641,956 | 3.9 | 2.6 | 1,668,845 | 2,622,392,007 | 7.7 | 31.1 |
Ores and other minerals product | 2,150,728 | 221,021,647 | -10.0 | -14.2 | 23,994,387 | 2,614,919,224 | 27.9 | 24.3 |
Wood and wooden products | 231,009,914 | -2.1 | 2,497,072,230 | 25.7 | ||||
Yarn | 111,873 | 234,167,358 | 0.5 | -1.4 | 1,126,291 | 2,474,764,868 | 17.6 | 24.0 |
Fishery products | 241,232,692 | 7.9 | 2,330,630,264 | -1.6 | ||||
Fruits and vegetables | 250,623,086 | 18.3 | 2,122,839,330 | 18.7 | ||||
Paper | 225,671 | 194,465,775 | 0.2 | -1.0 | 2,305,802 | 2,031,003,137 | 15.1 | 12.3 |
Electric consumer products and parts thereof | 163,245,783 | 2.2 | 2,027,905,856 | 19.7 | ||||
Still image, video cameras and parts thereof | 178,063,968 | -6.9 | 2,012,388,091 | -0.6 | ||||
Liquefied petroleum gases (LPG) | 264,454 | 183,658,174 | -1.9 | -0.3 | 2,919,805 | 1,908,650,444 | 27.4 | 35.9 |
Ferrous waste and scrap | 448,937 | 152,310,917 | 29.7 | 24.3 | 4,330,414 | 1,606,330,277 | 11.9 | 7.5 |
Fertilizers | 474,847 | 157,049,754 | -7.8 | -1.0 | 4,820,267 | 1,588,807,465 | 30.9 | 25.6 |
Other petroleum products | 119,125,126 | -5.2 | 1,514,050,521 | 1.9 | ||||
Wheats | 354,992 | 101,465,712 | -26.5 | -20.9 | 5,370,899 | 1,476,656,070 | 34.8 | 8.3 |
Other means of transportation, parts and accessories thereof | 147,763,670 | -33.9 | 1,415,803,926 | 36.8 | ||||
Glass and glassware | 104,982,235 | 6.0 | 1,378,500,580 | -8.3 | ||||
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 128,742,693 | 10.9 | 1,300,296,894 | 16.8 | ||||
Animal, vegetable fats and oils | 135,566,463 | -13.6 | 1,249,140,684 | 4.0 | ||||
Other edible food preparations | 121,964,200 | 12.0 | 1,230,753,308 | 7.9 | ||||
Milk and milk products | 102,112,936 | 5.9 | 1,029,532,152 | -2.9 | ||||
Soya beans | 163,416 | 81,167,269 | -26.6 | -26.1 | 1,979,864 | 1,017,008,701 | 19.6 | -3.0 |
Paper products | 100,300,181 | -4.6 | 996,671,829 | 19.9 | ||||
Rubber products | 102,249,246 | 8.0 | 983,125,990 | 17.4 | ||||
Insecticides, rodenticides and materials | 75,043,808 | -7.8 | 852,248,885 | 11.9 | ||||
Precious stones, precious metal and articles thereof | 85,147,753 | 0.4 | 797,205,709 | -1.7 | ||||
Motorcycles and parts, accessories thereof | 55,927,222 | -6.9 | 582,398,199 | 4.5 | ||||
Pastrycooks, sweets and cereal products | 72,578,716 | -0.3 | 556,946,754 | 13.1 | ||||
Pharmaceutical materials | 39,405,869 | -2.9 | 427,339,668 | 6.0 | ||||
Tobacco materials | 67,859,287 | 74.2 | 403,714,276 | 27.8 |
Vietnam imports, November 2024, by source country
November | October | September | August | July | June | YTD | |
Total | 32,667,246,020 | 33,600,609,501 | 31,758,453,093 | 33,742,363,167 | 33,880,207,837 | 30,456,884,562 | 345,622,247,848 |
Other | 829,574,914 | 885,237,821 | 838,091,453 | 808,803,553 | 560,035,494 | 696,854,602 | 138,227,777,495 |
Argentina | 367,497,792 | 420,565,057 | 247,494,954 | 418,053,906 | 289,497,074 | 325,167,142 | 3,225,510,289 |
Armenia | 173,394 | 122,020 | 31,587 | 101,505 | 9,316 | 31,930 | 743,904 |
Australia | 560,572,382 | 610,036,152 | 578,289,433 | 768,378,211 | 791,732,419 | 575,680,722 | 6,983,241,083 |
Austria | 40,628,011 | 47,135,597 | 44,447,147 | 41,756,659 | 37,117,548 | 42,395,344 | 415,294,004 |
Bangladesh | 14,410,542 | 12,169,448 | 11,066,716 | 6,042,967 | 8,734,718 | 12,887,697 | 110,062,365 |
Belarus | 2,098,943 | 2,024,839 | 6,202,774 | 6,330,486 | 1,929,667 | 1,594,363 | 29,115,822 |
Belgium | 51,637,565 | 64,293,214 | 64,841,822 | 58,490,704 | 53,118,422 | 55,351,382 | 605,271,141 |
Brazil | 529,099,783 | 538,747,651 | 358,557,586 | 409,236,948 | 414,720,894 | 288,590,874 | 4,895,542,346 |
Brunei Darussalam | 59,604,294 | 10,775,056 | 86,717,963 | 41,257,085 | 34,476,887 | 86,227,255 | 493,124,177 |
Bulgaria | 8,260,621 | 3,192,765 | 3,623,702 | 20,838,373 | 4,874,517 | 3,659,469 | 70,259,073 |
Cambodia | 428,999,967 | 310,378,352 | 316,790,149 | 346,243,014 | 272,777,850 | 223,498,214 | 4,349,287,603 |
Cameroon | 9,906,855 | 9,468,044 | 10,702,186 | 13,683,230 | 13,569,782 | 9,824,769 | 113,141,030 |
Canada | 100,417,029 | 47,019,922 | 85,488,766 | 112,923,849 | 85,663,656 | 60,282,617 | 789,376,644 |
Chile | 24,951,812 | 23,353,084 | 25,558,406 | 36,795,652 | 25,355,622 | 24,209,051 | 303,406,604 |
China | 12,837,128,129 | 12,728,192,409 | 12,243,789,374 | 12,992,809,779 | 12,808,385,929 | 11,567,371,298 | 514,863,880 |
Congo | 53,169,856 | 42,237,830 | 25,560,807 | 32,840,487 | 36,099,881 | 35,721,651 | 390,321,326 |
Croatia | 2,214,557 | 3,582,246 | 4,186,211 | 4,645,980 | 5,448,060 | 4,444,816 | 40,005,640 |
Cyprus | 3,732,981 | 3,730,042 | 6,552,359 | 2,683,335 | 4,884,666 | 3,521,395 | 42,433,774 |
Czech Republic | 18,051,745 | 21,539,303 | 18,218,496 | 18,623,217 | 23,886,854 | 13,974,731 | 207,574,488 |
Denmark | 20,174,220 | 22,339,811 | 22,975,402 | 21,754,818 | 22,687,100 | 16,541,829 | 213,836,312 |
East Timor | 15,368 | 24,331 | 46,048 | 57,405 | 150,050 | 489,470 | 963,814 |
Estonia | 2,648,524 | 1,161,867 | 1,800,468 | 2,179,931 | 4,237,504 | 2,927,823 | 20,468,149 |
Finland | 12,112,883 | 12,929,434 | 24,421,916 | 36,358,885 | 24,121,705 | 16,536,256 | 199,002,439 |
France | 159,598,543 | 253,370,498 | 156,735,360 | 138,647,734 | 157,862,055 | 154,814,235 | 1,758,136,664 |
Germany | 288,498,882 | 334,799,210 | 314,842,116 | 355,834,567 | 361,694,238 | 304,132,654 | 3,420,832,007 |
Ghana | 7,078,841 | 13,912,574 | 23,319,919 | 45,425,863 | 72,368,101 | 57,922,117 | 323,369,255 |
Greece | 8,536,247 | 8,659,138 | 9,762,161 | 7,494,587 | 10,399,273 | 7,989,681 | 101,216,628 |
HongKong | 67,594,652 | 80,562,095 | 93,448,106 | 121,766,505 | 91,492,934 | 78,859,595 | 1,018,557,537 |
Hungary | 27,151,325 | 23,107,673 | 20,165,639 | 21,444,814 | 18,893,530 | 16,593,002 | 207,568,928 |
Iceland | 499,641 | 727,340 | 116,618 | 193,750 | 314,880 | 298,016 | 3,842,488 |
India | 480,812,722 | 523,824,314 | 474,556,967 | 489,473,644 | 495,930,657 | 412,949,046 | 5,289,508,063 |
Indonesia | 1,009,437,193 | 1,042,140,627 | 848,128,653 | 865,177,430 | 884,775,027 | 937,284,672 | 9,457,697,060 |
