In this article...
ToggleVietnam’s imports reached US$36.9 billion in March, a 12.91 percent jump compared to February. Notably, February is a few days shorter than March so this might account for some of the difference.
Vietnam imports, March 2025, by item
March | February | January | MoM | YTD | |
Total | 36,875,296,877 | 32,659,284,980 | 30,060,507,368 | 12.91% | 99,682,165,565 |
Total for FDI enterprises | 22,892,325,587 | 20,785,119,432 | 19,168,841,965 | 10.14% | 62,900,369,062 |
Computers, electrical products, spare-parts and components thereof | 11,487,080,073 | 10,405,507,937 | 9,733,604,053 | 10.39% | 31,637,533,619 |
Machine, equipment, tools and instruments | 4,849,253,966 | 3,791,901,809 | 3,993,369,147 | 27.88% | 12,635,397,780 |
Other products | 2,150,100,828 | 1,934,217,662 | 1,675,730,069 | 11.16% | 5,810,016,952 |
Fabrics | 1,342,487,763 | 1,030,864,567 | 1,080,732,549 | 30.23% | 3,453,496,842 |
Plastics | 1,089,418,122 | 1,057,619,449 | 871,703,048 | 3.01% | 3,024,167,881 |
Iron and steel | 910,897,399 | 1,043,106,385 | 691,288,686 | -12.67% | 2,645,595,150 |
Other base metals | 969,529,689 | 915,672,842 | 749,935,317 | 5.88% | 2,637,042,928 |
Telephones, mobile phones and parts thereof | 867,025,885 | 827,413,997 | 856,154,712 | 4.79% | 2,550,626,992 |
Plastic products | 856,790,555 | 685,447,154 | 679,675,934 | 25.00% | 2,223,538,576 |
Crude oil | 749,653,377 | 804,762,225 | 615,581,879 | -6.85% | 2,198,981,438 |
Chemicals | 672,369,741 | 657,827,975 | 540,405,176 | 2.21% | 1,869,219,973 |
Coal | 647,439,211 | 610,900,307 | 562,933,936 | 5.98% | 1,817,421,252 |
Chemical products | 683,991,165 | 578,885,488 | 541,674,018 | 18.16% | 1,806,460,947 |
Textile, leather and foot-wear materials and auxiliaries | 678,635,103 | 528,774,906 | 490,888,891 | 28.34% | 1,698,729,676 |
Petroleum products | 557,407,986 | 517,797,656 | 589,584,761 | 7.65% | 1,656,857,532 |
Iron and steel products | 621,180,965 | 491,922,833 | 519,124,238 | 26.28% | 1,634,886,189 |
Parts and accessories of motor vehicles | 480,827,769 | 411,722,921 | 373,161,230 | 16.78% | 1,265,986,859 |
Animal fodders and animal fodder materials | 368,030,635 | 499,180,463 | 304,272,735 | -26.27% | 1,168,578,906 |
Insulated wires and cables | 373,157,580 | 307,847,109 | 307,721,679 | 21.22% | 994,380,998 |
Motor vehicles | 445,120,460 | 377,623,242 | 163,189,344 | 17.87% | 982,597,774 |
Pharmaceutical products | 345,377,178 | 360,719,682 | 252,633,183 | -4.25% | 958,419,897 |
Cashew nut | 504,716,606 | 250,609,342 | 172,660,156 | 101.40% | 924,303,006 |
Other base metal products | 359,340,168 | 284,568,508 | 278,176,547 | 26.28% | 919,793,829 |
Cotton | 260,622,144 | 300,988,061 | 225,833,221 | -13.41% | 787,575,588 |
Electric consumer products and parts thereof | 315,651,754 | 261,267,540 | 198,943,163 | 20.82% | 776,012,750 |
Fishery products | 270,185,150 | 258,058,785 | 234,091,362 | 4.70% | 760,298,639 |
Ores and other minerals product | 307,980,806 | 236,968,230 | 200,892,362 | 29.97% | 747,044,987 |
Rubber | 219,768,208 | 246,193,990 | 282,939,809 | -10.73% | 744,569,222 |
Wood and wooden products | 261,750,364 | 208,527,396 | 197,543,681 | 25.52% | 667,677,989 |
Yarn | 244,780,602 | 212,187,799 | 193,458,618 | 15.36% | 650,882,054 |
Fruits and vegetables | 199,257,967 | 165,803,339 | 239,912,356 | 20.18% | 605,088,171 |
Paper | 217,125,135 | 185,655,969 | 154,468,785 | 16.95% | 557,205,112 |
Corn | 172,987,276 | 123,800,615 | 249,774,076 | 39.73% | 546,735,951 |
Still image, video cameras and parts thereof | 186,637,662 | 166,217,409 | 177,082,473 | 12.29% | 531,454,790 |
Ferrous waste and scrap | 169,968,104 | 171,780,964 | 103,077,127 | -1.06% | 444,763,242 |
Fertilizers | 144,150,886 | 141,200,872 | 143,828,853 | 2.09% | 430,271,921 |
Wheats | 132,676,469 | 190,134,942 | 107,423,892 | -30.22% | 430,246,682 |
Other petroleum products | 160,766,419 | 133,511,643 | 118,697,934 | 20.41% | 414,260,126 |
Liquefied petroleum gases (LPG) | 183,182,201 | 63,511,552 | 155,969,527 | 188.42% | 403,618,244 |
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 128,926,924 | 122,953,793 | 93,315,560 | 4.86% | 345,390,390 |
Other edible food preparations | 128,584,177 | 119,757,536 | 96,021,622 | 7.37% | 343,898,708 |
Milk and milk products | 114,233,721 | 122,355,875 | 103,952,942 | -6.64% | 340,439,363 |
Animal, vegetable fats and oils | 139,099,166 | 95,740,309 | 98,433,131 | 45.29% | 333,273,626 |
Glass and glassware | 122,013,951 | 97,838,021 | 82,392,794 | 24.71% | 302,236,857 |
Rubber products | 103,888,415 | 89,068,080 | 80,371,321 | 16.64% | 274,522,015 |
Soya beans | 96,743,992 | 79,221,411 | 85,932,128 | 22.12% | 261,897,532 |
Other means of transportation, parts and accessories thereof | 94,705,200 | 99,069,879 | 64,300,157 | -4.41% | 258,129,204 |
Paper products | 104,800,068 | 76,477,115 | 75,049,702 | 37.03% | 256,336,139 |
Insecticides, rodenticides and materials | 97,974,377 | 77,884,162 | 65,415,825 | 25.79% | 241,640,257 |
Precious stones, precious metal and articles thereof | 90,990,752 | 82,664,841 | 55,426,371 | 10.07% | 229,089,618 |
Motorcycles and parts, accessories thereof | 71,649,251 | 55,204,132 | 41,112,714 | 29.79% | 168,019,633 |
Pastry, sweets and cereal products | 54,182,161 | 48,612,036 | 40,500,202 | 11.46% | 143,492,061 |
Pharmaceutical materials | 52,618,237 | 39,195,769 | 36,619,486 | 34.24% | 128,397,667 |
Tobacco materials | 17,563,114 | 12,538,456 | 13,524,886 | 40.07% | 43,662,031 |
Source: Vietnam General Department of Customs
Vietnam imports, March 2025, by source
March | February | January | MoM | YTD | |
Total | 36,875,296,877 | 32,659,284,980 | 30,060,507,368 | 12.91% | 99,682,165,565 |
Other | 755,255,566 | 933,563,433 | 857,537,225 | -19.10% | 2,555,803,948 |
Argentina | 253,040,223 | 331,482,657 | 231,474,810 | -23.66% | 813,213,094 |
Australia | 667,215,303 | 515,613,946 | 571,614,764 | 29.40% | 1,751,433,089 |
Austria | 28,446,214 | 37,325,898 | 32,109,439 | -23.79% | 97,896,164 |
Bangladesh | 17,341,048 | 11,265,944 | 8,125,474 | 53.92% | 36,685,871 |
Belarus | 1,669,652 | 4,562,327 | 9,144,917 | -63.40% | 15,376,896 |
Belgium | 76,841,201 | 75,170,657 | 38,197,704 | 2.22% | 189,996,972 |
Brazil | 476,933,467 | 580,411,151 | 468,864,548 | -17.83% | 1,526,851,189 |
Brunei Darussalam | 85,670,477 | 20,057,924 | 28,794,529 | 327.12% | 134,026,196 |
Bulgaria | 2,922,037 | 2,789,428 | 3,081,231 | 4.75% | 8,792,585 |
Cambodia | 933,343,172 | 569,004,030 | 417,961,767 | 64.03% | 1,911,394,501 |
Cameroon | 8,819,233 | 12,638,959 | 9,164,850 | -30.22% | 30,623,042 |
Canada | 47,104,106 | 77,797,131 | 68,749,333 | -39.45% | 193,696,243 |
Chile | 33,668,111 | 34,202,053 | 32,833,747 | -1.56% | 100,682,271 |
China | 14,738,430,661 | 11,287,245,967 | 12,046,848,406 | 30.58% | 38,076,122,174 |
Congo | 48,290,691 | 31,482,455 | 35,848,989 | 53.39% | 115,487,533 |
Croatia | 7,222,954 | 3,827,732 | 3,661,642 | 88.70% | 14,736,375 |
Cyprus | 1,715,396 | 2,018,826 | 3,061,575 | -15.03% | 6,795,797 |
Czech Republic | 21,643,284 | 20,456,959 | 11,299,698 | 5.80% | 53,418,469 |
Denmark | 21,250,773 | 20,434,264 | 14,373,344 | 4.00% | 56,021,200 |
Estonia | 1,207,808 | 3,123,433 | 1,555,407 | -61.33% | 5,886,648 |
Finland | 14,840,288 | 13,513,891 | 23,490,019 | 9.82% | 51,846,811 |
France | 138,274,492 | 131,098,822 | 99,060,941 | 5.47% | 369,271,645 |
Germany | 329,905,794 | 321,441,332 | 227,407,357 | 2.63% | 875,912,932 |
Ghana | 2,864,399 | 3,461,637 | 1,798,584 | -17.25% | 8,234,495 |
Greece | 11,345,093 | 12,650,412 | 5,305,469 | -10.32% | 29,301,002 |
Hong Kong | 92,100,812 | 77,714,507 | 75,217,231 | 18.51% | 245,094,198 |
Hungary | 18,371,005 | 14,420,560 | 18,071,488 | 27.39% | 50,849,888 |
Iceland | 96,123 | 789,083 | 0 | -87.82% | 943,901 |
India | 486,207,073 | 451,685,030 | 469,804,490 | 7.64% | 1,408,143,237 |
Indonesia | 1,113,622,002 | 1,011,144,762 | 690,986,606 | 10.13% | 2,818,348,176 |
Ireland | 259,091,318 | 355,497,995 | 196,550,426 | -27.12% | 811,140,879 |
Israel | 229,045,400 | 303,907,234 | 198,392,861 | -24.63% | 731,356,333 |
Italy | 141,618,291 | 170,391,625 | 127,862,771 | -16.89% | 440,123,092 |
Ivory Coast | 13,575,154 | 20,611,574 | 18,587,171 | -34.14% | 52,775,389 |
Japan | 2,051,843,792 | 2,069,614,982 | 1,664,155,738 | -0.86% | 5,792,163,868 |
Kazakhstan | 1,226,321 | 19,388,593 | 10,021,961 | -93.68% | 30,636,875 |
Kuwait | 657,592,641 | 672,961,852 | 466,103,685 | -2.28% | 1,814,437,827 |
Laos | 235,747,130 | 225,050,102 | 173,104,137 | 4.75% | 633,648,251 |
Latvia | 3,144,819 | 1,474,024 | 1,040,855 | 113.35% | 5,659,753 |
Lithuania | 2,130,678 | 1,828,657 | 1,236,328 | 16.52% | 5,218,377 |
Luxembourg | 8,526,508 | 4,813,046 | 6,921,191 | 77.15% | 20,260,746 |
Malaysia | 856,601,300 | 723,395,121 | 654,895,333 | 18.41% | 2,242,293,224 |
Malta | 2,637,472 | 2,509,897 | 1,893,284 | 5.08% | 7,040,653 |
Mexico | 84,706,663 | 87,239,438 | 71,461,349 | -2.90% | 243,369,017 |
Myanmar | 20,831,308 | 16,086,434 | 13,446,708 | 29.50% | 50,373,316 |
Netherlands | 68,154,520 | 65,352,502 | 58,355,189 | 4.29% | 192,033,547 |
New Zealand | 66,606,889 | 63,729,018 | 61,266,879 | 4.52% | 191,598,042 |
Nigeria | 88,108,043 | 6,079,282 | 3,605,379 | 1349.32% | 97,785,910 |
Norway | 60,763,299 | 48,659,434 | 47,240,937 | 24.87% | 156,659,860 |
Pakistan | 12,794,099 | 16,702,488 | 19,900,640 | -23.40% | 49,403,555 |
Peru | 11,527,506 | 5,634,390 | 13,299,462 | 104.59% | 30,461,695 |
Philippines | 220,286,018 | 232,450,846 | 219,296,163 | -5.23% | 672,179,233 |
Poland | 31,905,337 | 29,904,282 | 0 | 6.69% | 95,726,580 |
Portugal | 8,091,127 | 9,021,059 | 0 | -10.31% | 28,486,728 |
Qatar | 11,386,482 | 29,518,161 | 38,761,680 | -61.43% | 80,137,489 |
Romania | 10,334,598 | 13,483,312 | 7,592,148 | -23.35% | 31,410,238 |
Russia | 176,510,553 | 194,772,481 | 195,938,751 | -9.38% | 566,896,184 |
Saudi Arabia | 103,609,580 | 104,287,378 | 92,221,886 | -0.65% | 300,213,938 |
Singapore | 518,702,466 | 443,911,824 | 490,854,205 | 16.85% | 1,453,557,403 |
Slovakia | 6,060,517 | 7,506,545 | 4,292,035 | -19.26% | 17,858,846 |
Slovenia | 7,603,686 | 7,093,746 | 4,877,863 | 7.19% | 19,578,552 |
South Africa | 46,371,630 | 60,528,051 | 19,735,848 | -23.39% | 126,842,447 |
South Korea | 4,901,297,533 | 4,805,769,797 | 4,197,001,559 | 1.99% | 13,905,760,729 |
Spain | 66,790,217 | 65,261,634 | 45,855,124 | 2.34% | 178,118,692 |
Sweden | 56,693,509 | 43,992,553 | 25,901,591 | 28.87% | 126,590,047 |
Switzerland | 56,786,923 | 65,713,198 | 45,983,408 | -13.58% | 168,491,928 |
Taiwan | 2,438,881,315 | 2,190,867,298 | 2,193,274,057 | 11.32% | 6,826,338,728 |
Tanzania | 43,773,667 | 99,638,199 | 91,960,604 | -56.07% | 235,775,691 |
Thailand | 1,183,096,682 | 1,152,246,369 | 764,146,707 | 2.68% | 3,102,599,416 |
Tunisia | 850,247 | 1,052,197 | 894,151 | -19.19% | 2,796,595 |
Turkey | 38,817,700 | 43,118,913 | 30,633,500 | -9.98% | 112,697,093 |
UAE | 40,928,772 | 42,921,719 | 49,231,147 | -4.64% | 133,200,090 |
UK | 82,768,978 | 65,732,754 | 66,495,715 | 25.92% | 215,110,267 |
Ukraine | 8,873,128 | 20,894,456 | 4,673,851 | -57.53% | 34,441,435 |
USA | 1,502,944,603 | 1,436,275,310 | 1,156,097,507 | 4.64% | 4,096,030,465 |
Source: Vietnam General Department of Customs
February
Vietnam’s imports reached US$32.7 billion in February, an 8.6 percent jump compared to January. Notably, this could be explained by the Lunar New Year holiday which saw most factories and businesses shut down for the last week of January.
Vietnam imports, February 2025, by item
February | January | Change | YTD | |
Description | US$ | US$ | % | US$ |
Total | 32,659,284,980 | 30,060,507,368 | 8.6 | 62,798,856,330 |
Total for FDI enterprises | 20,785,119,432 | 19,168,841,965 | 8.4 | 40,004,524,548 |
Computers, electrical products, spare-parts and components thereof | 10,405,507,937 | 9,733,604,053 | 6.9 | 20,147,338,750 |
Machine, equipment, tools and instruments | 3,791,901,809 | 3,993,369,147 | -5.0 | 7,786,740,611 |
Other products | 1,934,217,662 | 1,675,730,069 | 15.4 | 3,644,916,107 |
Fabrics | 1,030,864,567 | 1,080,732,549 | -4.6 | 2,110,993,705 |
Plastics | 1,057,619,449 | 871,703,048 | 21.3 | 1,932,390,754 |
Iron and steel | 1,043,106,385 | 691,288,686 | 50.9 | 1,734,580,381 |
Telephones, mobile phones and parts thereof | 827,413,997 | 856,154,712 | -3.4 | 1,683,568,708 |
Other base metals | 915,672,842 | 749,935,317 | 22.1 | 1,666,136,890 |
Crude oil | 804,762,225 | 615,581,879 | 30.7 | 1,457,399,195 |
Plastic products | 685,447,154 | 679,675,934 | 0.8 | 1,365,812,043 |
Chemicals | 657,827,975 | 540,405,176 | 21.7 | 1,196,452,796 |
Coal | 610,900,307 | 562,933,936 | 8.5 | 1,172,535,333 |
Chemical products | 578,885,488 | 541,674,018 | 6.9 | 1,121,107,361 |
Petroleum products | 517,797,656 | 589,584,761 | -12.2 | 1,105,327,875 |
Textile, leather and foot-wear materials and auxiliaries | 528,774,906 | 490,888,891 | 7.7 | 1,019,343,201 |
Iron and steel products | 491,922,833 | 519,124,238 | -5.2 | 1,013,281,264 |
Animal fodders and animal fodder materials | 499,180,463 | 304,272,735 | 64.1 | 803,454,364 |
Parts and accessories of motor vehicles | 411,722,921 | 373,161,230 | 10.3 | 785,006,903 |
Insulated wires and cables | 307,847,109 | 307,721,679 | 0.0 | 619,209,510 |
Pharmaceutical products | 360,719,682 | 252,633,183 | 42.8 | 613,337,175 |
Other base metal products | 284,568,508 | 278,176,547 | 2.3 | 561,348,221 |
Motor vehicles | 377,623,242 | 163,189,344 | 131.4 | 537,935,855 |
Cotton | 300,988,061 | 225,833,221 | 33.3 | 526,953,033 |
Rubber | 246,193,990 | 282,939,809 | -13.0 | 526,445,457 |
Fishery products | 258,058,785 | 234,091,362 | 10.2 | 491,629,690 |
Electric consumer products and parts thereof | 261,267,540 | 198,943,163 | 31.3 | 460,307,914 |
Ores and other minerals product | 236,968,230 | 200,892,362 | 18.0 | 436,160,106 |
Cashew nut | 250,609,342 | 172,660,156 | 45.1 | 419,837,779 |
Wood and wooden products | 208,527,396 | 197,543,681 | 5.6 | 405,924,044 |
Yarn | 212,187,799 | 193,458,618 | 9.7 | 405,833,982 |
Fruits and vegetables | 165,803,339 | 239,912,356 | -30.9 | 405,617,700 |
Corn | 123,800,615 | 249,774,076 | -50.4 | 373,733,777 |
Still image, video cameras and parts thereof | 166,217,409 | 177,082,473 | -6.1 | 345,187,177 |
Paper | 185,655,969 | 154,468,785 | 20.2 | 340,005,035 |
Wheats | 190,134,942 | 107,423,892 | 77.0 | 297,570,214 |
Fertilizers | 141,200,872 | 143,828,853 | -1.8 | 286,389,892 |
Ferrous waste and scrap | 171,780,964 | 103,077,127 | 66.7 | 274,848,877 |
Other petroleum products | 133,511,643 | 118,697,934 | 12.5 | 253,456,970 |
Milk and milk products | 122,355,875 | 103,952,942 | 17.7 | 226,266,413 |
Liquefied petroleum gases (LPG) | 63,511,552 | 155,969,527 | -59.3 | 220,043,676 |
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 122,953,793 | 93,315,560 | 31.8 | 216,291,206 |
Other edible food preparations | 119,757,536 | 96,021,622 | 24.7 | 215,143,039 |
Animal, vegetable fats and oils | 95,740,309 | 98,433,131 | -2.7 | 194,173,803 |
Glass and glassware | 97,838,021 | 82,392,794 | 18.7 | 180,176,932 |
Rubber products | 89,068,080 | 80,371,321 | 10.8 | 169,562,221 |
Soya beans | 79,221,411 | 85,932,128 | -7.8 | 165,153,539 |
Other means of transportation, parts and accessories thereof | 99,069,879 | 64,300,157 | 54.1 | 163,445,182 |
Paper products | 76,477,115 | 75,049,702 | 1.9 | 151,409,613 |
Insecticides, rodenticides and materials | 77,884,162 | 65,415,825 | 19.1 | 143,665,795 |
Precious stones, precious metal and articles thereof | 82,664,841 | 55,426,371 | 49.1 | 138,091,847 |
Motorcycles and parts, accessories thereof | 55,204,132 | 41,112,714 | 34.3 | 96,244,796 |
Pastrycooks, sweets and cereal products | 48,612,036 | 40,500,202 | 20.0 | 89,190,860 |
Pharmaceutical materials | 39,195,769 | 36,619,486 | 7.0 | 75,815,417 |
Tobacco materials | 12,538,456 | 13,524,886 | -7.3 | 26,063,342 |
Source: Vietnam General Department of Customs
Vietnam imports, February 2025, by source country
February | January | Change | YTD | |
Total | 32,659,284,980 | 30,060,507,368 | 8.65% | 62,719,792,348 |
Other | 933,563,433 | 857,537,225 | 8.87% | 1,791,100,658 |
China | 11,287,245,967 | 12,046,848,406 | -6.31% | 23,341,039,243 |
South Korea | 4,805,769,797 | 4,197,001,559 | 14.50% | 9,005,309,844 |
Taiwan | 2,190,867,298 | 2,193,274,057 | -0.11% | 4,386,227,385 |
Japan | 2,069,614,982 | 1,664,155,738 | 24.36% | 3,737,019,497 |
USA | 1,436,275,310 | 1,156,097,507 | 24.23% | 2,591,946,265 |
Thailand | 1,152,246,369 | 764,146,707 | 50.79% | 1,918,095,411 |
Indonesia | 1,011,144,762 | 690,986,606 | 46.33% | 1,704,056,679 |
Malaysia | 723,395,121 | 654,895,333 | 10.46% | 1,383,049,010 |
Kuwait | 672,961,852 | 466,103,685 | 44.38% | 1,164,974,998 |
Brazil | 580,411,151 | 468,864,548 | 23.79% | 1,048,062,536 |
Cambodia | 569,004,030 | 417,961,767 | 36.14% | 980,727,699 |
Australia | 515,613,946 | 571,614,764 | -9.80% | 1,084,610,789 |
India | 451,685,030 | 469,804,490 | -3.86% | 920,962,829 |
Singapore | 443,911,824 | 490,854,205 | -9.56% | 935,220,461 |
Ireland | 355,497,995 | 196,550,426 | 80.87% | 552,048,685 |
Argentina | 331,482,657 | 231,474,810 | 43.20% | 563,043,846 |
Germany | 321,441,332 | 227,407,357 | 41.35% | 546,090,625 |
Israel | 303,907,234 | 198,392,861 | 53.18% | 502,301,789 |
Philippines | 232,450,846 | 219,296,163 | 6.00% | 451,659,235 |
Laos | 225,050,102 | 173,104,137 | 30.01% | 397,919,782 |
Russia | 194,772,481 | 195,938,751 | -0.60% | 390,701,974 |
Italy | 170,391,625 | 127,862,771 | 33.26% | 298,466,588 |
France | 131,098,822 | 99,060,941 | 32.34% | 230,135,620 |
Saudi Arabia | 104,287,378 | 92,221,886 | 13.08% | 196,559,984 |
Tanzania | 99,638,199 | 91,960,604 | 8.35% | 191,541,187 |
Mexico | 87,239,438 | 71,461,349 | 22.08% | 158,666,261 |
Canada | 77,797,131 | 68,749,333 | 13.16% | 146,570,340 |
Hong Kong | 77,714,507 | 75,217,231 | 3.32% | 152,949,686 |
Belgium | 75,170,657 | 38,197,704 | 96.79% | 113,144,706 |
UK | 65,732,754 | 66,495,715 | -1.15% | 132,257,333 |
Switzerland | 65,713,198 | 45,983,408 | 42.91% | 111,699,656 |
Netherlands | 65,352,502 | 58,355,189 | 11.99% | 123,878,705 |
Spain | 65,261,634 | 45,855,124 | 42.32% | 111,274,567 |
New Zealand | 63,729,018 | 61,266,879 | 4.02% | 124,949,207 |
South Africa | 60,528,051 | 19,735,848 | 206.69% | 80,264,835 |
Norway | 48,659,434 | 47,240,937 | 3.00% | 95,901,997 |
Sweden | 43,992,553 | 25,901,591 | 69.84% | 69,895,775 |
Turkey | 43,118,913 | 30,633,500 | 40.76% | 73,787,454 |
UAE | 42,921,719 | 49,231,147 | -12.82% | 92,159,347 |
Austria | 37,325,898 | 32,109,439 | 16.25% | 69,436,679 |
Chile | 34,202,053 | 32,833,747 | 4.17% | 67,039,297 |
Congo | 31,482,455 | 35,848,989 | -12.18% | 67,196,842 |
Poland | 29,904,282 | 0 | 0.00% | 63,676,145 |
Qatar | 29,518,161 | 38,761,680 | -23.85% | 68,751,007 |
Ukraine | 20,894,456 | 4,673,851 | 347.05% | 25,568,307 |
Ivory Coast | 20,611,574 | 18,587,171 | 10.89% | 39,200,235 |
Czech Republic | 20,456,959 | 11,299,698 | 81.04% | 31,764,289 |
Denmark | 20,434,264 | 14,373,344 | 42.17% | 34,770,428 |
Brunei Darussalam | 20,057,924 | 28,794,529 | -30.34% | 48,347,415 |
Kazakhstan | 19,388,593 | 10,021,961 | 93.46% | 29,410,554 |
Pakistan | 16,702,488 | 19,900,640 | -16.07% | 36,602,663 |
Myanmar | 16,086,434 | 13,446,708 | 19.63% | 29,542,103 |
Hungary | 14,420,560 | 18,071,488 | -20.20% | 32,479,486 |
Finland | 13,513,891 | 23,490,019 | -42.47% | 37,006,575 |
Romania | 13,483,312 | 7,592,148 | 77.60% | 21,075,619 |
Greece | 12,650,412 | 5,305,469 | 138.44% | 17,955,881 |
Cameroon | 12,638,959 | 9,164,850 | 37.91% | 21,803,809 |
Bangladesh | 11,265,944 | 8,125,474 | 38.65% | 19,391,832 |
Portugal | 9,021,059 | 0 | 0.00% | 20,390,572 |
Slovakia | 7,506,545 | 4,292,035 | 74.89% | 11,798,330 |
Slovenia | 7,093,746 | 4,877,863 | 45.43% | 11,974,760 |
Nigeria | 6,079,282 | 3,605,379 | 68.62% | 9,684,907 |
Peru | 5,634,390 | 13,299,462 | -57.63% | 18,934,189 |
Luxembourg | 4,813,046 | 6,921,191 | -30.46% | 11,734,237 |
Belarus | 4,562,327 | 9,144,917 | -50.11% | 13,707,244 |
Croatia | 3,827,732 | 3,661,642 | 4.54% | 7,489,535 |
Ghana | 3,461,637 | 1,798,584 | 92.46% | 5,370,096 |
Estonia | 3,123,433 | 1,555,407 | 100.81% | 4,678,840 |
Bulgaria | 2,789,428 | 3,081,231 | -9.47% | 5,870,496 |
Malta | 2,509,897 | 1,893,284 | 32.57% | 4,403,181 |
Cyprus | 2,018,826 | 3,061,575 | -34.06% | 5,080,401 |
Lithuania | 1,828,657 | 1,236,328 | 47.91% | 3,064,985 |
Latvia | 1,474,024 | 1,040,855 | 41.62% | 2,514,879 |
Tunisia | 1,052,197 | 894,151 | 17.68% | 1,946,348 |
Iceland | 789,083 | 0 | 0.00% | 847,778 |
Source: Vietnam General Department of Customs
January 2025
Vietnam’s imports fell to US$30 billion in January, a 14.1 percent fall compared to December, however, this can largely be explained by the Lunar New Year holiday which saw most factories and businesses shut down for the last week of January.
Vietnam imports, January 2025, by item
January | December | Jan vs Dec | YTD | |
US$ | US$ | % | US$ | |
Total | 30,060,507,368 | 35,005,006,915 | -14.1 | 30,060,507,368 |
Total for FDI enterprises | 19,168,841,965 | 21,005,663,158 | -8.7 | 19,168,841,965 |
Computers, electrical products, spare-parts and components thereof | 9,733,604,053 | 9,322,183,671 | 4.4 | 9,733,604,053 |
Machine, equipment, tools and instruments | 3,993,369,147 | 4,685,472,325 | -14.8 | 3,993,369,147 |
Other products | 1,675,730,069 | 2,086,161,708 | -19.7 | 1,675,730,069 |
Fabrics | 1,080,732,549 | 1,330,217,118 | -18.8 | 1,080,732,549 |
Plastics | 871,703,048 | 1,115,656,038 | -21.9 | 871,703,048 |
Telephones, mobile phones and parts thereof | 856,154,712 | 973,970,092 | -12.1 | 856,154,712 |
Other base metals | 749,935,317 | 902,312,960 | -16.9 | 749,935,317 |
Iron and steel | 691,288,686 | 1,080,665,390 | -36.0 | 691,288,686 |
Plastic products | 679,675,934 | 833,222,659 | -18.4 | 679,675,934 |
Crude oil | 615,581,879 | 636,960,522 | -3.4 | 615,581,879 |
Petroleum products | 589,584,761 | 836,519,217 | -29.5 | 589,584,761 |
Coal | 562,933,936 | 593,089,551 | -5.1 | 562,933,936 |
Chemical products | 541,674,018 | 699,246,125 | -22.5 | 541,674,018 |
Chemicals | 540,405,176 | 710,704,765 | -24.0 | 540,405,176 |
Iron and steel products | 519,124,238 | 609,842,971 | -14.9 | 519,124,238 |
Textile, leather and foot-wear materials and auxiliaries | 490,888,891 | 643,601,847 | -23.7 | 490,888,891 |
Parts and accessories of motor vehicles | 373,161,230 | 478,983,075 | -22.1 | 373,161,230 |
Insulated wires and cables | 307,721,679 | 348,344,743 | -11.7 | 307,721,679 |
Animal fodders and animal fodder materials | 304,272,735 | 456,998,003 | -33.4 | 304,272,735 |
Rubber | 282,939,809 | 380,030,584 | -25.5 | 282,939,809 |
Other base metal products | 278,176,547 | 308,847,820 | -9.9 | 278,176,547 |
Pharmaceutical products | 252,633,183 | 518,165,974 | -51.2 | 252,633,183 |
Corn | 249,774,076 | 343,294,691 | -27.2 | 249,774,076 |
Fruits and vegetables | 239,912,356 | 304,277,033 | -21.2 | 239,912,356 |
Fishery products | 234,091,362 | 306,119,172 | -23.5 | 234,091,362 |
Cotton | 225,833,221 | 233,376,725 | -3.2 | 225,833,221 |
Ores and other minerals product | 200,892,362 | 233,998,600 | -14.1 | 200,892,362 |
Electric consumer products and parts thereof | 198,943,163 | 208,943,470 | -4.8 | 198,943,163 |
Wood and wooden products | 197,543,681 | 257,341,223 | -23.2 | 197,543,681 |
Yarn | 193,458,618 | 238,312,729 | -18.8 | 193,458,618 |
Still image, video cameras and parts thereof | 177,082,473 | 195,265,139 | -9.3 | 177,082,473 |
Cashew nut | 172,660,156 | 184,735,768 | -6.5 | 172,660,156 |
Motor vehicles | 163,189,344 | 303,571,525 | -46.2 | 163,189,344 |
Liquefied petroleum gases (LPG) | 155,969,527 | 138,052,771 | 13.0 | 155,969,527 |
Paper | 154,468,785 | 209,007,037 | -26.1 | 154,468,785 |
Fertilizers | 143,828,853 | 124,343,250 | 15.7 | 143,828,853 |
Other petroleum products | 118,697,934 | 183,484,127 | -35.3 | 118,697,934 |
Wheats | 107,423,892 | 100,890,792 | 6.5 | 107,423,892 |
Milk and milk products | 103,952,942 | 99,231,052 | 4.8 | 103,952,942 |
Ferrous waste and scrap | 103,077,127 | 210,833,561 | -51.1 | 103,077,127 |
Animal, vegetable fats and oils | 98,433,131 | 142,204,237 | -30.8 | 98,433,131 |
Other edible food preparations | 96,021,622 | 123,137,642 | -22.0 | 96,021,622 |
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 93,315,560 | 132,969,644 | -29.8 | 93,315,560 |
Soya beans | 85,932,128 | 110,579,486 | -22.3 | 85,932,128 |
Glass and glassware | 82,392,794 | 120,063,745 | -31.4 | 82,392,794 |
Rubber products | 80,371,321 | 105,477,075 | -23.8 | 80,371,321 |
Paper products | 75,049,702 | 104,997,168 | -28.5 | 75,049,702 |
