A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

Vietnam’s imports of computers and electrical products rise 6.90 percent in February 2025

Vietnam’s imports of computers, electrical products, spare parts, and components increased by 6.90 percent month-on-month in February, reaching US$10.41 billion, according to Vietnam’s General Department of Customs. This brings total imports for the year to US$20.15 billion.

China remained Vietnam’s largest supplier, accounting for 30.38 percent of total imports at US$3.16 billion, though this figure represents a slight decline of 0.75 percent from January. South Korea followed closely with a 10.35 percent increase, reaching US$2.88 billion, making up 27.67 percent of total imports.

Imports from Taiwan dropped by 6.35 percent to US$1.43 billion, while Japan saw a modest increase of 1.73 percent, bringing its total to US$691.32 million. Meanwhile, the USA recorded a strong growth of 34.15 percent, reaching US$518.11 million, and Ireland saw the sharpest increase, rising by 84.90 percent to US$327.82 million.

The surge in imports from Indonesia, which more than doubled at 107.00 percent, and the Czech Republic’s dramatic 1074.66 percent rise indicate shifting trade patterns in Vietnam’s technology and manufacturing sectors.

See also: Electronics Manufacturing in Vietnam

Vietnam computer and electrical product imports, February 2025, US$ millions

February % Total January MoM YTD
Total 10,405.51 100.00% 9,733.60 6.90% 20,147.34
Other 402.53 3.87% 369.37 8.98% 770.94
China 3,161.66 30.38% 3,185.56 -0.75% 6,354.13
South Korea 2,879.49 27.67% 2,609.38 10.35% 5,488.90
Taiwan 1,425.22 13.70% 1,521.84 -6.35% 2,948.14
Japan 691.32 6.64% 679.56 1.73% 1,371.14
USA 518.11 4.98% 386.22 34.15% 904.33
Ireland 327.82 3.15% 177.30 84.90% 505.11
Israel 283.63 2.73% 192.08 47.66% 475.71
Malaysia 223.98 2.15% 206.99 8.21% 431.29
Thailand 146.33 1.41% 132.59 10.36% 279.38
Philippines 132.14 1.27% 121.16 9.06% 253.39
Indonesia 66.53 0.64% 32.14 107.00% 98.66
Mexico 48.44 0.47% 43.33 11.78% 91.82
Singapore 36.99 0.36% 33.55 10.24% 70.55
Germany 13.85 0.13% 11.62 19.20% 25.47
Hong Kong 13.28 0.13% 11.06 20.10% 24.33
Switzerland 11.94 0.11% 7.07 68.89% 19.00
Czech Republic 6.13 0.06% 0.52 1074.66% 6.66
India 5.30 0.05% 2.28 132.95% 7.58
France 2.51 0.02% 1.88 33.77% 4.39
Italy 1.89 0.02% 2.14 -11.96% 4.03
Austria 1.32 0.01% 1.32 -0.26% 2.64
UK 1.11 0.01% 1.00 10.87% 2.11
Spain 0.90 0.01% 1.04 -13.13% 1.94
Canada 0.90 0.01% 1.06 -15.08% 1.96
Sweden 0.60 0.01% 0.25 138.11% 0.85
Poland 0.34 0.00% 0.08 345.05% 0.42
Myanmar 0.34 0.00% 0.63 -46.05% 0.96
Denmark 0.32 0.00% 0.14 128.81% 0.46
Netherlands 0.26 0.00% 0.14 83.71% 0.41
Belgium 0.18 0.00% 0.11 67.36% 0.29
Cambodia 0.14 0.00% 0.09 65.27% 0.23
Finland 0.00 0.00% 0.10 -100.00% 0.12

See also: How to Start an Import Business in Vietnam