Vietnam’s exports of bamboo and rattan products decreased by 24.28 percent in February 2025 compared to January, reaching US$56.35 million, according to data from Vietnam’s General Department of Customs.
Vietnam’s bamboo and rattan products exports total US$130.76 million for 2025, driven by steady demand despite a month-on-month decline.
The decline in exports was primarily driven by reduced shipments to the USA, which saw a 24.61 percent drop, amounting to US$23.78 million. Exports to France, Germany, and the Netherlands also showed significant declines, dropping by 46.81 percent, 38.82 percent, and 42.00 percent, respectively.
However, some markets experienced growth. Exports to Italy and South Korea increased by 43.57 percent and 8.23 percent, respectively. Exports to Spain also showed a smaller decline of 5.58 percent.
See also: Furniture Manufacturing in Vietnam
Vietnam bamboo and rattan products exports, February 2025, US$ millions
February | January | MoM | YTD | % of Total | |
Total | 56.35 | 74.42 | -24.28% | 130.76 | 100.00% |
Other | 6.15 | 7.47 | -17.69% | 13.61 | 10.91% |
USA | 23.78 | 31.55 | -24.61% | 55.33 | 42.21% |
UK | 4.20 | 4.86 | -13.72% | 9.06 | 7.45% |
Japan | 3.47 | 4.17 | -16.86% | 7.65 | 6.16% |
France | 2.14 | 4.02 | -46.81% | 6.16 | 3.80% |
India | 2.31 | 2.84 | -18.70% | 5.15 | 4.10% |
Spain | 2.64 | 2.80 | -5.58% | 5.44 | 4.69% |
Germany | 1.71 | 2.79 | -38.82% | 4.50 | 3.03% |
Netherlands | 1.35 | 2.33 | -42.00% | 3.68 | 2.40% |
Canada | 2.04 | 2.21 | -7.32% | 4.25 | 3.63% |
Australia | 0.73 | 1.60 | -54.51% | 2.33 | 1.29% |
Poland | 0.78 | 1.53 | -48.75% | 2.31 | 1.39% |
Italy | 1.74 | 1.21 | 43.57% | 2.95 | 3.08% |
Belgium | 0.61 | 1.14 | -46.36% | 1.74 | 1.08% |
Denmark | 0.33 | 1.03 | -68.42% | 1.36 | 0.58% |
Sweden | 0.60 | 0.97 | -38.64% | 1.57 | 1.06% |
South Korea | 0.96 | 0.88 | 8.23% | 1.83 | 1.70% |
China | 0.49 | 0.63 | -21.83% | 1.12 | 0.88% |
Brazil | 0.19 | 0.28 | -32.57% | 0.48 | 0.34% |
Taiwan | 0.09 | 0.09 | -2.91% | 0.19 | 0.16% |
Russia | 0.04 | 0.00 | 0 | 0.06 | 0.07% |
See also: How to Start an Export Business in Vietnam.