Vietnam’s footwear exports climbed by 21.17 percent in March compared to February, reaching US$1.90 billion, according to data from Vietnam’s General Department of Customs.
This brought the year-to-date total to US$5.37 billion, with the USA remaining Vietnam’s largest market, accounting for nearly 37 percent of exports. The Netherlands, Belgium, and the UK also recorded strong growth, with exports to the Netherlands up by 50.10 percent and Belgium by 77.57 percent.
Germany saw a 64.83 percent rise in March, while exports to France, Italy, and Mexico all increased by over 18 percent. However, China and Japan recorded declines, and shipments to South Korea dropped by 13.64 percent. Notably, exports to smaller markets such as Luxembourg, Sweden, Romania, and Ukraine surged significantly.
See also: Footwear Manufacturing in Vietnam
Vietnam footwear exports, March, US$ millions
March | February | MoM | YTD | % of YTD | |
Total | 1,903.45 | 1,570.92 | 21.17% | 5,373.63 | 100.00% |
Other | 22.49 | 9.93 | 126.37% | 52.68 | 0.98% |
USA | 680.59 | 586.18 | 16.11% | 1,973.18 | 36.72% |
Netherlands | 165.35 | 110.16 | 50.10% | 417.59 | 7.77% |
Belgium | 114.23 | 64.33 | 77.57% | 265.03 | 4.93% |
China | 105.15 | 157.12 | -33.08% | 394.14 | 7.33% |
UK | 93.47 | 63.74 | 46.64% | 241.62 | 4.50% |
Japan | 75.75 | 87.14 | -13.06% | 291.75 | 5.43% |
Germany | 72.95 | 44.26 | 64.83% | 176.77 | 3.29% |
Mexico | 60.46 | 39.27 | 53.95% | 156.24 | 2.91% |
Canada | 53.84 | 40.72 | 32.20% | 137.81 | 2.56% |
France | 53.36 | 45.04 | 18.49% | 152.58 | 2.84% |
Italy | 53.01 | 38.45 | 37.87% | 129.42 | 2.41% |
South Korea | 48.67 | 56.36 | -13.64% | 171.18 | 3.19% |
Spain | 41.09 | 24.80 | 65.72% | 113.79 | 2.12% |
Australia | 30.08 | 22.87 | 31.52% | 85.48 | 1.59% |
UAE | 20.82 | 7.84 | 165.45% | 40.50 | 0.75% |
Brazil | 17.01 | 13.55 | 25.52% | 47.66 | 0.89% |
Argentina | 15.52 | 16.19 | -4.15% | 44.85 | 0.83% |
Chile | 15.03 | 8.91 | 68.60% | 36.11 | 0.67% |
Taiwan | 12.65 | 14.00 | -9.61% | 37.30 | 0.69% |
Turkey | 10.71 | 7.65 | 39.95% | 26.23 | 0.49% |
Peru | 10.30 | 5.37 | 91.89% | 21.04 | 0.39% |
South Africa | 9.60 | 7.29 | 31.70% | 21.52 | 0.40% |
Indonesia | 9.52 | 13.91 | -31.57% | 35.43 | 0.66% |
Panama | 9.18 | 8.87 | 3.45% | 28.67 | 0.53% |
Thailand | 9.15 | 9.16 | -0.04% | 29.61 | 0.55% |
Singapore | 8.85 | 8.23 | 7.54% | 26.49 | 0.49% |
Philippines | 8.02 | 8.46 | -5.19% | 25.15 | 0.47% |
Luxembourg | 7.58 | 2.35 | 222.28% | 12.70 | 0.24% |
Malaysia | 7.57 | 10.21 | -25.81% | 26.58 | 0.49% |
Poland | 7.09 | 4.04 | 75.64% | 21.04 | 0.39% |
Sweden | 6.75 | 1.46 | 361.55% | 11.26 | 0.21% |
Hong Kong | 6.40 | 10.40 | -38.44% | 24.15 | 0.45% |
Israel | 6.22 | 4.27 | 45.51% | 14.95 | 0.28% |
Colombia | 5.45 | 3.14 | 73.70% | 10.09 | 0.19% |
Czech Republic | 3.91 | 2.64 | 48.19% | 13.67 | 0.25% |
New Zealand | 3.20 | 2.43 | 31.91% | 9.89 | 0.18% |
Romania | 2.89 | 0.51 | 464.19% | 5.09 | 0.09% |
Switzerland | 2.62 | 0.92 | 185.68% | 4.61 | 0.09% |
Ukraine | 2.62 | 0.40 | 550.87% | 4.81 | 0.09% |
Austria | 2.37 | 1.07 | 121.98% | 5.57 | 0.10% |
India | 2.33 | 0.57 | 308.11% | 3.65 | 0.07% |
Slovakia | 2.24 | 0.55 | 304.44% | 4.35 | 0.08% |
Russia | 2.09 | 1.06 | 97.77% | 4.15 | 0.08% |
Denmark | 1.86 | 2.23 | -16.25% | 6.12 | 0.11% |
Greece | 1.14 | 1.01 | 12.52% | 3.66 | 0.07% |
Norway | 0.99 | 1.07 | -7.90% | 4.64 | 0.09% |
Portugal | 0.63 | 0.20 | 209.99% | 0.93 | 0.02% |
Kazakhstan | 0.36 | 0.33 | 9.58% | 0.92 | 0.02% |
Finland | 0.18 | 0.11 | 60.55% | 0.69 | 0.01% |
Iceland | 0.06 | 0.00 | 0.00% | 0.06 | 0.00% |
Hungary | 0.04 | 0.00 | 0.00% | 0.04 | 0.00% |
Cyprus | 0.00 | 0.10 | -100.00% | 0.17 | 0.00% |
Armenia | 0.00 | 0.05 | -100.00% | 0.05 | 0.00% |
See also: How to Start an Export Business in Vietnam.