In this article...
ToggleVietnam’s exports hit US$35.6 billion in October bringing the country’s total exports for the year to US$335.6 billion, an increase over 2023 of 14.9 percent. This growth has been buoyed by double-digit increases in exports of computers, electrical products, spare parts and components thereof; as well as in textiles and garments and wood and wooden products.
Vietnam exports, October 2024, by item
October | Oct vs. Sep % | YTD | 2024 vs 2023 % | |||||
Description | Volume | US$ | Volume | Value | Volume | US$ | Volume | Value |
Total | 35,634,513,320 | 4.6 | 335,633,038,718 | 14.9 | ||||
Total for FDI enterprises | 25,263,775,815 | 3.1 | 240,127,387,928 | 12.9 | ||||
Computers, electrical products, spare-parts and components thereof | 5,905,297,706 | -7.2 | 58,666,216,701 | 26.1 | ||||
Machine, equipment, tools and instruments | 5,243,673,803 | 4.7 | 43,048,860,981 | 21.5 | ||||
Telephones, mobile phones and parts thereof | 4,586,601,745 | -0.7 | 46,467,369,946 | 4.9 | ||||
Textiles and garments | 3,211,844,903 | 7.8 | 30,572,323,891 | 10.5 | ||||
Footwear | 2,031,599,877 | 29.6 | 18,574,452,891 | 12.9 | ||||
Other products | 1,639,635,400 | 12.0 | 15,553,382,133 | 10.7 | ||||
Wood and wooden products | 1,536,198,142 | 22.9 | 13,219,409,510 | 21.2 | ||||
Other means of transportation, parts and accessories thereof | 1,347,047,429 | 22.6 | 12,516,636,333 | 5.9 | ||||
Fishery products | 1,022,364,030 | 10.9 | 8,249,672,324 | 10.9 | ||||
Iron and steel | 1,085,480 | 748,925,855 | -0.1 | 0.3 | 11,028,503 | 7,961,004,938 | 20.9 | 14.7 |
Still image, video cameras and sparts thereof | 707,350,602 | 0.0 | 6,855,884,372 | 18.4 | ||||
Plastic products | 600,857,791 | 15.2 | 5,461,760,944 | 30.5 | ||||
Fruits and vegetables | 519,800,467 | -43.3 | 6,160,305,857 | 27.8 | ||||
Rice | 788,352 | 505,219,471 | -3.7 | -1.0 | 7,751,989 | 4,861,964,312 | 10.1 | 23.5 |
Rubber | 224,958 | 429,011,138 | 16.0 | 27.8 | 1,541,285 | 2,525,184,817 | -4.9 | 16.4 |
Cashew nut | 65,225 | 424,443,519 | 14.3 | 14.0 | 609,229 | 3,578,071,946 | 17.9 | 21.4 |
Yarn | 173,474 | 397,695,463 | 20.2 | 18.2 | 1,538,458 | 3,653,475,360 | 4.0 | 0.3 |
Iron and steel products | 394,184,162 | 17.1 | 3,675,507,906 | 11.0 | ||||
Handbags, purses, suit-cases, headgear and umbrellas | 364,612,526 | 16.7 | 3,433,604,723 | 12.1 | ||||
Toys and sports requisites; parts and accessories thereof | 342,178,399 | 9.5 | 3,132,002,957 | -0.7 | ||||
Other base metals and other base metal products | 330,802,876 | 6.4 | 3,470,771,033 | 3.6 | ||||
Furnitures of other materials, other than of wood | 314,703,357 | 18.1 | 2,708,586,676 | 33.5 | ||||
Insulated wires and cables | 311,934,951 | 10.7 | 2,875,549,231 | 3.3 | ||||
Coffee | 45,412 | 259,748,875 | -11.6 | -9.5 | 1,153,242 | 4,575,913,581 | -11.1 | 39.2 |
Plastics | 248,829 | 259,568,418 | 6.9 | 5.1 | 2,063,636 | 2,260,186,331 | 33.6 | 28.5 |
Chemicals | 253,094,441 | 12.0 | 2,282,838,315 | 15.2 | ||||
Chemical products | 218,742,078 | 5.8 | 2,224,103,931 | 12.1 | ||||
Textile, leather and foot-wear materials and auxiliaries | 202,229,513 | 15.3 | 1,847,702,620 | 13.3 | ||||
Paper and paper products | 175,299,737 | 10.5 | 1,753,105,960 | -0.4 | ||||
Petroleum products | 228,707 | 170,810,657 | 52.4 | 43.8 | 1,987,637 | 1,611,054,825 | 8.6 | 3.7 |
Pastrycooks, sweets and cereals products | 123,912,798 | 21.4 | 995,763,104 | 20.8 | ||||
Pepper | 18,415 | 120,575,376 | 7.7 | 9.1 | 218,732 | 1,110,467,558 | -3.0 | 47.0 |
Rubber products | 110,206,673 | 17.8 | 997,123,433 | 11.5 | ||||
Clinker and cement | 2,734,580 | 107,318,270 | 35.4 | 43.2 | 25,207,936 | 967,972,011 | -3.9 | -14.1 |
Glass and glassware | 104,311,222 | 4.2 | 971,860,307 | 43.5 | ||||
Animal fodders and animal fodder materials | 97,048,628 | 22.6 | 850,280,411 | -16.0 | ||||
Manioc and manioc products | 176,383 | 76,144,721 | 45.7 | 34.2 | 2,093,246 | 955,410,190 | -12.7 | -7.0 |
Crude oil | 118,275 | 73,287,918 | -58.6 | -61.4 | 2,263,580 | 1,532,042,846 | -0.3 | -0.4 |
Ceramic products | 63,225,949 | 27.9 | 537,781,750 | 8.6 | ||||
Tyre cord fabrics and other fabrics for technical uses | 62,845,715 | 8.2 | 650,344,351 | 18.2 | ||||
Bamboo and rattan products | 61,093,553 | 21.1 | 656,062,113 | 10.0 | ||||
Fertilizers | 147,489 | 59,814,329 | 15.5 | 15.4 | 1,440,861 | 590,538,695 | 10.9 | 9.4 |
Precious stones, precious metal and articles thereof | 55,515,915 | 18.1 | 523,144,886 | -38.3 | ||||
Tea | 14,468 | 26,293,267 | 10.6 | 13.7 | 120,306 | 211,934,523 | 28.3 | 30.3 |
Ores and other minerals product | 84,958 | 21,628,269 | 108.1 | 46.5 | 1,706,610 | 174,413,723 | -28.8 | 11.1 |
Coal | 74,258 | 15,813,386 | -8.1 | -15.4 | 540,413 | 130,993,472 | 1.5 | -25.6 |
Vietnam exports, October 2024, by destination, US$
Destination | October | September | August | July | June | May | YTD |
Total | 35,634,513,320 | 34,077,615,351 | 37,792,019,998 | 36,235,981,748 | 33,657,975,050 | 32,267,047,156 | 335,633,038,718 |
Algeria | 8,151,920 | 8,909,187 | 11,625,614 | 4,636,706 | 11,997,088 | 6,523,739 | 147,214,141 |
Angola | 3,430,593 | 2,729,543 | 4,743,209 | 4,317,277 | 2,059,490 | 1,381,755 | 26,402,922 |
Argentina | 66,099,971 | 67,132,580 | 50,067,096 | 28,067,478 | 62,436,310 | 38,936,196 | 398,636,854 |
Armenia | 59,648,486 | 35,070,115 | 40,182,010 | 47,173,970 | 25,417,603 | 33,365,506 | 423,283,485 |
Australia | 471,416,941 | 637,482,760 | 642,283,016 | 614,040,610 | 571,233,699 | 622,426,459 | 5,500,041,420 |
Austria | 206,094,607 | 138,745,877 | 150,564,083 | 217,020,534 | 146,404,032 | 143,805,988 | 1,742,806,471 |
Bangladesh | 81,130,684 | 74,396,502 | 84,042,131 | 79,859,011 | 81,180,309 | 90,733,970 | 825,174,109 |
Belarus | 3,770,111 | 2,142,504 | 2,881,579 | 2,209,846 | 1,709,205 | 1,557,044 | 21,439,365 |
Belgium | 403,865,715 | 281,284,530 | 283,677,981 | 341,028,022 | 339,469,959 | 318,054,530 | 3,164,918,474 |
Brazil | 233,247,455 | 213,845,418 | 247,068,622 | 212,048,697 | 180,407,633 | 236,240,292 | 2,225,886,013 |
Brunei Darussalam | 2,498,841 | 29,327,536 | 892,104 | 1,003,258 | 1,325,574 | 621,919 | 115,804,477 |
Bulgaria | 26,258,390 | 6,155,785 | 10,218,990 | 11,409,296 | 21,138,315 | 30,458,332 | 167,251,998 |
Cambodia | 447,401,903 | 408,241,556 | 465,018,939 | 457,975,828 | 438,178,927 | 454,461,691 | 4,433,690,648 |
Canada | 592,841,154 | 493,403,560 | 529,052,944 | 583,323,918 | 522,623,253 | 504,505,426 | 5,251,599,189 |
Chile | 84,040,967 | 169,008,857 | 123,181,068 | 73,313,340 | 60,330,921 | 74,487,664 | 1,124,649,352 |
China | 5,434,256,389 | 6,096,728,909 | 5,731,358,405 | 4,728,195,916 | 5,145,110,094 | 4,899,151,692 | 49,936,616,610 |
Colombia | 55,005,734 | 56,939,602 | 58,570,239 | 46,717,889 | 40,015,546 | 66,967,884 | 542,426,290 |
Croatia | 11,137,043 | 3,978,338 | 5,732,913 | 4,387,567 | 6,842,174 | 5,589,018 | 73,277,449 |
Cyprus | 4,770,301 | 4,440,223 | 4,885,756 | 4,634,665 | 3,833,376 | 5,835,326 | 55,541,039 |
Czech Republic | 251,651,053 | 159,932,325 | 169,763,106 | 142,046,048 | 131,278,101 | 106,339,743 | 1,385,245,301 |
Denmark | 43,276,796 | 26,506,999 | 37,658,975 | 37,518,177 | 40,484,922 | 35,095,875 | 360,610,202 |
East Timor | 2,789,744 | 2,152,081 | 1,249,692 | 1,406,152 | 1,279,297 | 975,475 | 15,037,934 |
Egypt | 33,714,997 | 32,885,359 | 38,017,613 | 39,324,654 | 45,106,101 | 38,305,303 | 390,348,885 |
Estonia | 6,140,694 | 4,660,599 | 5,683,012 | 6,529,776 | 4,323,084 | 2,908,399 | 41,810,649 |
Finland | 9,629,182 | 8,330,983 | 22,536,419 | 27,183,383 | 17,556,682 | 23,236,200 | 177,598,028 |
France | 300,564,040 | 264,575,500 | 293,100,388 | 351,476,068 | 278,943,643 | 228,534,068 | 2,791,746,994 |
Germany | 707,560,061 | 564,333,822 | 674,381,499 | 763,892,576 | 634,964,508 | 589,389,214 | 6,533,703,761 |
Ghana | 76,601,167 | 67,370,300 | 12,471,124 | 58,724,164 | 41,752,781 | 33,655,802 | 426,115,009 |
Greece | 31,064,449 | 23,977,193 | 30,991,625 | 38,294,036 | 45,889,520 | 27,645,650 | 328,590,804 |
HongKong | 989,944,970 | 1,175,027,186 | 1,124,795,728 | 977,575,388 | 1,301,137,146 | 883,722,821 | 10,276,588,422 |
Hungary | 56,523,209 | 54,311,594 | 74,467,303 | 77,633,224 | 70,044,163 | 53,169,322 | 577,839,008 |
Iceland | 236,974 | 240,768 | 85,640 | 148,254 | 169,425 | 350,187 | 2,491,857 |
India | 713,238,144 | 800,490,250 | 883,113,004 | 997,081,729 | 808,839,619 | 775,562,337 | 7,764,103,839 |
Indonesia | 527,617,746 | 494,022,092 | 683,719,089 | 484,793,884 | 434,240,083 | 498,966,046 | 5,161,751,193 |
Iraq | 30,133,346 | 25,803,596 | 25,358,067 | 28,446,583 | 30,968,484 | 20,055,430 | 277,473,417 |
Ireland | 86,814,145 | 86,719,758 | 92,257,742 | 170,506,941 | 99,669,299 | 121,221,337 | 842,526,839 |
Israel | 61,634,246 | 53,576,826 | 59,412,722 | 79,234,841 | 66,144,026 | 61,730,367 | 675,701,844 |
Italy | 469,680,184 | 346,318,955 | 381,197,675 | 413,851,399 | 385,973,713 | 383,674,590 | 4,146,459,214 |
Ivory Coast | 37,049,282 | 30,827,052 | 21,941,105 | 32,355,544 | 16,254,014 | 50,121,532 | 283,110,617 |
Japan | 2,236,252,746 | 1,986,910,577 | 2,275,513,539 | 2,313,686,360 | 1,910,680,840 | 1,850,698,395 | 20,241,579,539 |
Kazakhstan | 34,633,322 | 31,029,843 | 35,634,127 | 40,239,656 | 30,635,299 | 18,866,755 | 340,659,854 |
Kenya | 8,140,511 | 9,580,125 | 8,508,328 | 7,483,550 | 8,805,118 | 5,595,958 | 76,224,957 |
Kuwait | 5,859,530 | 7,255,032 | 5,707,702 | 6,350,379 | 4,498,929 | 5,551,414 | 59,251,364 |
Kyrgyzstan | 1,144,379 | 696,895 | 609,601 | 1,496,606 | 921,821 | 497,693 | 8,309,426 |
Laos | 68,434,332 | 62,425,380 | 74,258,312 | 66,298,824 | 50,692,513 | 52,284,860 | 560,384,751 |
Latvia | 16,494,199 | 14,939,122 | 18,377,451 | 25,988,146 | 17,824,002 | 23,127,615 | 216,331,897 |
Lithuania | 17,962,086 | 13,560,357 | 14,881,622 | 11,125,961 | 12,586,471 | 14,151,402 | 141,910,744 |
Luxembourg | 19,007,438 | 12,959,735 | 9,150,676 | 8,377,528 | 8,115,398 | 8,171,709 | 140,360,746 |
Malaysia | 408,648,714 | 335,400,329 | 434,715,751 | 429,794,761 | 457,449,475 | 483,361,719 | 4,237,039,261 |
Malta | 1,810,578 | 2,144,980 | 7,211,404 | 1,287,752 | 1,376,720 | 538,965 | 19,779,144 |
Mexico | 482,807,564 | 421,099,461 | 496,860,164 | 532,444,138 | 405,207,930 | 425,714,914 | 4,568,682,313 |
Mozambique | 12,524,973 | 13,556,387 | 13,907,951 | 7,052,853 | 2,262,623 | 25,770,585 | 107,409,978 |
Myanmar | 19,486,191 | 16,888,800 | 19,648,463 | 28,379,445 | 23,625,853 | 21,327,394 | 233,820,377 |
Netherlands | 1,208,937,653 | 1,007,647,620 | 1,175,688,934 | 1,115,832,730 | 1,147,818,131 | 1,010,507,233 | 10,667,387,560 |
New Zealand | 62,743,202 | 59,861,508 | 66,384,681 | 66,776,658 | 52,491,901 | 48,835,767 | 585,970,774 |
Nigeria | 11,617,740 | 10,356,995 | 19,522,794 | 15,874,212 | 13,887,681 | 5,278,028 | 150,518,722 |
Norway | 10,934,598 | 8,197,608 | 13,726,606 | 9,512,896 | 16,846,623 | 11,555,822 | 105,485,453 |
Pakistan | 46,051,518 | 54,127,992 | 49,537,580 | 47,864,279 | 51,233,052 | 37,344,183 | 419,001,857 |
Panama | 33,019,609 | 26,596,799 | 36,527,900 | 34,442,170 | 35,748,108 | 31,367,922 | 319,746,688 |
Peru | 41,686,742 | 33,586,408 | 48,467,694 | 36,906,210 | 28,642,529 | 34,320,545 | 378,589,871 |
Philippines | 600,872,477 | 537,965,310 | 626,915,973 | 520,572,790 | 394,274,632 | 472,582,301 | 5,220,840,457 |
Poland | 265,098,599 | 256,458,156 | 304,510,061 | 261,890,703 | 238,015,119 | 258,609,648 | 2,542,455,557 |
Portugal | 48,785,483 | 57,209,640 | 43,888,758 | 34,915,341 | 35,295,692 | 41,131,055 | 460,660,590 |
Romania | 32,341,519 | 33,293,375 | 36,785,317 | 38,086,681 | 28,125,177 | 26,359,379 | 311,905,840 |
Russia | 174,425,370 | 193,003,787 | 218,112,660 | 194,547,190 | 188,852,933 | 193,631,799 | 1,953,295,814 |
Saudi Arabia | 145,174,988 | 145,519,763 | 128,601,723 | 129,885,609 | 156,369,615 | 144,227,028 | 1,324,131,949 |
Senegal | 2,857,513 | 3,208,235 | 2,423,376 | 2,681,720 | 2,167,994 | 2,242,855 | 29,373,996 |
Singapore | 433,102,814 | 387,685,616 | 487,778,456 | 461,884,742 | 403,540,898 | 483,303,961 | 4,345,255,959 |
Slovakia | 106,451,776 | 122,208,420 | 217,156,003 | 220,798,138 | 150,950,926 | 94,143,420 | 1,397,461,952 |
Slovenia | 28,492,012 | 36,624,797 | 30,957,443 | 36,846,107 | 28,943,420 | 51,991,798 | 340,933,341 |
South Africa | 54,721,025 | 59,731,253 | 64,336,087 | 75,740,063 | 56,127,134 | 78,221,390 | 655,028,808 |
South Korea | 2,276,801,442 | 2,023,605,466 | 2,355,299,083 | 2,250,284,601 | 1,985,260,542 | 1,972,138,461 | 21,214,271,535 |
Spain | 354,964,150 | 319,439,975 | 376,713,350 | 384,726,911 | 308,186,837 | 286,660,122 | 3,407,363,572 |
Sri Lanka | 18,003,457 | 15,720,270 | 33,287,597 | 18,612,652 | 15,969,835 | 12,867,112 | 171,425,184 |
Sweden | 91,324,414 | 81,413,885 | 79,255,965 | 95,127,001 | 76,385,993 | 78,602,854 | 859,250,378 |
Switzerland | 21,104,463 | 11,139,976 | 12,641,708 | 13,629,360 | 14,415,077 | 16,173,374 | 148,378,520 |
Taiwan | 461,289,162 | 394,571,797 | 497,236,338 | 460,223,579 | 436,621,501 | 482,488,683 | 4,564,915,144 |
Tanzania | 5,001,943 | 5,169,011 | 5,889,737 | 3,596,931 | 2,320,679 | 3,394,780 | 59,538,842 |
Thailand | 635,285,940 | 629,800,562 | 623,083,800 | 696,839,077 | 594,526,660 | 549,730,441 | 6,501,684,027 |
Togo | 25,377,288 | 21,911,977 | 24,471,467 | 24,941,321 | 21,121,165 | 17,209,703 | 233,318,941 |
Turkey | 215,217,355 | 140,770,810 | 162,223,808 | 150,167,596 | 135,744,280 | 169,278,043 | 1,596,555,726 |
Ukraine | 10,801,951 | 6,573,745 | 4,595,404 | 4,294,024 | 10,205,282 | 4,663,938 | 56,506,869 |
UAE | 456,865,550 | 466,367,189 | 471,888,088 | 540,941,048 | 465,066,099 | 476,555,878 | 4,771,695,747 |
UK | 687,201,126 | 607,124,946 | 740,198,954 | 740,115,014 | 573,306,589 | 517,543,417 | 6,356,708,759 |
USA | 10,554,850,954 | 9,921,069,533 | 11,797,133,913 | 11,288,614,618 | 10,482,150,902 | 9,723,744,804 | 98,714,361,193 |
Other | 548,971,290 | 519,179,284 | 543,545,422 | 589,417,168 | 455,946,933 | 524,917,905 | 6,181,760,619 |
Source: Vietnam General Department of Customs
September
Vietnam’s exports hit US$34.1 billion in September bringing the country’s total exports for the year to US$299.65 billion, an increase over 2023 of 15.4 percent. Of note, September’s exports were down about 9.8 percent over August which looks to be the result of Typhoon Yagi which hobbled a number of key manufacturing operations in northern Vietnam.
Vietnam exports, September 2024, by item
September | Sep vs Aug % | YTD | 2024 vs 2023 % | |||||
Description | Volume | US$ | Volume | Value | Volume | US$ | Volume | Value |
Total | 34,077,615,351 | -9.8 | 299,650,173,465 | 15.4 | ||||
Total for FDI enterprises | 24,506,337,358 | -8.5 | 214,721,338,065 | 13.5 | ||||
Computers, electrical products, spare-parts and components thereof | 6,361,593,252 | -5.8 | 52,756,248,799 | 27.4 | ||||
Machine, equipment, tools and instruments | 5,010,123,769 | 5.3 | 37,792,877,578 | 22.1 | ||||
Telephones, mobile phones and parts thereof | 4,617,428,837 | -1.7 | 41,894,768,769 | 7.2 | ||||
Textiles and garments | 2,978,507,110 | -26.5 | 27,344,645,937 | 8.9 | ||||
Foot-wears | 1,567,237,885 | -24.6 | 16,537,914,788 | 12.5 | ||||
Other products | 1,464,524,207 | -16.4 | 13,706,698,585 | 8.8 | ||||
Wood and wooden products | 1,249,758,415 | -17.1 | 11,682,157,296 | 21.5 | ||||
Other means of transportation, parts and accessories thereof | 1,098,924,020 | -17.8 | 11,052,951,896 | 3.8 | ||||
Fishery products | 921,928,655 | -6.2 | 7,228,922,527 | 9.5 | ||||
Fruits and vegetables | 917,250,485 | 8.7 | 5,641,260,546 | 33.9 | ||||
Iron and steel | 1,086,177 | 747,037,362 | -20.8 | -20.6 | 9,947,763 | 7,213,534,496 | 21.0 | 14.7 |
Still image, video cameras and sparts thereof | 707,078,047 | -6.8 | 6,145,824,390 | 30.0 | ||||
Plastic products | 521,741,831 | -14.1 | 4,858,628,037 | 30.8 | ||||
Rice | 818,355 | 510,393,994 | -3.8 | 0.1 | 6,958,481 | 4,353,318,766 | 8.4 | 23.0 |
Cashew nut | 57,059 | 372,157,935 | -11.6 | -8.9 | 543,507 | 3,150,654,671 | 20.1 | 21.7 |
Iron and steel products | 336,580,716 | -22.2 | 3,281,108,360 | 9.0 | ||||
Yarn | 144,272 | 336,563,237 | -11.6 | -11.6 | 1,364,723 | 3,255,726,501 | 3.7 | 0.1 |
Rubber | 193,957 | 335,560,617 | -7.5 | -2.7 | 1,316,187 | 2,096,016,562 | -6.2 | 11.7 |
Toys and sports requisites; parts and accessories thereof | 312,463,477 | -30.4 | 2,787,785,831 | -2.7 | ||||
Handbags, purses, suit-cases, headgear and umbrellas | 312,402,929 | -20.9 | 3,065,553,566 | 11.4 | ||||
Other base metals and other base metal products | 310,764,246 | -15.6 | 3,140,272,856 | 3.0 | ||||
Coffee | 51,369 | 286,936,878 | -32.6 | -28.7 | 1,106,746 | 4,311,722,644 | -11.7 | 37.8 |
Insulated wires and cables | 281,703,490 | -17.5 | 2,562,602,476 | 3.6 | ||||
Furnitures of other materials, other than of wood | 266,363,589 | -4.6 | 2,392,336,976 | 32.8 | ||||
Plastics | 232,672 | 246,858,609 | 26.7 | 19.1 | 1,814,703 | 2,000,383,270 | 34.0 | 29.2 |
Chemicals | 225,994,112 | -9.0 | 2,042,620,273 | 14.2 | ||||
Chemical products | 206,694,624 | -18.1 | 2,004,408,668 | 12.6 | ||||
Crude oil | 285,624 | 189,699,983 | 294.7 | 298.7 | 2,146,914 | 1,471,724,879 | 5.7 | 8.2 |
Textile, leather and foot-wear materials and auxiliaries | 175,455,367 | -17.6 | 1,645,111,703 | 12.2 | ||||
Paper and paper products | 158,638,703 | -24.8 | 1,576,939,566 | -0.9 | ||||
Petroleum products | 150,048 | 118,811,215 | -26.7 | -19.8 | 1,760,796 | 1,441,458,878 | 5.8 | 3.2 |
Pepper | 17,104 | 110,472,543 | -11.9 | -5.4 | 200,268 | 989,780,444 | -2.8 | 45.0 |
Pastrycooks, sweets and cereals products | 102,028,160 | -11.1 | 871,558,709 | 20.1 | ||||
Glass and glassware | 100,122,001 | -11.9 | 867,309,770 | 43.1 | ||||
Rubber products | 93,593,731 | -13.1 | 886,767,356 | 10.6 | ||||
Animal fodders and animal fodder materials | 79,126,742 | -10.0 | 753,136,595 | -15.8 | ||||
Clinker and cement | 2,019,814 | 74,940,538 | -13.3 | -16.9 | 22,516,853 | 861,886,960 | -4.4 | -15.2 |
Tyre cord fabrics and other fabrics for technical uses | 58,091,918 | -18.3 | 587,502,335 | 18.4 | ||||
Manioc and manioc products | 121,020 | 56,741,574 | -36.8 | -34.7 | 1,916,875 | 879,225,983 | -10.0 | -1.4 |
Fertilizers | 127,651 | 51,844,261 | -3.1 | -11.4 | 1,293,209 | 530,656,275 | 8.4 | 8.0 |
Bamboo and rattan products | 50,438,788 | -24.6 | 594,802,772 | 10.3 | ||||
Ceramic products | 49,445,707 | -13.1 | 474,523,147 | 7.9 | ||||
Precious stones, precious metal and articles thereof | 47,018,714 | -7.2 | 467,726,746 | -40.1 | ||||
Tea | 13,087 | 23,116,315 | -15.9 | -21.2 | 105,838 | 185,645,063 | 29.5 | 31.9 |
Coal | 80,839 | 18,690,072 | -10.2 | -1.5 | 466,156 | 115,169,487 | 6.6 | -23.1 |
Ores and other minerals product | 40,827 | 14,766,691 | -77.2 | 35.0 | 1,611,333 | 148,301,733 | -25.0 | 8.6 |
Vietnam exports, September 2024, by destination, US$
Destination | September | August | July | June | May | Sep vs Aug | YTD |
Algeria | 8,909,187 | 11,625,614 | 4,636,706 | 11,997,088 | 6,523,739 | -23.37% | 138,832,003 |
Angola | 2,729,543 | 4,743,209 | 4,317,277 | 2,059,490 | 1,381,755 | -42.45% | 22,975,079 |
Argentina | 67,132,580 | 50,067,096 | 28,067,478 | 62,436,310 | 38,936,196 | 34.09% | 332,623,691 |
Armenia | 35,070,115 | 40,182,010 | 47,173,970 | 25,417,603 | 33,365,506 | -12.72% | 364,001,775 |
Australia | 637,482,760 | 642,283,016 | 614,040,610 | 571,233,699 | 622,426,459 | -0.75% | 5,035,456,514 |
Austria | 138,745,877 | 150,564,083 | 217,020,534 | 146,404,032 | 143,805,988 | -7.85% | 1,536,735,799 |
Bangladesh | 74,396,502 | 84,042,131 | 79,859,011 | 81,180,309 | 90,733,970 | -11.48% | 745,145,081 |
Belarus | 2,142,504 | 2,881,579 | 2,209,846 | 1,709,205 | 1,557,044 | -25.65% | 17,669,254 |
Belgium | 281,284,530 | 283,677,981 | 341,028,022 | 339,469,959 | 318,054,530 | -0.84% | 2,760,657,744 |
Brazil | 213,845,418 | 247,068,622 | 212,048,697 | 180,407,633 | 236,240,292 | -13.45% | 1,992,336,728 |
Brunei Darussalam | 29,327,536 | 892,104 | 1,003,258 | 1,325,574 | 621,919 | 3187.46% | 117,075,775 |
Bulgaria | 6,155,785 | 10,218,990 | 11,409,296 | 21,138,315 | 30,458,332 | -39.76% | 140,991,075 |
Cambodia | 408,241,556 | 465,018,939 | 457,975,828 | 438,178,927 | 454,461,691 | -12.21% | 3,936,451,874 |
Canada | 493,403,560 | 529,052,944 | 583,323,918 | 522,623,253 | 504,505,426 | -6.74% | 4,658,581,308 |
Chile | 169,008,857 | 123,181,068 | 73,313,340 | 60,330,921 | 74,487,664 | 37.20% | 1,040,597,060 |
China | 6,096,728,909 | 5,731,358,405 | 4,728,195,916 | 5,145,110,094 | 4,899,151,692 | 6.37% | 44,388,440,574 |
Colombia | 56,939,602 | 58,570,239 | 46,717,889 | 40,015,546 | 66,967,884 | -2.78% | 488,657,565 |
Croatia | 3,978,338 | 5,732,913 | 4,387,567 | 6,842,174 | 5,589,018 | -30.61% | 62,139,874 |
Cyprus | 4,440,223 | 4,885,756 | 4,634,665 | 3,833,376 | 5,835,326 | -9.12% | 50,769,603 |
Czech Republic | 159,932,325 | 169,763,106 | 142,046,048 | 131,278,101 | 106,339,743 | -5.79% | 1,133,859,645 |
Denmark | 26,506,999 | 37,658,975 | 37,518,177 | 40,484,922 | 35,095,875 | -29.61% | 317,100,969 |
East Timor | 2,152,081 | 1,249,692 | 1,406,152 | 1,279,297 | 975,475 | 72.21% | 12,248,011 |
Egypt | 32,885,359 | 38,017,613 | 39,324,654 | 45,106,101 | 38,305,303 | -13.50% | 356,592,769 |
Estonia | 4,660,599 | 5,683,012 | 6,529,776 | 4,323,084 | 2,908,399 | -17.99% | 35,658,403 |
Finland | 8,330,983 | 22,536,419 | 27,183,383 | 17,556,682 | 23,236,200 | -63.03% | 167,963,515 |
France | 264,575,500 | 293,100,388 | 351,476,068 | 278,943,643 | 228,534,068 | -9.73% | 2,490,446,727 |
Germany | 564,333,822 | 674,381,499 | 763,892,576 | 634,964,508 | 589,389,214 | -16.32% | 5,826,867,565 |
Ghana | 67,370,300 | 12,471,124 | 58,724,164 | 41,752,781 | 33,655,802 | 440.21% | 349,753,100 |
Greece | 23,977,193 | 30,991,625 | 38,294,036 | 45,889,520 | 27,645,650 | -22.63% | 297,521,002 |
HongKong | 1,175,027,186 | 1,124,795,728 | 977,575,388 | 1,301,137,146 | 883,722,821 | 4.47% | 9,288,241,552 |
Hungary | 54,311,594 | 74,467,303 | 77,633,224 | 70,044,163 | 53,169,322 | -27.07% | 521,230,299 |
Iceland | 240,768 | 85,640 | 148,254 | 169,425 | 350,187 | 181.14% | 2,247,168 |
India | 800,490,250 | 883,113,004 | 997,081,729 | 808,839,619 | 775,562,337 | -9.36% | 7,058,528,572 |
Indonesia | 494,022,092 | 683,719,089 | 484,793,884 | 434,240,083 | 498,966,046 | -27.74% | 4,649,470,499 |
Iraq | 25,803,596 | 25,358,067 | 28,446,583 | 30,968,484 | 20,055,430 | 1.76% | 247,339,612 |
Ireland | 86,719,758 | 92,257,742 | 170,506,941 | 99,669,299 | 121,221,337 | -6.00% | 755,716,818 |
Israel | 53,576,826 | 59,412,722 | 79,234,841 | 66,144,026 | 61,730,367 | -9.82% | 613,998,492 |
Italy | 346,318,955 | 381,197,675 | 413,851,399 | 385,973,713 | 383,674,590 | -9.15% | 3,674,926,536 |
Ivory Coast | 30,827,052 | 21,941,105 | 32,355,544 | 16,254,014 | 50,121,532 | 40.50% | 245,977,105 |
Japan | 1,986,910,577 | 2,275,513,539 | 2,313,686,360 | 1,910,680,840 | 1,850,698,395 | -12.68% | 18,007,197,243 |
Kazakhstan | 31,029,843 | 35,634,127 | 40,239,656 | 30,635,299 | 18,866,755 | -12.92% | 311,379,903 |
Kenya | 9,580,125 | 8,508,328 | 7,483,550 | 8,805,118 | 5,595,958 | 12.60% | 68,032,757 |
Kuwait | 7,255,032 | 5,707,702 | 6,350,379 | 4,498,929 | 5,551,414 | 27.11% | 53,342,251 |
Kyrgyzstan | 696,895 | 609,601 | 1,496,606 | 921,821 | 497,693 | 14.32% | 7,164,956 |
Laos | 62,425,380 | 74,258,312 | 66,298,824 | 50,692,513 | 52,284,860 | -15.93% | 491,933,477 |
