Vietnam Exports Tracker: February Update [data set]

Vietnam’s exports fell to US$31.1 billion in February down from US$33.2 billion in December. This represents a fall of 6.27 percent, however, it should be noted that the last week of January saw most businesses in Vietnam closed for the Lunar New Year holiday. It could be that businesses were just a little slow to start back up. Also February is only 28 days vs January’s 31.

Vietnam exports, February 2025, by item

February January Change YTD
US$ US$ % US$
Total 31,109,320,468 33,188,930,159 -6.27% 64,268,238,065
Total for FDI enterprises 22,597,122,360 23,470,300,040 -3.72% 46,092,231,499
Computers, electrical products, spare-parts and components thereof 6,470,894,858 6,053,550,270 6.89% 12,535,309,565
Telephones, mobile phones and parts thereof 4,387,856,038 4,832,539,281 -9.20% 9,214,775,515
Machine, equipment, tools and instruments 3,821,361,439 3,862,674,084 -1.07% 7,691,779,024
Textiles and garments 2,440,265,306 3,189,410,552 -23.49% 5,633,924,903
Footwear 1,570,922,289 1,898,318,884 -17.25% 3,470,877,362
Other products 1,381,156,477 1,511,874,718 -8.65% 2,913,522,787
Other means of transportation, parts and accessories thereof 1,277,630,808 1,194,644,590 6.95% 2,473,852,883
Wood and wooden products 1,025,920,191 1,418,847,611 -27.69% 2,451,123,524
Coffee 964,308,331 728,965,818 32.28% 1,721,138,489
Fishery products 655,021,754 773,949,634 -15.37% 1,428,892,595
Iron and steel 535,504,360 611,050,085 -12.36% 1,143,790,520
Still image, video cameras and sparts thereof 525,930,340 575,285,029 -8.58% 1,105,342,725
Plastic products 495,135,807 579,844,243 -14.61% 1,076,392,083
Iron and steel products 403,952,497 438,989,650 -7.98% 842,443,420
Toys and sports requisites; parts and accessories thereof 361,431,430 401,807,663 -10.05% 763,964,039
Rice 358,326,898 324,887,795 10.29% 674,756,840
Yarn 347,058,205 301,313,330 15.18% 648,158,160
Other base metals and other base metal products 333,553,727 350,977,650 -4.96% 684,406,492
Fruits and vegetables 313,972,462 374,498,534 -16.16% 686,899,079
Insulated wires and cables 292,694,076 301,906,420 -3.05% 595,917,840
Handbags, purses, suit-cases, headgear and umbrellas 258,021,619 362,193,010 -28.76% 623,352,286
Chemicals 236,488,425 219,949,375 7.52% 449,708,365
Furnitures of other materials, other than of wood 235,427,146 333,600,458 -29.43% 570,878,007
Rubber 225,710,934 298,675,894 -24.43% 524,360,177
Chemical products 221,235,331 228,431,286 -3.15% 449,597,079
Plastics 206,201,909 157,811,263 30.66% 364,426,697
Cashew nut 199,636,314 254,270,245 -21.49% 455,384,016
Textile, leather and foot-wear materials and auxiliaries 161,186,993 189,229,814 -14.82% 350,090,650
Paper and paper products 155,408,789 148,809,776 4.43% 304,763,629
Manioc and manioc products 134,523,887 99,336,046 35.42% 233,700,177
Crude oil 123,520,447 228,749,816 -46.00% 252,710,393
Clinker and cement 113,080,183 76,416,137 47.98% 189,663,640
Rubber products 99,802,359 106,192,019 -6.02% 205,987,083
Pepper 97,170,654 87,543,616 11.00% 184,448,212
Glass and glassware 91,292,855 102,294,089 -10.75% 193,620,598
Pastrycooks, sweets and cereals products 87,336,365 97,827,143 -10.72% 185,099,877
Animal fodders and animal fodder materials 84,047,323 72,935,200 15.24% 157,003,031
Fertilizers 73,868,566 60,713,511 21.67% 134,459,819
Petroleum products 71,046,771 74,419,857 -4.53% 145,880,890
Tyre cord fabrics and other fabrics for technical uses 60,588,285 60,615,865 -0.05% 121,204,150
Bamboo and rattan products 56,349,556 74,419,876 -24.28% 130,757,100
Precious stones, precious metal and articles thereof 52,310,223 43,811,592 19.40% 96,127,577
Ceramic products 43,938,008 54,543,380 -19.44% 98,444,904
Ores and other minerals product 30,128,607 7,989,391 277.11% 38,221,642
Coal 16,181,756 6,388,456 153.30% 22,763,310
Tea 11,919,870 16,427,203 -27.44% 28,316,911

Source: Vietnam General Department of Customs

Vietnam exports, February 2025, by destination, US$

February January YTD
Total 31,109,320,468 33,188,930,159 -6.27% 64,268,238,065
Other 430,812,659 517,559,277 -16.76% 1,030,476,860
USA 9,067,677,447 10,498,341,745 -13.63% 19,560,096,729
China 4,237,168,790 3,647,748,527 16.16% 7,878,517,402
South Korea 2,162,858,423 2,202,965,575 -1.82% 4,369,028,849
Japan 2,012,447,807 2,148,731,500 -6.34% 4,160,659,654
Hong Kong 1,096,568,570 864,044,644 26.91% 1,962,569,356
Netherlands 911,839,296 1,046,904,331 -12.90% 1,959,756,531
Germany 708,330,242 863,977,792 -18.02% 1,570,605,128
India 664,840,090 838,638,827 -20.72% 1,501,715,711
Thailand 603,346,451 643,433,477 -6.23% 1,218,563,520
UK 542,062,736 713,956,208 -24.08% 1,255,635,028
Indonesia 515,193,483 437,199,736 17.84% 951,766,478
Taiwan 476,016,613 436,498,927 9.05% 913,570,894
Canada 466,026,663 498,116,615 -6.44% 964,112,032
Mexico 459,831,686 470,507,120 -2.27% 930,399,459
UAE 459,230,789 458,939,040 0.06% 918,208,958
Australia 447,960,130 570,266,567 -21.45% 1,018,232,320
Philippines 442,631,000 406,605,036 8.86% 849,443,386
Singapore 442,403,304 462,303,580 -4.30% 831,808,594
Italy 425,999,939 424,397,827 0.38% 848,891,263
Malaysia 418,495,806 333,727,045 25.40% 751,808,981
Cambodia 402,864,603 420,794,764 -4.26% 832,051,499
Spain 320,195,467 380,206,109 -15.78% 700,078,339
France 268,450,689 360,986,855 -25.63% 628,828,000
Poland 262,442,965 244,195,661 7.47% 506,613,487
Belgium 228,259,978 244,474,286 -6.63% 472,644,351
Austria 225,791,790 328,442,105 -31.25% 553,885,078
Brazil 183,873,643 204,839,948 -10.24% 388,560,074
Russia 167,247,042 179,449,276 -6.80% 346,675,395
Czech Republic 141,100,912 173,035,998 -18.46% 314,406,722
Saudi Arabia 127,247,438 141,586,223 -10.13% 268,887,965
Slovakia 113,949,488 152,005,503 -25.04% 265,958,476
Turkey 110,698,382 159,370,781 -30.54% 262,079,912
Laos 103,432,345 117,387,693 -11.89% 220,641,444
Bangladesh 88,662,501 77,166,698 14.90% 165,817,218
Argentina 87,592,263 85,536,965 2.40% 173,101,118
Sweden 83,562,113 123,061,091 -32.10% 206,568,506
South Africa 73,012,691 75,101,453 -2.78% 148,135,218
Chile 68,960,093 99,554,002 -30.73% 168,514,901
Ivory Coast 67,948,292 63,047,373 7.77% 130,547,494
Ireland 62,743,620 49,940,604 25.64% 112,688,071
Algeria 58,251,110 26,171,861 122.57% 84,476,676
New Zealand 55,743,930 61,054,608 -8.70% 116,812,912
Armenia 52,429,735 45,691,768 14.75% 98,121,953
Israel 51,052,336 95,171,601 -46.36% 146,231,823
Sri Lanka 47,128,096 18,308,554 157.41% 65,331,541
Hungary 44,543,654 45,942,227 -3.04% 90,490,521
Portugal 42,432,036 53,585,940 -20.81% 96,017,361
Romania 41,639,059 26,755,477 55.63% 68,505,895
Colombia 40,378,704 52,551,947 -23.16% 92,929,297
Pakistan 38,640,031 49,492,177 -21.93% 87,993,553
Greece 38,481,654 36,069,102 6.69% 74,598,759
Panama 34,943,802 26,575,919 31.49% 61,511,138
Ghana 34,824,508 47,463,738 -26.63% 83,913,164
Egypt 33,648,727 39,446,770 -14.70% 73,096,399
Slovenia 32,956,146 23,431,594 40.65% 56,388,225
Kazakhstan 30,822,707 39,706,645 -22.37% 70,389,230
Peru 30,505,613 35,335,843 -13.67% 65,838,312
Denmark 28,745,038 40,458,991 -28.95% 69,165,135
Latvia 23,659,321 26,447,320 -10.54% 50,105,461
Iraq 22,137,534 24,343,727 -9.06% 46,482,179
Lithuania 20,910,315 34,936,969 -40.15% 55,829,061
Myanmar 19,806,850 22,939,778 -13.66% 42,656,575
Switzerland 12,301,134 13,635,500 -9.79% 25,960,499
Nigeria 9,697,161 18,116,197 -46.47% 28,365,798
Togo 9,246,929 24,321,358 -61.98% 33,568,335
Kenya 8,923,292 9,001,401 -0.87% 17,908,601
Norway 7,751,330 13,900,825 -44.24% 21,667,586
Bulgaria 6,972,334 4,240,186 64.43% 11,213,532
Finland 6,838,317 16,625,138 -58.87% 23,468,842
Ukraine 6,211,837 3,825,595 62.38% 10,038,792
Croatia 6,004,552 5,025,355 19.49% 11,051,281
Kuwait 5,242,256 7,628,812 -31.28% 12,878,848
Luxembourg 5,039,281 7,303,034 -31.00% 12,342,549
Estonia 4,772,371 4,200,900 13.60% 8,974,601
Cyprus 4,232,361 4,118,352 2.77% 8,351,559
Senegal 3,497,210 2,654,785 31.73% 6,152,360
Mozambique 2,430,703 6,099,665 -60.15% 8,530,414
Belarus 1,666,907 2,214,112 -24.71% 3,881,019
Angola 1,154,907 1,668,634 -30.79% 2,823,568
Brunei Darussalam 1,056,275 677,249 55.97% 1,733,626
Malta 785,024 1,327,229 -40.85% 2,113,003
East Timor 684,565 776,260 -11.81% 1,460,845
Kyrgyzstan 677,684 0 0.00% 828,413
Iceland 674,893 0 0.00% 848,191
Tanzania 0 4,640,232 -100.00% 4,640,232

Source: Vietnam General Department of Customs


January 2025

Vietnam’s exports fell to US$33.2 billion in January down from US$35.6 billion in December. This represents a fall of 6.6 percent, however, it should be  noted that the last week of January saw most businesses in Vietnam closed for the Lunar New Year holiday.

Vietnam exports, January 2025, by item

January December Change YTD
Total 33,188,930,159 35,597,050,988 -6.76% 33,188,930,159
Total for FDI enterprises 23,470,300,040 24,772,422,480 -5.26% 23,470,300,040
Computers, electrical products, spare-parts and components thereof 6,053,550,270 7,357,307,049 -17.72% 6,053,550,270
Telephones, mobile phones and parts thereof 4,832,539,281 3,649,185,239 32.43% 4,832,539,281
Machine, equipment, tools and instruments 3,862,674,084 4,386,023,713 -11.93% 3,862,674,084
Textiles and garments 3,189,410,552 3,386,178,794 -5.81% 3,189,410,552
Foot-wears 1,898,318,884 2,112,916,629 -10.16% 1,898,318,884
Other products 1,511,874,718 1,671,579,506 -9.55% 1,511,874,718
Wood and wooden products 1,418,847,611 1,582,150,200 -10.32% 1,418,847,611
Other means of transportation, parts and accessories thereof 1,194,644,590 1,301,299,176 -8.20% 1,194,644,590
Fishery products 773,949,634 872,071,760 -11.25% 773,949,634
Coffee 728,965,818 687,029,267 6.10% 728,965,818
Iron and steel 611,050,085 530,875,421 15.10% 611,050,085
Plastic products 579,844,243 653,631,447 -11.29% 579,844,243
Still image, video cameras and sparts thereof 575,285,029 580,831,743 -0.95% 575,285,029
Iron and steel products 438,989,650 506,050,252 -13.25% 438,989,650
Toys and sports requisites; parts and accessories thereof 401,807,663 315,016,077 27.55% 401,807,663
Fruits and vegetables 374,498,534 529,063,265 -29.21% 374,498,534
Handbags, purses, suit-cases, headgear and umbrellas 362,193,010 416,078,121 -12.95% 362,193,010
Other base metals and other base metal products 350,977,650 379,089,688 -7.42% 350,977,650
Furnitures of other materials, other than of wood 333,600,458 369,805,661 -9.79% 333,600,458
Rice 324,887,795 363,173,637 -10.54% 324,887,795
Insulated wires and cables 301,906,420 316,728,651 -4.68% 301,906,420
Yarn 301,313,330 384,884,201 -21.71% 301,313,330
Rubber 298,675,894 452,657,899 -34.02% 298,675,894
Cashew nut 254,270,245 364,508,844 -30.24% 254,270,245
Crude oil 228,749,816 114,721,452 99.40% 228,749,816
Chemical products 228,431,286 246,503,667 -7.33% 228,431,286
Chemicals 219,949,375 227,665,922 -3.39% 219,949,375
Textile, leather and foot-wear materials and auxiliaries 189,229,814 193,743,963 -2.33% 189,229,814
Plastics 157,811,263 177,389,476 -11.04% 157,811,263
Paper and paper products 148,809,776 175,410,139 -15.16% 148,809,776
Rubber products 106,192,019 117,542,938 -9.66% 106,192,019
Glass and glassware 102,294,089 109,506,657 -6.59% 102,294,089
Manioc and manioc products 99,336,046 109,478,007 -9.26% 99,336,046
Pastrycooks, sweets and cereals products 97,827,143 116,846,880 -16.28% 97,827,143
Pepper 87,543,616 97,124,873 -9.86% 87,543,616
Clinker and cement 76,416,137 86,120,823 -11.27% 76,416,137
Bamboo and rattan products 74,419,876 80,260,239 -7.28% 74,419,876
Petroleum products 74,419,857 169,921,277 -56.20% 74,419,857
Animal fodders and animal fodder materials 72,935,200 96,423,687 -24.36% 72,935,200
Fertilizers 60,713,511 65,452,252 -7.24% 60,713,511
Tyre cord fabrics and other fabrics for technical uses 60,615,865 56,210,015 7.84% 60,615,865
Ceramic products 54,543,380 73,177,042 -25.46% 54,543,380
Precious stones, precious metal and articles thereof 43,811,592 47,971,751 -8.67% 43,811,592
Tea 16,427,203 21,726,097 -24.39% 16,427,203
Ores and other minerals product 7,989,391 26,988,244 -70.40% 7,989,391
Coal 6,388,456 18,729,347 -65.89% 6,388,456

Source: Vietnam General Department of Customs

Vietnam exports, January 2025, by destination, US$

January December Change YTD
Total 33,188,930,159 35,597,050,988 -6.76% 33,188,930,159
Other 517,559,277 621,702,159 -16.75% 517,559,277
USA 10,498,341,745 10,531,112,526 -0.31% 10,498,341,745
China 3,647,748,527 6,168,768,630 -40.87% 3,647,748,527
South Korea 2,202,965,575 2,269,654,594 -2.94% 2,202,965,575
Japan 2,148,731,500 2,172,586,313 -1.10% 2,148,731,500
Netherlands 1,046,904,331 1,164,496,035 -10.10% 1,046,904,331
Hong Kong 864,044,644 1,160,004,215 -25.51% 864,044,644
Germany 863,977,792 730,762,532 18.23% 863,977,792
India 838,638,827 685,908,921 22.27% 838,638,827
UK 713,956,208 605,995,412 17.82% 713,956,208
Thailand 643,433,477 610,147,849 5.46% 643,433,477
Australia 570,266,567 505,401,596 12.83% 570,266,567
Canada 498,116,615 557,553,116 -10.66% 498,116,615
Mexico 470,507,120 434,554,382 8.27% 470,507,120
Singapore 462,303,580 416,293,902 11.05% 462,303,580
UAE 458,939,040 397,396,487 15.49% 458,939,040
Indonesia 437,199,736 499,843,275 -12.53% 437,199,736
Taiwan 436,498,927 520,617,752 -16.16% 436,498,927
Italy 424,397,827 389,343,899 9.00% 424,397,827
Cambodia 420,794,764 458,971,810 -8.32% 420,794,764
Philippines 406,605,036 430,442,723 -5.54% 406,605,036
Spain 380,206,109 286,916,580 32.51% 380,206,109
France 360,986,855 292,877,647 23.26% 360,986,855
Malaysia 333,727,045 420,092,669 -20.56% 333,727,045
Austria 328,442,105 76,525,473 329.19% 328,442,105
Belgium 244,474,286 307,071,333 -20.39% 244,474,286
Poland 244,195,661 248,086,023 -1.57% 244,195,661
Brazil 204,839,948 180,121,572 13.72% 204,839,948
Russia 179,449,276 217,424,268 -17.47% 179,449,276
Czech Republic 173,035,998 195,169,405 -11.34% 173,035,998
Turkey 159,370,781 165,502,089 -3.70% 159,370,781
Slovakia 152,005,503 131,486,401 15.61% 152,005,503
Saudi Arabia 141,586,223 121,785,948 16.26% 141,586,223
Sweden 123,061,091 93,780,542 31.22% 123,061,091
Laos 117,387,693 113,827,262 3.13% 117,387,693
Chile 99,554,002 162,176,188 -38.61% 99,554,002
Israel 95,171,601 52,534,027 81.16% 95,171,601
Argentina 85,536,965 52,777,787 62.07% 85,536,965
Bangladesh 77,166,698 76,953,314 0.28% 77,166,698
South Africa 75,101,453 51,774,035 45.06% 75,101,453
Ivory Coast 63,047,373 32,980,925 91.16% 63,047,373
New Zealand 61,054,608 46,193,017 32.17% 61,054,608
Portugal 53,585,940 36,599,235 46.41% 53,585,940
Colombia 52,551,947 46,829,407 12.22% 52,551,947
Ireland 49,940,604 86,488,605 -42.26% 49,940,604
Pakistan 49,492,177 51,002,397 -2.96% 49,492,177
Ghana 47,463,738 39,596,750 19.87% 47,463,738
Hungary 45,942,227 61,279,721 -25.03% 45,942,227
Armenia 45,691,768 9,506,991 380.61% 45,691,768
Denmark 40,458,991 44,184,715 -8.43% 40,458,991
Kazakhstan 39,706,645 29,920,640 32.71% 39,706,645
Egypt 39,446,770 44,701,118 -11.75% 39,446,770
Greece 36,069,102 35,524,408 1.53% 36,069,102
Peru 35,335,843 26,167,419 35.04% 35,335,843
Lithuania 34,936,969 13,183,255 165.01% 34,936,969
Romania 26,755,477 31,036,998 -13.79% 26,755,477
Panama 26,575,919 32,822,593 -19.03% 26,575,919
Latvia 26,447,320 12,204,606 116.70% 26,447,320
Algeria 26,171,861 32,500,655 -19.47% 26,171,861
Iraq 24,343,727 27,678,317 -12.05% 24,343,727
Togo 24,321,358 31,198,406 -22.04% 24,321,358
Slovenia 23,431,594 32,789,552 -28.54% 23,431,594
Myanmar 22,939,778 23,707,116 -3.24% 22,939,778
Sri Lanka 18,308,554 16,890,999 8.39% 18,308,554
Nigeria 18,116,197 14,517,272 24.79% 18,116,197
Finland 16,625,138 11,693,362 42.18% 16,625,138
Norway 13,900,825 15,379,042 -9.61% 13,900,825
Switzerland 13,635,500 16,821,675 -18.94% 13,635,500
Kenya 9,001,401 9,983,448 -9.84% 9,001,401
Kuwait 7,628,812 7,827,456 -2.54% 7,628,812
Luxembourg 7,303,034 9,751,139 -25.11% 7,303,034
Mozambique 6,099,665 4,932,753 23.66% 6,099,665
Croatia 5,025,355 8,478,761 -40.73% 5,025,355
Tanzania 4,640,232 8,640,021 -46.29% 4,640,232
Bulgaria 4,240,186 8,079,991 -47.52% 4,240,186
Estonia 4,200,900 3,894,193 7.88% 4,200,900
Cyprus 4,118,352 5,881,227 -29.97% 4,118,352
Ukraine 3,825,595 4,811,544 -20.49% 3,825,595
Senegal 2,654,785 6,921,974 -61.65% 2,654,785
Belarus 2,214,112 2,048,058 8.11% 2,214,112
Angola 1,668,634 3,413,645 -51.12% 1,668,634
Malta 1,327,229 2,134,736 -37.83% 1,327,229
East Timor 776,260 1,162,246 -33.21% 776,260
Brunei Darussalam 677,249 27,249,909 -97.51% 677,249

Source: Vietnam General Department of Customs


December

Vietnam’s exports jumped to US$35.6 billion in December bringing the country’s total exports for the year to US$405.5 billion. This growth has been buoyed by double-digit increases in exports of computers, electrical products, spare parts and components thereof; as well as in telephones, mobile phones and parts thereof; and machine, equipment, tools and instruments.

Vietnam exports, December 2024, by item

December November Change YTD
US$  US$ % US$
Total 35,597,050,988 33,733,773,009 5.52% 405,531,740,609
Total for FDI enterprises 24,772,422,480 23,790,276,295 4.13% 289,205,035,511
Computers, electrical products, spare-parts and components thereof 7,357,307,049 6,225,489,940 18.18% 72,584,230,572
Telephones, mobile phones and parts thereof 3,649,185,239 3,772,670,463 -3.27% 53,891,636,403
Machine, equipment, tools and instruments 4,386,023,713 4,684,042,087 -6.36% 52,191,541,774
Textiles and garments 3,386,178,794 3,051,153,339 10.98% 37,036,851,951
Footwear 2,112,916,629 2,158,541,164 -2.11% 22,871,532,027
Other products 1,671,579,506 1,550,041,258 7.84% 18,819,437,262
Wood and wooden products 1,582,150,200 1,462,878,816 8.15% 16,282,136,053
Other means of transportation, parts and accessories thereof 1,301,299,176 1,244,461,808 4.57% 15,066,721,183
Fishery products 872,071,760 917,686,926 -4.97% 10,040,016,233
Iron and steel 530,875,421 597,054,070 -11.08% 9,080,015,519
Still image, video cameras and sparts thereof 580,831,743 585,285,397 -0.76% 8,022,956,341
Fruits and vegetables 529,063,265 457,998,136 15.52% 7,148,390,754
Plastic products 653,631,447 603,230,897 8.36% 6,725,300,110
Rice 363,173,637 443,615,189 -18.13% 5,666,120,868
Coffee 687,029,267 351,682,371 95.36% 5,620,173,588
Iron and steel products 506,050,252 411,268,516 23.05% 4,594,393,476
Yarn 384,884,201 367,706,288 4.67% 4,407,369,868
Cashew nut 364,508,844 396,575,127 -8.09% 4,343,477,216
Handbags, purses, suit-cases, headgear and umbrellas 416,078,121 388,755,816 7.03% 4,250,074,198
Other base metals and other base metal products 379,089,688 344,823,006 9.94% 4,194,825,136
Toys and sports requisites; parts and accessories thereof 315,016,077 306,848,823 2.66% 3,756,058,913
Insulated wires and cables 316,728,651 305,110,792 3.81% 3,500,472,249
Rubber 452,657,899 441,260,208 2.58% 3,419,502,445
Furnitures of other materials, other than of wood 369,805,661 327,622,661 12.88% 3,408,447,902
Chemicals 227,665,922 261,140,794 -12.82% 2,767,097,839
Chemical products 246,503,667 235,160,369 4.82% 2,708,776,053
Plastics 177,389,476 183,498,815 -3.33% 2,630,810,933
Textile, leather and foot-wear materials and auxiliaries 193,743,963 185,891,772 4.22% 2,229,349,331
Paper and paper products 175,410,139 167,756,000 4.56% 2,097,997,573
Petroleum products 169,921,277 144,993,165 17.19% 1,926,626,873
Crude oil 114,721,452 93,375,535 22.86% 1,733,620,318
Pepper 97,124,873 106,489,324 -8.79% 1,314,601,967
Pastrycooks, sweets and cereals products 116,846,880 117,924,282 -0.91% 1,231,552,002
Rubber products 117,542,938 110,969,835 5.92% 1,225,861,802
Glass and glassware 109,506,657 104,272,005 5.02% 1,185,785,074
Manioc and manioc products 109,478,007 90,752,185 20.63% 1,155,709,479
Clinker and cement 86,120,823 82,788,905 4.02% 1,136,504,876
Animal fodders and animal fodder materials 96,423,687 92,541,587 4.19% 1,038,358,282
Bamboo and rattan products 80,260,239 67,500,918 18.90% 804,077,454
Tyre cord fabrics and other fabrics for technical uses 56,210,015 64,681,945 -13.10% 771,244,048
Fertilizers 65,452,252 53,834,669 21.58% 709,911,839
Ceramic products 73,177,042 63,160,818 15.86% 674,438,547
Precious stones, precious metal and articles thereof 47,971,751 63,067,974 -23.94% 634,460,160
Tea 21,726,097 22,686,642 -4.23% 256,411,294
Ores and other minerals product 26,988,244 14,147,864 90.76% 215,736,721
Coal 18,729,347 11,334,508 65.24% 161,126,103

Vietnam exports, December 2024, by destination, US$

December November October September August July June YTD
Total 35,597,050,988 33,733,773,009 35,634,513,320 34,077,615,351 37,792,019,998 36,235,981,748 33,657,975,050 405,531,740,609
Other 620,374,849 548,676,683 548,971,290 519,179,284 543,545,422 589,417,168 455,946,933 7,471,736,124
Algeria 32,500,655 12,608,601 8,151,920 8,909,187 11,625,614 4,636,706 11,997,088 192,323,819
Angola 3,413,645 5,427,353 3,430,593 2,729,543 4,743,209 4,317,277 2,059,490 35,240,001
Argentina 52,777,787 64,541,796 66,099,971 67,132,580 50,067,096 28,067,478 62,436,310 519,912,437
Armenia 9,506,991 58,153,634 59,648,486 35,070,115 40,182,010 47,173,970 25,417,603 490,942,366
Australia 505,401,596 485,698,085 471,416,941 637,482,760 642,283,016 614,040,610 571,233,699 6,476,336,349
Austria 76,525,473 177,410,176 206,094,607 138,745,877 150,564,083 217,020,534 146,404,032 1,997,748,919
Bangladesh 76,953,314 76,186,503 81,130,684 74,396,502 84,042,131 79,859,011 81,180,309 979,086,475
Belarus 2,048,058 4,490,843 3,770,111 2,142,504 2,881,579 2,209,846 1,709,205 27,978,266
Belgium 307,071,333 308,975,874 403,865,715 281,284,530 283,677,981 341,028,022 339,469,959 3,781,811,242
Brazil 180,121,572 193,176,958 233,247,455 213,845,418 247,068,622 212,048,697 180,407,633 2,600,039,333
Brunei Darussalam 27,249,909 1,450,850 2,498,841 29,327,536 892,104 1,003,258 1,325,574 144,513,648
Bulgaria 8,079,991 11,564,858 26,258,390 6,155,785 10,218,990 11,409,296 21,138,315 187,004,913
Cambodia 458,971,810 424,089,249 447,401,903 408,241,556 465,018,939 457,975,828 438,178,927 5,314,260,494
Canada 557,553,116 562,607,065 592,841,154 493,403,560 529,052,944 583,323,918 522,623,253 6,373,904,620
Chile 162,176,188 91,128,076 84,040,967 169,008,857 123,181,068 73,313,340 60,330,921 1,378,646,365
China 6,168,768,630 5,021,094,595 5,434,256,389 6,096,728,909 5,731,358,405 4,728,195,916 5,145,110,094 61,211,549,458
Colombia 46,829,407 52,532,689 55,005,734 56,939,602 58,570,239 46,717,889 40,015,546 642,358,787
Croatia 8,478,761 8,201,099 11,137,043 3,978,338 5,732,913 4,387,567 6,842,174 90,247,661
Cyprus 5,881,227 4,703,531 4,770,301 4,440,223 4,885,756 4,634,665 3,833,376 66,172,955
Czech Republic 195,169,405 235,720,091 251,651,053 159,932,325 169,763,106 142,046,048 131,278,101 1,817,309,158
Denmark 44,184,715 38,559,828 43,276,796 26,506,999 37,658,975 37,518,177 40,484,922 444,368,762
East Timor 1,162,246 2,000,937 2,789,744 2,152,081 1,249,692 1,406,152 1,279,297 18,201,182
Egypt 44,701,118 37,529,373 33,714,997 32,885,359 38,017,613 39,324,654 45,106,101 472,635,973
Estonia 3,894,193 5,229,654 6,140,694 4,660,599 5,683,012 6,529,776 4,323,084 50,932,287
Finland 11,693,362 15,285,331 9,629,182 8,330,983 22,536,419 27,183,383 17,556,682 204,603,127
France 292,877,647 316,516,650 300,564,040 264,575,500 293,100,388 351,476,068 278,943,643 3,403,962,640
Germany 730,762,532 663,959,950 707,560,061 564,333,822 674,381,499 763,892,576 634,964,508 7,934,869,828
Ghana 39,596,750 44,843,783 76,601,167 67,370,300 12,471,124 58,724,164 41,752,781 510,728,124
Greece 35,524,408 27,893,506 31,064,449 23,977,193 30,991,625 38,294,036 45,889,520 392,038,869
Hong Kong 1,160,004,215 924,755,678 989,944,970 1,175,027,186 1,124,795,728 977,575,388 1,301,137,146 12,423,434,097
Hungary 61,279,721 63,031,918 56,523,209 54,311,594 74,467,303 77,633,224 70,044,163 706,028,160
Iceland 443,567 234,028 236,974 240,768 85,640 148,254 169,425 3,105,409
India 685,908,921 613,788,278 713,238,144 800,490,250 883,113,004 997,081,729 808,839,619 9,064,509,251
Indonesia 499,843,275 508,890,660 527,617,746 494,022,092 683,719,089 484,793,884 434,240,083 6,195,513,481
Iraq 27,678,317 21,384,926 30,133,346 25,803,596 25,358,067 28,446,583 30,968,484 327,500,880
Ireland 86,488,605 80,081,899 86,814,145 86,719,758 92,257,742 170,506,941 99,669,299 1,009,130,374
Israel 52,534,027 65,665,864 61,634,246 53,576,826 59,412,722 79,234,841 66,144,026 794,611,001
Italy 389,343,899 407,804,502 469,680,184 346,318,955 381,197,675 413,851,399 385,973,713 4,942,421,477
Ivory Coast 32,980,925 34,039,231 37,049,282 30,827,052 21,941,105 32,355,544 16,254,014 349,733,445
Japan 2,172,586,313 2,171,842,071 2,236,252,746 1,986,910,577 2,275,513,539 2,313,686,360 1,910,680,840 24,608,485,558
Kazakhstan 29,920,640 36,423,617 34,633,322 31,029,843 35,634,127 40,239,656 30,635,299 408,178,204
Kenya 9,983,448 10,387,511 8,140,511 9,580,125 8,508,328 7,483,550 8,805,118 96,685,015
Kuwait 7,827,456 8,106,548 5,859,530 7,255,032 5,707,702 6,350,379 4,498,929 75,137,485
Kyrgyzstan 883,743 1,635,830 1,144,379 696,895 609,601 1,496,606 921,821 10,829,301
Laos 113,827,262 81,553,184 68,434,332 62,425,380 74,258,312 66,298,824 50,692,513 755,200,994
Latvia 12,204,606 18,671,380 16,494,199 14,939,122 18,377,451 25,988,146 17,824,002 247,164,241
Lithuania 13,183,255 21,770,390 17,962,086 13,560,357 14,881,622 11,125,961 12,586,471 176,848,739
Luxembourg 9,751,139 11,122,741 19,007,438 12,959,735 9,150,676 8,377,528 8,115,398 161,150,621
Malaysia 420,092,669 405,194,708 408,648,714 335,400,329 434,715,751 429,794,761 457,449,475 5,055,475,782
Malta 2,134,736 964,265 1,810,578 2,144,980 7,211,404 1,287,752 1,376,720 22,879,948
Mexico 434,554,382 459,563,484 482,807,564 421,099,461 496,860,164 532,444,138 405,207,930 5,464,992,272
Mozambique 4,932,753 2,649,661 12,524,973 13,556,387 13,907,951 7,052,853 2,262,623 114,971,955
Myanmar 23,707,116 24,546,312 19,486,191 16,888,800 19,648,463 28,379,445 23,625,853 282,117,711
Netherlands 1,164,496,035 1,135,444,969 1,208,937,653 1,007,647,620 1,175,688,934 1,115,832,730 1,147,818,131 12,993,652,120
New Zealand 46,193,017 52,779,260 62,743,202 59,861,508 66,384,681 66,776,658 52,491,901 686,779,742
Nigeria 14,517,272 14,429,922 11,617,740 10,356,995 19,522,794 15,874,212 13,887,681 180,964,245
Norway 15,379,042 15,464,805 10,934,598 8,197,608 13,726,606 9,512,896 16,846,623 136,362,267
Pakistan 51,002,397 52,533,621 46,051,518 54,127,992 49,537,580 47,864,279 51,233,052 522,377,399
