Vietnam’s exports of computers, electrical products, spare-parts, and components (ex. mobile phones) increased by 6.89 percent in February 2025 compared to January, reaching US$6.47 billion, according to data from Vietnam’s General Department of Customs.
Vietnam’s electronics exports total US$12.54 billion for 2025, supported by a strong demand in key markets including the USA, China, and Hong Kong.
The rise in exports was primarily driven by substantial growth in shipments to China, which saw an increase of 36.96 percent, amounting to US$1.22 billion. Exports to Hong Kong also showed significant growth, rising by 51.52 percent. Exports to the USA, however, experienced a decline, falling by 2.72 percent.
Other markets such as the Netherlands, Germany, and India saw decreases in exports, with shipments to India dropping by 26.58 percent. Exports to South Korea and Japan also experienced slight declines, although exports to countries like Taiwan, Poland, and Thailand experienced growth.
See also: Electronics Manufacturing in Vietnam
Vietnam electronics exports (ex. mobile phones), February 2025, US$ millions
February | January | MoM | % of Total | YTD | |
Total | 6,470.89 | 6,053.55 | 6.89% | 100.00% | 12,535.31 |
Other | 144.38 | 121.98 | 18.37% | 2.23% | 281.06 |
USA | 2,134.51 | 2,194.15 | -2.72% | 32.99% | 4,328.49 |
China | 1,223.12 | 893.04 | 36.96% | 18.90% | 2,115.68 |
South Korea | 648.70 | 657.21 | -1.29% | 10.02% | 1,305.95 |
Hong Kong | 681.49 | 449.77 | 51.52% | 10.53% | 1,131.25 |
Netherlands | 218.23 | 273.69 | -20.26% | 3.37% | 491.92 |
Germany | 81.95 | 131.69 | -37.77% | 1.27% | 212.00 |
India | 95.41 | 129.96 | -26.58% | 1.47% | 225.36 |
Japan | 126.59 | 121.78 | 3.95% | 1.96% | 247.75 |
Czech Republic | 71.57 | 93.34 | -23.33% | 1.11% | 164.91 |
Taiwan | 96.06 | 88.59 | 8.44% | 1.48% | 184.65 |
Slovakia | 59.40 | 85.33 | -30.38% | 0.92% | 144.73 |
Singapore | 76.40 | 80.51 | -5.11% | 1.18% | 156.90 |
UK | 70.94 | 77.83 | -8.85% | 1.10% | 148.00 |
Mexico | 70.07 | 63.01 | 11.19% | 1.08% | 133.08 |
Thailand | 102.69 | 60.70 | 69.18% | 1.59% | 163.38 |
Italy | 46.29 | 52.16 | -11.25% | 0.72% | 98.38 |
Canada | 60.51 | 51.96 | 16.46% | 0.94% | 112.47 |
UAE | 44.81 | 48.96 | -8.48% | 0.69% | 93.71 |
Poland | 61.90 | 47.97 | 29.04% | 0.96% | 109.87 |
Australia | 54.43 | 46.90 | 16.05% | 0.84% | 101.33 |
Malaysia | 60.27 | 46.85 | 28.63% | 0.93% | 107.10 |
France | 31.65 | 27.50 | 15.10% | 0.49% | 59.05 |
Brazil | 26.83 | 26.25 | 2.22% | 0.41% | 53.07 |
Hungary | 20.72 | 23.86 | -13.17% | 0.32% | 44.59 |
Turkey | 16.70 | 20.14 | -17.07% | 0.26% | 36.84 |
Indonesia | 19.29 | 17.84 | 8.13% | 0.30% | 37.13 |
Spain | 20.82 | 16.48 | 26.33% | 0.32% | 37.30 |
Philippines | 18.03 | 15.47 | 16.54% | 0.28% | 33.49 |
Sweden | 7.42 | 12.38 | -40.04% | 0.11% | 19.80 |
Argentina | 9.41 | 11.24 | -16.32% | 0.15% | 20.65 |
Saudi Arabia | 6.75 | 11.01 | -38.63% | 0.10% | 17.76 |
South Africa | 10.23 | 7.95 | 28.68% | 0.16% | 18.19 |
Chile | 10.41 | 7.49 | 39.06% | 0.16% | 17.90 |
New Zealand | 6.08 | 6.46 | -5.96% | 0.09% | 12.54 |
Kazakhstan | 4.93 | 5.72 | -13.80% | 0.08% | 10.65 |
Colombia | 3.56 | 4.10 | -13.19% | 0.05% | 7.66 |
Armenia | 3.17 | 3.98 | -20.29% | 0.05% | 7.15 |
Switzerland | 4.21 | 3.63 | 16.09% | 0.07% | 7.84 |
Egypt | 5.12 | 3.44 | 48.89% | 0.08% | 8.55 |
Peru | 3.97 | 3.13 | 26.89% | 0.06% | 7.10 |
Portugal | 3.37 | 2.27 | 48.17% | 0.05% | 5.64 |
Panama | 2.99 | 1.30 | 129.56% | 0.05% | 4.29 |
Greece | 0.89 | 1.24 | -28.04% | 0.01% | 2.13 |
Finland | 0.29 | 1.04 | -72.36% | 0.00% | 1.33 |
Sri Lanka | 1.39 | 0.62 | 122.45% | 0.02% | 2.01 |
Russia | 0.69 | 0.45 | 54.90% | 0.01% | 1.14 |
Romania | 1.08 | 0.43 | 154.07% | 0.02% | 1.51 |
Bangladesh | 0.75 | 0.39 | 93.97% | 0.01% | 1.14 |
Belgium | 0.30 | 0.21 | 41.77% | 0.00% | 0.52 |
Nigeria | 0.00 | 0.19 | -100.00% | 0.00% | 0.20 |
Kyrgyzstan | 0.11 | 0.00 | 0.00% | 0.00% | 0.18 |
See also: How to Start an Export Business in Vietnam.