Vietnam’s exports of wood and wooden products increased by 8.15 percent in December compared to November, reaching US$1.58 billion, according to data from Vietnam’s General Department of Customs.
Vietnam’s wood and wooden products exports total US$16.28 billion for 2024, driven by robust demand across major markets, including the USA and Japan.
The rise in exports was primarily driven by a significant increase in shipments to Japan, which saw a 25.89 percent growth, amounting to US$180.91 million. Exports to the USA and South Korea also showed positive growth, increasing by 7.26 percent and 14.85 percent, respectively. Exports to the UK and Spain also grew by 22.15 percent and 42.55 percent, respectively.
However, some markets experienced a decline. Exports to China, Cambodia, and Malaysia dropped by 12.88 percent, 6.64 percent, and 4.26 percent, respectively.
See also: Wood Manufacturing in Vietnam
Vietnam wood and wooden products exports, December 2024, US$
December | November | MoM | 2024 | |
Total | 1,582,150,200 | 1,462,878,816 | 8.15% | 16,282,136,053 |
Other | 87,570,260 | 82,290,814 | 6.42% | 921,711,786 |
USA | 887,376,049 | 827,310,239 | 7.26% | 9,056,598,490 |
Japan | 180,910,112 | 143,701,674 | 25.89% | 1,748,618,436 |
China | 136,932,177 | 157,170,427 | -12.88% | 2,017,545,628 |
South Korea | 84,757,714 | 73,796,635 | 14.85% | 807,920,011 |
India | 38,167,994 | 33,358,787 | 14.42% | 212,566,874 |
Canada | 24,529,819 | 24,317,038 | 0.88% | 251,586,781 |
UK | 23,098,182 | 18,909,589 | 22.15% | 224,203,201 |
France | 15,578,082 | 14,252,302 | 9.30% | 119,740,265 |
Malaysia | 14,537,259 | 15,184,884 | -4.26% | 155,652,806 |
Australia | 14,190,125 | 11,814,729 | 20.11% | 160,326,313 |
Germany | 13,136,093 | 11,078,012 | 18.58% | 93,020,373 |
Netherlands | 9,763,221 | 7,050,776 | 38.47% | 79,183,507 |
Spain | 8,799,083 | 6,172,560 | 42.55% | 62,835,367 |
Taiwan | 7,231,745 | 5,844,566 | 23.73% | 67,295,805 |
Thailand | 6,581,975 | 6,407,908 | 2.72% | 75,473,453 |
Mexico | 6,228,805 | 3,459,964 | 80.03% | 48,583,190 |
Cambodia | 6,146,750 | 6,583,928 | -6.64% | 57,448,089 |
Poland | 5,676,692 | 3,077,771 | 84.44% | 27,766,658 |
Belgium | 5,470,163 | 6,525,648 | -16.17% | 58,120,469 |
Denmark | 5,467,900 | 4,570,565 | 19.63% | 35,938,551 |
See also: How to Start an Export Business in Vietnam.