Contents
ToggleVietnam’s benchmark VN-Index closed at 1,687.06, up 8.56 points or 0.51 percent, with total trading value reaching VND 24.58 trillion or US$932.77 million, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
Conversely, foreign traders net-sold US$49.34 million worth of HoSE stocks.
Indexes
The VN30 rose 0.77 percent to 1,945.78, while the VN100 gained 0.38 percent to 1,854.20.
Mid-cap stocks slipped, with the VNMIDCAP down 0.75 percent, while small caps edged up 0.12 percent.
The VNALLSHARE and VNXALLSHARE added 0.37 and 0.33 percent respectively.
Vietnam stock market performance, October 23, 2025
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,687.06 | 8.56 | 0.51 | 24,578.60 | 932.77 |
| VN30 | 1,945.78 | 14.90 | 0.77 | 13,650.34 | 518.04 |
| VNMIDCAP | 2,379.30 | -17.88 | -0.75 | 8,434.70 | 320.10 |
| VNSMALLCAP | 1,516.48 | 1.76 | 0.12 | 1,543.91 | 58.59 |
| VN100 | 1,854.20 | 7.08 | 0.38 | 22,085.04 | 838.14 |
| VNALLSHARE | 1,835.53 | 6.79 | 0.37 | 23,628.95 | 896.73 |
| VNXALLSHARE | 2,907.16 | 9.61 | 0.33 | 25,560.65 | 970.04 |
| VNCOND | 2,355.09 | 37.67 | 1.63 | 1,445.81 | 54.87 |
| VNCONS | 691.13 | -1.66 | -0.24 | 1,335.32 | 50.68 |
| VNENE | 536.05 | 4.40 | 0.83 | 113.55 | 4.31 |
| VNFIN | 2,322.56 | -13.15 | -0.56 | 9,561.42 | 362.86 |
| VNHEAL | 2,076.17 | -3.91 | -0.19 | 40.12 | 1.52 |
| VNIND | 1,050.47 | -1.83 | -0.17 | 4,798.71 | 182.11 |
| VNIT | 4,443.44 | -90.08 | -1.99 | 906.09 | 34.39 |
| VNMAT | 2,276.19 | -15.45 | -0.67 | 1,195.96 | 45.39 |
| VNREAL | 2,186.53 | 70.83 | 3.35 | 4,098.83 | 155.55 |
| VNUTI | 861.32 | 4.84 | 0.57 | 107.26 | 4.07 |
| VNDIAMOND | 2,656.38 | 4.79 | 0.18 | 7,396.01 | 280.68 |
| VNFINLEAD | 3,084.02 | -27.31 | -0.88 | 9,135.44 | 346.70 |
| VNFINSELECT | 3,113.07 | -17.62 | -0.56 | 9,560.67 | 362.83 |
| VNSI | 3,022.11 | 14.91 | 0.50 | 7,496.94 | 284.51 |
| VNX50 | 3,216.27 | 17.63 | 0.55 | 18,242.32 | 692.31 |
Sector performance
Real estate led gains with the VNREAL index up 3.35 percent to 2,186.53.
Consumer goods (VNCOND) followed with a 1.63 percent increase, and energy (VNENE) rose 0.83 percent.
Utilities (VNUTI) advanced 0.57 percent, while the broader industrial (VNIND) and materials (VNMAT) sectors slipped 0.17 and 0.67 percent respectively.
Information technology (VNIT) was the weakest performer, falling 1.99 percent.
Financials also lost ground, with VNFIN down 0.56 percent and VNFINLEAD off 0.88 percent.
Healthcare and construction sectors edged lower, while the VN Diamond and VN Sustainability indexes both closed slightly higher.
Get familiar with the Vietnam stock exchange→
Most traded
SHB led trading with 800.37 million shares exchanged, closing at VND 16.70, up 0.30 percent, for a total value of VND 1,342.74 billion.
HDB followed with 342.69 million shares traded, rising 1.54 percent to VND 33.00 and generating VND 1,148.13 billion in value.
CII slipped 0.36 percent to VND 27.50 with 267.68 million shares traded, worth VND 751.62 billion.
SSI declined 2.47 percent to VND 37.50 on volume of 242.80 million shares, totalling VND 921.49 billion.
HPG eased 0.75 percent to VND 26.50 with 234.43 million shares changing hands, equivalent to VND 626.37 billion.
Most traded Vietnam stocks October 23, 2025
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 16.65 | 16.70 | 0.05 | 0.30 | 800,370 | 1,342,736.44 |
| HDB | 32.45 | 33.00 | 0.50 | 1.54 | 342,689 | 1,148,132.73 |
| CII | 27.90 | 27.50 | -0.10 | -0.36 | 267,682 | 751,617.57 |
| SSI | 38.50 | 37.50 | -0.95 | -2.47 | 242,797 | 921,486.39 |
| HPG | 26.75 | 26.50 | -0.20 | -0.75 | 234,434 | 626,373.99 |
Foreign trading
Foreign investors recorded total purchases of VND 2.58 trillion or US$97.72 million.
Total sales reached VND 3.88 trillion or US$147.06 million.
This resulted in a net sell position of VND 1.30 trillion, equivalent to US$49.34 million.
Foreign trading activity, October 23, 2025
| VNDb | US$ | |
| Buy | 2,575 | 97,722,960 |
| Sell | 3,875 | 147,058,824 |
| Balance | -1,300 | -49,335,863 |
Vietnam stocks most bought by foreign traders
HDB led foreign buying with 6.41 million shares purchased and 817,600 sold, resulting in a net buy of 5.59 million shares. The stock rose 1.69 percent to close at VND 33.00.
HDG followed with net purchases of 2.67 million shares after buying 3.22 million and selling 551,300, closing 0.64 percent higher at VND 31.60.
FPT gained 2.26 percent to VND 95.00, as foreigners net bought 2.46 million shares from total buys of 3.25 million.
SHB also saw active buying with a net inflow of 2.20 million shares, ending 0.30 percent higher at VND 16.70.
VPB recorded a modest net buy of 1.08 million shares, closing at VND 30.00, down 1.64 percent.
Find out how to open a trading account in Vietnam →
Most bought by foreign traders October 23, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HDB | 32.45 | 33.00 | 1.69% | 6,406,500 | 817,600 | 5,588,900 |
| SHB | 16.65 | 16.70 | 0.30% | 3,699,501 | 1,495,901 | 2,203,600 |
| VPB | 30.50 | 30.00 | -1.64% | 3,379,700 | 2,296,912 | 1,082,788 |
| FPT | 97.20 | 95.00 | -2.26% | 3,251,707 | 795,700 | 2,456,007 |
| HDG | 31.40 | 31.60 | 0.64% | 3,217,150 | 551,300 | 2,665,850 |
Vietnam stocks most sold by foreign traders
CTG led foreign selling with 5.36 million shares sold and only 69,000 bought, resulting in a net sell of 5.29 million shares. The stock edged down 0.60 percent to close at VND 49.70.
MBB followed with a net sell of 3.68 million shares after 4.53 million sold and 848,909 bought, ending 1.18 percent lower at VND 25.20.
VND lost 2.84 percent to VND 20.50 as foreigners offloaded 3.84 million shares, with minimal buying activity.
VRE saw net foreign sales of 2.20 million shares despite a 1.29 percent gain to VND 39.40.
ACB recorded a net sell of 1.96 million shares, closing at VND 24.95, down 0.60 percent.
Most sold by foreign traders October 23, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| CTG | 50.00 | 49.70 | -0.60% | 69,000 | 5,357,151 | -5,288,151 |
| MBB | 25.50 | 25.20 | -1.18% | 848,909 | 4,531,389 | -3,682,480 |
| VRE | 38.90 | 39.40 | 1.29% | 1,985,600 | 4,185,350 | -2,199,750 |
| VND | 21.10 | 20.50 | -2.84% | 1,900 | 3,837,601 | -3,835,701 |
| ACB | 25.10 | 24.95 | -0.60% | 1,836,130 | 3,799,601 | -1,963,471 |
Learn more about what to expect from Vietnam’s stock market in October →
Exchange rate = (VND 26,350); Stock prices are thousands.