Contents
ToggleThe VN-Index closed at 1,655.99, up 6.99 points or 0.42 percent, with a total trading value of VND 19,675.24 billion or US$746.69 million, and foreign traders net-buying US$11.04 million worth of equities, Thursday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 1,897.46, up 11.26 points or 0.60 percent, with a total trading value of VND 10,560.55 billion or US$400.78 million
The VNMIDCAP closed at 2,296.26, down 9.69 points or 0.42 percent, with a total trading value of VND 7,658.14 billion or US$290.63 million
Vietnam stock market performance, November 20, 2025
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,655.99 | 6.99 | 0.42 | 19,675.24 | 746.69 |
| VN30 | 1,897.46 | 11.26 | 0.60 | 10,560.55 | 400.78 |
| VNMIDCAP | 2,296.26 | -9.69 | -0.42 | 7,658.14 | 290.63 |
| VNSMALLCAP | 1,528.70 | -0.74 | -0.05 | 1,039.97 | 39.47 |
| VN100 | 1,804.39 | 7.69 | 0.43 | 18,218.69 | 691.41 |
| VNALLSHARE | 1,789.05 | 7.23 | 0.41 | 19,258.66 | 730.88 |
| VNXALLSHARE | 2,834.73 | 9.62 | 0.34 | 20,413.05 | 774.69 |
| VNCOND | 2,255.64 | -38.16 | -1.66 | 750.55 | 28.48 |
| VNCONS | 713.69 | -2.36 | -0.33 | 1,113.07 | 42.24 |
| VNENE | 602.01 | -1.89 | -0.31 | 737.74 | 28.00 |
| VNFIN | 2,208.01 | 0.48 | 0.02 | 8,244.68 | 312.89 |
| VNHEAL | 2,028.58 | -0.35 | -0.02 | 39.64 | 1.50 |
| VNIND | 1,023.08 | 9.78 | 0.97 | 3,006.78 | 114.11 |
| VNIT | 4,641.42 | 47.62 | 1.04 | 685.49 | 26.01 |
| VNMAT | 2,353.30 | -18.92 | -0.80 | 1,515.46 | 57.51 |
| VNREAL | 2,141.75 | 42.89 | 2.04 | 3,039.24 | 115.34 |
| VNUTI | 905.09 | 0.18 | 0.02 | 114.34 | 4.34 |
| VNDIAMOND | 2,565.30 | -11.22 | -0.44 | 4,442.15 | 168.58 |
| VNFINLEAD | 2,905.62 | 5.06 | 0.17 | 8,069.59 | 306.25 |
| VNFINSELECT | 2,959.52 | 0.65 | 0.02 | 8,244.68 | 312.89 |
| VNSI | 993.12 | 5.66 | 0.57 | 4,813.96 | 182.69 |
| VNX50 | 1,002.45 | 5.37 | 0.54 | 14,979.36 | 568.48 |
Get familiar with the Vietnam stock exchange→
Most traded
SHB topped trading with 833,709 million shares changing hands, worth VND 1,372,042 million. The stock climbed 1.22 percent to VND 16,650.
VIX followed in second place with 378,697 million shares changing hands, worth VND 931,790 million, with the stock falling 1.80 percent to VND 24,550.
HPG followed closely with 230,493 million shares trade, to the tune of VND 629,700 million. Its stock price fell 1.27 percent to VND 27,250.
CII was fourth with 218,259 million shares changing hands, worth VND 563,719 million. At the end of the day it was down 1.53 percent to VND 25,750.
HDB rounded out the top five with 214,149 million shares traded, worth VND 677,506 million. Its stock was up 1.60 percent to VND 31,800 at the close of trade.
Most traded Vietnam stocks November 20, 2025
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 16.40 | 16.65 | 0.20 | 1.22 | 833,709 | 1,372,041.73 |
| VIX | 25.00 | 24.55 | -0.45 | -1.80 | 378,697 | 931,790.23 |
| HPG | 27.70 | 27.25 | -0.35 | -1.27 | 230,493 | 629,700.21 |
| CII | 26.45 | 25.75 | -0.40 | -1.53 | 218,259 | 563,718.72 |
| HDB | 31.40 | 31.80 | 0.50 | 1.60 | 214,149 | 677,505.64 |
Foreign trading
Total foreign buying reached VND 2,336 billion (US$88.65 million), while selling stood at VND 2,045 billion (US$77.61 million), the outcome of which was a net buy of VND 291 billion or US$11.04 million worth of stocks.
Year to date foreign investors have net sold US$4,794 million worth of equities.
Foreign trading activity, November 20, 2025
| VNDb | US$ | YTD US$m | |
| Buy | 2,336 | 88,652,751 | 23,310.53 |
| Sell | 2,045 | 77,609,108 | 28,105.53 |
| Balance | 291 | 11,043,643 | -$4,795.00 |
Vietnam stocks most bought by foreign traders
VPB topped foreign buying with 6,855,900 shares bought. The stock climbed 1.06 percent to VND 28,550.
HDB followed in second place with 4,370,100 million shares bought, with its stock price climbing 1.27 percent to VND 31,800.
SSI followed closely with 4,058,980 million shares bought. Its stock price climbed 0.43 percent to VND 34,800.
HPG was fourth with 3,789,511 million shares bought. At the end of the day it was down 1.62 percent to VND 27,250.
VIX rounded out the top five with 3,574,450 million shares bought. Its stock was down 1.80 percent to VND 24,550 at the close of trade.
Most bought by foreign traders November 20, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| VPB | 28.25 | 28.55 | 1.06% | 6,855,900 | 485,931 | 6,369,969 |
| HDB | 31.40 | 31.80 | 1.27% | 4,370,100 | 2,198,900 | 2,171,200 |
| SSI | 34.65 | 34.80 | 0.43% | 4,058,980 | 163,849 | 3,895,131 |
| HPG | 27.70 | 27.25 | -1.62% | 3,789,511 | 3,214,021 | 575,490 |
| VIX | 25.00 | 24.55 | -1.80% | 3,574,450 | 232,957 | 3,341,493 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
VCI topped foreign selling activity with 243,400 shares sold. The stock fell 2.09 percent to VND 35,050.
MBB followed in second place with 49,024 million shares sold, with its stock price falling 1.48 percent to VND 23,350.
HPG followed closely with 3,789,511 million shares sold. Its stock price fell 1.62 percent to VND 27,250.
SHB was fourth with 3,056,600 million shares sold. At the end of the day it was up 1.52 percent to VND 16,650.
HDB rounded out the top five with 4,370,100 million shares sold. Its stock was up 1.27 percent to VND 31,800 at the close of trade.
Most sold by foreign traders November 20, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| VCI | 35.80 | 35.05 | -2.09% | 243,400 | 5,127,900 | -4,884,500 |
| MBB | 23.70 | 23.35 | -1.48% | 49,024 | 3,900,400 | -3,851,376 |
| HPG | 27.70 | 27.25 | -1.62% | 3,789,511 | 3,214,021 | 575,490 |
| SHB | 16.40 | 16.65 | 1.52% | 3,056,600 | 2,423,959 | 632,641 |
| HDB | 31.40 | 31.80 | 1.27% | 4,370,100 | 2,198,900 | 2,171,200 |
Learn more about what to expect from Vietnam’s stock market in November →
(Exchange rate US$1 = VND 26,350)