Contents
ToggleThe VN-Index closed at 1,751.03, up 46.72 points or 2.74 percent, with a total trading value of VND 30,626.68 billion or US$1162.30 million, and foreign traders net-buying US$19.70 million worth of equities, Monday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 1,985.28, up 52.00 points or 2.69 percent, with a total trading value of VND 20,021.92 billion or US$759.85 million
The VNMIDCAP closed at 2,259.15, up 45.17 points or 2.04 percent, with a total trading value of VND 8,525.32 billion or US$323.54 million
Vietnam stock market performance, December 23, 2025
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,751.03 | 46.72 | 2.74 | 30,626.68 | 1,162.30 |
| VN30 | 1,985.28 | 52.00 | 2.69 | 20,021.92 | 759.85 |
| VNMIDCAP | 2,259.15 | 45.17 | 2.04 | 8,525.32 | 323.54 |
| VNSMALLCAP | 1,494.48 | 8.76 | 0.59 | 1,241.14 | 47.10 |
| VN100 | 1,885.64 | 53.86 | 2.94 | 28,547.23 | 1,083.39 |
| VNALLSHARE | 1,863.88 | 51.36 | 2.83 | 29,788.38 | 1,130.49 |
| VNXALLSHARE | 2,942.01 | 78.56 | 2.74 | 31,134.73 | 1,181.58 |
| VNCOND | 2,348.40 | 46.11 | 2.00 | 974.22 | 36.97 |
| VNCONS | 716.33 | -0.48 | -0.07 | 7,937.11 | 301.22 |
| VNENE | 625.49 | 7.01 | 1.13 | 332.81 | 12.63 |
| VNFIN | 2,221.27 | 56.38 | 2.60 | 10,371.27 | 393.60 |
| VNHEAL | 2,058.23 | 18.55 | 0.91 | 57.80 | 2.19 |
| VNIND | 1,010.03 | 24.03 | 2.44 | 2,750.60 | 104.39 |
| VNIT | 4,395.54 | -5.61 | -0.13 | 735.74 | 27.92 |
| VNMAT | 2,242.01 | 27.07 | 1.22 | 2,342.23 | 88.89 |
| VNREAL | 2,591.68 | 135.85 | 5.53 | 3,854.50 | 146.28 |
| VNUTI | 916.80 | 19.98 | 2.23 | 395.45 | 15.01 |
| VNDIAMOND | 2,582.85 | 46.59 | 1.84 | 5,772.08 | 219.05 |
| VNFINLEAD | 2,956.08 | 84.98 | 2.96 | 10,090.36 | 382.94 |
| VNFINSELECT | 2,977.28 | 75.56 | 2.60 | 10,371.27 | 393.60 |
| VNSI | 960.61 | 17.15 | 1.82 | 5,540.72 | 210.27 |
| VNX50 | 1,050.83 | 30.10 | 2.95 | 25,821.00 | 979.92 |
Get familiar with the Vietnam stock exchange→
Most traded
SHB topped trading with 664,307 million shares changing hands, worth VND 1,083,525 million. The stock climbed 0.93 percent to VND 16,300.
HPG followed in second place with 548,809 million shares changing hands, worth VND 1,472,298 million, with the stock climbing 0.75 percent to VND 26,900.
VIX followed closely with 533,017 million shares trade, to the tune of VND 1,232,942 million. Its stock price climbed 5.38 percent to VND 23,500.
HDB was fourth with 395,743 million shares changing hands, worth VND 1,052,056 million. At the end of the day it was up 4.05 percent to VND 27,000.
SSI rounded out the top five with 296,550 million shares traded, worth VND 921,176 million. Its stock was up 2.11 percent to VND 31,450 at the close of trade.
Most traded Vietnam stocks December 23, 2025
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 16.20 | 16.30 | 0.15 | 0.93 | 664,307 | 1,083,524.79 |
| HPG | 26.70 | 26.90 | 0.20 | 0.75 | 548,809 | 1,472,297.96 |
| VIX | 22.65 | 23.50 | 1.20 | 5.38 | 533,017 | 1,232,941.77 |
| HDB | 26.00 | 27.00 | 1.05 | 4.05 | 395,743 | 1,052,055.65 |
| SSI | 30.90 | 31.45 | 0.65 | 2.11 | 296,550 | 921,176.32 |
Foreign trading
Total foreign buying reached VND 8,928 billion (US$338.82 million), while selling stood at VND 8,409 billion (US$319.13 million), the outcome of which was a net buy of VND 519 billion or US$19.70 million worth of stocks.
Year to date foreign investors have net sold US$4,865 million worth of equities.
Foreign trading activity, December 23, 2025
| VNDb | US$ | YTD US$m | |
| Buy | 8,928 | 338,823,529 | 25,931.45 |
| Sell | 8,409 | 319,127,135 | 30,796.72 |
| Balance | 519 | 19,696,395 | -$4,865.28 |
Vietnam stocks most bought by foreign traders
VNM topped foreign buying with 96,171,395 shares bought. The stock climbed 1.10 percent to VND 63,200.
HPG followed in second place with 14,678,549 million shares bought, with its stock price climbing 0.75 percent to VND 26,900.
VIX followed closely with 5,525,401 million shares bought. Its stock price climbed 3.75 percent to VND 23,500.
BSR was fourth with 4,739,700 million shares bought. At the end of the day it was up 3.79 percent to VND 16,450.
POW rounded out the top five with 3,988,700 million shares bought. Its stock was up 3.67 percent to VND 12,700 at the close of trade.
Most bought by foreign traders December 23, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| VNM | 63.90 | 63.20 | -1.10% | 96,171,395 | 96,954,443 | -783,048 |
| HPG | 26.70 | 26.90 | 0.75% | 14,678,549 | 16,041,884 | -1,363,335 |
| VIX | 22.65 | 23.50 | 3.75% | 5,525,401 | 1,612,428 | 3,912,973 |
| BSR | 15.85 | 16.45 | 3.79% | 4,739,700 | 764,890 | 3,974,810 |
| POW | 12.25 | 12.70 | 3.67% | 3,988,700 | 101,500 | 3,887,200 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
VNM topped foreign selling activity with 96,171,395 shares sold. The stock fell 1.10 percent to VND 63,200.
HPG followed in second place with 14,678,549 million shares sold, with its stock price climbing 0.75 percent to VND 26,900.
FPT followed closely with 670,351 million shares sold. Its stock price fell 0.43 percent to VND 93,700.
ACB was fourth with 865,502 million shares sold. At the end of the day it was up 1.25 percent to VND 24,300.
VND rounded out the top five with 3,483,100 million shares sold. Its stock was up 0.00 percent to VND 20,000 at the close of trade.
Most sold by foreign traders December 23, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| VNM | 63.90 | 63.20 | -1.10% | 96,171,395 | 96,954,443 | -783,048 |
| HPG | 26.70 | 26.90 | 0.75% | 14,678,549 | 16,041,884 | -1,363,335 |
| FPT | 94.10 | 93.70 | -0.43% | 670,351 | 3,900,209 | -3,229,858 |
| ACB | 24.00 | 24.30 | 1.25% | 865,502 | 3,887,300 | -3,021,798 |
| VND | 20.00 | 20.00 | 0.00% | 3,483,100 | 2,912,900 | 570,200 |
Learn more about what to expect from Vietnam’s stock market in November →
(Exchange rate US$1 = VND 26,350)