Contents
ToggleThe VN-Index closed at 1,951.58, up 3.83 points or 0.20 percent, with a total trading value of VND 16,498.02 billion or US$626.11 million, and foreign traders net-buying US$28.69 million worth of equities, Tuesday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 2,149.34, down 10.81 points or 0.50 percent, with a total trading value of VND 9,491.37 billion or US$360.20 million.
The VNMIDCAP closed at 1,465.24, down 6.14 points or 0.42 percent, with a total trading value of VND 1,241.52 billion or US$47.12 million.
Vietnam stock market performance, February 10, 2026
| Close | Change | Change % | VNDb | US$m | |
| VNINDEX | 1,951.58 | 3.83 | 0.20 | 16,498.02 | 626.11 |
| VN30 | 2,149.34 | -10.81 | -0.50 | 9,491.37 | 360.20 |
| VNMIDCAP | 1,465.24 | -6.14 | -0.42 | 1,241.52 | 47.12 |
| VNSMALLCAP | 1,826.92 | 7.29 | 0.40 | 25,989.39 | 986.31 |
| VN100 | 1,807.33 | 7.03 | 0.39 | 27,230.91 | 1,033.43 |
| VNALLSHARE | 2,845.91 | 11.63 | 0.41 | 26,570.17 | 1,008.36 |
| VNXALLSHARE | 2,519.94 | 5.19 | 0.21 | 1,296.37 | 49.20 |
| VNCOND | 729.43 | -10.60 | -1.43 | 1,582.80 | 60.07 |
| VNCONS | 777.37 | -45.43 | -5.52 | 2,036.85 | 77.30 |
| VNENE | 2,190.52 | -7.50 | -0.34 | 12,103.54 | 459.34 |
| VNFIN | 2,249.48 | 2.11 | 0.09 | 232.40 | 8.82 |
| VNHEAL | 902.94 | -4.26 | -0.47 | 2,180.82 | 82.76 |
| VNIND | 4,606.39 | -68.06 | -1.46 | 1,067.75 | 40.52 |
| VNIT | 2,239.60 | -17.38 | -0.77 | 2,212.05 | 83.95 |
| VNMAT | 2,328.98 | 114.17 | 5.15 | 3,469.13 | 131.66 |
| VNREAL | 1,118.52 | -45.60 | -3.92 | 1,038.62 | 39.42 |
| VNUTI | 2,648.43 | -5.02 | -0.19 | 6,617.21 | 251.13 |
| VNDIAMOND | 2,918.21 | -3.88 | -0.13 | 11,731.70 | 445.23 |
| VNFINLEAD | 2,936.05 | -10.06 | -0.34 | 12,103.35 | 459.33 |
| VNFINSELECT | 908.67 | -7.31 | -0.80 | 5,113.47 | 194.06 |
| VNSI | 1,012.80 | 7.00 | 0.70 | 19,507.86 | 740.34 |
| VNX50 | 1,131.74 | -20.98 | -1.82 | 3,533.20 | 134.09 |
Get familiar with the Vietnam stock exchange→
Most traded
MBB topped trading with 513,185 million shares changing hands, worth VND 1,441,777 million. The stock climbed 0.91 percent to VND 27,850.
SHB followed in second place with 454,145 million shares changing hands, worth VND 687,728 million, with the stock climbing 0.00 percent to VND 15,250.
BSR followed closely with 372,646 million shares traded, to the tune of VND 884,109 million. Its stock price fell 6.29 percent to VND 23,100.
HPG was fourth with 325,434 million shares changing hands, worth VND 867,378 million. At the end of the day it was down 0.75 percent to VND 26,550.
EIB rounded out the top five with 246,557 million shares traded, worth VND 503,720 million. Its stock was down 2.44 percent to VND 20,000 at the close of trade.
Most traded Vietnam stocks February 10, 2026
| Code | Open | Close | Change | % | Volume | VNDm |
| MBB | 27.80 | 27.85 | 0.25 | 0.91 | 513,185 | 1,441,777.19 |
| SHB | 15.20 | 15.25 | 0.00 | 0.00 | 454,145 | 687,727.89 |
| BSR | 24.60 | 23.10 | -1.55 | -6.29 | 372,646 | 884,109.06 |
| HPG | 26.90 | 26.55 | -0.20 | -0.75 | 325,434 | 867,378.07 |
| EIB | 21.00 | 20.00 | -0.50 | -2.44 | 246,557 | 503,719.70 |
Foreign trading
Total foreign buying reached VND 3,824 billion (US$145.12 million), while selling stood at VND 3,068 billion (US$116.43 million), the outcome of which was a net buy of VND 756 billion or US$28.69 million worth of stocks.
Since the start of 2025, foreign investors have net sold US$4,932 million worth of equities.
Foreign trading activity, February 10, 2026
| VNDb | US$ | YTD US$m | |
| Buy | 3,824 | 145,123,340 | 31,686.57 |
| Sell | 3,068 | 116,432,638 | 36,618.49 |
| Balance | 756 | 28,690,702 | -$4,931.91 |
Vietnam stocks most bought by foreign traders
MBB topped foreign buying with 20,765,082 shares bought. The stock climbed 0.18 percent to VND 27,850.
DPM followed in second place with 3,619,300 shares bought, with its stock price falling 1.18 percent to VND 25,100.
KDH followed closely with 3,304,200 shares bought. Its stock price climbed 3.95 percent to VND 27,600.
MWG was fourth with 3,198,323 shares bought. At the end of the day it was down 0.45 percent to VND 89,300.
HPG rounded out the top five with 2,660,375 shares bought. Its stock was down 1.30 percent to VND 26,550 at the close of trade.
Most bought by foreign traders February 10, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| MBB | 27.80 | 27.85 | 0.18% | 20,765,082 | 446,600 | 20,318,482 |
| DPM | 25.40 | 25.10 | -1.18% | 3,619,300 | 676,300 | 2,943,000 |
| KDH | 26.55 | 27.60 | 3.95% | 3,304,200 | 803,900 | 2,500,300 |
| MWG | 89.70 | 89.30 | -0.45% | 3,198,323 | 938,600 | 2,259,723 |
| HPG | 26.90 | 26.55 | -1.30% | 2,660,375 | 6,680,377 | -4,020,002 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
ACB topped foreign selling activity with 2,344,500 shares sold. The stock fell 0.43 percent to VND 23,000.
HPG followed in second place with 2,660,375 shares sold, with its stock price falling 1.30 percent to VND 26,550.
VCB followed closely with 2,419,465 shares sold. Its stock price fell 2.17 percent to VND 63,100.
BID was fourth with 1,626,900 shares sold. At the end of the day, it was down 6.18 percent to VND 47,100.
SHB rounded out the top five with 381,760 shares sold. Its stock was up 0.33 percent to VND 15,250 at the close of trade.
Most sold by foreign traders February 10, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| ACB | 23.10 | 23.00 | -0.43% | 2,344,500 | 7,771,738 | -5,427,238 |
| HPG | 26.90 | 26.55 | -1.30% | 2,660,375 | 6,680,377 | -4,020,002 |
| VCB | 64.50 | 63.10 | -2.17% | 2,419,465 | 5,931,940 | -3,512,475 |
| BID | 50.20 | 47.10 | -6.18% | 1,626,900 | 5,118,005 | -3,491,105 |
| SHB | 15.20 | 15.25 | 0.33% | 381,760 | 3,313,100 | -2,931,340 |
(Exchange rate US$1 = VND 26,350)