Contents
ToggleThe VN-Index closed at 1,947.75, up 4.15 points or 0.21 percent, with a total trading value of VND 10,588.30 billion or US$401.83 million, and foreign traders net-selling US$9.60 million worth of equities, Monday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 2,160.15, up 5.95 points or 0.28 percent, with a total trading value of VND 7,225.88 billion or US$274.23 million.
The VNMIDCAP closed at 1,471.38, down 1.20 points or 0.08 percent, with a total trading value of VND 929.21 billion or US$35.26 million.
Vietnam stock market performance, February 9, 2026
| Close | Change | Change % | VNDb | US$m | |
| VNINDEX | 1,947.75 | 4.15 | 0.21 | 10,588.30 | 401.83 |
| VN30 | 2,160.15 | 5.95 | 0.28 | 7,225.88 | 274.23 |
| VNMIDCAP | 1,471.38 | -1.20 | -0.08 | 929.21 | 35.26 |
| VNSMALLCAP | 1,819.63 | 2.14 | 0.12 | 17,814.17 | 676.06 |
| VN100 | 1,800.30 | 2.01 | 0.11 | 18,743.38 | 711.32 |
| VNALLSHARE | 2,834.28 | 2.92 | 0.10 | 19,194.93 | 728.46 |
| VNXALLSHARE | 2,514.75 | 34.93 | 1.41 | 1,157.76 | 43.94 |
| VNCOND | 740.03 | 1.52 | 0.21 | 1,214.45 | 46.09 |
| VNCONS | 822.80 | 10.17 | 1.25 | 741.92 | 28.16 |
| VNENE | 2,198.02 | -3.84 | -0.17 | 8,255.34 | 313.30 |
| VNFIN | 2,247.37 | -3.69 | -0.16 | 20.77 | 0.79 |
| VNHEAL | 907.20 | -5.61 | -0.61 | 2,248.92 | 85.35 |
| VNIND | 4,674.45 | 56.35 | 1.22 | 760.84 | 28.87 |
| VNIT | 2,256.98 | 4.74 | 0.21 | 1,835.17 | 69.65 |
| VNMAT | 2,214.81 | 8.04 | 0.36 | 2,178.19 | 82.66 |
| VNREAL | 1,164.12 | 2.50 | 0.22 | 321.08 | 12.19 |
| VNUTI | 2,653.45 | 25.86 | 0.98 | 5,551.01 | 210.66 |
| VNDIAMOND | 2,922.09 | -5.87 | -0.20 | 8,087.90 | 306.94 |
| VNFINLEAD | 2,946.11 | -5.14 | -0.17 | 8,255.04 | 313.28 |
| VNFINSELECT | 915.98 | -0.74 | -0.08 | 4,575.12 | 173.63 |
| VNSI | 1,005.80 | 1.86 | 0.19 | 14,275.85 | 541.78 |
| VNX50 | 1,152.72 | 7.66 | 0.67 | 2,166.90 | 82.24 |
Get familiar with the Vietnam stock exchange→
Most traded
SHB topped trading with 537,936 million shares changing hands, worth VND 818,807 million. The stock fell 0.65 percent to VND 15,250.
MBB followed in second place with 254,138 million shares changing hands, worth VND 706,499 million, with the stock climbing 0.91 percent to VND 27,600.
HPG followed closely with 243,104 million shares traded, to the tune of VND 653,197 million. Its stock price fell 0.19 percent to VND 26,750.
VIX was fourth with 208,364 million shares changing hands, worth VND 439,193 million. At the end of the day it was down 1.65 percent to VND 20,850.
SSI rounded out the top five with 146,502 million shares traded, worth VND 437,654 million. Its stock was down 1.00 percent to VND 29,600 at the close of trade.
Most traded Vietnam stocks February 9, 2026
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 15.45 | 15.25 | -0.10 | -0.65 | 537,936 | 818,806.53 |
| MBB | 27.80 | 27.60 | 0.25 | 0.91 | 254,138 | 706,499.10 |
| HPG | 27.05 | 26.75 | -0.05 | -0.19 | 243,104 | 653,197.00 |
| VIX | 21.55 | 20.85 | -0.35 | -1.65 | 208,364 | 439,192.55 |
| SSI | 30.25 | 29.60 | -0.30 | -1.00 | 146,502 | 437,654.15 |
Foreign trading
Total foreign buying reached VND 3,349 billion (US$127.10 million), while selling stood at VND 3,602 billion (US$136.70 million), the outcome of which was a net sell of VND 253 billion or US$9.60 million worth of stocks.
Since the start of 2025, foreign investors have net sold US$4,956 million worth of equities.
Foreign trading activity, February 9, 2026
| VNDb | US$ | YTD US$m | |
| Buy | 3,349 | 127,096,774 | 31,508.31 |
| Sell | 3,602 | 136,698,292 | 36,464.63 |
| Balance | -253 | -9,601,518 | -$4,956.32 |
Vietnam stocks most bought by foreign traders
MSB topped foreign buying with 65,532,500 shares bought. The stock climbed 1.25 percent to VND 11,850.
MBB followed in second place with 9,373,200 shares bought, with its stock price falling 0.72 percent to VND 27,600.
HDB followed closely with 3,644,600 shares bought. Its stock price climbed 0.19 percent to VND 26,800.
HPG was fourth with 3,622,831 shares bought. At the end of the day it was down 1.11 percent to VND 26,750.
DXG rounded out the top five with 3,565,200 shares bought. Its stock was up 3.09 percent to VND 15,000 at the close of trade.
Most bought by foreign traders February 9, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| MSB | 12.00 | 11.85 | -1.25% | 65,532,500 | 65,783,820 | -251,320 |
| MBB | 27.80 | 27.60 | -0.72% | 9,373,200 | 2,224,742 | 7,148,458 |
| HDB | 26.75 | 26.80 | 0.19% | 3,644,600 | 2,982,480 | 662,120 |
| HPG | 27.05 | 26.75 | -1.11% | 3,622,831 | 7,895,643 | -4,272,812 |
| DXG | 14.55 | 15.00 | 3.09% | 3,565,200 | 493,400 | 3,071,800 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
MSB topped foreign selling activity with 65,532,500 shares sold. The stock fell 1.25 percent to VND 11,850.
HPG followed in second place with 3,622,831 shares sold, with its stock price falling 1.11 percent to VND 26,750.
VCB followed closely with 1,244,426 shares sold. Its stock price fell 0.76 percent to VND 65,000.
ACB was fourth with 755,900 shares sold. At the end of the day, it was down 1.08 percent to VND 22,950.
VPB rounded out the top five with 428,600 shares sold. Its stock was down 0.93 percent to VND 26,750 at the close of trade.
Most sold by foreign traders February 9, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| MSB | 12.00 | 11.85 | -1.25% | 65,532,500 | 65,783,820 | -251,320 |
| HPG | 27.05 | 26.75 | -1.11% | 3,622,831 | 7,895,643 | -4,272,812 |
| VCB | 65.50 | 65.00 | -0.76% | 1,244,426 | 3,804,943 | -2,560,517 |
| ACB | 23.20 | 22.95 | -1.08% | 755,900 | 3,553,300 | -2,797,400 |
| VPB | 27.00 | 26.75 | -0.93% | 428,600 | 3,197,800 | -2,769,200 |
(Exchange rate US$1 = VND 26,350)