Contents
ToggleThe VN-Index closed at 1,654.42, up 18.96 points or 1.16 percent, with a total trading value of VND 21,531.19 billion or US$817.12 million, and foreign traders net-selling US$34.54 million worth of equities, Monday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 1,893.54, up 22.00 points or 1.18 percent, with a total trading value of VND 10,671.03 billion or US$404.97 million
The VNMIDCAP closed at 2,335.81, up 38.86 points or 1.69 percent, with a total trading value of VND 9,026.66 billion or US$342.57 million
Vietnam stock market performance, November 17, 2025
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,654.42 | 18.96 | 1.16 | 21,531.19 | 817.12 |
| VN30 | 1,893.54 | 22.00 | 1.18 | 10,671.03 | 404.97 |
| VNMIDCAP | 2,335.81 | 38.86 | 1.69 | 9,026.66 | 342.57 |
| VNSMALLCAP | 1,539.05 | 9.07 | 0.59 | 1,247.85 | 47.36 |
| VN100 | 1,804.18 | 23.83 | 1.34 | 19,697.69 | 747.54 |
| VNALLSHARE | 1,789.42 | 23.00 | 1.30 | 20,945.55 | 794.90 |
| VNXALLSHARE | 2,837.56 | 36.72 | 1.31 | 22,759.29 | 863.73 |
| VNCOND | 2,299.61 | 18.24 | 0.80 | 706.33 | 26.81 |
| VNCONS | 725.79 | 7.60 | 1.06 | 1,695.94 | 64.36 |
| VNENE | 613.21 | 2.54 | 0.42 | 627.94 | 23.83 |
| VNFIN | 2,217.61 | 22.74 | 1.04 | 7,742.11 | 293.82 |
| VNHEAL | 2,053.25 | -9.15 | -0.44 | 41.69 | 1.58 |
| VNIND | 1,023.63 | 15.23 | 1.51 | 3,271.17 | 124.14 |
| VNIT | 4,722.86 | 55.50 | 1.19 | 1,032.77 | 39.19 |
| VNMAT | 2,364.08 | 26.22 | 1.12 | 1,920.24 | 72.87 |
| VNREAL | 2,086.11 | 44.67 | 2.19 | 3,360.49 | 127.53 |
| VNUTI | 916.67 | 9.25 | 1.02 | 535.48 | 20.32 |
| VNDIAMOND | 2,598.94 | 21.78 | 0.85 | 4,370.67 | 165.87 |
| VNFINLEAD | 2,914.67 | 30.28 | 1.05 | 7,536.83 | 286.03 |
| VNFINSELECT | 2,972.39 | 30.49 | 1.04 | 7,742.11 | 293.82 |
| VNSI | 997.81 | 14.58 | 1.48 | 5,862.59 | 222.49 |
| VNX50 | 1,001.17 | 13.48 | 1.36 | 15,608.40 | 592.35 |
Get familiar with the Vietnam stock exchange→
Most traded
SHB topped trading with 652,668 million shares changing hands, worth VND 1,065,944 million. The stock climbed 1.53 percent to VND 16,600.
HPG followed in second place with 321,583 million shares changing hands, worth VND 875,379 million, with the stock climbing 1.49 percent to VND 27,300.
VIX followed closely with 300,103 million shares trade, to the tune of VND 774,989 million. Its stock price climbed 0.78 percent to VND 26,000.
HAG was fourth with 252,281 million shares changing hands, worth VND 458,269 million. At the end of the day it was up 6.80 percent to VND 18,850.
CII rounded out the top five with 227,516 million shares traded, worth VND 598,081 million. Its stock was up 5.57 percent to VND 26,550 at the close of trade.
Most traded Vietnam stocks November 17, 2025
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 16.25 | 16.60 | 0.25 | 1.53 | 652,668 | 1,065,944.02 |
| HPG | 27.05 | 27.30 | 0.40 | 1.49 | 321,583 | 875,379.26 |
| VIX | 25.95 | 26.00 | 0.20 | 0.78 | 300,103 | 774,989.05 |
| HAG | 17.80 | 18.85 | 1.20 | 6.80 | 252,281 | 458,269.42 |
| CII | 25.70 | 26.55 | 1.40 | 5.57 | 227,516 | 598,080.66 |
Foreign trading
Total foreign buying reached VND 2,040 billion (US$77.42 million), while selling stood at VND 2,950 billion (US$111.95 million), the outcome of which was a net sell of VND 910 billion or US$34.54 million worth of stocks.
Year to date foreign investors have net sold US$4,783 million worth of equities.
Foreign trading activity, November 17, 2025
| VNDb | US$ | YTD US$m | |
| Buy | 2,040 | 77,419,355 | 23,060.09 |
| Sell | 2,950 | 111,954,459 | 27,842.60 |
| Balance | -910 | -34,535,104 | -$4,782.51 |
Vietnam stocks most bought by foreign traders
HPG topped foreign buying with 11,412,900 shares bought. The stock climbed 0.92 percent to VND 27,300.
KDH followed in second place with 2,606,200 million shares bought, with its stock price climbing 1.01 percent to VND 35,100.
FPT followed closely with 2,431,121 million shares bought. Its stock price climbed 0.40 percent to VND 101,000.
PVD was fourth with 2,003,400 million shares bought. At the end of the day it was up 0.75 percent to VND 26,700.
MBB rounded out the top five with 1,817,025 million shares bought. Its stock was up 0.85 percent to VND 23,800 at the close of trade.
Most bought by foreign traders November 17, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 27.05 | 27.30 | 0.92% | 11,412,900 | 2,740,491 | 8,672,409 |
| KDH | 34.75 | 35.10 | 1.01% | 2,606,200 | 1,130,200 | 1,476,000 |
| FPT | 100.60 | 101.00 | 0.40% | 2,431,121 | 722,069 | 1,709,052 |
| PVD | 26.50 | 26.70 | 0.75% | 2,003,400 | 410,300 | 1,593,100 |
| MBB | 23.60 | 23.80 | 0.85% | 1,817,025 | 4,648,116 | -2,831,091 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
STB topped foreign selling activity with 652,920 shares sold. The stock climbed 1.66 percent to VND 48,900.
VND followed in second place with 4,300 million shares sold, with its stock price climbing 0.76 percent to VND 19,900.
MBB followed closely with 1,817,025 million shares sold. Its stock price climbed 0.85 percent to VND 23,800.
VRE was fourth with 355,516 million shares sold. At the end of the day it was down 0.16 percent to VND 32,200.
VIX rounded out the top five with 46,030 million shares sold. Its stock was up 0.19 percent to VND 26,000 at the close of trade.
Most sold by foreign traders November 17, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| STB | 48.10 | 48.90 | 1.66% | 652,920 | 5,491,900 | -4,838,980 |
| VND | 19.75 | 19.90 | 0.76% | 4,300 | 4,671,221 | -4,666,921 |
| MBB | 23.60 | 23.80 | 0.85% | 1,817,025 | 4,648,116 | -2,831,091 |
| VRE | 32.25 | 32.20 | -0.16% | 355,516 | 4,042,500 | -3,686,984 |
| VIX | 25.95 | 26.00 | 0.19% | 46,030 | 3,585,703 | -3,539,673 |
Learn more about what to expect from Vietnam’s stock market in October →
(Exchange rate US$1 = VND 26,350)