Contents
ToggleThe VN-Index closed at 1,635.46, up 4.02 points or 0.25 percent, with a total trading value of VND 20,812.27 billion or US$789.84 million, and foreign traders net-selling US$25.77 million worth of equities, Friday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 1,871.54, up 7.31 points or 0.39 percent, with a total trading value of VND 9,970.38 billion or US$378.38 million
The VNMIDCAP closed at 2,296.95, up 16.69 points or 0.73 percent, with a total trading value of VND 9,106.03 billion or US$345.58 million
Vietnam stock market performance, November 14, 2025
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,635.46 | 4.02 | 0.25 | 20,812.27 | 789.84 |
| VN30 | 1,871.54 | 7.31 | 0.39 | 9,970.38 | 378.38 |
| VNMIDCAP | 2,296.95 | 16.69 | 0.73 | 9,106.03 | 345.58 |
| VNSMALLCAP | 1,529.98 | 0.30 | 0.02 | 1,144.92 | 43.45 |
| VN100 | 1,780.35 | 6.68 | 0.38 | 19,076.42 | 723.96 |
| VNALLSHARE | 1,766.42 | 6.33 | 0.36 | 20,221.34 | 767.41 |
| VNXALLSHARE | 2,800.84 | 11.69 | 0.42 | 22,207.43 | 842.79 |
| VNCOND | 2,281.37 | 21.80 | 0.96 | 592.38 | 22.48 |
| VNCONS | 718.19 | 3.01 | 0.42 | 2,172.86 | 82.46 |
| VNENE | 610.67 | 5.57 | 0.92 | 518.91 | 19.69 |
| VNFIN | 2,194.87 | 2.23 | 0.10 | 7,802.40 | 296.11 |
| VNHEAL | 2,062.40 | -2.71 | -0.13 | 139.29 | 5.29 |
| VNIND | 1,008.40 | 7.17 | 0.72 | 4,113.21 | 156.10 |
| VNIT | 4,667.36 | 48.74 | 1.06 | 676.70 | 25.68 |
| VNMAT | 2,337.86 | 15.08 | 0.65 | 1,811.00 | 68.73 |
| VNREAL | 2,041.44 | 6.23 | 0.31 | 2,131.43 | 80.89 |
| VNUTI | 907.42 | 6.52 | 0.72 | 249.50 | 9.47 |
| VNDIAMOND | 2,577.16 | 10.18 | 0.40 | 3,775.75 | 143.29 |
| VNFINLEAD | 2,884.39 | 1.11 | 0.04 | 7,598.74 | 288.38 |
| VNFINSELECT | 2,941.90 | 2.99 | 0.10 | 7,802.40 | 296.11 |
| VNSI | 983.23 | 7.48 | 0.77 | 6,307.17 | 239.36 |
| VNX50 | 987.69 | 4.54 | 0.46 | 14,657.07 | 556.25 |
Get familiar with the Vietnam stock exchange→
Most traded
SHB topped trading with 628,287 million shares changing hands, worth VND 1,019,388 million. The stock climbed 0.00 percent to VND 16,350.
VIX followed in second place with 477,467 million shares changing hands, worth VND 1,213,625 million, with the stock climbing 3.20 percent to VND 25,800.
HAG followed closely with 382,609 million shares trade, to the tune of VND 666,082 million. Its stock price climbed 6.97 percent to VND 17,650.
NVL was fourth with 224,454 million shares changing hands, worth VND 316,011 million. At the end of the day it was up 6.79 percent to VND 14,150.
HPG rounded out the top five with 221,122 million shares traded, worth VND 592,844 million. Its stock was up 1.32 percent to VND 26,900 at the close of trade.
Most traded Vietnam stocks November 14, 2025
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 16.20 | 16.35 | 0.00 | 0.00 | 628,287 | 1,019,388.03 |
| VIX | 24.90 | 25.80 | 0.80 | 3.20 | 477,467 | 1,213,625.25 |
| HAG | 16.50 | 17.65 | 1.15 | 6.97 | 382,609 | 666,081.92 |
| NVL | 13.35 | 14.15 | 0.90 | 6.79 | 224,454 | 316,010.59 |
| HPG | 26.50 | 26.90 | 0.35 | 1.32 | 221,122 | 592,844.42 |
Foreign trading
Total foreign buying reached VND 2,113 billion (US$80.19 million), while selling stood at VND 2,792 billion (US$105.96 million), the outcome of which was a net sell of VND 679 billion or US$25.77 million worth of stocks.
Year to date foreign investors have net sold US$4,749 million worth of equities.
Foreign trading activity, November 14, 2025
| VNDb | US$ | YTD US$m | |
| Buy | 2,113 | 80,189,753 | 22,987.04 |
| Sell | 2,792 | 105,958,254 | 27,735.93 |
| Balance | -679 | -25,768,501 | -$4,748.88 |
Vietnam stocks most bought by foreign traders
HPG topped foreign buying with 9,693,121 shares bought. The stock climbed 1.51 percent to VND 26,900.
VNM followed in second place with 5,757,795 million shares bought, with its stock price climbing 1.78 percent to VND 62,800.
PVD followed closely with 3,826,700 million shares bought. Its stock price climbed 1.52 percent to VND 26,700.
HAG was fourth with 3,658,100 million shares bought. At the end of the day it was up 6.97 percent to VND 17,650.
FPT rounded out the top five with 2,114,758 million shares bought. Its stock was up 1.11 percent to VND 100,000 at the close of trade.
Most bought by foreign traders November 14, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 26.50 | 26.90 | 1.51% | 9,693,121 | 2,471,824 | 7,221,297 |
| VNM | 61.70 | 62.80 | 1.78% | 5,757,795 | 827,665 | 4,930,130 |
| PVD | 26.30 | 26.70 | 1.52% | 3,826,700 | 1,860,950 | 1,965,750 |
| HAG | 16.50 | 17.65 | 6.97% | 3,658,100 | 311,500 | 3,346,600 |
| FPT | 98.90 | 100.00 | 1.11% | 2,114,758 | 1,266,900 | 847,858 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
STB topped foreign selling activity with 802,300 shares sold. The stock fell 1.13 percent to VND 48,050.
VCI followed in second place with 59,201 million shares sold, with its stock price falling 0.97 percent to VND 35,750.
HDB followed closely with 162,700 million shares sold. Its stock price climbed 0.00 percent to VND 29,850.
EIB was fourth with 847,000 million shares sold. At the end of the day it was up 0.23 percent to VND 21,350.
NVL rounded out the top five with 1,737,000 million shares sold. Its stock was up 5.99 percent to VND 14,150 at the close of trade.
Most sold by foreign traders November 14, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| STB | 48.60 | 48.05 | -1.13% | 802,300 | 5,191,700 | -4,389,400 |
| VCI | 36.10 | 35.75 | -0.97% | 59,201 | 5,000,200 | -4,940,999 |
| HDB | 29.85 | 29.85 | 0.00% | 162,700 | 3,745,700 | -3,583,000 |
| EIB | 21.30 | 21.35 | 0.23% | 847,000 | 3,088,000 | -2,241,000 |
| NVL | 13.35 | 14.15 | 5.99% | 1,737,000 | 2,660,760 | -923,760 |
Learn more about what to expect from Vietnam’s stock market in October →
(Exchange rate US$1 = VND 26,350)