Contents
ToggleThe VN-Index closed at 1,814.09, up 17.24 points or 0.96 percent, with a total trading value of VND 16,386.00 billion or US$621.86 million, and foreign traders net-buying US$13.06 million worth of equities, Thursday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 2,016.47, up 15.57 points or 0.78 percent, with a total trading value of VND 9,630.69 billion or US$365.49 million.
The VNMIDCAP closed at 2,220.94, up 12.67 points or 0.57 percent, with a total trading value of VND 5,656.29 billion or US$214.66 million.
Vietnam stock market performance, February 12, 2026
| Close | Change | Change % | VNDb | US$m | |
| VNINDEX | 1,814.09 | 17.24 | 0.96 | 16,386.00 | 621.86 |
| VN30 | 2,016.47 | 15.57 | 0.78 | 9,630.69 | 365.49 |
| VNMIDCAP | 2,220.94 | 12.67 | 0.57 | 5,656.29 | 214.66 |
| VNSMALLCAP | 1,488.70 | 4.14 | 0.28 | 806.50 | 30.61 |
| VN100 | 1,895.81 | 16.57 | 0.88 | 15,286.97 | 580.15 |
| VNALLSHARE | 1,874.30 | 16.27 | 0.88 | 16,093.47 | 610.76 |
| VNXALLSHARE | 2,952.56 | 25.89 | 0.88 | 16,233.65 | 616.08 |
| VNCOND | 2,607.16 | 24.88 | 0.96 | 1,312.20 | 49.80 |
| VNCONS | 738.50 | 0.95 | 0.13 | 830.71 | 31.53 |
| VNENE | 786.84 | 8.54 | 1.10 | 630.85 | 23.94 |
| VNFIN | 2,254.56 | -3.36 | -0.15 | 6,543.32 | 248.32 |
| VNHEAL | 2,259.88 | 10.04 | 0.45 | 29.39 | 1.12 |
| VNIND | 933.24 | 4.17 | 0.45 | 1,969.99 | 74.76 |
| VNIT | 4,659.13 | 10.07 | 0.22 | 663.39 | 25.18 |
| VNMAT | 2,263.32 | 0.42 | 0.02 | 962.78 | 36.54 |
| VNREAL | 2,543.65 | 105.29 | 4.32 | 2,722.76 | 103.33 |
| VNUTI | 1,103.88 | 2.20 | 0.20 | 422.55 | 16.04 |
| VNDIAMOND | 2,740.40 | 21.92 | 0.81 | 4,817.87 | 182.84 |
| VNFINLEAD | 3,013.03 | -7.77 | -0.26 | 6,435.08 | 244.22 |
| VNFINSELECT | 3,021.91 | -4.49 | -0.15 | 6,542.96 | 248.31 |
| VNMITECH | 931.29 | 2.68 | 0.29 | 3,376.09 | 128.12 |
| VN50 GROWTH | 1,052.97 | 10.98 | 1.05 | 12,550.57 | 476.30 |
Get familiar with the Vietnam stock exchange→
Most traded
SHB topped trading with 374,596 million shares changing hands, worth VND 578,284 million. The stock fell 0.97 percent to VND 15,350.
MBB followed in second place with 279,839 million shares changing hands, worth VND 801,752 million, with the stock falling 2.24 percent to VND 28,350.
EIB followed closely with 199,158 million shares traded, to the tune of VND 444,695 million. Its stock price climbed 4.44 percent to VND 22,350.
ACB was fourth with 174,696 million shares changing hands, worth VND 414,766 million. At the end of the day it was up 0.85 percent to VND 23,850.
VIX rounded out the top five with 156,581 million shares traded, worth VND 343,936 million. Its stock was down 1.35 percent to VND 21,900 at the close of trade.
Most traded Vietnam stocks February 12, 2026
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 15.50 | 15.35 | -0.15 | -0.97 | 374,596 | 578,283.90 |
| MBB | 29.30 | 28.35 | -0.65 | -2.24 | 279,839 | 801,751.91 |
| EIB | 22.50 | 22.35 | 0.95 | 4.44 | 199,158 | 444,695.16 |
| ACB | 23.65 | 23.85 | 0.20 | 0.85 | 174,696 | 414,766.20 |
| VIX | 22.40 | 21.90 | -0.30 | -1.35 | 156,581 | 343,936.15 |
Foreign trading
Total foreign buying reached VND 2,847 billion (US$108.05 million), while selling stood at VND 2,503 billion (US$94.99 million), the outcome of which was a net buy of VND 344 billion or US$13.06 million worth of stocks.
Since the start of 2025, foreign investors have net sold US$4,824 million worth of equities.
Foreign trading activity, February 12, 2026
| VNDb | US$ | YTD US$m | |
| Buy | 2,847 | 108,045,541 | 31,903.05 |
| Sell | 2,503 | 94,990,512 | 36,726.92 |
| Balance | 344 | 13,055,028 | -$4,823.87 |
Vietnam stocks most bought by foreign traders
ACB topped foreign buying with 4,403,510 shares bought. The stock climbed 0.85 percent to VND 23,850.
VCB followed in second place with 3,582,770 shares bought, with its stock price falling 1.98 percent to VND 64,200.
HPG followed closely with 3,290,910 shares bought. Its stock price fell 0.37 percent to VND 26,900.
VIC was fourth with 2,754,520 shares bought. At the end of the day it was up 2.71 percent to VND 159,000.
EIB rounded out the top five with 2,615,400 shares bought. Its stock was down 0.67 percent to VND 22,350 at the close of trade.
Most bought by foreign traders February 12, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| ACB | 23.65 | 23.85 | 0.85% | 4,403,510 | 10,152,939 | -5,749,429 |
| VCB | 65.50 | 64.20 | -1.98% | 3,582,770 | 5,008,600 | -1,425,830 |
| HPG | 27.00 | 26.90 | -0.37% | 3,290,910 | 2,343,425 | 947,485 |
| VIC | 154.80 | 159.00 | 2.71% | 2,754,520 | 1,475,320 | 1,279,200 |
| EIB | 22.50 | 22.35 | -0.67% | 2,615,400 | 213,869 | 2,401,531 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
ACB topped foreign selling activity with 4,403,510 shares sold. The stock climbed 0.85 percent to VND 23,850.
VCB followed in second place with 3,582,770 shares sold, with its stock price falling 1.98 percent to VND 64,200.
HPG followed closely with 3,290,910 shares sold. Its stock price fell 0.37 percent to VND 26,900.
FPT was fourth with 615,459 shares sold. At the end of the day, it was down 0.20 percent to VND 98,800.
MWG rounded out the top five with 2,186,150 shares sold. Its stock was up 0.43 percent to VND 92,900 at the close of trade.
Most sold by foreign traders February 12, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| ACB | 23.65 | 23.85 | 0.85% | 4,403,510 | 10,152,939 | -5,749,429 |
| VCB | 65.50 | 64.20 | -1.98% | 3,582,770 | 5,008,600 | -1,425,830 |
| HPG | 27.00 | 26.90 | -0.37% | 3,290,910 | 2,343,425 | 947,485 |
| FPT | 99.00 | 98.80 | -0.20% | 615,459 | 1,781,660 | -1,166,201 |
| MWG | 92.50 | 92.90 | 0.43% | 2,186,150 | 1,629,800 | 556,350 |
(Exchange rate US$1 = VND 26,350)