Contents
ToggleThe VN-Index closed at 1,796.85, up 42.82 points or 2.44 percent, with a total trading value of VND 31,954.35 billion or US$1,212.69 million, and foreign traders net-buying US$79.35 million worth of equities, Wednesday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 2,000.90, up 49.32 points or 2.53 percent, with a total trading value of VND 17,006.89 billion or US$645.42 million.
The VNMIDCAP closed at 2,208.27, up 58.93 points or 2.74 percent, with a total trading value of VND 12,666.10 billion or US$480.69 million.
Vietnam stock market performance, February 11, 2026
| Close | Change | Change % | VNDb | US$m | |
| VNINDEX | 1,796.85 | 42.82 | 2.44 | 31,954.35 | 1,212.69 |
| VN30 | 2,000.90 | 49.32 | 2.53 | 17,006.89 | 645.42 |
| VNMIDCAP | 2,208.27 | 58.93 | 2.74 | 12,666.10 | 480.69 |
| VNSMALLCAP | 1,484.56 | 19.32 | 1.32 | 1,211.80 | 45.99 |
| VN100 | 1,879.24 | 52.32 | 2.86 | 29,672.98 | 1,126.11 |
| VNALLSHARE | 1,858.03 | 50.70 | 2.81 | 30,884.79 | 1,172.10 |
| VNXALLSHARE | 2,926.67 | 80.76 | 2.84 | 31,337.40 | 1,189.28 |
| VNCOND | 2,582.28 | 62.34 | 2.47 | 1,540.55 | 58.46 |
| VNCONS | 737.55 | 8.12 | 1.11 | 1,320.67 | 50.12 |
| VNENE | 778.30 | 0.93 | 0.12 | 1,086.44 | 41.23 |
| VNFIN | 2,257.92 | 67.40 | 3.08 | 17,029.14 | 646.27 |
| VNHEAL | 2,249.84 | 0.36 | 0.02 | 24.25 | 0.92 |
| VNIND | 929.07 | 26.13 | 2.89 | 2,811.56 | 106.70 |
| VNIT | 4,649.06 | 42.67 | 0.93 | 864.61 | 32.81 |
| VNMAT | 2,262.90 | 23.30 | 1.04 | 1,824.16 | 69.23 |
| VNREAL | 2,438.36 | 109.38 | 4.70 | 3,716.39 | 141.04 |
| VNUTI | 1,101.68 | -16.84 | -1.51 | 650.07 | 24.67 |
| VNDIAMOND | 2,718.48 | 70.05 | 2.64 | 9,184.40 | 348.55 |
| VNFINLEAD | 3,020.80 | 102.59 | 3.52 | 16,797.89 | 637.49 |
| VNFINSELECT | 3,026.40 | 90.35 | 3.08 | 17,028.94 | 646.26 |
| VNSI | 928.61 | 19.94 | 2.19 | 5,111.97 | 194.00 |
| VNX50 | 1,041.99 | 29.19 | 2.88 | 25,358.49 | 962.37 |
Get familiar with the Vietnam stock exchange→
Most traded
MBB topped trading with 1,045,773 million shares changing hands, worth VND 3,012,545 million. The stock climbed 4.13 percent to VND 29,000.
SHB followed in second place with 592,902 million shares changing hands, worth VND 915,177 million, with the stock climbing 1.64 percent to VND 15,500.
DXG followed closely with 369,237 million shares traded, to the tune of VND 572,103 million. Its stock price climbed 6.46 percent to VND 15,650.
VIX was fourth with 302,552 million shares changing hands, worth VND 660,285 million. At the end of the day, it was up 4.72 percent to VND 22,200.
HDB rounded out the top five with 292,538 million shares traded, worth VND 801,068 million. Its stock was up 3.73 percent to VND 27,800 at the close of trade.
Most traded Vietnam stocks February 11, 2026
| Code | Open | Close | Change | % | Volume | VNDm |
| MBB | 28.10 | 29.00 | 1.15 | 4.13 | 1,045,773 | 3,012,545.34 |
| SHB | 15.25 | 15.50 | 0.25 | 1.64 | 592,902 | 915,177.38 |
| DXG | 14.90 | 15.65 | 0.95 | 6.46 | 369,237 | 572,102.99 |
| VIX | 21.35 | 22.20 | 1.00 | 4.72 | 302,552 | 660,284.67 |
| HDB | 26.75 | 27.80 | 1.00 | 3.73 | 292,538 | 801,067.65 |
Foreign trading
Total foreign buying reached VND 5,149 billion (US$195.41 million), while selling stood at VND 3,058 billion (US$116.05 million), the outcome of which was a net buy of VND 2,091 billion or US$79.35 million worth of stocks.
Since the start of 2025, foreign investors have net sold US$4,830 million worth of equities.
Foreign trading activity, February 11, 2026
| VNDb | US$ | YTD US$m | |
| Buy | 5,149 | 195,407,970 | 31,749.23 |
| Sell | 3,058 | 116,053,131 | 36,579.63 |
| Balance | 2,091 | 79,354,839 | -$4,830.40 |
Vietnam stocks most bought by foreign traders
MBB topped foreign buying with 49,483,993 shares bought. The stock climbed 3.20 percent to VND 29,000.
VPB followed in second place with 6,874,700 shares bought, with its stock price climbing 5.60 percent to VND 28,300.
ACB followed closely with 6,655,786 shares bought. Its stock price climbed 2.60 percent to VND 23,650.
HDB was fourth with 5,522,500 shares bought. At the end of the day it was up 3.93 percent to VND 27,800.
DXG rounded out the top five with 5,437,400 shares bought. Its stock was up 5.03 percent to VND 15,650 at the close of trade.
Most bought by foreign traders February 11, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| MBB | 28.10 | 29.00 | 3.20% | 49,483,993 | 673,091 | 48,810,902 |
| VPB | 26.80 | 28.30 | 5.60% | 6,874,700 | 1,080,120 | 5,794,580 |
| ACB | 23.05 | 23.65 | 2.60% | 6,655,786 | 7,046,970 | -391,184 |
| HDB | 26.75 | 27.80 | 3.93% | 5,522,500 | 6,112,591 | -590,091 |
| DXG | 14.90 | 15.65 | 5.03% | 5,437,400 | 730,400 | 4,707,000 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
HPG topped foreign selling activity with 3,944,712 shares sold. The stock climbed 0.75 percent to VND 26,850.
ACB followed in second place with 6,655,786 shares sold, with its stock price climbing 2.60 percent to VND 23,650.
HDB followed closely with 5,522,500 shares sold. Its stock price climbed 3.93 percent to VND 27,800.
VCB was fourth with 1,902,030 shares sold. At the end of the day, it was up 1.09 percent to VND 64,700.
VIC rounded out the top five with 2,155,147 shares sold. Its stock was up 1.89 percent to VND 150,800 at the close of trade.
Most sold by foreign traders February 11, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 26.65 | 26.85 | 0.75% | 3,944,712 | 7,527,089 | -3,582,377 |
| ACB | 23.05 | 23.65 | 2.60% | 6,655,786 | 7,046,970 | -391,184 |
| HDB | 26.75 | 27.80 | 3.93% | 5,522,500 | 6,112,591 | -590,091 |
| VCB | 64.00 | 64.70 | 1.09% | 1,902,030 | 4,485,764 | -2,583,734 |
| VIC | 148.00 | 150.80 | 1.89% | 2,155,147 | 2,436,186 | -281,039 |
(Exchange rate US$1 = VND 26,350)