Contents
ToggleThe VN-Index closed at 1,717.06, up 15.39 points or 0.90 percent, with a total trading value of VND 22,394.95 billion or US$849.90 million, and foreign traders net-buying US$24.06 million worth of equities, Tuesday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 1,950.12, up 16.56 points or 0.86 percent, with a total trading value of VND 13,177.71 billion or US$500.10 million
The VNMIDCAP closed at 2,285.96, up 3.49 points or 0.15 percent, with a total trading value of VND 7,331.10 billion or US$278.22 million
Vietnam stock market performance, December 2, 2025
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,717.06 | 15.39 | 0.90 | 22,394.95 | 849.90 |
| VN30 | 1,950.12 | 16.56 | 0.86 | 13,177.71 | 500.10 |
| VNMIDCAP | 2,285.96 | 3.49 | 0.15 | 7,331.10 | 278.22 |
| VNSMALLCAP | 1,507.54 | 1.99 | 0.13 | 1,105.51 | 41.95 |
| VN100 | 1,847.40 | 12.84 | 0.70 | 20,508.81 | 778.32 |
| VNALLSHARE | 1,828.49 | 12.23 | 0.67 | 21,614.32 | 820.28 |
| VNXALLSHARE | 2,891.36 | 19.11 | 0.67 | 22,959.02 | 871.31 |
| VNCOND | 2,255.98 | -0.49 | -0.02 | 619.69 | 23.52 |
| VNCONS | 729.14 | 1.21 | 0.17 | 1,659.33 | 62.97 |
| VNENE | 614.38 | 9.12 | 1.51 | 307.00 | 11.65 |
| VNFIN | 2,184.19 | 11.97 | 0.55 | 8,028.40 | 304.68 |
| VNHEAL | 2,064.45 | 13.88 | 0.68 | 74.31 | 2.82 |
| VNIND | 1,054.52 | 15.02 | 1.44 | 3,630.06 | 137.76 |
| VNIT | 4,527.52 | -4.73 | -0.10 | 648.44 | 24.61 |
| VNMAT | 2,298.84 | 7.90 | 0.34 | 1,413.62 | 53.65 |
| VNREAL | 2,402.84 | 27.18 | 1.14 | 4,926.33 | 186.96 |
| VNUTI | 917.05 | 4.66 | 0.51 | 292.66 | 11.11 |
| VNDIAMOND | 2,545.71 | 0.34 | 0.01 | 4,484.58 | 170.19 |
| VNFINLEAD | 2,882.62 | 20.39 | 0.71 | 7,813.36 | 296.52 |
| VNFINSELECT | 2,927.59 | 16.04 | 0.55 | 8,028.40 | 304.68 |
| VNSI | 1,000.87 | 9.33 | 0.94 | 5,214.81 | 197.91 |
| VNX50 | 1,030.15 | 6.73 | 0.66 | 17,134.43 | 650.26 |
Get familiar with the Vietnam stock exchange→
Most traded
SHB topped trading with 636,986 million shares changing hands, worth VND 1,077,573 million. The stock climbed 0.00 percent to VND 17,000.
VIX followed in second place with 409,529 million shares changing hands, worth VND 988,452 million, with the stock falling 0.20 percent to VND 24,450.
SSI followed closely with 313,397 million shares trade, to the tune of VND 1,006,254 million. Its stock price climbed 0.94 percent to VND 32,300.
HPG was fourth with 260,732 million shares changing hands, worth VND 687,406 million. At the end of the day it was up 0.00 percent to VND 26,500.
MBB rounded out the top five with 191,664 million shares traded, worth VND 446,013 million. Its stock was up 1.51 percent to VND 23,550 at the close of trade.
Most traded Vietnam stocks December 2, 2025
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 16.90 | 17.00 | 0.00 | 0.00 | 636,986 | 1,077,572.78 |
| VIX | 24.55 | 24.45 | -0.05 | -0.20 | 409,529 | 988,451.86 |
| SSI | 31.70 | 32.30 | 0.30 | 0.94 | 313,397 | 1,006,254.34 |
| HPG | 26.55 | 26.50 | 0.00 | 0.00 | 260,732 | 687,406.33 |
| MBB | 23.20 | 23.55 | 0.35 | 1.51 | 191,664 | 446,013.49 |
Foreign trading
Total foreign buying reached VND 3,311 billion (US$125.65 million), while selling stood at VND 2,677 billion (US$101.59 million), the outcome of which was a net buy of VND 634 billion or US$24.06 million worth of stocks.
Year to date foreign investors have net sold US$4,825 million worth of equities.
Foreign trading activity, December 2, 2025
| VNDb | US$ | YTD US$m | |
| Buy | 3,311 | 125,654,649 | 24,097.66 |
| Sell | 2,677 | 101,593,928 | 28,923.29 |
| Balance | 634 | 24,060,721 | -$4,825.63 |
Vietnam stocks most bought by foreign traders
MBB topped foreign buying with 6,811,713 shares bought. The stock climbed 1.51 percent to VND 23,550.
SSI followed in second place with 6,808,046 million shares bought, with its stock price climbing 1.89 percent to VND 32,300.
HPG followed closely with 4,132,401 million shares bought. Its stock price fell 0.19 percent to VND 26,500.
TCB was fourth with 3,905,748 million shares bought. At the end of the day it was up 3.01 percent to VND 34,200.
VIX rounded out the top five with 3,511,303 million shares bought. Its stock was down 0.41 percent to VND 24,450 at the close of trade.
Most bought by foreign traders December 2, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| MBB | 23.20 | 23.55 | 1.51% | 6,811,713 | 1,484,818 | 5,326,895 |
| SSI | 31.70 | 32.30 | 1.89% | 6,808,046 | 5,387,052 | 1,420,994 |
| HPG | 26.55 | 26.50 | -0.19% | 4,132,401 | 3,795,480 | 336,921 |
| TCB | 33.20 | 34.20 | 3.01% | 3,905,748 | 11,000 | 3,894,748 |
| VIX | 24.55 | 24.45 | -0.41% | 3,511,303 | 5,878,700 | -2,367,397 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
VIX topped foreign selling activity with 3,511,303 shares sold. The stock fell 0.41 percent to VND 24,450.
SSI followed in second place with 6,808,046 million shares sold, with its stock price climbing 1.89 percent to VND 32,300.
ACB followed closely with 802,200 million shares sold. Its stock price fell 0.42 percent to VND 23,950.
HPG was fourth with 4,132,401 million shares sold. At the end of the day it was down 0.19 percent to VND 26,500.
VRE rounded out the top five with 1,610,101 million shares sold. Its stock was up 0.00 percent to VND 34,900 at the close of trade.
Most sold by foreign traders December 2, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| VIX | 24.55 | 24.45 | -0.41% | 3,511,303 | 5,878,700 | -2,367,397 |
| SSI | 31.70 | 32.30 | 1.89% | 6,808,046 | 5,387,052 | 1,420,994 |
| ACB | 24.05 | 23.95 | -0.42% | 802,200 | 3,923,800 | -3,121,600 |
| HPG | 26.55 | 26.50 | -0.19% | 4,132,401 | 3,795,480 | 336,921 |
| VRE | 34.90 | 34.90 | 0.00% | 1,610,101 | 3,058,242 | -1,448,141 |
Learn more about what to expect from Vietnam’s stock market in November →
(Exchange rate US$1 = VND 26,350)