Contents
ToggleThe VN-Index closed at 1,867.90, up 12.34 points or 0.67 percent, with a total trading value of VND 39,206.65 billion or US$1487.92 million, and foreign traders net-buying US$30.47 million worth of equities, Friday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 2,066.21, down 7.82 points or 0.38 percent, with a total trading value of VND 24,346.65 billion or US$923.97 million.
The VNMIDCAP closed at 2,175.65, down 45.16 points or 2.03 percent, with a total trading value of VND 11,495.48 billion or US$436.26 million.
Vietnam stock market performance, January 9, 2026
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,867.90 | 12.34 | 0.67 | 39,206.65 | 1,487.92 |
| VN30 | 2,066.21 | -7.82 | -0.38 | 24,346.65 | 923.97 |
| VNMIDCAP | 2,175.65 | -45.16 | -2.03 | 11,495.48 | 436.26 |
| VNSMALLCAP | 1,455.18 | -11.88 | -0.81 | 1,657.30 | 62.90 |
| VN100 | 1,944.22 | -12.51 | -0.64 | 35,842.13 | 1,360.23 |
| VNALLSHARE | 1,917.02 | -12.48 | -0.65 | 37,499.43 | 1,423.13 |
| VNXALLSHARE | 3,010.87 | -22.90 | -0.75 | 38,788.60 | 1,472.05 |
| VNCOND | 2,398.76 | -33.16 | -1.36 | 977.90 | 37.11 |
| VNCONS | 702.76 | -12.30 | -1.72 | 1,714.82 | 65.08 |
| VNENE | 692.47 | -4.72 | -0.68 | 810.20 | 30.75 |
| VNFIN | 2,245.58 | -7.08 | -0.31 | 17,798.62 | 675.47 |
| VNHEAL | 2,101.82 | 12.24 | 0.59 | 85.99 | 3.26 |
| VNIND | 956.65 | -24.51 | -2.50 | 4,863.08 | 184.56 |
| VNIT | 4,565.04 | 44.03 | 0.97 | 1,116.62 | 42.38 |
| VNMAT | 2,187.29 | -6.40 | -0.29 | 2,260.48 | 85.79 |
| VNREAL | 2,868.88 | -21.84 | -0.76 | 6,987.18 | 265.17 |
| VNUTI | 1,103.49 | 33.16 | 3.10 | 864.27 | 32.80 |
| VNDIAMOND | 2,636.82 | -18.21 | -0.69 | 10,941.53 | 415.24 |
| VNFINLEAD | 2,991.42 | -14.26 | -0.47 | 17,413.84 | 660.87 |
| VNFINSELECT | 3,009.88 | -9.48 | -0.31 | 17,798.62 | 675.47 |
| VNSI | 930.83 | -13.06 | -1.38 | 7,923.47 | 300.70 |
| VNX50 | 1,087.59 | -8.80 | -0.80 | 29,723.99 | 1,128.05 |
Get familiar with the Vietnam stock exchange→
Most traded
SHB topped trading with 684,804 million shares changing hands, worth VND 1,141,733 million. The stock fell 0.60 percent to VND 16,500.
MBB followed in second place with 660,653 million shares changing hands, worth VND 1,795,380 million, with the stock climbing 2.63 percent to VND 27,300.
VIX followed closely with 584,687 million shares trade, to the tune of VND 1,250,079 million. Its stock price fell 2.73 percent to VND 21,400.
CII was fourth with 472,572 million shares changing hands, worth VND 883,849 million. At the end of the day it was down 6.85 percent to VND 18,350.
CTG rounded out the top five with 389,229 million shares traded, worth VND 1,552,533 million. Its stock was up 6.68 percent to VND 40,750 at the close of trade.
Most traded Vietnam stocks January 9, 2026
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 16.70 | 16.50 | -0.10 | -0.60 | 684,804 | 1,141,733.48 |
| MBB | 26.75 | 27.30 | 0.70 | 2.63 | 660,653 | 1,795,379.78 |
| VIX | 22.30 | 21.40 | -0.60 | -2.73 | 584,687 | 1,250,079.38 |
| CII | 19.80 | 18.35 | -1.35 | -6.85 | 472,572 | 883,849.07 |
| CTG | 39.00 | 40.75 | 2.55 | 6.68 | 389,229 | 1,552,532.59 |
Foreign trading
Total foreign buying reached VND 4,737 billion (US$179.77 million), while selling stood at VND 3,934 billion (US$149.30 million), the outcome of which was a net buy of VND 803 billion or US$30.47 million worth of stocks.
Year to date foreign investors have net sold US$4,772 million worth of equities.
Foreign trading activity, January 9, 2026
| VNDb | US$ | YTD US$m | |
| Buy | 4,737 | 179,772,296 | 27,389.38 |
| Sell | 3,934 | 149,297,913 | 32,161.97 |
| Balance | 803 | 30,474,383 | -$4,772.59 |
Vietnam stocks most bought by foreign traders
MBB topped foreign buying with 12,393,421 shares bought. The stock climbed 2.06 percent to VND 27,300.
VCB followed in second place with 11,045,209 million shares bought, with its stock price climbing 3.98 percent to VND 68,000.
BSR followed closely with 6,981,450 million shares bought. Its stock price climbed 5.35 percent to VND 19,700.
HPG was fourth with 5,309,887 million shares bought. At the end of the day it was down 2.24 percent to VND 26,200.
BID rounded out the top five with 5,192,270 million shares bought. Its stock was up 5.14 percent to VND 46,050 at the close of trade.
Most bought by foreign traders January 9, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| MBB | 26.75 | 27.30 | 2.06% | 12,393,421 | 3,573,009 | 8,820,412 |
| VCB | 65.40 | 68.00 | 3.98% | 11,045,209 | 3,003,841 | 8,041,368 |
| BSR | 18.70 | 19.70 | 5.35% | 6,981,450 | 981,650 | 5,999,800 |
| HPG | 26.80 | 26.20 | -2.24% | 5,309,887 | 3,389,430 | 1,920,457 |
| BID | 43.80 | 46.05 | 5.14% | 5,192,270 | 250,359 | 4,941,911 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
VIX topped foreign selling activity with 1,572,126 shares sold. The stock fell 4.04 percent to VND 21,400.
NVL followed in second place with 450,254 million shares sold, with its stock price falling 5.28 percent to VND 12,550.
TCH followed closely with 871,420 million shares sold. Its stock price fell 6.73 percent to VND 15,950.
KDH was fourth with 570,650 million shares sold. At the end of the day it was down 6.23 percent to VND 28,600.
VRE rounded out the top five with 3,210,700 million shares sold. Its stock was down 1.69 percent to VND 35,000 at the close of trade.
Most sold by foreign traders January 9, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| VIX | 22.30 | 21.40 | -4.04% | 1,572,126 | 10,799,900 | -9,227,774 |
| NVL | 13.25 | 12.55 | -5.28% | 450,254 | 5,746,100 | -5,295,846 |
| TCH | 17.10 | 15.95 | -6.73% | 871,420 | 5,740,918 | -4,869,498 |
| KDH | 30.50 | 28.60 | -6.23% | 570,650 | 4,710,800 | -4,140,150 |
| VRE | 35.60 | 35.00 | -1.69% | 3,210,700 | 4,619,498 | -1,408,798 |
Learn more about what to expect from Vietnam’s stock market in November →
(Exchange rate US$1 = VND 26,350)