Contents
ToggleVietnam’s stock market saw a sharp selloff as all major indexes fell between 4 and 6 percent and foreign traders net-offloading US$77.99 million in equities, Monday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN-Index dropped 94.76 points or 5.47 percent to close at 1,636.43, with total trading value at VND 53.29 trillion or US$2.02 billion.
The VN30 Index fell 106.28 points or 5.38 percent to 1,870.86, recording VND 30.55 trillion or US$1.16 billion in turnover.
The broader VN100 Index declined 107.89 points or 5.65 percent to 1,800.51, with VND 49.29 trillion or US$1.87 billion traded.
The VNAllshare and VNXAllshare dropped 5.60 percent and 5.61 percent respectively, with combined trading of about VND 55.57 trillion or US$2.11 billion.
Learn more about Vietnam’s current stock market rally and what’s driving it →
Vietnam stock market performance, October 20, 2025
| Indexes | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,636.43 | -94.76 | -5.47 | 53,294.09 | 2,018.72 |
| VN30 | 1,870.86 | -106.28 | -5.38 | 30,551.05 | 1,157.24 |
| VNMIDCAP | 2,376.18 | -156.75 | -6.19 | 18,734.55 | 709.64 |
| VNSMALLCAP | 1,491.31 | -68.73 | -4.41 | 2,284.20 | 86.52 |
| VN100 | 1,800.51 | -107.89 | -5.65 | 49,285.60 | 1,866.88 |
| VNALLSHARE | 1,783.39 | -105.75 | -5.60 | 51,569.80 | 1,953.40 |
| VNXALLSHARE | 2,825.90 | -168.10 | -5.61 | 55,574.00 | 2,105.08 |
| VNCOND | 2,213.25 | -116.64 | -5.01 | 1,998.11 | 75.69 |
| VNCONS | 691.72 | -42.17 | -5.75 | 4,306.43 | 163.12 |
| VNENE | 511.22 | -21.17 | -3.98 | 241.22 | 9.14 |
| VNFIN | 2,298.68 | -150.68 | -6.15 | 22,004.50 | 833.50 |
| VNHEAL | 2,040.28 | -53.89 | -2.57 | 33.94 | 1.29 |
| VNIND | 1,037.28 | -51.59 | -4.74 | 9,624.35 | 364.56 |
| VNIT | 4,085.67 | -60.35 | -1.46 | 1,462.47 | 55.40 |
| VNMAT | 2,227.65 | -152.37 | -6.40 | 4,206.37 | 159.33 |
| VNREAL | 2,048.86 | -122.07 | -5.62 | 7,279.35 | 275.73 |
| VNUTI | 834.27 | -34.29 | -3.95 | 378.38 | 14.33 |
| VNDIAMOND | 2,543.88 | -147.70 | -5.49 | 14,036.30 | 531.68 |
| VNFINLEAD | 3,072.46 | -212.69 | -6.47 | 21,174.82 | 802.08 |
| VNFINSELECT | 3,081.07 | -201.97 | -6.15 | 22,002.78 | 833.44 |
| VNSI | 2,925.80 | -181.60 | -5.84 | 14,487.44 | 548.77 |
| VNX50 | 3,111.62 | -188.27 | -5.71 | 41,263.08 | 1,563.00 |
Get familiar with the Vietnam stock exchange→
Most traded
Saigon – Hanoi Commercial Joint Stock Bank (SHB)
Trading volume reached 1.57 million shares, with a total value of VND 2,718.86 billion.
Hoa Phat Group (HPG)
The stock saw 1.03 million shares traded, worth VND 2,775.39 billion.
Military Commercial Joint Stock Bank (MBB)
Volume totalled 745,302 shares with a trading value of VND 1,947.45 billion.
Novaland Group (NVL)
Turnover reached 708,126 shares, valued at VND 1,097.34 billion.
SSI Securities Corporation (SSI)
Trading volume was 705,859 shares, with total value of VND 2,778.11 billion.
Most traded Vietnam stocks October 20, 2025
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 17.90 | 16.85 | -1.25 | -6.91 | 1,570,365 | 2,718,858.22 |
| HPG | 27.90 | 26.05 | -1.95 | -6.96 | 1,029,631 | 2,775,385.64 |
| MBB | 26.95 | 25.25 | -1.85 | -6.83 | 745,302 | 1,947,449.95 |
| NVL | 15.45 | 15.45 | -1.15 | -6.93 | 708,126 | 1,097,335.18 |
| SSI | 40.75 | 37.95 | -2.85 | -6.99 | 705,859 | 2,778,105.27 |
Foreign trading
Foreign investors were net sellers with a total outflow of VND 2,059 billion or US$77.99 million.
Total buying value reached VND 4,557 billion or US$172.61 million.
Total selling value amounted to VND 6,616 billion or US$250.61 million.
The session marked continued foreign net selling pressure across large-cap stocks.
Foreign trading activity, October 20, 2025
| VNDb | US$ | |
| Buy | 4,557 | 172,613,636 |
| Sell | 6,616 | 250,606,061 |
| Balance | -2,059 | -77,992,424 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most bought by foreign traders
SSI Securities Corporation (SSI)
Foreign investors bought 6,635,997 shares and sold 10,722,964, resulting in a net outflow of 4,086,967 shares.
Military Commercial Joint Stock Bank (MBB)
Foreign traders bought 6,521,724 shares and sold 5,849,922, recording a net purchase of 671,802 shares.
Hoa Phat Group (HPG)
Foreign investors bought 5,667,455 shares and sold 11,206,850, for a net sell of 5,539,395 shares.
DIC Group (DIG)
It saw strong foreign inflows with 5,066,053 shares bought against 143,900 sold, netting a purchase of 4,922,153 shares.
Vincom Retail (VRE)
Foreign investors bought 4,793,100 shares and sold 2,871,900, recording a net purchase of 1,921,200 shares.
Most bought by foreign traders October 20, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| SSI | 40.75 | 37.95 | -6.87% | 6,635,997 | 10,722,964 | -4,086,967 |
| MBB | 26.95 | 25.25 | -6.31% | 6,521,724 | 5,849,922 | 671,802 |
| HPG | 27.90 | 26.05 | -6.63% | 5,667,455 | 11,206,850 | -5,539,395 |
| DIG | 24.10 | 22.90 | -4.98% | 5,066,053 | 143,900 | 4,922,153 |
| VRE | 39.50 | 38.15 | -3.42% | 4,793,100 | 2,871,900 | 1,921,200 |
Vietnam stocks most sold by foreign traders
Hoa Phat Group (HPG)
Foreign investors bought 5,667,455 shares and sold 11,206,850, resulting in a net sell of 5,539,395 shares.
Masan Group (MSN)
It was the most heavily sold stock with 3,147,150 shares bought and 10,968,560 sold, netting a divestment of 7,821,410 shares.
SSI Securities Corporation (SSI)
Foreign traders bought 6,635,997 shares and sold 10,722,964, for a net outflow of 4,086,967 shares.
Dat Xanh Group (DXG)
A total of 3,866,000 shares were bought by foreign investors with 8,864,700 sold, giving a net sell of 4,998,700 shares.
VietinBank (CTG)
Foreign investors bought 3,472,140 shares and sold 8,627,408, producing a net sell of 5,155,268 shares.
Vietnam stocks most sold by foreign traders, October 20, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 27.90 | 26.05 | -6.63% | 5,667,455 | 11,206,850 | -5,539,395 |
| MSN | 87.00 | 81.90 | -5.86% | 3,147,150 | 10,968,560 | -7,821,410 |
| SSI | 40.75 | 37.95 | -6.87% | 6,635,997 | 10,722,964 | -4,086,967 |
| DXG | 22.20 | 21.05 | -5.18% | 3,866,000 | 8,864,700 | -4,998,700 |
| CTG | 52.80 | 48.90 | -7.39% | 3,472,140 | 8,627,408 | -5,155,268 |
Exchange rate = VND (26,400)
Learn more about what to expect from Vietnam’s stock market in October →