Contents
ToggleThe VN-Index closed at 1,599.10, down 43.54 points or 2.65 percent, with foreign traders net-selling to the tune of US$49.79 million, Friday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 1,824.71, down 44.89 points or 2.40 percent, with a total trading value of VND 14,407.66 billion or US$546.78 million
The VNMIDCAP closed at 2,239.14, down 64.04 points or 2.78 percent, with a total trading value of VND 8,518.26 billion or US$323.27 million
Vietnam stock market performance, November 7, 2025
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,599.10 | -43.54 | -2.65 | 24,591.69 | 933.27 |
| VN30 | 1,824.71 | -44.89 | -2.40 | 14,407.66 | 546.78 |
| VNMIDCAP | 2,239.14 | -64.04 | -2.78 | 8,518.26 | 323.27 |
| VNSMALLCAP | 1,504.60 | -23.11 | -1.51 | 1,227.20 | 46.57 |
| VN100 | 1,735.99 | -49.92 | -2.80 | 22,925.92 | 870.05 |
| VNALLSHARE | 1,723.11 | -48.43 | -2.73 | 24,153.12 | 916.63 |
| VNXALLSHARE | 2,729.76 | -76.71 | -2.73 | 25,799.61 | 979.11 |
| VNCOND | 2,170.95 | -85.54 | -3.79 | 967.01 | 36.70 |
| VNCONS | 689.27 | -13.13 | -1.87 | 1,531.45 | 58.12 |
| VNENE | 581.17 | -6.31 | -1.07 | 669.27 | 25.40 |
| VNFIN | 2,156.86 | -63.22 | -2.85 | 10,325.56 | 391.86 |
| VNHEAL | 2,084.75 | -14.83 | -0.71 | 40.75 | 1.55 |
| VNIND | 984.68 | -26.94 | -2.66 | 3,412.92 | 129.52 |
| VNIT | 4,709.25 | 32.73 | 0.70 | 679.87 | 25.80 |
| VNMAT | 2,265.26 | -20.53 | -0.90 | 2,487.32 | 94.40 |
| VNREAL | 1,965.81 | -86.29 | -4.20 | 3,784.64 | 143.63 |
| VNUTI | 888.30 | -6.00 | -0.67 | 241.16 | 9.15 |
| VNDIAMOND | 2,526.72 | -58.08 | -2.25 | 5,759.02 | 218.56 |
| VNFINLEAD | 2,813.88 | -89.27 | -3.07 | 10,007.71 | 379.80 |
| VNFINSELECT | 2,890.96 | -84.74 | -2.85 | 10,325.56 | 391.86 |
| VNSI | 963.24 | -16.92 | -1.73 | 6,326.01 | 240.08 |
| VNX50 | 963.32 | -28.01 | -2.83 | 19,180.06 | 727.90 |
Get familiar with the Vietnam stock exchange→
Most traded
SHB topped trading with 847,676 million shares changing hands, worth VND 1,311,988 million. The stock fell 3.47 percent to VND 15,300.
HPG followed in second place with 551,002 million shares changing hands, worth VND 1,444,365 million, with the stock falling 0.19 percent to VND 26,050.
SSI followed closely with 366,792 million shares trade, to the tune of VND 1,228,866 million. Its stock price fell 3.94 percent to VND 32,950.
VIX was fourth with 322,177 million shares changing hands, worth VND 826,840 million. At the end of the day it was down 6.67 percent to VND 24,500.
VPB rounded out the top five with 239,378 million shares traded, worth VND 667,184 million. Its stock was down 3.51 percent to VND 27,500 at the close of trade.
Most traded Vietnam stocks November 7, 2025
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 15.75 | 15.30 | -0.55 | -3.47 | 847,676 | 1,311,988.07 |
| HPG | 26.15 | 26.05 | -0.05 | -0.19 | 551,002 | 1,444,364.72 |
| SSI | 34.15 | 32.95 | -1.35 | -3.94 | 366,792 | 1,228,866.34 |
| VIX | 26.25 | 24.50 | -1.75 | -6.67 | 322,177 | 826,840.09 |
| VPB | 28.45 | 27.50 | -1.00 | -3.51 | 239,378 | 667,183.64 |
Foreign trading
Total foreign buying reached VND 2,681 billion (US$101.75 million), while selling stood at VND 3,993 billion (US$151.54 million), the outcome of which was a net sell of VND 1,312 billion or US$49.79 million worth of stocks.
Year to date foreign investors have net sold US$4,669 million worth of equities.
Foreign trading activity, November 7, 2025
| VNDb | US$ | YTD US$m | |
| Buy | 2,681 | 101,745,731 | 22,579.12 |
| Sell | 3,993 | 151,537,002 | 27,248.22 |
| Balance | -1,312 | -49,791,271 | -$4,669.10 |
Vietnam stocks most bought by foreign traders
HPG topped foreign buying with 16,568,999 shares bought. The stock climbed 0.38 percent to VND 26,050.
VPB followed in second place with 4,621,336 million shares bought, with its stock price falling 0.03 percent to VND 27,500.
ACB followed closely with 3,995,800 million shares bought. Its stock price fell 1.39 percent to VND 24,900.
PVD was fourth with 3,871,242 million shares bought. At the end of the day it was up 0.20 percent to VND 24,700.
CTG rounded out the top five with 2,250,221 million shares bought. Its stock was down 2.97 percent to VND 49,000 at the close of trade.
Most bought by foreign traders November 7, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 26.15 | 26.05 | -0.38% | 16,568,999 | 5,161,632 | 11,407,367 |
| VPB | 28.45 | 27.50 | -3.34% | 4,621,336 | 7,043,635 | -2,422,299 |
| ACB | 25.25 | 24.90 | -1.39% | 3,995,800 | 5,826,800 | -1,831,000 |
| PVD | 24.65 | 24.70 | 0.20% | 3,871,242 | 574,950 | 3,296,292 |
| CTG | 50.50 | 49.00 | -2.97% | 2,250,221 | 3,616,113 | -1,365,892 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
STB topped foreign selling activity with 1,841,721 shares sold. The stock climbed 6.48 percent to VND 48,350.
VPB followed in second place with 4,621,336 million shares sold, with its stock price falling 3.34 percent to VND 27,500.
HDB followed closely with 226,815 million shares sold. Its stock price climbed 0.17 percent to VND 30,000.
ACB was fourth with 3,995,800 million shares sold. At the end of the day it was up 1.39 percent to VND 24,900.
HPG rounded out the top five with 16,568,999 million shares sold. Its stock was down 0.38 percent to VND 26,050 at the close of trade.
Most sold by foreign traders November 7, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| STB | 51.70 | 48.35 | -6.48% | 1,841,721 | 7,827,600 | -5,985,879 |
| VPB | 28.45 | 27.50 | -3.34% | 4,621,336 | 7,043,635 | -2,422,299 |
| HDB | 29.95 | 30.00 | 0.17% | 226,815 | 5,836,380 | -5,609,565 |
| ACB | 25.25 | 24.90 | -1.39% | 3,995,800 | 5,826,800 | -1,831,000 |
| HPG | 26.15 | 26.05 | -0.38% | 16,568,999 | 5,161,632 | 11,407,367 |
Learn more about what to expect from Vietnam’s stock market in October →
(Exchange rate US$1 = VND 26,350)