Contents
ToggleOn 7 November 2025, the black market buy rate was VND 27,770 and the sell rate was VND 27,850, a change of 0 and 10 respectively, for a mid-market rate of VND 27,810 flat compared to yesterday.
The State Bank of Vietnam’s central exchange rate was set at VND 25,103, while the Google Finance mid-market rate stood at VND 26,313.
The spread between the SBV’s central exchange rate and black-market mid-market rates was VND 2,707 or 10.78 percent.
How Low Can the Vietnamese Dong Go? Why It’s Sliding & What Might Happen Next
Vietnam exchange rates, 7 November 2025
| 7 Nov | 6 Nov | Change | % | |
| Black Market: Mid-market | 27,810 | 27,805 | 5 | 0.02% |
| SBV: Central Exchange Rate | 25,103 | 25,100 | 3 | 0.01% |
| Google Finance: Mid Market Rate | 26,313 | 26,310 | 3 | 0.01% |
| Black Market: Buy | 27,770 | 27,770 | 0 | 0.00% |
| Black Market: Sell | 27,850 | 27,840 | 10 | 0.04% |
| Spread: SBV / Black Market MM | 2,707 | 2,705 | 2 | -% |
| Spread: SBV / Black Market MM | 10.78% | 10.78% | – | – |
Open market operations
On 7 November 2025, the State Bank of Vietnam conducted repo operations worth US$185.27 million for 7 days, US$228.80 million for 14 days, US$185.51 million for 28 days, US$76.01 million for 91 days, with no 7-day T-bills issued.
Vietnam open market operations, 7 November 2025
| 7 Nov | 6 Nov | |
| Repos – 7 Days US$ | $185,273,293 | $208,871,361 |
| Repos – 14 Days US$ | $228,795,135 | $114,025,200 |
| Repos – 28 Days US$ | $185,509,302 | $436,470,602 |
| Repos – 91 Days US$ | $76,009,400 | $152,033,600 |
| T-Bills – 7 Days US$ | 0 | 0 |
Interbank interest rates
Vietnam’s interbank interest rates rose across most tenors.
The overnight rate increased to 5.92 percent (up 0.31 points).
The 1-week rate rose to 5.96 percent, and the 2-week rate rose to 5.89 percent.
The 1-month rate increased to 5.79 percent, while the 3-month and 6-month rates rose to 6.20 and 5.87 percent respectively.
The 9-month tenor fell slightly to 5.10 percent.
Vietnam interbank interest rates, 7 November 2025
| 7 Nov | 6 Nov | Change | |
| Overnight | 5.92 | 5.61 | 0.31 |
| 1 Week | 5.96 | 5.85 | 0.11 |
| 2 Weeks | 5.89 | 5.59 | 0.30 |
| 1 Month | 5.79 | 5.17 | 0.62 |
| 3 Months | 6.20 | 6.01 | 0.19 |
| 6 Months | 5.87 | 5.35 | 0.52 |
| 9 Months | 5.10 | 5.10 | 0.00 |
Right Now, a Weak Dong Could be Good for Vietnam. Here’s Why.