Contents
ToggleThe VN-Index closed at 2,004.31, down 25.50 points or 1.26 percent, with a total trading value of VND 18,602.22 billion or US$705.97 million, and foreign traders net-selling US$93.81 million worth of equities, Monday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 2,217.83, down 9.40 points or 0.42 percent, with a total trading value of VND 10,831.28 billion or US$411.05 million.
The VNMIDCAP closed at 1,496.60, up 2.94 points or 0.20 percent, with a total trading value of VND 2,030.33 billion or US$77.05 million.
Vietnam stock market performance, February 2, 2026
| Close | Change | Change % | VNDb | US$m | |
| VNINDEX | 2,004.31 | -25.50 | -1.26 | 18,602.22 | 705.97 |
| VN30 | 2,217.83 | -9.40 | -0.42 | 10,831.28 | 411.05 |
| VNMIDCAP | 1,496.60 | 2.94 | 0.20 | 2,030.33 | 77.05 |
| VNSMALLCAP | 1,869.17 | -26.23 | -1.38 | 29,433.50 | 1,117.02 |
| VN100 | 1,848.08 | -24.97 | -1.33 | 31,463.83 | 1,194.07 |
| VNALLSHARE | 2,908.83 | -36.94 | -1.25 | 31,781.30 | 1,206.12 |
| VNXALLSHARE | 2,635.99 | -32.90 | -1.23 | 2,713.54 | 102.98 |
| VNCOND | 777.75 | 9.56 | 1.24 | 2,949.06 | 111.92 |
| VNCONS | 825.51 | 42.18 | 5.38 | 2,194.68 | 83.29 |
| VNENE | 2,263.12 | -15.99 | -0.70 | 10,745.59 | 407.80 |
| VNFIN | 2,243.31 | -16.53 | -0.73 | 38.56 | 1.46 |
| VNHEAL | 926.96 | -3.39 | -0.36 | 3,230.93 | 122.62 |
| VNIND | 4,913.20 | 3.65 | 0.07 | 1,672.11 | 63.46 |
| VNIT | 2,255.74 | -13.74 | -0.61 | 2,592.30 | 98.38 |
| VNMAT | 2,228.84 | -130.90 | -5.55 | 4,211.77 | 159.84 |
| VNREAL | 1,188.08 | 6.51 | 0.55 | 1,089.09 | 41.33 |
| VNUTI | 2,727.47 | -39.60 | -1.43 | 7,514.18 | 285.17 |
| VNDIAMOND | 3,007.46 | -32.22 | -1.06 | 10,404.25 | 394.85 |
| VNFINLEAD | 3,033.37 | -21.45 | -0.70 | 10,745.52 | 407.80 |
| VNFINSELECT | 935.33 | -2.45 | -0.26 | 6,930.19 | 263.01 |
| VNSI | 1,034.37 | -18.07 | -1.72 | 22,053.26 | 836.94 |
| VNX50 | 1,183.06 | -8.09 | -0.68 | 4,308.86 | 163.52 |
Get familiar with the Vietnam stock exchange→
Most traded
SHB topped trading with 498,810 million shares changing hands, worth VND 788,570 million. The stock fell 1.56 percent to VND 15,750.
HPG followed in second place with 440,243 million shares changing hands, worth VND 1,165,872 million, with the stock falling 0.93 percent to VND 26,550.
VIX followed closely with 367,990 million shares traded, to the tune of VND 807,999 million. Its stock price fell 3.10 percent to VND 21,900.
BSR was fourth with 325,357 million shares changing hands, worth VND 759,700 million. At the end of the day it was up 6.70 percent to VND 23,900.
MBB rounded out the top five with 259,776 million shares traded, worth VND 708,190 million. Its stock was up 0.37 percent to VND 27,300 at the close of trade.
Most traded Vietnam stocks February 2, 2026
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 16.00 | 15.75 | -0.25 | -1.56 | 498,810 | 788,569.70 |
| HPG | 26.80 | 26.55 | -0.25 | -0.93 | 440,243 | 1,165,872.34 |
| VIX | 22.65 | 21.90 | -0.70 | -3.10 | 367,990 | 807,998.83 |
| BSR | 22.70 | 23.90 | 1.50 | 6.70 | 325,357 | 759,699.83 |
| MBB | 27.20 | 27.30 | 0.10 | 0.37 | 259,776 | 708,189.92 |
Foreign trading
Total foreign buying reached VND 3,246 billion (US$123.19 million), while selling stood at VND 5,718 billion (US$217.00 million), the outcome of which was a net sell of VND 2,472 billion or US$93.81 million worth of stocks.
Since the start of 2025, foreign investors have net sold US$4,686 million worth of equities.
Foreign trading activity, February 2, 2026
| VNDb | US$ | YTD US$m | |
| Buy | 3,246 | 123,187,856 | 30,443.33 |
| Sell | 5,718 | 217,001,898 | 35,129.25 |
| Balance | -2,472 | -93,814,042 | -$4,685.91 |
Vietnam stocks most bought by foreign traders
HPG topped foreign buying with 6,916,724 shares bought. The stock climbed 0.93 percent to VND 26,550.
BSR followed in second place with 4,618,220 million shares bought, with its stock price climbing 5.29 percent to VND 23,900.
STB followed closely with 2,969,700 million shares bought. Its stock price climbed 0.79 percent to VND 63,500.
PVD was fourth with 2,926,414 million shares bought. At the end of the day it was up 7.11 percent to VND 33,150.
MSN rounded out the top five with 2,616,746 million shares bought. Its stock was down 0.12 percent to VND 83,800 at the close of trade.
Most bought by foreign traders February 2, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 26.80 | 26.55 | -0.93% | 6,916,724 | 12,211,603 | -5,294,879 |
| BSR | 22.70 | 23.90 | 5.29% | 4,618,220 | 475,266 | 4,142,954 |
| STB | 63.00 | 63.50 | 0.79% | 2,969,700 | 2,297,800 | 671,900 |
| PVD | 30.95 | 33.15 | 7.11% | 2,926,414 | 2,514,566 | 411,848 |
| MSN | 83.90 | 83.80 | -0.12% | 2,616,746 | 1,762,715 | 854,031 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
HPG topped foreign selling activity with 6,916,724 shares sold. The stock fell 0.93 percent to VND 26,550.
VIX followed in second place with 1,221,411 shares sold, with its stock price falling 3.31 percent to VND 21,900.
ACB followed closely with 1,162,013 shares sold. Its stock price fell 1.25 percent to VND 23,750.
VIC was fourth with 602,767 shares sold. At the end of the day, it was down 5.63 percent to VND 130,700.
SSI rounded out the top five with 596,337 shares sold. Its stock was down 1.12 percent to VND 30,800 at the close of trade.
Most sold by foreign traders February 2, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 26.80 | 26.55 | -0.93% | 6,916,724 | 12,211,603 | -5,294,879 |
| VIX | 22.65 | 21.90 | -3.31% | 1,221,411 | 7,407,200 | -6,185,789 |
| ACB | 24.05 | 23.75 | -1.25% | 1,162,013 | 6,245,000 | -5,082,987 |
| VIC | 138.50 | 130.70 | -5.63% | 602,767 | 4,734,020 | -4,131,253 |
| SSI | 31.15 | 30.80 | -1.12% | 596,337 | 4,361,957 | -3,765,620 |
(Exchange rate US$1 = VND 26,350)