Contents
ToggleThe VN-Index closed at 1,829.04, up 14.06 points or 0.77 percent, with a total trading value of VND 29,057.03 billion or US$1102.73 million, and foreign traders net-buying US$26.11 million worth of equities, Friday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 2,029.81, up 10.83 points or 0.54 percent, with a total trading value of VND 17,708.16 billion or US$672.04 million.
The VNMIDCAP closed at 2,227.23, up 23.47 points or 1.06 percent, with a total trading value of VND 8,678.95 billion or US$329.37 million.
Vietnam stock market performance, January 30, 2026
| Close | Change | Change % | VNDb | US$m | |
| VNINDEX | 1,829.04 | 14.06 | 0.77 | 29,057.03 | 1,102.73 |
| VN30 | 2,029.81 | 10.83 | 0.54 | 17,708.16 | 672.04 |
| VNMIDCAP | 2,227.23 | 23.47 | 1.06 | 8,678.95 | 329.37 |
| VNSMALLCAP | 1,493.66 | 7.43 | 0.50 | 1,420.09 | 53.89 |
| VN100 | 1,895.40 | 13.58 | 0.72 | 26,387.11 | 1,001.41 |
| VNALLSHARE | 1,873.05 | 13.23 | 0.71 | 27,807.20 | 1,055.30 |
| VNXALLSHARE | 2,945.77 | 22.41 | 0.77 | 29,239.13 | 1,109.64 |
| VNCOND | 2,668.89 | 68.41 | 2.63 | 2,819.99 | 107.02 |
| VNCONS | 768.19 | -1.72 | -0.22 | 2,240.96 | 85.05 |
| VNENE | 783.33 | 17.42 | 2.27 | 998.41 | 37.89 |
| VNFIN | 2,279.11 | 25.80 | 1.14 | 9,938.73 | 377.18 |
| VNHEAL | 2,259.84 | 19.27 | 0.86 | 51.78 | 1.97 |
| VNIND | 930.35 | 12.40 | 1.35 | 3,044.21 | 115.53 |
| VNIT | 4,909.55 | -62.26 | -1.25 | 1,640.49 | 62.26 |
| VNMAT | 2,269.48 | -12.90 | -0.57 | 2,760.67 | 104.77 |
| VNREAL | 2,359.74 | 4.26 | 0.18 | 3,595.36 | 136.45 |
| VNUTI | 1,181.57 | 10.67 | 0.91 | 703.09 | 26.68 |
| VNDIAMOND | 2,767.07 | 35.73 | 1.31 | 8,432.73 | 320.03 |
| VNFINLEAD | 3,039.68 | 39.01 | 1.30 | 9,636.72 | 365.72 |
| VNFINSELECT | 3,054.82 | 34.58 | 1.14 | 9,938.73 | 377.18 |
| VNSI | 937.78 | 3.95 | 0.42 | 6,962.12 | 264.22 |
| VNX50 | 1,052.44 | 6.40 | 0.61 | 21,135.75 | 802.12 |
Get familiar with the Vietnam stock exchange→
Most traded
SHB topped trading with 533,454 million shares changing hands, worth VND 853,555 million. The stock climbed 0.31 percent to VND 16,000.
HPG followed in second place with 405,584 million shares changing hands, worth VND 1,096,646 million, with the stock falling 1.11 percent to VND 26,800.
VIX followed closely with 290,343 million shares traded, to the tune of VND 647,651 million. Its stock price climbed 2.73 percent to VND 22,600.
CTG was fourth with 284,749 million shares changing hands, worth VND 1,091,840 million. At the end of the day it was up 1.17 percent to VND 38,750.
MBB rounded out the top five with 280,646 million shares traded, worth VND 756,693 million. Its stock was up 1.87 percent to VND 27,200 at the close of trade.
Most traded Vietnam stocks January 30, 2026
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 15.90 | 16.00 | 0.05 | 0.31 | 533,454 | 853,554.58 |
| HPG | 27.30 | 26.80 | -0.30 | -1.11 | 405,584 | 1,096,645.74 |
| VIX | 22.15 | 22.60 | 0.60 | 2.73 | 290,343 | 647,651.26 |
| CTG | 38.20 | 38.75 | 0.45 | 1.17 | 284,749 | 1,091,840.23 |
| MBB | 26.75 | 27.20 | 0.50 | 1.87 | 280,646 | 756,692.67 |
Foreign trading
Total foreign buying reached VND 3,934 billion (US$149.30 million), while selling stood at VND 3,246 billion (US$123.19 million), the outcome of which was a net buy of VND 688 billion or US$26.11 million worth of stocks.
Since the start of 2025, foreign investors have net sold US$4,700 million worth of equities.
Foreign trading activity, January 30, 2026
| VNDb | US$ | YTD US$m | |
| Buy | 3,934 | 149,297,913 | 30,537.28 |
| Sell | 3,246 | 123,187,856 | 35,237.65 |
| Balance | 688 | 26,110,057 | -$4,700.37 |
Vietnam stocks most bought by foreign traders
HPG topped foreign buying with 20,738,937 shares bought. The stock climbed 1.83 percent to VND 26,800.
MBB followed in second place with 6,004,506 million shares bought, with its stock price climbing 1.68 percent to VND 27,200.
BSR followed closely with 4,670,145 million shares bought. Its stock price fell 0.44 percent to VND 22,400.
MSN was fourth with 3,935,005 million shares bought. At the end of the day it was down 0.71 percent to VND 84,000.
BID rounded out the top five with 3,923,800 million shares bought. Its stock was up 3.06 percent to VND 53,900 at the close of trade.
Most bought by foreign traders January 30, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 27.30 | 26.80 | -1.83% | 20,738,937 | 6,361,009 | 14,377,928 |
| MBB | 26.75 | 27.20 | 1.68% | 6,004,506 | 1,461,610 | 4,542,896 |
| BSR | 22.50 | 22.40 | -0.44% | 4,670,145 | 727,500 | 3,942,645 |
| MSN | 84.60 | 84.00 | -0.71% | 3,935,005 | 640,691 | 3,294,314 |
| BID | 52.30 | 53.90 | 3.06% | 3,923,800 | 550,395 | 3,373,405 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
ACB topped foreign selling activity with 2,158,168 shares sold. The stock climbed 1.05 percent to VND 24,100.
HPG followed in second place with 20,738,937 shares sold, with its stock price falling 1.83 percent to VND 26,800.
MWG followed closely with 2,713,271 shares sold. Its stock price climbed 3.22 percent to VND 92,900.
VIC was fourth with 235,624 shares sold. At the end of the day, it was up 0.00 percent to VND 140,500.
CTG rounded out the top five with 1,730,814 shares sold. Its stock was up 1.44 percent to VND 38,750 at the close of trade.
Most sold by foreign traders January 30, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| ACB | 23.85 | 24.10 | 1.05% | 2,158,168 | 6,645,447 | -4,487,279 |
| HPG | 27.30 | 26.80 | -1.83% | 20,738,937 | 6,361,009 | 14,377,928 |
| MWG | 90.00 | 92.90 | 3.22% | 2,713,271 | 3,873,407 | -1,160,136 |
| VIC | 140.50 | 140.50 | 0.00% | 235,624 | 2,548,353 | -2,312,729 |
| CTG | 38.20 | 38.75 | 1.44% | 1,730,814 | 2,424,895 | -694,081 |
(Exchange rate US$1 = VND 26,350)