Vietnam’s rubber products exports decreased by 6.02 percent in February compared to January, amounting to US$99.80 million, according to data from Vietnam’s General Department of Customs.
Vietnam’s total rubber products exports for 2025 have reached US$205.99 million, reflecting a decline in demand from key markets.
The decline in exports was primarily driven by a decrease in shipments to the USA, South Korea, and Germany. Despite a 4.99 percent decrease in exports to the USA, it remains the largest market, making up 44.22 percent of total exports. Exports to China increased by 143.22 percent, reaching US$5.02 million, showing strong growth despite the overall decline in exports.
Meanwhile, exports to markets like Malaysia, India, and Taiwan experienced mixed results, and Thailand and Indonesia saw growth in February.
See also: Rubber in Vietnam: Industry Overview
Vietnam rubber products exports, February 2025, US$ millions
February | January | MoM | % of Total | YTD | |
Total | 99.80 | 106.19 | -6.02% | 100.00% | 205.99 |
Other | 8.41 | 9.80 | -14.23% | 8.42% | 18.21 |
USA | 44.13 | 46.45 | -4.99% | 44.22% | 90.58 |
Japan | 13.89 | 14.38 | -3.41% | 13.91% | 28.26 |
South Korea | 7.07 | 8.07 | -12.32% | 7.09% | 15.14 |
Germany | 1.51 | 3.00 | -49.59% | 1.52% | 4.51 |
Brazil | 2.24 | 2.74 | -18.30% | 2.25% | 4.99 |
China | 5.02 | 2.06 | 143.22% | 5.03% | 7.09 |
UK | 1.37 | 2.06 | -33.57% | 1.37% | 3.43 |
India | 1.65 | 1.92 | -14.39% | 1.65% | 3.57 |
Australia | 1.04 | 1.90 | -45.34% | 1.04% | 2.94 |
Thailand | 1.81 | 1.75 | 3.84% | 1.82% | 3.56 |
Spain | 0.87 | 1.47 | -40.43% | 0.87% | 2.34 |
Indonesia | 1.93 | 1.31 | 47.81% | 1.93% | 3.24 |
France | 1.26 | 1.19 | 5.62% | 1.26% | 2.45 |
Russia | 0.65 | 1.13 | -42.22% | 0.65% | 1.78 |
Taiwan | 1.43 | 1.05 | 35.77% | 1.43% | 2.48 |
Netherlands | 1.19 | 1.00 | 18.27% | 1.19% | 2.19 |
Cambodia | 0.64 | 0.93 | -31.01% | 0.64% | 1.57 |
Italy | 0.85 | 0.88 | -3.23% | 0.85% | 1.72 |
Belgium | 0.71 | 0.71 | 0.67% | 0.71% | 1.42 |
Malaysia | 0.75 | 0.69 | 8.64% | 0.75% | 1.44 |
Turkey | 0.42 | 0.55 | -24.83% | 0.42% | 0.97 |
Poland | 0.30 | 0.37 | -17.76% | 0.30% | 0.67 |
Singapore | 0.29 | 0.32 | -10.47% | 0.29% | 0.61 |
Saudi Arabia | 0.07 | 0.19 | -61.16% | 0.08% | 0.27 |
Bangladesh | 0.17 | 0.14 | 19.25% | 0.17% | 0.31 |
Hong Kong | 0.12 | 0.12 | 2.07% | 0.12% | 0.24 |
See also: How to Start an Export Business in Vietnam.