A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

Vietnam’s plastic imports rise 21.33 percent in February 2025

Vietnam’s plastic imports surged 21.33 percent month-on-month in February, reaching US$1.06 billion, according to Vietnam’s General Department of Customs. This increase follows January’s total of US$871.70 million, bringing year-to-date imports to US$1.93 billion.

China remained the largest supplier, accounting for 24.71 percent of total imports with US$261.29 million, a 2.46 percent increase from January. South Korea followed with US$204.45 million, up 24.18 percent, while Taiwan saw a 12.06 percent rise to US$108.12 million. The USA and Saudi Arabia both recorded strong growth of 29.05 percent and 29.41 percent, respectively.

Malaysia, Singapore, and the UAE posted the highest month-on-month increases, with growth rates of 50.87 percent, 50.37 percent, and 54.53 percent, respectively. Meanwhile, imports from Germany and Sweden declined by 14.41 percent and 55.39 percent, respectively.

See also: Plastics Industry in Vietnam

Vietnam plastic imports, February 2025, US$ millions

February % Total January MoM YTD
Total 1,057.62 100.00% 871.70 21.33% 1,932.39
Other 8.22 0.78% 8.20 0.32% 16.42
China 261.29 24.71% 255.02 2.46% 516.82
South Korea 204.45 19.33% 164.63 24.18% 370.07
Taiwan 108.12 10.22% 96.49 12.06% 204.68
USA 91.73 8.67% 71.08 29.05% 162.40
Saudi Arabia 91.49 8.65% 70.70 29.41% 162.24
Thailand 52.27 4.94% 39.90 31.01% 92.90
Japan 49.08 4.64% 35.08 39.92% 84.96
Malaysia 41.00 3.88% 27.18 50.87% 68.39
Singapore 29.64 2.80% 19.71 50.37% 49.39
UAE 20.87 1.97% 13.51 54.53% 34.38
Indonesia 18.85 1.78% 12.78 47.45% 31.63
India 18.83 1.78% 15.26 23.41% 34.10
Kuwait 12.64 1.20% 2.65 376.24% 15.30
Russia 9.98 0.94% 9.48 5.31% 19.46
Qatar 9.75 0.92% 6.25 55.90% 16.00
Brazil 5.22 0.49% 3.71 40.65% 8.93
Germany 4.85 0.46% 5.67 -14.41% 10.59
Canada 4.41 0.42% 3.24 35.93% 7.65
Spain 3.34 0.32% 1.81 84.64% 5.15
Netherlands 3.09 0.29% 1.66 86.59% 4.75
France 2.70 0.26% 2.54 6.27% 5.24
Belgium 2.16 0.20% 1.75 23.67% 3.91
Hong Kong 1.08 0.10% 0.74 46.79% 1.82
Italy 1.02 0.10% 1.05 -3.47% 2.07
UK 0.69 0.07% 0.50 39.40% 1.19
South Africa 0.38 0.04% 0.26 48.78% 0.64
Australia 0.28 0.03% 0.35 -21.02% 0.63
Sweden 0.14 0.01% 0.32 -55.39% 0.46
Philippines 0.03 0.00% 0.20 -82.45% 0.23

See also: How to Start an Import Business in Vietnam

get the latest news sent straight to your inbox