Vietnam’s exports of machines, equipment, tools, and instruments decreased by 1.07 percent in February 2025 compared to January, reaching US$3.82 billion, according to data from Vietnam’s General Department of Customs.
Vietnam’s machine, equipment, tools, and instruments exports total US$7.69 billion for 2025, indicating a continued demand despite the drop in February.
The decrease was largely attributed to a decline in exports to major markets, including the USA, where shipments fell by 23.36 percent to US$58.02 million, and to the UK, which saw a 29.02 percent decline, reaching US$72.69 million. However, some markets, such as South Korea, China, and Mexico, experienced growth, with exports to South Korea increasing by 11.46 percent, China by 27.40 percent, and Mexico by 12.14 percent.
See also: Manufacturing in Vietnam
Vietnam machine, equipment, tools and instruments exports, February 2025, US$ millions
February | January | MoM | % of Total | YTD | |
Total | 3,821.36 | 3,862.67 | -1.07% | 100.00% | 7,691.78 |
Other | 62.21 | 77.65 | -19.89% | 1.63% | 151.47 |
USA | 1,660.23 | 1,642.95 | 1.05% | 43.45% | 3,301.41 |
Hong Kong | 205.34 | 214.94 | -4.46% | 5.37% | 420.28 |
Japan | 209.41 | 209.98 | -0.27% | 5.48% | 419.40 |
South Korea | 233.72 | 209.69 | 11.46% | 6.12% | 443.39 |
China | 264.77 | 207.83 | 27.40% | 6.93% | 471.89 |
Netherlands | 164.03 | 177.71 | -7.70% | 4.29% | 341.25 |
Germany | 96.58 | 124.51 | -22.43% | 2.53% | 220.85 |
UK | 72.69 | 102.40 | -29.02% | 1.90% | 175.09 |
Thailand | 79.78 | 89.58 | -10.94% | 2.09% | 169.33 |
India | 58.84 | 76.91 | -23.50% | 1.54% | 135.71 |
Mexico | 73.34 | 65.41 | 12.14% | 1.92% | 138.75 |
Taiwan | 72.35 | 64.67 | 11.88% | 1.89% | 136.96 |
Czech Republic | 54.52 | 58.96 | -7.55% | 1.43% | 113.48 |
Singapore | 54.69 | 53.51 | 2.20% | 1.43% | 108.19 |
Canada | 42.16 | 47.68 | -11.57% | 1.10% | 89.84 |
Poland | 52.43 | 42.87 | 22.30% | 1.37% | 95.30 |
Indonesia | 34.78 | 38.32 | -9.26% | 0.91% | 73.06 |
Australia | 34.60 | 35.06 | -1.30% | 0.91% | 69.69 |
Philippines | 32.14 | 33.94 | -5.32% | 0.84% | 66.08 |
Malaysia | 37.77 | 31.82 | 18.69% | 0.99% | 69.58 |
France | 23.04 | 30.49 | -24.42% | 0.60% | 53.53 |
UAE | 23.29 | 30.30 | -23.14% | 0.61% | 53.58 |
Italy | 21.14 | 21.87 | -3.36% | 0.55% | 43.01 |
Austria | 12.86 | 17.53 | -26.64% | 0.34% | 30.04 |
Sweden | 9.86 | 15.09 | -34.70% | 0.26% | 24.96 |
Spain | 12.36 | 15.05 | -17.90% | 0.32% | 27.41 |
Brazil | 14.49 | 14.57 | -0.56% | 0.38% | 29.07 |
Russia | 17.83 | 13.58 | 31.24% | 0.47% | 31.39 |
Laos | 7.67 | 12.56 | -38.98% | 0.20% | 20.23 |
Belgium | 12.74 | 10.04 | 26.93% | 0.33% | 22.78 |
Cambodia | 10.81 | 8.98 | 20.36% | 0.28% | 19.69 |
Hungary | 7.46 | 8.28 | -9.94% | 0.20% | 15.73 |
Finland | 0.19 | 7.85 | -97.64% | 0.00% | 8.04 |
Saudi Arabia | 7.93 | 7.83 | 1.29% | 0.21% | 15.76 |
South Africa | 4.61 | 5.03 | -8.26% | 0.12% | 9.64 |
Turkey | 7.69 | 4.86 | 58.26% | 0.20% | 12.55 |
Romania | 4.44 | 3.95 | 12.26% | 0.12% | 8.39 |
New Zealand | 4.71 | 3.93 | 19.89% | 0.12% | 8.64 |
Egypt | 3.65 | 3.66 | -0.22% | 0.10% | 7.31 |
Colombia | 3.16 | 3.41 | -7.15% | 0.08% | 6.57 |
Argentina | 1.63 | 3.18 | -48.89% | 0.04% | 4.81 |
Denmark | 1.91 | 3.02 | -36.66% | 0.05% | 4.94 |
Chile | 2.38 | 2.53 | -5.85% | 0.06% | 4.91 |
Switzerland | 1.41 | 2.05 | -31.22% | 0.04% | 3.46 |
Norway | 0.81 | 1.74 | -53.62% | 0.02% | 2.55 |
Bangladesh | 0.52 | 0.94 | -44.70% | 0.01% | 1.46 |
Armenia | 4.11 | 0.92 | 346.14% | 0.11% | 5.04 |
Myanmar | 0.43 | 0.89 | -52.09% | 0.01% | 1.31 |
Pakistan | 0.48 | 0.82 | -41.33% | 0.01% | 1.29 |
Kazakhstan | 0.50 | 0.44 | 14.81% | 0.01% | 0.93 |
Tanzania | 0.44 | 0.25 | 79.02% | 0.01% | 0.69 |
Belarus | 0.07 | 0.24 | -71.45% | 0.00% | 0.30 |
Mozambique | 0.17 | 0.14 | 24.78% | 0.00% | 0.31 |
Ukraine | 0.07 | 0.14 | -47.35% | 0.00% | 0.21 |
Brunei Darussalam
|
0.09 | 0.09 | -3.93% | 0.00% | 0.18 |
Angola | 0.00 | 0.02 | -100.00% | 0.00% | 0.03 |
Kyrgyzstan | 0.04 | 0.00 | 0.00% | 0.00% | 0.04 |
See also: How to Start an Export Business in Vietnam.