Vietnam exported telephones, mobile phones and parts worth US$4.82 billion in March, up 9.95 percent from February, according to Vietnam’s General Department of Customs.
This brought the year-to-date total to US$14.04 billion, making the category one of Vietnam’s top export earners. China overtook the USA as the largest single market in March, with exports surging to US$1.25 billion, a 47 percent rise. The USA followed with US$794.98 million, a slight dip from the previous month.
While exports to key markets like South Korea and Japan showed steady growth, shipments to the UAE, Hong Kong, and several EU countries declined. The Philippines, Israel, and Peru saw notable increases.
See also: Electronics Manufacturing in Vietnam
Vietnam phone exports, March, US$ millions
March | February | MoM | YTD | % of YTD | |
Total | 4,824.59 | 4,387.86 | 9.95% | 14,038.24 | 100.00% |
Other | 130.26 | 85.00 | 53.26% | 327.99 | 2.34% |
China | 1,249.69 | 850.14 | 47.00% | 2,703.64 | 19.26% |
USA | 794.98 | 830.89 | -4.32% | 2,746.33 | 19.56% |
South Korea | 270.29 | 254.82 | 6.07% | 779.80 | 5.55% |
UAE | 222.07 | 272.33 | -18.46% | 759.01 | 5.41% |
India | 199.32 | 162.84 | 22.40% | 587.96 | 4.19% |
Austria | 189.29 | 180.62 | 4.80% | 643.42 | 4.58% |
Japan | 187.46 | 161.49 | 16.08% | 503.50 | 3.59% |
Netherlands | 115.90 | 148.01 | -21.70% | 353.20 | 2.52% |
Mexico | 107.99 | 115.66 | -6.64% | 321.33 | 2.29% |
UK | 88.97 | 106.76 | -16.67% | 365.34 | 2.60% |
Australia | 77.24 | 73.54 | 5.02% | 240.45 | 1.71% |
Thailand | 75.38 | 38.36 | 96.47% | 212.76 | 1.52% |
Germany | 69.07 | 81.82 | -15.59% | 279.39 | 1.99% |
Hong Kong | 68.28 | 98.58 | -30.74% | 242.63 | 1.73% |
Canada | 61.91 | 70.83 | -12.59% | 195.64 | 1.39% |
Brazil | 61.01 | 47.27 | 29.08% | 160.72 | 1.14% |
France | 56.79 | 44.86 | 26.59% | 180.17 | 1.28% |
Spain | 55.02 | 49.56 | 11.01% | 159.07 | 1.13% |
Saudi Arabia | 53.78 | 74.34 | -27.66% | 199.93 | 1.42% |
Chile | 53.06 | 23.55 | 125.33% | 123.11 | 0.88% |
Italy | 50.32 | 49.36 | 1.93% | 145.25 | 1.03% |
Slovakia | 47.49 | 46.07 | 3.07% | 149.14 | 1.06% |
Malaysia | 43.36 | 36.10 | 20.11% | 112.67 | 0.80% |
Turkey | 41.30 | 37.94 | 8.85% | 126.01 | 0.90% |
Argentina | 40.21 | 47.55 | -15.45% | 132.07 | 0.94% |
Philippines | 34.60 | 20.68 | 67.30% | 83.05 | 0.59% |
Israel | 33.16 | 17.24 | 92.34% | 98.74 | 0.70% |
Kazakhstan | 32.79 | 19.74 | 66.15% | 81.02 | 0.58% |
Taiwan | 32.35 | 34.72 | -6.84% | 113.93 | 0.81% |
Armenia | 30.96 | 44.71 | -30.77% | 115.91 | 0.83% |
Singapore | 27.50 | 24.99 | 10.08% | 85.97 | 0.61% |
Indonesia | 26.84 | 41.07 | -34.63% | 107.37 | 0.76% |
Sweden | 26.40 | 26.20 | 0.74% | 102.86 | 0.73% |
South Africa | 22.13 | 33.41 | -33.76% | 86.95 | 0.62% |
Peru | 21.11 | 11.55 | 82.84% | 44.00 | 0.31% |
Poland | 19.92 | 33.39 | -40.32% | 78.87 | 0.56% |
Colombia | 19.48 | 14.01 | 39.06% | 43.55 | 0.31% |
Panama | 16.10 | 17.35 | -7.21% | 43.12 | 0.31% |
New Zealand | 15.53 | 18.88 | -17.77% | 55.82 | 0.40% |
Greece | 14.48 | 9.08 | 59.47% | 35.00 | 0.25% |
Hungary | 11.75 | 7.18 | 63.70% | 23.51 | 0.17% |
Pakistan | 11.29 | 12.33 | -8.47% | 36.05 | 0.26% |
Portugal | 9.35 | 7.51 | 24.44% | 31.39 | 0.22% |
Egypt | 7.46 | 4.21 | 77.05% | 16.99 | 0.12% |
Sri Lanka | 0.59 | 0.48 | 23.39% | 1.47 | 0.01% |
Nigeria | 0.24 | 0.19 | 23.80% | 0.57 | 0.00% |
Czech Republic | 0.08 | 0.09 | -5.94% | 0.44 | 0.00% |
Kenya | 0.08 | 0.12 | -32.70% | 0.25 | 0.00% |
Bangladesh | 0.00 | 0.43 | -100.00% | 0.91 | 0.01% |
See also: How to Start an Export Business in Vietnam.