Vietnam’s exports of machinery, equipment, tools, and instruments fell by 11.93 percent month-on-month in January, reaching US$3.86 billion, according to Vietnam’s General Department of Customs.
The US remained the largest market, accounting for 42.53 percent of total exports at US$1.64 billion, a 10.46 percent decline from December. Hong Kong followed with US$214.94 million, representing 5.56 percent of total exports, increasing by 38.98 percent. Japan ranked third with US$209.98 million, making up 5.44 percent of total exports, down 7.17 percent.
Compared to December, Finland recorded the highest growth, surging by 474.04 percent to US$7.85 million. Tanzania and Mozambique also saw significant increases, rising by 652.08 percent and 566.20 percent, respectively. Meanwhile, exports to Chile and Cambodia declined sharply, falling by 97.37 percent and 54.90 percent, respectively.
The top five markets—the US, Hong Kong, Japan, South Korea, and China—accounted for 64.92 percent of Vietnam’s total machinery exports in January. While some smaller markets saw strong growth, the overall decline was driven by weaker demand in major export destinations.
See also: Manufacturing in Vietnam
Vietnam’s machinery exports, January, US$ millions
January | December | MoM | YTD | % of Total | |
Total | 3,862.67 | 4,386.02 | -11.93% | 3,862.67 | 100.00% |
Other | 77.65 | 127.45 | -39.07% | 77.65 | 2.01% |
USA | 1,642.95 | 1,834.93 | -10.46% | 1,642.95 | 42.53% |
Hong Kong | 214.94 | 154.65 | 38.98% | 214.94 | 5.56% |
Japan | 209.98 | 226.21 | -7.17% | 209.98 | 5.44% |
South Korea | 209.69 | 240.19 | -12.70% | 209.69 | 5.43% |
China | 207.83 | 304.12 | -31.66% | 207.83 | 5.38% |
Netherlands | 177.71 | 196.00 | -9.33% | 177.71 | 4.60% |
Germany | 124.51 | 133.62 | -6.81% | 124.51 | 3.22% |
UK | 102.40 | 116.91 | -12.41% | 102.40 | 2.65% |
Thailand | 89.58 | 83.53 | 7.23% | 89.58 | 2.32% |
India | 76.91 | 72.94 | 5.44% | 76.91 | 1.99% |
Mexico | 65.41 | 60.79 | 7.59% | 65.41 | 1.69% |
Taiwan | 64.67 | 89.57 | -27.80% | 64.67 | 1.67% |
Czech Republic | 58.96 | 67.61 | -12.79% | 58.96 | 1.53% |
Singapore | 53.51 | 60.90 | -12.12% | 53.51 | 1.39% |
Canada | 47.68 | 45.58 | 4.61% | 47.68 | 1.23% |
Poland | 42.87 | 49.63 | -13.63% | 42.87 | 1.11% |
Indonesia | 38.32 | 40.37 | -5.06% | 38.32 | 0.99% |
Australia | 35.06 | 42.68 | -17.84% | 35.06 | 0.91% |
Philippines | 33.94 | 33.14 | 2.41% | 33.94 | 0.88% |
Malaysia | 31.82 | 39.23 | -18.88% | 31.82 | 0.82% |
France | 30.49 | 30.57 | -0.27% | 30.49 | 0.79% |
UAE | 30.30 | 27.43 | 10.45% | 30.30 | 0.78% |
Italy | 21.87 | 25.31 | -13.57% | 21.87 | 0.57% |
Austria | 17.53 | 9.75 | 79.79% | 17.53 | 0.45% |
Sweden | 15.09 | 16.21 | -6.88% | 15.09 | 0.39% |
Spain | 15.05 | 13.30 | 13.13% | 15.05 | 0.39% |
Brazil | 14.57 | 19.41 | -24.92% | 14.57 | 0.38% |
Russia | 13.58 | 25.63 | -46.99% | 13.58 | 0.35% |
Laos | 12.56 | 7.11 | 76.70% | 12.56 | 0.33% |
Belgium | 10.04 | 10.84 | -7.41% | 10.04 | 0.26% |
Cambodia | 8.98 | 19.91 | -54.90% | 8.98 | 0.23% |
Hungary | 8.28 | 11.44 | -27.66% | 8.28 | 0.21% |
Finland | 7.85 | 1.37 | 474.04% | 7.85 | 0.20% |
Saudi Arabia | 7.83 | 9.28 | -15.60% | 7.83 | 0.20% |
South Africa | 5.03 | 6.78 | -25.88% | 5.03 | 0.13% |
Turkey | 4.86 | 6.01 | -19.08% | 4.86 | 0.13% |
Romania | 3.95 | 5.37 | -26.43% | 3.95 | 0.10% |
New Zealand | 3.93 | 3.46 | 13.51% | 3.93 | 0.10% |
Egypt | 3.66 | 4.17 | -12.14% | 3.66 | 0.09% |
Colombia | 3.41 | 1.71 | 98.75% | 3.41 | 0.09% |
Argentina | 3.18 | 1.61 | 97.76% | 3.18 | 0.08% |
Denmark | 3.02 | 3.55 | -15.00% | 3.02 | 0.08% |
Chile | 2.53 | 96.13 | -97.37% | 2.53 | 0.07% |
Switzerland | 2.05 | 2.19 | -6.43% | 2.05 | 0.05% |
Norway | 1.74 | 1.44 | 20.81% | 1.74 | 0.05% |
Bangladesh | 0.94 | 0.78 | 20.58% | 0.94 | 0.02% |
Armenia | 0.92 | 2.68 | -65.55% | 0.92 | 0.02% |
Myanmar | 0.89 | 0.59 | 51.06% | 0.89 | 0.02% |
Pakistan | 0.82 | 1.03 | -20.61% | 0.82 | 0.02% |
Kazakhstan | 0.44 | 0.30 | 42.94% | 0.44 | 0.01% |
Tanzania | 0.25 | 0.03 | 652.08% | 0.25 | 0.01% |
Belarus | 0.24 | 0.35 | -32.64% | 0.24 | 0.01% |
Mozambique | 0.14 | 0.02 | 566.20% | 0.14 | 0.00% |
Ukraine | 0.14 | 0.07 | 100.35% | 0.14 | 0.00% |
Brunei Darussalam
|
0.09 | 0.04 | 145.66% | 0.09 | 0.00% |
Angola | 0.02 | 0.10 | -77.11% | 0.02 | 0.00% |