Vietnam’s iron and steel exports amounted to US$597.05 million in November, a 20.3 percent decrease from October, according to Vietnam’s General Department of Customs.
Year-to-date exports stood at US$8.55 billion, with the United States being the top market, importing US$72.9 million in November, a rise of 22.67 percent. Cambodia followed with US$64.72 million, a slight drop of 3.14 percent. Notable growth was seen in exports to Indonesia, which surged by 31.1 percent to US$44.15 million, while shipments to Belgium plummeted by 46.99 percent to US$39.26 million.
The overall decline reflects challenges in the global steel market, while some countries still show growing demand.
See also: Can Vietnam Survive the Steel-Trade Wars?
Vietnam’s iron and steel exports, November 2024, US$
November | October | MoM | YTD | |
Total | 597,054,070 | 748,925,855 | -20.28% | 8,549,140,098 |
Other | 102,022,630 | 75,972,245 | 34.29% | 1,135,389,613 |
USA | 72,902,702 | 59,428,115 | 22.67% | 1,296,134,410 |
Cambodia | 64,719,868 | 66,817,421 | -3.14% | 673,265,481 |
Indonesia | 44,145,494 | 33,674,419 | 31.10% | 384,197,246 |
Malaysia | 42,880,262 | 56,813,110 | -24.52% | 528,524,530 |
Taiwan | 40,637,322 | 28,863,241 | 40.79% | 335,272,635 |
Belgium | 39,260,284 | 74,067,479 | -46.99% | 577,063,686 |
Italy | 30,943,795 | 99,653,687 | -68.95% | 771,457,423 |
India | 29,050,882 | 50,707,289 | -42.71% | 641,439,818 |
Turkey | 26,618,968 | 22,782,040 | 16.84% | 134,694,177 |
Spain | 19,758,061 | 58,409,551 | -66.17% | 510,666,686 |
UK | 18,986,667 | 23,168,785 | -18.05% | 214,356,912 |
Australia | 17,176,579 | 16,228,110 | 5.84% | 181,357,674 |
Thailand | 11,840,663 | 17,131,935 | -30.89% | 138,425,772 |
South Korea | 11,573,462 | 36,322,118 | -68.14% | 348,048,199 |
Poland | 11,563,787 | 3,903,731 | 196.22% | 71,532,444 |
Japan | 5,727,062 | 5,004,790 | 14.43% | 89,743,268 |
Laos | 2,197,271 | 2,254,264 | -2.53% | 26,792,704 |
Brazil | 1,450,487 | 14,960,703 | -90.30% | 197,228,322 |
China | 1,025,584 | 833,335 | 23.07% | 9,298,610 |
Philippines | 988,126 | 687,205 | 43.79% | 93,039,881 |
Singapore | 616,204 | 614,837 | 0.22% | 107,947,576 |
Myanmar (Burma) | 536,784 | 180,570 | 197.27% | 7,159,899 |
Bangladesh | 181,093 | 0 | 0.00% | 371,211 |
Russia | 123,042 | 152,181 | -19.15% | 1,093,576 |
Egypt | 86,028 | 0 | 0.00% | 1,006,083 |
Saudi Arabia | 40,963 | 137,124 | -70.13% | 6,515,412 |
Argentina | 0 | 0 | 0.00% | 351,687 |
HongKong | 0 | 157,570 | -100.00% | 49,043,204 |
Kuwait | 0 | 0 | 0.00% | 82,969 |
Pakistan | 0 | 0 | 0.00% | 172,237 |
UAE | 0 | 0 | 0.00% | 17,466,753 |
See also: Construction Industry in Vietnam