A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

Vietnam’s imports of animal fodder falls in January

Vietnam imported US$304.27 million worth of animal fodders and animal fodder materials in January, reflecting a 33.42 percent decline from December, according to data from Vietnam’s General Department of Customs.

Year-to-date imports reached US$304.27 million, with Argentina as the largest supplier, accounting for 39.94 percent of total imports. Other major suppliers included the USA, Brazil, and China.

The month-on-month decline in imports was mainly due to lower shipments from Argentina, the USA, and Brazil. However, China and Australia showed smaller reductions too, while some suppliers, such as Germany and Belgium, reported slight increases.

Vietnam’s animal fodder industry remains heavily dependent on imports, as domestic production is insufficient to meet demand. Key players in the industry continue to source raw materials from major global suppliers to support the country’s expanding livestock and aquaculture sectors.

See also: Animal Feed Industry in Vietnam

Vietnam import data for animal fodders in January US$

January December MoM YTD % of Total
Total 304,272,735 456,998,003 -33.42 304,272,735 100.00
Other 13,319,189 14,324,188 -7.02 13,319,189 4.38
Argentina 121,513,021 189,390,832 -35.84 121,513,021 39.94
USA 51,364,265 129,175,607 -60.24 51,364,265 16.88
Brazil 34,999,869 22,246,658 57.33 34,999,869 11.50
China 27,025,630 30,179,774 -10.45 27,025,630 8.88
India 10,919,841 11,762,742 -7.17 10,919,841 3.59
Indonesia 9,471,438 13,109,333 -27.73 9,471,438 3.11
Thailand 5,855,665 7,732,709 -24.27 5,855,665 1.92
Australia 5,527,740 5,292,447 4.45 5,527,740 1.82
South Korea 4,349,242 5,896,558 -26.24 4,349,242 1.43
Taiwan 2,582,722 2,945,922 -12.32 2,582,722 0.85
Malaysia 2,402,231 5,151,590 -53.37 2,402,231 0.79
Germany 2,175,565 2,045,051 6.38 2,175,565 0.72
Singapore 1,991,180 2,480,619 -19.73 1,991,180 0.65
Canada 1,916,143 2,839,059 -32.51 1,916,143 0.63
Spain 1,678,868 2,771,497 -39.42 1,678,868 0.55
UAE 1,619,217 2,024,434 -20.02 1,619,217 0.53
Belgium 1,602,607 1,522,432 5.27 1,602,607 0.53
Netherlands 1,549,638 1,984,485 -21.91 1,549,638 0.51
France 1,165,468 1,916,346 -39.18 1,165,468 0.38
Hungary 414,600 174,800 137.13 414,600 0.14
Philippines 266,335 1,017,585 -73.83 266,335 0.09
Japan 260,315 292,493 -10.96 260,315 0.09
Turkey 179,637 273,303 -34.27 179,637 0.06
Italy 122,309 447,371 -72.66 122,309 0.04

See also: How to Start an Import Business in Vietnam