Vietnam’s footwear exports fell by 17.25 percent in February 2025 compared to January, totalling US$1.57 billion, according to data from Vietnam’s General Department of Customs.
Vietnam’s total footwear exports for 2025 reached US$3.47 billion, showing a decrease in demand from certain markets despite positive growth in others.
The decline was largely driven by a reduction in exports to key markets such as the USA, Japan, and Belgium, with exports falling by 17.14 percent, 32.52 percent, and 25.57 percent, respectively. However, exports to China increased by 18.87 percent, reaching US$157.12 million. Exports to Taiwan saw a notable rise of 31.32 percent.
See also: Footwear Manufacturing in Vietnam
Vietnam footwear exports, February 2025, US$ millions
February | January | MoM | % of Total | YTD | |
Total | 1,570.92 | 1,898.32 | -17.25% | 100.00% | 3,470.88 |
Other | 9.93 | 15.75 | -36.92% | 0.63% | 28.33 |
USA | 586.18 | 707.42 | -17.14% | 37.31% | 1,293.34 |
Netherlands | 110.16 | 142.12 | -22.49% | 7.01% | 252.27 |
China | 157.12 | 132.18 | 18.87% | 10.00% | 289.11 |
Japan | 87.14 | 129.13 | -32.52% | 5.55% | 216.01 |
Belgium | 64.33 | 86.44 | -25.57% | 4.10% | 150.80 |
UK | 63.74 | 84.46 | -24.54% | 4.06% | 148.19 |
South Korea | 56.36 | 66.17 | -14.83% | 3.59% | 122.51 |
Germany | 44.26 | 59.62 | -25.77% | 2.82% | 103.82 |
Mexico | 39.27 | 56.52 | -30.51% | 2.50% | 95.79 |
France | 45.04 | 54.86 | -17.91% | 2.87% | 99.80 |
Spain | 24.80 | 48.10 | -48.45% | 1.58% | 72.77 |
Canada | 40.72 | 43.59 | -6.57% | 2.59% | 84.30 |
Italy | 38.45 | 37.98 | 1.24% | 2.45% | 76.42 |
Australia | 22.87 | 32.54 | -29.73% | 1.46% | 55.41 |
Brazil | 13.55 | 17.10 | -20.74% | 0.86% | 30.65 |
Argentina | 16.19 | 13.26 | 22.12% | 1.03% | 29.44 |
Chile | 8.91 | 12.17 | -26.76% | 0.57% | 21.08 |
Indonesia | 13.91 | 12.05 | 15.43% | 0.89% | 25.96 |
UAE | 7.84 | 11.83 | -33.72% | 0.50% | 19.68 |
Thailand | 9.16 | 11.36 | -19.39% | 0.58% | 20.51 |
Taiwan | 14.00 | 10.66 | 31.32% | 0.89% | 24.65 |
Panama | 8.87 | 10.59 | -16.25% | 0.56% | 19.49 |
Poland | 4.04 | 9.90 | -59.21% | 0.26% | 13.94 |
Singapore | 8.23 | 9.41 | -12.60% | 0.52% | 17.64 |
Malaysia | 10.21 | 8.95 | 14.04% | 0.65% | 19.16 |
Philippines | 8.46 | 8.68 | -2.57% | 0.54% | 17.14 |
Turkey | 7.65 | 7.98 | -4.12% | 0.49% | 15.64 |
Hong Kong | 10.40 | 7.35 | 41.36% | 0.66% | 17.75 |
Czech Republic | 2.64 | 7.11 | -62.85% | 0.17% | 9.75 |
Peru | 5.37 | 5.37 | 0.05% | 0.34% | 10.74 |
South Africa | 7.29 | 4.72 | 54.29% | 0.46% | 12.01 |
Israel | 4.27 | 4.45 | -3.95% | 0.27% | 8.73 |
New Zealand | 2.43 | 4.27 | -43.13% | 0.15% | 6.70 |
Sweden | 1.46 | 3.05 | -52.09% | 0.09% | 4.51 |
Luxembourg | 2.35 | 2.77 | -15.05% | 0.15% | 5.12 |
Norway | 1.07 | 2.58 | -58.32% | 0.07% | 3.65 |
Austria | 1.07 | 2.12 | -49.56% | 0.07% | 3.19 |
Denmark | 2.23 | 2.03 | 9.88% | 0.14% | 4.25 |
Ukraine | 0.40 | 1.79 | -77.57% | 0.03% | 2.20 |
Romania | 0.51 | 1.69 | -69.80% | 0.03% | 2.20 |
Slovakia | 0.55 | 1.56 | -64.39% | 0.04% | 2.11 |
Greece | 1.01 | 1.51 | -33.24% | 0.06% | 2.52 |
Colombia | 3.14 | 1.50 | 109.60% | 0.20% | 4.64 |
Switzerland | 0.92 | 1.07 | -14.44% | 0.06% | 1.99 |
Russia | 1.06 | 1.00 | 5.41% | 0.07% | 2.06 |
India | 0.57 | 0.75 | -24.45% | 0.04% | 1.32 |
Finland | 0.11 | 0.40 | -72.84% | 0.01% | 0.51 |
Kazakhstan | 0.33 | 0.22 | 47.70% | 0.02% | 0.56 |
Portugal | 0.20 | 0.10 | 113.03% | 0.01% | 0.30 |
Cyprus | 0.10 | 0.07 | 56.04% | 0.01% | 0.17 |
Armenia | 0.05 | 0.00 | 0.00% | 0.00% | 0.05 |
See also: How to Start an Export Business in Vietnam.