Vietnam’s fishery products exports decreased by 15.37 percent in February 2025 compared to January, totalling US$655.02 million, according to data from Vietnam’s General Department of Customs.
Vietnam’s total fishery products exports for 2025 reached US$1.43 billion, showing continued demand despite the month-on-month decline.
The decrease was mainly driven by a significant drop in exports to China, which fell by 28.47 percent, totalling US$129.09 million. Exports to Japan and South Korea also showed notable declines, down by 15.16 percent and 19.28 percent, respectively. However, exports to the USA rose by 2.00 percent, reaching US$108.98 million, and exports to Taiwan surged by 57.31 percent.
See also: Aquaculture in Vietnam
Vietnam fishery products exports, February 2025, US$ millions
February | January | MoM | % of Total | YTD | |
Total | 655.02 | 773.95 | -15.37% | 100.00% | 1,428.89 |
Other | 15.23 | 19.53 | -22.02% | 2.32% | 34.75 |
China | 129.09 | 180.48 | -28.47% | 19.71% | 309.55 |
Japan | 102.07 | 120.31 | -15.16% | 15.58% | 222.38 |
USA | 108.98 | 106.85 | 2.00% | 16.64% | 215.82 |
South Korea | 49.71 | 61.59 | -19.28% | 7.59% | 111.30 |
Australia | 20.22 | 26.76 | -24.44% | 3.09% | 46.97 |
Thailand | 18.09 | 26.49 | -31.72% | 2.76% | 44.58 |
UK | 18.46 | 23.04 | -19.86% | 2.82% | 41.51 |
Canada | 19.63 | 16.99 | 15.54% | 3.00% | 36.62 |
Germany | 12.88 | 16.57 | -22.30% | 1.97% | 29.45 |
Russia | 14.64 | 14.72 | -0.55% | 2.23% | 29.33 |
Hong Kong | 10.28 | 13.41 | -23.37% | 1.57% | 23.69 |
Netherlands | 12.91 | 13.20 | -2.17% | 1.97% | 26.10 |
Brazil | 14.02 | 12.54 | 11.85% | 2.14% | 26.56 |
Belgium | 7.37 | 10.50 | -29.80% | 1.13% | 17.87 |
Italy | 3.32 | 9.63 | -65.56% | 0.51% | 12.95 |
Mexico | 5.69 | 8.84 | -35.71% | 0.87% | 14.53 |
Taiwan | 12.55 | 7.98 | 57.31% | 1.92% | 20.54 |
Philippines | 5.91 | 7.14 | -17.19% | 0.90% | 13.05 |
Singapore | 5.94 | 7.11 | -16.41% | 0.91% | 13.06 |
Saudi Arabia | 5.03 | 6.94 | -27.58% | 0.77% | 11.97 |
Malaysia | 11.22 | 6.89 | 62.90% | 1.71% | 18.11 |
Spain | 4.24 | 4.97 | -14.75% | 0.65% | 9.21 |
Israel | 3.73 | 3.88 | -3.87% | 0.57% | 7.61 |
France | 3.88 | 3.87 | 0.29% | 0.59% | 7.75 |
Colombia | 2.64 | 3.36 | -21.50% | 0.40% | 5.99 |
Egypt | 2.26 | 3.30 | -31.36% | 0.35% | 5.56 |
Cambodia | 3.06 | 3.12 | -1.90% | 0.47% | 6.19 |
UAE | 2.60 | 2.90 | -10.24% | 0.40% | 5.50 |
Denmark | 2.49 | 2.76 | -9.64% | 0.38% | 5.23 |
Lithuania | 3.57 | 2.71 | 31.68% | 0.55% | 6.28 |
Switzerland | 1.82 | 2.25 | -18.99% | 0.28% | 4.07 |
Sweden | 2.60 | 2.24 | 16.04% | 0.40% | 4.85 |
Portugal | 2.91 | 2.23 | 30.42% | 0.44% | 5.15 |
Poland | 1.62 | 2.15 | -24.70% | 0.25% | 3.76 |
India | 1.43 | 1.93 | -25.80% | 0.22% | 3.36 |
Iraq | 1.86 | 1.90 | -2.33% | 0.28% | 3.76 |
Pakistan | 0.67 | 1.69 | -60.15% | 0.10% | 2.37 |
Romania | 2.37 | 1.57 | 51.09% | 0.36% | 3.94 |
Chile | 0.78 | 1.53 | -49.21% | 0.12% | 2.31 |
New Zealand | 0.97 | 1.53 | -36.81% | 0.15% | 2.50 |
Indonesia | 0.94 | 1.03 | -8.83% | 0.14% | 1.97 |
Cyprus | 0.53 | 0.85 | -37.68% | 0.08% | 1.39 |
Norway | 0.28 | 0.85 | -67.14% | 0.04% | 1.13 |
Greece | 0.31 | 0.70 | -55.45% | 0.05% | 1.01 |
Peru | 0.55 | 0.62 | -12.08% | 0.08% | 1.17 |
Ukraine | 1.70 | 0.61 | 180.00% | 0.26% | 2.30 |
Kuwait | 0.24 | 0.36 | -33.62% | 0.04% | 0.60 |
Turkey | 0.26 | 0.33 | -21.64% | 0.04% | 0.58 |
Panama | 0.46 | 0.30 | 51.73% | 0.07% | 0.76 |
Algeria | 0.43 | 0.27 | 62.57% | 0.07% | 0.70 |
Brunei Darussalam
|
0.16 | 0.16 | -2.87% | 0.02% | 0.32 |
Belarus | 0.07 | 0.15 | -53.24% | 0.01% | 0.23 |
Senegal | 0.09 | 0.15 | -39.39% | 0.01% | 0.24 |
Czech Republic | 0.14 | 0.09 | 51.34% | 0.02% | 0.24 |
Angola | 0.04 | 0.07 | -33.16% | 0.01% | 0.11 |
Sri Lanka | 0.07 | 0.00 | 0.00% | 0.01% | 0.07 |
See also: How to Start an Export Business in Vietnam.