A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

Vietnam’s fishery product imports rise 10.24 percent in February 2025

Vietnam’s fishery product imports increased by 10.24 percent month-on-month in February, reaching US$258.06 million, according to Vietnam’s General Department of Customs. This follows January’s total of US$234.09 million, bringing year-to-date imports to US$491.63 million.

Imports from Indonesia, the largest supplier, rose by 4.13 percent to US$40.95 million, accounting for 15.87 percent of the total. India followed with US$31.84 million, despite a decline of 30.79 percent from the previous month. Norway maintained a steady level at US$25.69 million, while imports from Chile more than doubled, increasing by 107.33 percent to US$16.90 million. Taiwan also saw strong growth, with imports rising 64.63 percent to US$14.41 million.

Meanwhile, imports from China and Russia dropped by 30.07 percent and 19.89 percent, respectively, while shipments from the USA fell 18.73 percent to US$3.95 million. Imports from the Philippines and Lithuania surged, increasing by 166.67 percent and 175.54 percent, respectively.

See also: Seafood Processing in Vietnam

Vietnam fishery product imports, February 2025, US$ millions

February % Total January MoM YTD
Total 258.06 100.00% 234.09 10.24% 491.63
Other 57.16 22.15% 31.40 82.08% 88.52
Indonesia 40.95 15.87% 39.33 4.13% 80.28
India 31.84 12.34% 46.01 -30.79% 77.85
Norway 25.69 9.96% 25.98 -1.10% 51.67
China 19.93 7.72% 28.50 -30.07% 48.33
Japan 17.11 6.63% 15.77 8.50% 32.76
Chile 16.90 6.55% 8.15 107.33% 25.05
Taiwan 14.41 5.59% 8.76 64.63% 22.87
South Korea 7.63 2.96% 7.18 6.31% 14.81
Philippines 5.55 2.15% 2.08 166.67% 7.62
Russia 4.94 1.91% 6.16 -19.89% 11.10
USA 3.95 1.53% 4.86 -18.73% 8.81
UK 3.02 1.17% 2.38 27.28% 5.40
Denmark 2.29 0.89% 1.61 41.67% 3.90
Malaysia 2.05 0.79% 1.19 71.60% 3.24
Canada 1.97 0.76% 2.43 -19.02% 4.40
Thailand 1.06 0.41% 0.91 16.19% 1.96
Poland 0.56 0.22% 0.72 -22.65% 1.28
Lithuania 0.42 0.16% 0.15 175.54% 0.58
Myanmar 0.40 0.16% 0.20 103.28% 0.60
Bangladesh 0.11 0.04% 0.33 -64.88% 0.44
Singapore 0.08 0.03% 0.00 0.00% 0.10
Iceland 0.03 0.01% 0.00 0.00% 0.03
Ireland 0.00 0.00% 0.00 0.00% 0.02

See also: How to Start an Import Business in Vietnam

get the latest news sent straight to your inbox