A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

Vietnam’s exports of ceramic products fall 25.46 percent in January

Vietnam’s exports of ceramic products decreased by 25.46 percent month-on-month in January, reaching US$54.54 million, according to Vietnam’s General Department of Customs. This follows a decline from US$73.18 million recorded in December.

Year-to-date, Vietnam’s total exports of ceramic products stood at US$54.54 million. The USA remained the largest destination, receiving US$16.20 million, or 29.7 percent of the total, followed by Japan with US$7.03 million, representing 12.9 percent, and Taiwan with US$3.50 million.

Among major destinations, exports to the UK recorded the highest month-on-month growth, increasing by 19.46 percent, followed by South Korea with a rise of 8.65 percent. In contrast, exports to China, Indonesia, and Sweden saw the steepest declines, falling by 62.26 percent, 87.37 percent, and 62.13 percent, respectively. Other key destinations such as Malaysia, Germany, and the Philippines also posted declines.

Vietnam’s ceramic product exports continue to be heavily reliant on the USA, which accounts for nearly 30 percent of total exports. While some European markets, such as the UK and Italy, showed growth, the overall decline from key markets like China and Indonesia suggests changing demand in these regions.

See also: Ceramics Manufacturing in Vietnam

Vietnam ceramic product exports, January, US$ millions

January December MoM YTD % of Total
Total 54.54 73.18 -25.46% 54.54 100.00%
Other 3.77 4.14 -8.77% 3.77 6.92%
USA 16.20 22.29 -27.30% 16.20 29.71%
Japan 7.03 8.41 -16.40% 7.03 12.89%
Taiwan 3.50 5.50 -36.34% 3.50 6.41%
UK 3.47 2.91 19.46% 3.47 6.37%
Thailand 2.91 3.66 -20.53% 2.91 5.33%
Philippines 2.59 4.45 -41.73% 2.59 4.75%
South Korea 2.44 2.25 8.65% 2.44 4.47%
Germany 1.44 2.88 -50.05% 1.44 2.63%
Netherlands 1.34 2.10 -36.22% 1.34 2.46%
Australia 1.22 1.52 -19.66% 1.22 2.24%
France 1.11 1.56 -28.74% 1.11 2.04%
Laos 1.04 1.44 -28.07% 1.04 1.90%
Denmark 0.98 0.82 20.06% 0.98 1.80%
Italy 0.97 0.82 18.58% 0.97 1.78%
Canada 0.81 0.79 2.01% 0.81 1.49%
Malaysia 0.53 1.25 -57.84% 0.53 0.96%
India 0.49 0.69 -28.45% 0.49 0.90%
Cambodia 0.49 0.70 -30.85% 0.49 0.89%
Belgium 0.43 0.51 -17.14% 0.43 0.78%
China 0.39 1.02 -62.26% 0.39 0.71%
Spain 0.35 0.56 -38.50% 0.35 0.64%
Sweden 0.23 0.61 -62.13% 0.23 0.42%
Singapore 0.20 0.25 -21.27% 0.20 0.36%
Indonesia 0.18 1.46 -87.37% 0.18 0.34%
Iraq 0.14 0.00 #DIV/0! 0.14 0.25%
Myanmar 0.13 0.24 -43.66% 0.13 0.25%
Argentina 0.09 0.14 -35.95% 0.09 0.16%
Russia 0.03 0.09 -63.61% 0.03 0.06%
Hong Kong 0.02 0.04 -37.31% 0.02 0.05%
Austria 0.02 0.09 -74.42% 0.02 0.04%

See also: How to Start an Export Business in Vietnam