Vietnam’s chemical product exports rose by 17.61 percent in March compared to February, reaching US$260.18 million, according to data from Vietnam’s General Department of Customs.
Total chemical exports for the year have reached US$709.76 million, supported by consistent demand across Asian markets.
The largest contributor was Laos, which accounted for over 25 percent of total exports and recorded a 24.83 percent month-on-month increase. Shipments to China and the USA rose by 28.01 percent and 50.10 percent respectively. Notable growth was also seen in India, Cambodia, and Japan. However, exports to Indonesia, Germany, Kenya, and the Netherlands declined during the period.
See also: Chemical Industry in Vietnam
Vietnam chemical product exports, March, US$ millions
March | February | MoM | YTD | % of Total for Year | |
Total | 260.18 | 221.24 | 17.61% | 709.76 | 100.00% |
Other | 30.50 | 26.91 | 13.32% | 78.81 | 11.10% |
Laos | 64.80 | 51.91 | 24.83% | 181.28 | 25.54% |
China | 40.85 | 31.91 | 28.01% | 97.83 | 13.78% |
Indonesia | 20.38 | 21.73 | -6.22% | 66.60 | 9.38% |
India | 12.91 | 10.99 | 17.38% | 34.81 | 4.90% |
USA | 12.70 | 8.46 | 50.10% | 34.04 | 4.80% |
Japan | 11.34 | 9.11 | 24.54% | 31.42 | 4.43% |
Thailand | 11.19 | 10.01 | 11.81% | 30.51 | 4.30% |
Cambodia | 10.47 | 8.44 | 24.09% | 29.02 | 4.09% |
Malaysia | 7.56 | 6.22 | 21.52% | 20.62 | 2.91% |
South Korea | 7.44 | 6.73 | 10.56% | 21.06 | 2.97% |
Philippines | 6.19 | 5.97 | 3.67% | 17.05 | 2.40% |
Bangladesh | 4.53 | 4.00 | 13.50% | 11.96 | 1.69% |
Taiwan | 3.89 | 3.10 | 25.50% | 9.39 | 1.32% |
Australia | 3.08 | 3.14 | -1.90% | 8.92 | 1.26% |
Singapore | 3.02 | 2.53 | 19.53% | 7.57 | 1.07% |
Saudi Arabia | 2.03 | 1.73 | 17.60% | 5.69 | 0.80% |
Pakistan | 1.40 | 1.11 | 26.04% | 3.53 | 0.50% |
Kenya | 1.35 | 1.76 | -23.45% | 4.66 | 0.66% |
Sri Lanka | 0.96 | 0.67 | 43.48% | 2.70 | 0.38% |
Germany | 0.82 | 1.05 | -22.47% | 2.84 | 0.40% |
South Africa | 0.76 | 0.58 | 32.34% | 1.84 | 0.26% |
Hong Kong | 0.55 | 0.66 | -17.45% | 1.60 | 0.23% |
Myanmar | 0.54 | 1.19 | -54.59% | 2.42 | 0.34% |
Netherlands | 0.47 | 1.13 | -58.34% | 2.65 | 0.37% |
Algeria | 0.39 | 0.12 | 236.29% | 0.68 | 0.10% |
Kazakhstan | 0.08 | 0.09 | -12.14% | 0.25 | 0.03% |
See also: How to Start an Export Business in Vietnam.