Vietnam’s cashew nut exports rose sharply by 92.44 percent in March compared to February, reaching US$384.19 million, according to data from Vietnam’s General Department of Customs.
Total cashew exports for the year have hit US$839.06 million, reflecting strong global demand across a broad range of markets.
The growth was driven by a 92.65 percent increase in shipments to the USA, which accounted for nearly 24 percent of total exports. Exports to China more than doubled, surging by 144.37 percent to US$64.89 million. The UAE, Iraq, and Italy also recorded strong month-on-month increases of 159.44 percent, 112.16 percent, and 154.42 percent respectively. In contrast, France and Belgium saw small declines in imports of Vietnamese cashews.
See also: Cashew Nut Processing in Vietnam: Industry Overview
Vietnam cashew nut exports, March, US$ millions
March | February | MoM | YTD | % of Total for Year | |
Total | 384.19 | 199.64 | 92.44% | 839.06 | 100.00% |
Other | 62.75 | 27.46 | 128.50% | 134.81 | 16.07% |
USA | 93.84 | 48.71 | 92.65% | 197.40 | 23.53% |
China | 64.89 | 26.55 | 144.37% | 109.45 | 13.04% |
Netherlands | 34.70 | 21.01 | 65.18% | 85.48 | 10.19% |
UAE | 17.74 | 6.84 | 159.44% | 36.37 | 4.33% |
Germany | 14.25 | 8.22 | 73.27% | 32.87 | 3.92% |
UK | 10.18 | 7.02 | 45.07% | 24.44 | 2.91% |
Japan | 7.50 | 3.95 | 89.80% | 17.36 | 2.07% |
Lithuania | 6.95 | 5.12 | 35.71% | 17.00 | 2.03% |
Spain | 6.93 | 4.02 | 72.47% | 15.30 | 1.82% |
Iraq | 6.73 | 3.17 | 112.16% | 13.75 | 1.64% |
Canada | 6.26 | 4.48 | 39.87% | 17.09 | 2.04% |
Saudi Arabia | 5.42 | 3.12 | 73.57% | 17.02 | 2.03% |
Australia | 5.41 | 4.66 | 16.14% | 15.18 | 1.81% |
France | 5.32 | 5.88 | -9.65% | 17.56 | 2.09% |
Thailand | 5.00 | 1.85 | 169.82% | 12.72 | 1.52% |
Russia | 4.70 | 2.82 | 66.81% | 12.67 | 1.51% |
Israel | 4.35 | 2.54 | 71.30% | 10.67 | 1.27% |
Italy | 3.37 | 1.32 | 154.42% | 8.13 | 0.97% |
Taiwan | 2.39 | 2.27 | 5.58% | 5.60 | 0.67% |
Philippines | 2.27 | 1.01 | 125.67% | 4.77 | 0.57% |
India | 2.01 | 1.67 | 19.97% | 6.85 | 0.82% |
Greece | 1.78 | 1.37 | 30.27% | 4.93 | 0.59% |
New Zealand | 1.75 | 1.26 | 39.56% | 5.19 | 0.62% |
Norway | 1.43 | 0.34 | 319.40% | 2.14 | 0.25% |
Kazakhstan | 1.41 | 0.60 | 132.75% | 2.20 | 0.26% |
Hong Kong | 1.29 | 0.50 | 157.31% | 2.67 | 0.32% |
Egypt | 1.14 | 0.00 | 0.00% | 1.99 | 0.24% |
Singapore | 0.89 | 0.62 | 43.48% | 2.18 | 0.26% |
South Africa | 0.41 | 0.11 | 256.98% | 0.92 | 0.11% |
Belgium | 0.38 | 0.58 | -34.93% | 1.92 | 0.23% |
Kuwait | 0.33 | 0.30 | 10.01% | 1.39 | 0.17% |
Ukraine | 0.30 | 0.13 | 135.11% | 0.56 | 0.07% |
Pakistan | 0.12 | 0.12 | -4.97% | 0.49 | 0.06% |
See also: How to Start an Export Business in Vietnam.