The VNIndex closed at 1,241.95 today, gaining 1.90 points or 0.15 percent with a total trading value of VND 17.85 trillion, or US$686.54 million, according to a release from the Ho Chi Minh City Stock Exchange. The VN30 index conversely dipped slightly by 0.06 percent, while VNSmallCap gained 0.07 percent and VNMidCap fell 0.19 percent.
Sector performance was mixed. Technology (VNIT) surged 1.07 percent, followed by Energy (VNENE) up 1.01 percent and Healthcare (VNHEAL) up 0.56 percent. Materials (VNMAT) declined 0.86 percent, and Industry (VNIND) dropped 0.46 percent.
Foreign trading activity
- Total foreign buying: VND 2.12 trillion → US$81.54 million
- Total foreign selling: VND 2.04 trillion → US$78.46 million
- Balance = net buy: VND 72 billion or US$2.77 million
Top 5 stocks by foreign investor buying value
Ticker | Company name | Value (VND) | Value (US$) |
---|---|---|---|
NVL | Novaland Group | VND 974.61 billion | US$37.48 million |
TPB | TPBank (Tien Phong Bank) | VND 201.08 billion | US$7.74 million |
PDR | Phat Dat Real Estate Development | VND 171.81 billion | US$6.61 million |
SSI | SSI Securities Corporation | VND 82.34 billion | US$3.17 million |
VRE | Vincom Retail | VND 44.46 billion | US$1.71 million |
Top 5 stocks by foreign investor selling value
Ticker | Company name | Value (VND) | Value (US$) |
---|---|---|---|
NVL | Novaland Group | VND 377.63 billion | US$14.52 million |
VRE | Vincom Retail | VND 359.78 billion | US$13.84 million |
SSI | SSI Securities Corporation | VND 288.18 billion | US$11.08 million |
TPB | TPBank (Tien Phong Bank) | VND 190.31 billion | US$7.32 million |
PDR | Phat Dat Real Estate Development | VND 188.30 billion | US$7.24 million |
See also: The Vietnam Stock Exchange: Unpacked