Contents
ToggleVietnam’s VN-Index closed at 1,747.55 on 10 October, up 31.08 points or 1.81 percent. Trading value reached VND 33.94 trillion (US$1.29 billion), according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 Index gained 39.68 points or 2.04 percent to 1,980.57, with turnover of VND 18.77 trillion (US$710.96 million).
The VN100 rose 1.70 percent to 1,911.55, and the VNAllshare added 1.62 percent to 1,893.61.
Among sector indices, real estate led with a 5.39 percent increase to 2,117.15, followed by information technology up 1.91 percent and materials up 1.56 percent.
Energy and healthcare declined, with VNENE down 0.62 percent and VNHEAL down 0.28 percent.
Total trading value on the Ho Chi Minh Stock Exchange reached VND 34.73 trillion (US$1.32 billion).
Vietnam stock market performance, October 10, 2025
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,747.55 | 31.08 | 1.81 | 33,940.82 | 1,285.64 |
| VN30 | 1,980.57 | 39.68 | 2.04 | 18,769.36 | 710.96 |
| VNMIDCAP | 2,513.30 | 21.75 | 0.87 | 12,429.80 | 470.83 |
| VNSMALLCAP | 1,587.46 | 0.19 | 0.01 | 1,750.91 | 66.32 |
| VN100 | 1,911.55 | 31.93 | 1.70 | 31,199.16 | 1,181.79 |
| VNALLSHARE | 1,893.61 | 30.22 | 1.62 | 32,950.06 | 1,248.11 |
| VNXALLSHARE | 2,998.30 | 45.89 | 1.55 | 34,732.36 | 1,315.62 |
| VNCOND | 2,279.88 | 16.84 | 0.74 | 1,279.62 | 48.47 |
| VNCONS | 742.62 | 5.14 | 0.70 | 2,323.26 | 88.00 |
| VNENE | 555.77 | -3.49 | -0.62 | 216.92 | 8.22 |
| VNFIN | 2,488.22 | 8.88 | 0.36 | 14,684.26 | 556.22 |
| VNHEAL | 2,141.87 | -5.93 | -0.28 | 33.22 | 1.26 |
| VNIND | 1,008.95 | 13.46 | 1.35 | 5,549.75 | 210.22 |
| VNIT | 4,506.33 | 84.53 | 1.91 | 926.97 | 35.11 |
| VNMAT | 2,488.20 | 38.12 | 1.56 | 2,880.76 | 109.12 |
| VNREAL | 2,117.15 | 108.22 | 5.39 | 4,868.63 | 184.42 |
| VNUTI | 897.96 | 2.52 | 0.28 | 166.86 | 6.32 |
| VNDIAMOND | 2,693.39 | 20.28 | 0.76 | 9,133.84 | 345.98 |
| VNFINLEAD | 3,313.08 | 11.56 | 0.35 | 14,185.54 | 537.33 |
| VNFINSELECT | 3,335.06 | 11.90 | 0.36 | 14,681.91 | 556.13 |
| VNSI | 3,091.76 | 39.06 | 1.28 | 9,222.91 | 349.35 |
| VNX50 | 3,307.34 | 58.11 | 1.79 | 25,215.60 | 955.14 |
Most traded
SHB (Saigon–Hanoi Commercial Joint Stock Bank) led trading with 779.2 million shares changing hands, closing at VND 18.00, up 0.56 percent. Turnover reached VND 1.40 trillion (US$53.06 million).
HPG (Hoa Phat Group), Vietnam’s largest steel producer, rose 2.25 percent to VND 29.60 with 627 million shares traded, worth VND 1.84 trillion (US$69.84 million).
MBB (Military Commercial Joint Stock Bank) gained 0.37 percent to VND 27.45 on a volume of 567.8 million shares, totalling VND 1.56 trillion (US$59.13 million).
VIX (VIX Securities Joint Stock Company) slipped 1.18 percent to VND 37.65, with 406.8 million shares traded, valued at VND 1.54 trillion (US$58.50 million).
CII (Ho Chi Minh City Infrastructure Investment Joint Stock Company) increased 3.28 percent to VND 26.80, with 360.4 million shares changing hands for VND 980.98 billion (US$37.16 million).
Most traded Vietnam stocks October 10, 2025
| Code | Open | Close | Change | % | Volume | VNDm | US$m |
| SHB | 17.95 | 18.00 | 0.10 | 0.56 | 779,200 | 1,400,674.68 | 53,055.86 |
| HPG | 29.00 | 29.60 | 0.65 | 2.25 | 627,023 | 1,843,650.29 | 69,835.24 |
| MBB | 27.40 | 27.45 | 0.10 | 0.37 | 567,809 | 1,561,001.82 | 59,128.86 |
| VIX | 38.00 | 37.65 | -0.45 | -1.18 | 406,773 | 1,544,338.26 | 58,497.66 |
| CII | 26.20 | 26.80 | 0.85 | 3.28 | 360,389 | 980,984.68 | 37,158.51 |
Foreign trading
Foreign investors recorded net sales on Vietnam’s stock market on 10 October, selling VND 4.35 trillion (US$164.9 million) and buying VND 3.89 trillion (US$147.4 million).
The session ended with a net outflow of VND 462 billion, equivalent to US$17.5 million.
Foreign trading activity in Vietnam October 10, 2025
| VND | US$ | |
| Buy | 3,892 | 147,424,242 |
| Sell | 4,354 | 164,924,242 |
| Balance | -462 | -17,500,000 |
Most bought by FT
Foreign investors were net buyers of several large-cap stocks on 10 October.
HPG (Hoa Phat Group) topped the list with net purchases of 15.2 million shares, closing at VND 29.60, up 2.25 percent.
TCH (Hoang Huy Investment Financial Services) followed with 4.06 million shares bought net, ending 4.66 percent higher at VND 24.70.
VHM (Vinhomes) gained 6.96 percent to VND 123.00 with net foreign buying of 2.29 million shares.
NLG (Nam Long Investment Corporation) saw net purchases of 2 million shares, closing at VND 40.35, up 3.20 percent.
ACB (Asia Commercial Bank) was the only stock on the list to see net selling, with 849,276 shares sold as it closed unchanged at VND 26.95.
Most bought by foreign traders in Vietnam October 10, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 28.95 | 29.60 | 2.25% | 18,749,185 | 3,546,722 | 15,202,463 |
| TCH | 23.60 | 24.70 | 4.66% | 4,492,400 | 436,800 | 4,055,600 |
| VHM | 115.00 | 123.00 | 6.96% | 3,681,528 | 1,386,802 | 2,294,726 |
| ACB | 26.95 | 26.95 | 0.00% | 2,643,924 | 3,493,200 | -849,276 |
| NLG | 39.10 | 40.35 | 3.20% | 2,470,359 | 468,000 | 2,002,359 |
Most sold by FT
VPB (VPBank) led foreign net selling with 9.71 million shares sold, closing unchanged at VND 32.10.
VRE (Vincom Retail) saw net sales of 5.07 million shares, though it rose 6.18 percent to VND 40.35.
MBB (Military Bank) recorded net selling of 4.80 million shares, edging up 0.37 percent to VND 27.45.
CTG (VietinBank) saw 4.75 million shares sold net, closing at VND 55.20, up 0.36 percent.
MSN (Masan Group) was also sold by foreign investors, with 3.19 million shares net sold. It closed 1.20 percent higher at VND 84.10.
Most sold by foreign traders in Vietnam October 10, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| VPB | 32.10 | 32.10 | 0.00% | 1,761,200 | 11,473,395 | -9,712,195 |
| MBB | 27.35 | 27.45 | 0.37% | 2,370,855 | 7,166,121 | -4,795,266 |
| VRE | 38.00 | 40.35 | 6.18% | 1,954,545 | 7,028,343 | -5,073,798 |
| MSN | 83.10 | 84.10 | 1.20% | 2,442,032 | 5,628,880 | -3,186,848 |
| CTG | 55.00 | 55.20 | 0.36% | 272,400 | 5,019,549 | -4,747,149 |
See also: Momentum Stalled: Vietnam Stock Market Outlook October 2025
(Exchange rate = VND 26,400)