Vietnam’s imports from Japan fell slightly by 0.7 percent month-on-month to an estimated US$2.22 billion in September 2025, according to data from Vietnam’s General Department of Customs.
The largest import category was computers, electrical products, and spare parts at US$855 million, down 4.5 percent from August.
Machinery, equipment, tools, and instruments followed with US$389 million, a 2.9 percent decline.
Other key imports included ferrous waste and scrap at US$101 million, up 19.4 percent, and iron and steel at US$100 million, down 17.6 percent.
Imports of plastics and plastic products rose moderately, while shipments of fabrics and base metals increased by 6.4 percent and 46.6 percent, respectively.
Motor vehicle imports surged 72.2 percent to US$28 million, and purchases of other transport equipment climbed more than 160 percent.
From January to September 2025, total imports from Japan reached US$18.24 billion.
Vietnam imports from Japan in September 2025, US$millions
| September | August | MoM | YTD | |
| Total | 2,218.18 | 2,234.10 | -0.71% | 18,243.05 |
| Computers, electrical products, spare-parts and components thereof | 855.06 | 895.44 | -4.51% | 6,240.20 |
| Machine, equipment, tools and instruments | 388.53 | 399.95 | -2.86% | 3,651.77 |
| Other products | 120.38 | 124.30 | -3.16% | 957.49 |
| Ferrous waste and scrap | 101.35 | 84.90 | 19.38% | 828.66 |
| Iron and steel | 99.85 | 121.15 | -17.58% | 1,101.76 |
| Plastic products | 86.61 | 82.09 | 5.51% | 688.60 |
| Fabrics | 60.93 | 57.25 | 6.42% | 535.91 |
| Other base metals | 55.97 | 38.19 | 46.55% | 350.31 |
| Chemical products | 53.78 | 51.85 | 3.72% | 480.30 |
| Chemicals | 48.38 | 47.93 | 0.94% | 384.85 |
| Parts and accessories of motor vehicles | 47.03 | 53.68 | -12.38% | 483.37 |
| Plastics | 39.56 | 43.13 | -8.29% | 418.90 |
| Iron and steel products | 39.00 | 37.60 | 3.73% | 331.77 |
| Fishery products | 34.22 | 35.82 | -4.46% | 224.05 |
| Motor vehicles | 27.97 | 16.24 | 72.22% | 186.41 |
| Textile, leather and footwear materials | 22.87 | 19.24 | 18.87% | 205.26 |
| Paper | 19.70 | 16.81 | 17.24% | 170.46 |
| Other base metal products | 17.89 | 11.78 | 51.85% | 100.39 |
| Rubber | 14.39 | 13.91 | 3.51% | 132.77 |
| Insulated wires and cables | 13.45 | 14.21 | -5.34% | 119.24 |
| Rubber products | 11.60 | 10.88 | 6.59% | 100.89 |
| Other means of transportation, parts and accessories thereof | 7.76 | 2.96 | 162.19% | 35.54 |
| Still image, video cameras and parts thereof | 5.66 | 5.55 | 1.99% | 57.48 |
| Precious stones, precious metal and articles | 5.29 | 5.16 | 2.43% | 45.79 |
| Yarn | 4.64 | 6.09 | -23.79% | 45.93 |
| Glass and glassware | 4.50 | 5.98 | -24.74% | 49.26 |
| Essential oils and resinoids; perfumery, cosmetic | 4.36 | 3.64 | 19.87% | 41.64 |
| Other edible food preparations | 4.23 | 3.96 | 6.79% | 43.95 |
| Paper products | 3.84 | 3.26 | 17.84% | 35.20 |
| Milk and milk products | 3.57 | 3.41 | 4.62% | 31.11 |
| Pharmaceutical products | 3.49 | 4.77 | -26.89% | 44.32 |
| Other petroleum products | 3.14 | 2.89 | 8.69% | 25.68 |
| Fertilizers | 2.32 | 2.62 | -11.26% | 27.04 |
| Electric consumer products and parts thereof | 2.29 | 1.73 | 32.60% | 19.80 |
| Insecticides, rodenticides and materials | 2.10 | 3.12 | -32.60% | 29.51 |
| Ores and other minerals product | 1.37 | 1.50 | -8.74% | 9.06 |
| Animal fodders and animal fodder materials | 0.46 | 0.14 | 229.68% | 2.68 |
| Telephones, mobile phones and parts thereof | 0.36 | 0.55 | -34.55% | 2.87 |
| Wood and wooden products | 0.26 | 0.41 | -37.74% | 2.78 |
| Coal | 0.00 | 0.00 | 0.00% | 0.05 |
Vietnam-Japan balance of trade
Of note, Vietnam recorded a trade deficit of US$39.1 million with Japan in September 2025, reversing from a US$124.2 million surplus in August.
Exports fell 7.6 percent month-on-month to US$2.18 billion, while imports slipped 0.7 percent to US$2.22 billion.
For the first nine months of 2025, Vietnam remained in surplus with Japan, totalling US$1.41 billion.
Vietnam Japan balance of trade September 2025, US$millions
| September | August | MoM | YTD | |
| Imports | 2,218.18 | 2,234.10 | -0.71% | 18,243.05 |
| Exports | 2,179.07 | 2,358.34 | -7.60% | 19,654.91 |
| Total | 4,397.25 | 4,592.44 | -4.25% | 37,897.96 |
| Balance (Vietnam) | -39.11 | 124.24 | -131.48% | 1,411.86 |
See also: Vietnam Trade: Exports, Imports & FTAs